Siena Heights Saints
Team Match-by-Match Statistics
Match Results
2007 Siena Heights Volleyball
Siena Heights Saints Match Results (as of Oct 22, 2014)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 31, 2007 vs Goshen College 0-3 L 23-30,24-30,27-30 0-1 0-0 1:15 60
Aug 31, 2007 vs Missouri Valley Col. W 3-0 30-21,30-20,30-15 1-1 0-0 1:30 60
Sep 01, 2007 vs Bethel College 0-3 L 17-30,23-30,25-30 1-2 0-0 1:30 75
Sep 01, 2007 at Judson College W 3-2 30-22,23-30,35-33,27-30,15-8 2-2 0-0 2:00 125
Sep 07, 2007 vs Rio Grande W 3-1 30-32,30-16,33-31,33-31 3-2 0-0 2:00 75
Sep 08, 2007 at Malone University 0-3 L 21-30,23-30,24-30 3-3 0-0 1:30 75
Sep 08, 2007 vs Grace College 1-3 L 30-25,24-30,26-30,22-30 3-4 0-0 1:30 75
* Sep 11, 2007 AQUINAS SAINTS W 3-2 30-25,26-30,26-30,30-24,15-10 4-4 1-0 2:05 100
* Sep 13, 2007 MADONNA CRUSADERS 0-3 L 20-30,18-30,22-30 4-5 1-1 1:15 150
Sep 14, 2007 at Goshen College 1-3 L 18-30,23-30,30-28,27-30 4-6 1-1 1:30 75
Sep 14, 2007 vs Taylor-Fort Wayne W 3-1 27-30,30-20,30-26,32-30 5-6 1-1 1:30 75
Sep 15, 2007 at St. Francis (IN) 1-3 L 18-30,30-26,28-30,18-30 5-7 1-1 1:30 100
Sep 15, 2007 vs Purdue-North Central W 3-0 30-15,30-22,30-11 6-7 1-1 1:15 50
* Sep 18, 2007 at Indiana Tech 1-3 L 26-30,32-34,30-23,27-30 6-8 1-2 2 hours
* Sep 25, 2007 at Concordia Cardinals 0-3 L 25-30,32-34,30-32 6-9 1-3 1:27 91
* Sep 27, 2007 at Cornerstone G.Eagles 0-3 L 19-30,16-30,16-30 6-10 1-4
Sep 28, 2007 vs Huntington College 2-3 L 23-30,32-30,30-28,17-30,12-15 6-11 1-4 2:00 75
Sep 28, 2007 vs Goshen College 2-3 L 30-19,27-30,30-24,25-30,9-15 6-12 1-4 2:00 75
Sep 29, 2007 vs Illinois Tech 1-3 L 30-28,17-30,21-30,26-30 6-13 1-4 2:00 75
Sep 29, 2007 vs Concordia Cardinals W 3-2 28-30,30-22,22-30,30-26,15-11 7-13 1-4 2:00 75
* Oct 02, 2007 UM-DEARBORN WOLVES 0-3 L 25-30,22-30,25-30 7-14 1-5 1:25 250
* Oct 04, 2007 DAVENPORT PANTHERS 2-3 L 30-20,28-30,26-30,30-26,13-15 7-15 1-6 2:10 75
* Oct 9, 2007 vs Aquinas Saints W 3-0 30-16,32-30,30-23 8-15 2-6 1:19 25
* Oct 11, 2007 INDIANA TECH 1-3 L 27-30,30-28,26-30,19-30 8-16 2-7 1:45 75
Oct 13, 2007 at Spring Arbor Univ. W 3-2 30-28,24-30,26-30,30-28,15-10 9-16 2-7 1:30 75
Oct 13, 2007 vs Defiance College W 3-0 36-34,30-22,30-26 10-16 2-7 55
* Oct 16, 2007 at #20 Madonna Crusaders 0-3 L 23-30,20-30,16-30 10-17 2-8 1:09 131
Oct 18, 2007 OLIVET COLLEGE W 3-1 30-26,26-30,30-21,30-17 11-17 2-8 1:50 35
Oct 18, 2007 ROCHESTER COLLEGE W 3-1 30-12,30-23,28-30,30-15 12-17 2-8 1:30 35
* Oct 20, 2007 CONCORDIA CARDINALS W 3-0 30-25,30-17,30-17 13-17 3-8 1:10 100
* Oct 23, 2007 CORNERSTONE G.EAGLES 2-3 L 32-30,15-30,11-30,30-28,11-15 13-18 3-9 1:45 100
* Oct 25, 2007 at UM-Dearborn 0-3 L 20-30,22-30,22-30 13-19 3-10
Oct 26, 2007 at Indiana Wesleyan 0-3 L 19-30,20-30,24-30 13-20 3-10 1:30 75
Oct 26, 2007 vs Lindsey Wilson W 3-1 30-24,30-22,27-30,30-16 14-20 3-10 1:45 50
Oct 27, 2007 vs Lindenwood 0-3 L 24-30,18-30,26-30 14-21 3-10 1:30 50
Oct 27, 2007 vs Bethel College 0-3 L 19-30,27-30,21-30 14-22 3-10 1:30 50
* Oct 30, 2007 at Davenport Panthers 2-3 L 30-28,27-30,30-22,32-34,19-21 14-23 3-11 1:52 61
Nov 01, 2007 BLUFFTON BEAVERS W 3-1 30-11,27-30,30-25,30-22 15-23 3-11 1:50 100
TEAM RECORD W-L
---------- ---
Overall: 15-23
Conference: 3-11
Home: 5-5
Away: 2-10
Neutral: 8-8
3 sets : 5-12
4 sets : 6-6
5 sets : 4-5
ATTEND Dates Total Average
------ ----- ------- -------
Total: 38 2828 74
Home: 10 1020 102
Away: 12 808 67
Neutral: 16 1000 62
Team Match-by-Match
2007 Siena Heights Volleyball
Siena Heights Saints Team Match-by-Match (as of Oct 22, 2014)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
Aug 31, 2007 vs Goshen College...... 3 38 22 119 .134 33 117 .282 6 7 65 .892 10 79 .873 46 1 8 0 5.0 5
Aug 31, 2007 vs Missouri Valley Col. 3 40 14 84 .310 34 61 .557 17 12 75 .840 2 46 .957 36 3 4 0 5.0 0
Sep 01, 2007 vs Bethel College...... 3 36 27 119 .076 33 89 .371 7 11 56 .804 2 79 .975 47 6 3 0 7.5 0
Sep 01, 2007 at Judson College...... 5 62 21 165 .248 52 95 .547 11 10 106 .906 9 90 .900 88 11 26 3 24.0 0
Sep 07, 2007 vs Rio Grande.......... 4 74 26 211 .227 62 4 15.500 10 18 0 .000 6 0 .000 90 2 14 1 9.0 4
Sep 08, 2007 at Malone University... 3 30 19 115 .096 25 125 .200 11 11 70 .843 6 72 .917 58 3 2 3 4.0 9
Sep 08, 2007 vs Grace College....... 4 56 19 168 .220 50 181 .276 6 14 102 .863 7 91 .923 76 2 18 5 11.0 12
Sep 11, 2007 AQUINAS SAINTS......... 5 59 28 167 .186 44 171 .257 15 18 124 .855 10 102 .902 64 4 10 1 9.0 8
Sep 13, 2007 MADONNA CRUSADERS...... 3 22 22 107 .000 19 114 .167 5 8 61 .869 5 79 .937 42 3 12 3 9.0 9
Sep 14, 2007 at Goshen College...... 4 41 21 124 .161 24 101 .238 10 14 96 .854 13 97 .866 35 1 18 5 10.0 4
Sep 14, 2007 vs Taylor-Fort Wayne... 4 74 22 196 .265 51 170 .300 7 15 118 .873 7 87 .920 99 4 10 1 9.0 0
Sep 15, 2007 at St. Francis (IN).... 4 41 21 141 .142 38 142 .268 12 11 95 .884 13 92 .859 63 6 4 3 8.0 8
Sep 15, 2007 vs Purdue-North Central 3 41 12 87 .333 33 81 .407 14 35 61 .426 3 38 .921 38 1 2 1 2.0 4
Sep 18, 2007 at Indiana Tech........ 4 55 29 182 .143 42 173 .243 15 28 102 .725 2 104 .981 79 4 10 2 9.0 6
Sep 25, 2007 at Concordia Cardinals. 3 51 25 138 .188 49 140 .350 12 8 89 .910 9 89 .899 53 3 4 1 5.0 5
Sep 27, 2007 at Cornerstone G.Eagles 3 30 23 122 .057 23 115 .200 4 4 52 .923 5 80 .938 54 4 10 2 9.0 4
Sep 28, 2007 vs Huntington College.. 5 45 17 120 .233 26 130 .200 10 13 97 .866 8 100 .920 58 1 17 4 9.5 5
Sep 28, 2007 vs Goshen College...... 5 54 22 205 .156 43 214 .201 10 34 93 .634 8 101 .921 125 2 22 2 13.0 9
Sep 29, 2007 vs Illinois Tech....... 4 49 20 164 .177 42 168 .250 7 14 96 .854 5 93 .946 90 1 6 0 4.0 7
Sep 29, 2007 vs Concordia Cardinals. 5 73 27 199 .231 68 206 .330 10 10 124 .919 6 109 .945 93 3 24 1 15.0 9
Oct 02, 2007 UM-DEARBORN WOLVES..... 3 33 24 132 .068 26 132 .197 9 6 75 .920 9 79 .886 60 1 10 2 6.0 7
Oct 04, 2007 DAVENPORT PANTHERS..... 5 67 21 180 .256 52 175 .297 12 15 125 .880 12 97 .876 74 7 12 0 13.0 8
Oct 9, 2007 vs Aquinas Saints...... 3 43 22 118 .178 38 110 .345 10 6 77 .922 3 48 .938 44 4 6 1 7.0 5
Oct 11, 2007 INDIANA TECH........... 4 50 25 155 .161 42 143 .294 10 13 103 .874 3 100 .970 62 5 12 3 11.0 4
Oct 13, 2007 at Spring Arbor Univ... 5 75 30 207 .217 68 202 .337 9 11 124 .911 9 117 .923 87 1 26 6 14.0 4
Oct 13, 2007 vs Defiance College.... 3 61 16 148 .304 51 137 .372 3 12 88 .864 3 74 .959 69 2 4 0 4.0 3
Oct 16, 2007 at Madonna Crusaders... 3 33 20 101 .129 32 108 .296 1 5 61 .918 5 75 .933 32 5 6 0 8.0 6
Oct 18, 2007 OLIVET COLLEGE......... 4 61 22 166 .235 46 154 .299 7 12 115 .896 8 84 .905 82 7 24 3 19.0 5
Oct 18, 2007 ROCHESTER COLLEGE...... 4 57 15 128 .328 48 119 .403 16 10 118 .915 8 69 .884 51 4 6 1 7.0 1
Oct 20, 2007 CONCORDIA CARDINALS.... 3 47 8 109 .358 43 102 .422 11 8 89 .910 8 55 .855 37 9 10 1 14.0 0
Oct 23, 2007 CORNERSTONE G.EAGLES... 5 63 35 186 .151 56 186 .301 8 6 100 .940 9 123 .927 61 8 12 0 14.0 4
Oct 25, 2007 at UM-Dearborn......... 3 27 23 131 .031 21 136 .154 6 5 65 .923 3 78 .962 61 2 2 1 3.0 4
Oct 26, 2007 at Indiana Wesleyan.... 3 32 12 99 .202 32 114 .281 4 14 53 .736 3 76 .961 50 1 3 1 2.5 5
Oct 26, 2007 vs Lindsey Wilson...... 4 56 17 145 .269 43 151 .285 6 10 116 .914 3 81 .963 67 4 14 2 11.0 9
Oct 27, 2007 vs Lindenwood.......... 3 38 19 0 .000 29 0 .000 1 5 0 .000 3 0 .000 41 4 2 2 5.0 0
Oct 27, 2007 vs Bethel College...... 3 31 23 0 .000 24 0 .000 7 7 0 .000 1 0 .000 77 1 6 1 4.0 0
Oct 30, 2007 at Davenport Panthers.. 5 64 22 174 .241 55 174 .316 17 14 134 .896 3 109 .972 84 0 22 4 11.0 6
Nov 01, 2007 BLUFFTON BEAVERS....... 4 65 13 165 .315 56 152 .368 11 7 116 .940 8 78 .897 71 5 6 3 8.0 1
Siena Heights Saints................144 1874 804 5277 .203 1553 4892 .317 347 461 3241 .858 237 2971 .920 2444 135 407 69 338.5 180
Opponent............................144 795 340 2194 .207 717 2124 .338 123 142 1531 .907 139 1084 .872 1045 36 148 32 110.0 35
TEAM PER-GAME:
Sets played: 144
Kills per set: 13.01
Assists per set: 10.78
Service aces per set: 2.41
Reception errors per set: 1.65
Digs per set: 16.97
Blocks per set: 2.35
Ball handling errors per set: 1.25
Reception errors per set: 1.65
Overall record: 15-23 Conf: 3-11 Home: 5-5 Away: 2-10 Neutral: 8-8
Opponent Match-by-Match
2007 Siena Heights Volleyball
Siena Heights Saints Opponent Match-by-Match (as of Oct 22, 2014)
All matches
OPPONENT STATS
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
Aug 31, 2007 vs Goshen College...... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Aug 31, 2007 vs Missouri Valley Col. 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Sep 01, 2007 vs Bethel College...... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Sep 01, 2007 at Judson College...... 5 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Sep 07, 2007 vs Rio Grande.......... 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Sep 08, 2007 at Malone University... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Sep 08, 2007 vs Grace College....... 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Sep 11, 2007 AQUINAS SAINTS......... 5 42 17 141 .177 31 115 .270 9 16 95 .832 20 87 .770 82 4 11 5 9.5 5
Sep 13, 2007 MADONNA CRUSADERS...... 3 43 20 110 .209 41 113 .363 5 6 82 .927 3 48 .938 46 1 8 3 5.0 0
Sep 14, 2007 at Goshen College...... 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Sep 14, 2007 vs Taylor-Fort Wayne... 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Sep 15, 2007 at St. Francis (IN).... 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Sep 15, 2007 vs Purdue-North Central 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Sep 18, 2007 at Indiana Tech........ 4 65 34 178 .174 43 165 .261 2 8 108 .926 8 98 .918 96 2 6 0 5.0 3
Sep 25, 2007 at Concordia Cardinals. 3 42 10 108 .296 40 95 .421 9 6 94 .936 12 81 .852 60 2 2 2 3.0 2
Sep 27, 2007 at Cornerstone G.Eagles 3 49 15 122 .279 43 107 .402 6 0 87 1.000 4 49 .918 63 0 16 2 8.0 3
Sep 28, 2007 vs Huntington College.. 5 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Sep 28, 2007 vs Goshen College...... 5 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Sep 29, 2007 vs Illinois Tech....... 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Sep 29, 2007 vs Concordia Cardinals. 5 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Oct 02, 2007 UM-DEARBORN WOLVES..... 3 37 30 131 .053 33 116 .284 9 6 86 .930 3 66 .955 63 3 8 1 7.0 1
Oct 04, 2007 DAVENPORT PANTHERS..... 5 51 17 141 .241 51 148 .345 18 14 120 .883 10 0 .000 104 7 10 1 12.0 3
Oct 9, 2007 vs Aquinas Saints...... 3 30 14 88 .182 27 83 .325 7 12 73 .836 12 71 .831 38 0 10 6 5.0 1
Oct 11, 2007 INDIANA TECH........... 4 58 17 133 .308 66 139 .475 5 12 120 .900 5 82 .939 60 4 10 0 9.0 0
Oct 13, 2007 at Spring Arbor Univ... 5 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Oct 13, 2007 vs Defiance College.... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Oct 16, 2007 at Madonna Crusaders... 3 49 15 105 .324 47 103 .456 8 8 89 .910 1 55 .982 46 2 7 2 5.5 0
Oct 18, 2007 OLIVET COLLEGE......... 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Oct 18, 2007 ROCHESTER COLLEGE...... 4 44 31 134 .097 40 134 .299 8 12 81 .852 16 107 .850 52 0 4 2 2.0 1
Oct 20, 2007 CONCORDIA CARDINALS.... 3 34 27 115 .061 31 124 .250 8 5 60 .917 11 81 .864 47 1 6 0 4.0 0
Oct 23, 2007 CORNERSTONE G.EAGLES... 5 69 24 181 .249 57 165 .345 7 2 130 .985 6 91 .934 74 1 26 2 14.0 3
Oct 25, 2007 at UM-Dearborn......... 3 46 19 142 .190 36 131 .275 5 5 88 .943 7 60 .883 72 4 6 0 7.0 2
Oct 26, 2007 at Indiana Wesleyan.... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Oct 26, 2007 vs Lindsey Wilson...... 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Oct 27, 2007 vs Lindenwood.......... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Oct 27, 2007 vs Bethel College...... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Oct 30, 2007 at Davenport Panthers.. 5 80 24 201 .279 80 223 .359 9 19 129 .853 10 0 .000 68 4 14 6 11.0 10
Nov 01, 2007 BLUFFTON BEAVERS....... 4 56 26 164 .183 51 163 .313 8 11 89 .876 11 108 .898 74 1 4 0 3.0 1
Opponent totals.....................144 795 340 2194 .207 717 2124 .338 123 142 1531 .907 139 1084 .872 1045 36 148 32 110.0 35
Siena Heights Saints................144 1874 804 5277 .203 1553 4892 .317 347 461 3241 .858 237 2971 .920 2444 135 407 69 338.5 180
OPPONENT PER-GAME:
Sets played: 144
Kills per set: 5.52
Assists per set: 4.98
Service aces per set: 0.85
Reception errors per set: 0.97
Digs per set: 7.26
Blocks per set: 0.76
Ball handling errors per set: 0.24
Reception errors per set: 0.97
Team Match-by-Match Comparison
2007 Siena Heights Volleyball
Siena Heights Saints Team Match-by-Match Comparison (as of Oct 22, 2014)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Goshen College...... 0-3 3 38/0 22/0 119/0 .134/ .000 33/0 6/0 7/0
Missouri Valley Col. 3-0 3 40/0 14/0 84/0 .310/ .000 34/0 17/0 12/0
Bethel College...... 0-3 3 36/0 27/0 119/0 .076/ .000 33/0 7/0 11/0
Judson College...... 3-2 5 62/0 21/0 165/0 .248/ .000 52/0 11/0 10/0
Rio Grande.......... 3-1 4 74/0 26/0 211/0 .227/ .000 62/0 10/0 18/0
Malone University... 0-3 3 30/0 19/0 115/0 .096/ .000 25/0 11/0 11/0
Grace College....... 1-3 4 56/0 19/0 168/0 .220/ .000 50/0 6/0 14/0
AQUINAS SAINTS...... 3-2 5 59/42 28/17 167/141 .186/ .177 44/31 15/9 18/16
MADONNA CRUSADERS... 0-3 3 22/43 22/20 107/110 .000/ .209 19/41 5/5 8/6
Goshen College...... 1-3 4 41/0 21/0 124/0 .161/ .000 24/0 10/0 14/0
Taylor-Fort Wayne... 3-1 4 74/0 22/0 196/0 .265/ .000 51/0 7/0 15/0
St. Francis (IN).... 1-3 4 41/0 21/0 141/0 .142/ .000 38/0 12/0 11/0
Purdue-North Central 3-0 3 41/0 12/0 87/0 .333/ .000 33/0 14/0 35/0
Indiana Tech........ 1-3 4 55/65 29/34 182/178 .143/ .174 42/43 15/2 28/8
Concordia Cardinals. 0-3 3 51/42 25/10 138/108 .188/ .296 49/40 12/9 8/6
Cornerstone G.Eagles 0-3 3 30/49 23/15 122/122 .057/ .279 23/43 4/6 4/0
Huntington College.. 2-3 5 45/0 17/0 120/0 .233/ .000 26/0 10/0 13/0
Goshen College...... 2-3 5 54/0 22/0 205/0 .156/ .000 43/0 10/0 34/0
Illinois Tech....... 1-3 4 49/0 20/0 164/0 .177/ .000 42/0 7/0 14/0
Concordia Cardinals. 3-2 5 73/0 27/0 199/0 .231/ .000 68/0 10/0 10/0
UM-DEARBORN WOLVES.. 0-3 3 33/37 24/30 132/131 .068/ .053 26/33 9/9 6/6
DAVENPORT PANTHERS.. 2-3 5 67/51 21/17 180/141 .256/ .241 52/51 12/18 15/14
Aquinas Saints...... 3-0 3 43/30 22/14 118/88 .178/ .182 38/27 10/7 6/12
INDIANA TECH........ 1-3 4 50/58 25/17 155/133 .161/ .308 42/66 10/5 13/12
Spring Arbor Univ... 3-2 5 75/0 30/0 207/0 .217/ .000 68/0 9/0 11/0
Defiance College.... 3-0 3 61/0 16/0 148/0 .304/ .000 51/0 3/0 12/0
Madonna Crusaders... 0-3 3 33/49 20/15 101/105 .129/ .324 32/47 1/8 5/8
OLIVET COLLEGE...... 3-1 4 61/0 22/0 166/0 .235/ .000 46/0 7/0 12/0
ROCHESTER COLLEGE... 3-1 4 57/44 15/31 128/134 .328/ .097 48/40 16/8 10/12
CONCORDIA CARDINALS. 3-0 3 47/34 8/27 109/115 .358/ .061 43/31 11/8 8/5
CORNERSTONE G.EAGLES 2-3 5 63/69 35/24 186/181 .151/ .249 56/57 8/7 6/2
UM-Dearborn......... 0-3 3 27/46 23/19 131/142 .031/ .190 21/36 6/5 5/5
Indiana Wesleyan.... 0-3 3 32/0 12/0 99/0 .202/ .000 32/0 4/0 14/0
Lindsey Wilson...... 3-1 4 56/0 17/0 145/0 .269/ .000 43/0 6/0 10/0
Lindenwood.......... 0-3 3 38/0 19/0 0/0 .000/ .000 29/0 1/0 5/0
Bethel College...... 0-3 3 31/0 23/0 0/0 .000/ .000 24/0 7/0 7/0
Davenport Panthers.. 2-3 5 64/80 22/24 174/201 .241/ .279 55/80 17/9 14/19
BLUFFTON BEAVERS.... 3-1 4 65/56 13/26 165/164 .315/ .183 56/51 11/8 7/11
Totals.............. 61-83 144 1874/795 804/340 5277/2194 .203/ .207 1553/717 347/123 461/142
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2007 Siena Heights Volleyball
Siena Heights Saints Team Match-by-Match Comparison (as of Oct 22, 2014)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Goshen College...... 10/0 46/0 1-8 / 0-0 0/0 5.0/ 0.0 5/0
Missouri Valley Col. 2/0 36/0 3-4 / 0-0 0/0 5.0/ 0.0 0/0
Bethel College...... 2/0 47/0 6-3 / 0-0 0/0 7.5/ 0.0 0/0
Judson College...... 9/0 88/0 11-26 / 0-0 3/0 24.0/ 0.0 0/0
Rio Grande.......... 6/0 90/0 2-14 / 0-0 1/0 9.0/ 0.0 4/0
Malone University... 6/0 58/0 3-2 / 0-0 3/0 4.0/ 0.0 9/0
Grace College....... 7/0 76/0 2-18 / 0-0 5/0 11.0/ 0.0 12/0
AQUINAS SAINTS...... 10/20 64/82 4-10 / 4-11 1/5 9.0/ 9.5 8/5
MADONNA CRUSADERS... 5/3 42/46 3-12 / 1-8 3/3 9.0/ 5.0 9/0
Goshen College...... 13/0 35/0 1-18 / 0-0 5/0 10.0/ 0.0 4/0
Taylor-Fort Wayne... 7/0 99/0 4-10 / 0-0 1/0 9.0/ 0.0 0/0
St. Francis (IN).... 13/0 63/0 6-4 / 0-0 3/0 8.0/ 0.0 8/0
Purdue-North Central 3/0 38/0 1-2 / 0-0 1/0 2.0/ 0.0 4/0
Indiana Tech........ 2/8 79/96 4-10 / 2-6 2/0 9.0/ 5.0 6/3
Concordia Cardinals. 9/12 53/60 3-4 / 2-2 1/2 5.0/ 3.0 5/2
Cornerstone G.Eagles 5/4 54/63 4-10 / 0-16 2/2 9.0/ 8.0 4/3
Huntington College.. 8/0 58/0 1-17 / 0-0 4/0 9.5/ 0.0 5/0
Goshen College...... 8/0 125/0 2-22 / 0-0 2/0 13.0/ 0.0 9/0
Illinois Tech....... 5/0 90/0 1-6 / 0-0 0/0 4.0/ 0.0 7/0
Concordia Cardinals. 6/0 93/0 3-24 / 0-0 1/0 15.0/ 0.0 9/0
UM-DEARBORN WOLVES.. 9/3 60/63 1-10 / 3-8 2/1 6.0/ 7.0 7/1
DAVENPORT PANTHERS.. 12/10 74/104 7-12 / 7-10 0/1 13.0/ 12.0 8/3
Aquinas Saints...... 3/12 44/38 4-6 / 0-10 1/6 7.0/ 5.0 5/1
INDIANA TECH........ 3/5 62/60 5-12 / 4-10 3/0 11.0/ 9.0 4/0
Spring Arbor Univ... 9/0 87/0 1-26 / 0-0 6/0 14.0/ 0.0 4/0
Defiance College.... 3/0 69/0 2-4 / 0-0 0/0 4.0/ 0.0 3/0
Madonna Crusaders... 5/1 32/46 5-6 / 2-7 0/2 8.0/ 5.5 6/0
OLIVET COLLEGE...... 8/0 82/0 7-24 / 0-0 3/0 19.0/ 0.0 5/0
ROCHESTER COLLEGE... 8/16 51/52 4-6 / 0-4 1/2 7.0/ 2.0 1/1
CONCORDIA CARDINALS. 8/11 37/47 9-10 / 1-6 1/0 14.0/ 4.0 0/0
CORNERSTONE G.EAGLES 9/6 61/74 8-12 / 1-26 0/2 14.0/ 14.0 4/3
UM-Dearborn......... 3/7 61/72 2-2 / 4-6 1/0 3.0/ 7.0 4/2
Indiana Wesleyan.... 3/0 50/0 1-3 / 0-0 1/0 2.5/ 0.0 5/0
Lindsey Wilson...... 3/0 67/0 4-14 / 0-0 2/0 11.0/ 0.0 9/0
Lindenwood.......... 3/0 41/0 4-2 / 0-0 2/0 5.0/ 0.0 0/0
Bethel College...... 1/0 77/0 1-6 / 0-0 1/0 4.0/ 0.0 0/0
Davenport Panthers.. 3/10 84/68 0-22 / 4-14 4/6 11.0/ 11.0 6/10
BLUFFTON BEAVERS.... 8/11 71/74 5-6 / 1-4 3/0 8.0/ 3.0 1/1
Totals.............. 237/139 2444/1045 135-407 / 36-148 69/32 338.5/110.0 180/35
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2007 Siena Heights Volleyball
Siena Heights Saints Match Highs (as of Oct 22, 2014)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.500 (18- 7-22) Brianna,Chrenko vs Taylor-Fort Wayne (Sep 14, 2007)
.435 (12- 2-23) Melissa,Hall vs Davenport Panthers (Oct 04, 2007)
.435 (14- 4-23) Jessica,Brown at St. Francis (IN) (Sep 15, 2007)
.429 (14- 2-28) Lauren,Kurtz at Davenport Panthers (Oct 30, 2007)
.423 (13- 2-26) Jessica,Brown vs Olivet College (Oct 18, 2007)
.423 (15- 4-26) Ashley,Hubbard vs Purdue-North Central (Sep 15, 2007)
.385 (13- 3-26) Jessica,Brown vs Defiance College (Oct 13, 2007)
.385 (13- 3-26) Jessica,Brown at Spring Arbor Univ. (Oct 13, 2007)
.370 (24- 4-54) Ashley,Hubbard vs Bluffton Beavers (Nov 01, 2007)
.357 (12- 2-28) Ashley,Hubbard vs Concordia Cardinals (Oct 20, 2007)
KILLS (K-E-TA)
30 (30- 6-75) 4s Ashley,Hubbard vs Rio Grande (Sep 07, 2007)
25 (25-12-81) 5s Ashley,Hubbard vs Concordia Cardinals (Sep 29, 2007)
25 (25- 6-54) 5s Lauren,Kurtz vs Concordia Cardinals (Sep 29, 2007)
24 (24- 4-54) 4s Ashley,Hubbard vs Bluffton Beavers (Nov 01, 2007)
24 (24- 3-70) 5s Ashley,Hubbard vs Davenport Panthers (Oct 04, 2007)
22 (22- 9-57) 5s Lauren,Kurtz at Spring Arbor Univ. (Oct 13, 2007)
20 (20- 7-59) 4s Ashley,Hubbard vs Grace College (Sep 08, 2007)
19 (19- 8-51) 5s Nicci,Smith at Spring Arbor Univ. (Oct 13, 2007)
19 (19- 3-59) 5s Ashley,Hubbard at Judson College (Sep 01, 2007)
18 (18- 5-46) 5s Ashley,Hubbard vs Aquinas Saints (Sep 11, 2007)
KILLS 3-SETS (K-E-TA)
15 (15- 6-52) Ashley,Hubbard vs UM-Dearborn Wolves (Oct 02, 2007)
15 (15- 4-32) Ashley,Hubbard vs Missouri Valley Col. (Aug 31, 2007)
