2007 Siena Heights Volleyball
              Siena Heights Saints Individual Match-by-Match (as of Oct 22, 2014)
                                          All matches




                               #16 Jessica,Brown

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2007 vs Goshen College......  3    4    5   20  -.050    0    1  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .134  0-3 
Aug 31, 2007 vs Missouri Valley Col.  3    5    4   12   .083    0    0  .000    0    0    0  .000    0    0  .000    0    1    1    0   2.0    0   .310  3-0 
Sep 01, 2007 vs Bethel College......  3    4    3   15   .067    0    0  .000    0    0    0  .000    0    0  .000    0    3    1    0   4.0    0   .076  0-3 
Sep 01, 2007 at Judson College......  5    3    4   12  -.083    1    2  .500    0    0    0  .000    0    2 1.000    0    5    4    1   9.0    0   .248  3-2 
Sep 07, 2007 vs Rio Grande..........  3    7    3   23   .174    1    0  .000    0    0    0  .000    0    0  .000    4    0    3    0   3.0    0   .227  3-1 
Sep 08, 2007 at Malone University...  3    6    3   13   .231    0    1  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .096  0-3 
Sep 08, 2007 vs Grace College.......  3    4    2   11   .182    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .220  1-3 
Sep 11, 2007 AQUINAS SAINTS.........  5    9    6   29   .103    2    3  .667    0    0    0  .000    0    2 1.000    1    2    4    0   6.0    0   .186  3-2 
Sep 13, 2007 MADONNA CRUSADERS......  3    4    2   17   .118    0    0  .000    1    1   11  .909    0    0  .000    1    3    3    2   6.0    0   .000  0-3 
Sep 14, 2007 at Goshen College......  4    8    3   22   .227    0    4  .000    0    2    6  .667    0    0  .000    2    1    4    2   5.0    1   .161  1-3 
Sep 15, 2007 at St. Francis (IN)....  4   14    4   23   .435    0    3  .000    0    0    0  .000    0    0  .000    0    4    0    0   4.0    1   .142  1-3 
Sep 15, 2007 vs Purdue-North Central  2    9    0   12   .750    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .333  3-0 
Sep 18, 2007 at Indiana Tech........  4   12    4   24   .333    0    1  .000    0    0    0  .000    0    0  .000    0    1    1    1   2.0    0   .143  1-3 
Sep 25, 2007 at Concordia Cardinals.  3   14    6   25   .320    1    3  .333    0    0    1 1.000    0    1 1.000    1    3    0    0   3.0    1   .188  0-3 
Sep 27, 2007 at Cornerstone G.Eagles  3    7    4   14   .214    0    4  .000    0    0    0  .000    0    0  .000    0    1    3    1   4.0    0   .057  0-3 
Sep 28, 2007 vs Huntington College..  5    4    3   15   .067    0    0  .000    0    0    0  .000    0    0  .000    0    0    6    0   6.0    0   .233  2-3 
Sep 28, 2007 vs Goshen College......  5    7    3   29   .138    2   13  .154    0    0    0  .000    0    0  .000    1    1    3    1   4.0    2   .156  2-3 
Sep 29, 2007 vs Illinois Tech.......  4    9    2   24   .292    2    3  .667    0    0    0  .000    0    0  .000    1    1    0    0   1.0    0   .177  1-3 
Sep 29, 2007 vs Concordia Cardinals.  5   10    2   21   .381    1    5  .200    0    5    0  .000    0    0  .000    1    1    7    0   8.0    1   .231  3-2 
Oct 02, 2007 UM-DEARBORN WOLVES.....  3    6    2   19   .211    1    2  .500    0    0    0  .000    0    0  .000    0    1    4    0   5.0    0   .068  0-3 
Oct 04, 2007 DAVENPORT PANTHERS.....  5    5    3   20   .100    1    4  .250    0    0    0  .000    0    0  .000    1    5    3    0   8.0    0   .256  2-3 
Oct  9, 2007 vs Aquinas Saints......  3    8    3   14   .357    0    0  .000    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0   .178  3-0 
Oct 11, 2007 INDIANA TECH...........  4   10    1   19   .474    0    4  .000    0    0    0  .000    0    0  .000    0    2    4    0   6.0    1   .161  1-3 
Oct 13, 2007 at Spring Arbor Univ...  5   13    3   26   .385    0    4  .000    0    0    0  .000    0    0  .000    1    0    5    1   5.0    0   .217  3-2 
Oct 13, 2007 vs Defiance College....  3   13    3   26   .385    0    1  .000    0    0    0  .000    0    0  .000    2    2    0    0   2.0    0   .304  3-0 
Oct 16, 2007 at Madonna Crusaders...  3    9    3   17   .353    0    4  .000    0    0    0  .000    0    0  .000    0    3    3    0   6.0    2   .129  0-3 
Oct 18, 2007 OLIVET COLLEGE.........  4   13    2   26   .423    0    3  .000    0    0    0  .000    0    0  .000    3    0    6    1   6.0    1   .235  3-1 
Oct 18, 2007 ROCHESTER COLLEGE......  3    5    1   17   .235    0    0  .000    0    0    0  .000    0    0  .000    1    1    2    0   3.0    0   .328  3-1 
Oct 20, 2007 CONCORDIA CARDINALS....  3    7    1   14   .429    0    0  .000    0    0    0  .000    0    0  .000    0    3    3    0   6.0    0   .358  3-0 
Oct 23, 2007 CORNERSTONE G.EAGLES...  5   13    8   39   .128    0    1  .000    0    0    0  .000    0    0  .000    1    4    2    0   6.0    0   .151  2-3 
Oct 25, 2007 at UM-Dearborn.........  3    6    3   28   .107    0    1  .000    0    0    0  .000    0    0  .000    4    2    0    0   2.0    0   .031  0-3 
Oct 26, 2007 vs Lindsey Wilson......  4   12    5   29   .241    1    5  .200    0    0    0  .000    0    0  .000    0    2    5    1   7.0    0   .269  3-1 
Oct 27, 2007 vs Lindenwood..........  3    5    4    0   .000    0    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0   .000  0-3 
Oct 27, 2007 vs Bethel College......  3    6    1    0   .000    0    0  .000    0    0    0  .000    0    0  .000    2    1    1    0   2.0    0   .000  0-3 
Oct 30, 2007 at Davenport Panthers..  5   12    4   27   .296    0    2  .000    0    0    0  .000    0    0  .000    2    0    8    0   8.0    0   .241  2-3 
Nov 01, 2007 BLUFFTON BEAVERS.......  3   10    2   17   .471    1    2  .500    0    0    0  .000    0    0  .000    2    1    0    0   1.0    1   .315  3-1 

Totals..............................132  293  112  699   .259   14   76  .184    1    8   18  .556    0    5 1.000   33   54   90   11 144.0   11

Sets played: 132
Kills per set: 2.22
Assists per set: 0.11
Service aces per set: 0.01
Digs per set: 0.25
Blocks per set: 1.09