2007 Siena Heights Volleyball
              Siena Heights Saints Individual Match-by-Match (as of Oct 22, 2014)
                                          All matches




                               # 2 Shannon,Murphy

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2007 vs Missouri Valley Col.  1    1    0    2   .500    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .310  3-0 
Sep 07, 2007 vs Rio Grande..........  1    1    0    2   .500    1    1 1.000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    1   .227  3-1 
Sep 08, 2007 at Malone University...  1    1    0    4   .250    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .096  0-3 
Sep 08, 2007 vs Grace College.......  1    0    1    3  -.333    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .220  1-3 
Sep 13, 2007 MADONNA CRUSADERS......  3    1    3    7  -.286    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   .000  0-3 
Sep 14, 2007 at Goshen College......  2    0    1    3  -.333    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .161  1-3 
Sep 15, 2007 vs Purdue-North Central  1    0    0    1   .000    1    2  .500    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .333  3-0 
Sep 27, 2007 at Cornerstone G.Eagles  2    2    0    4   .500    0    3  .000    0    0    0  .000    0    2 1.000    0    0    2    0   2.0    0   .057  0-3 
Sep 28, 2007 vs Huntington College..  1    0    0    0   .000    1    1 1.000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .233  2-3 
Sep 28, 2007 vs Goshen College......  1    0    0    0   .000    0    2  .000    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0   .156  2-3 
Sep 29, 2007 vs Illinois Tech.......  1    0    0    0   .000    0    1  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .177  1-3 
Oct 02, 2007 UM-DEARBORN WOLVES.....  1    0    0    1   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .068  0-3 
Oct  9, 2007 vs Aquinas Saints......  1    0    1    3  -.333    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .178  3-0 
Oct 11, 2007 INDIANA TECH...........  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .161  1-3 
Oct 13, 2007 at Spring Arbor Univ...  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    1   0.0    0   .217  3-2 
Oct 18, 2007 ROCHESTER COLLEGE......  3    1    2    8  -.125    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0   .328  3-1 
Oct 25, 2007 at UM-Dearborn.........  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .031  0-3 
Oct 26, 2007 vs Lindsey Wilson......  1    0    0    1   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .269  3-1 
Oct 27, 2007 vs Bethel College......  2    0    1    0   .000    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .000  0-3 
Nov 01, 2007 BLUFFTON BEAVERS.......  1    0    1    1 -1.000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .315  3-1 

Totals.............................. 27    7   10   40  -.075    3   10  .300    0    0    0  .000    0    3 1.000    2    0    8    1   8.0    1

Sets played: 27
Kills per set: 0.26
Assists per set: 0.11
Digs per set: 0.07
Blocks per set: 0.30