2007 Siena Heights Volleyball
              Siena Heights Saints Individual Match-by-Match (as of Oct 22, 2014)
                                          All matches




                                # 7 Mariah,Welke

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2007 vs Goshen College......  3    0    1    5  -.200    2    6  .333    0    1    7  .857    1    1  .000    0    1    2    0   3.0    2   .134  0-3 
Sep 01, 2007 vs Bethel College......  2    1    0    4   .250    1    4  .250    0    0    4 1.000    0    0  .000    2    2    0    0   2.0    0   .076  0-3 
Sep 01, 2007 at Judson College......  5    8    3   12   .417    2    1 2.000    0    1   12  .917    0    0  .000    4    3    8    1  11.0    0   .248  3-2 
Sep 07, 2007 vs Rio Grande..........  4    7    5   16   .125    1    0  .000    3    3    0  .000    0    0  .000    1    0    3    0   3.0    0   .227  3-1 
Sep 08, 2007 at Malone University...  3    3    1    9   .222    0    9  .000    0    2    7  .714    0    0  .000    3    1    1    3   2.0    2   .096  0-3 
Sep 08, 2007 vs Grace College.......  4    7    2   13   .385    1    2  .500    0    1   10  .900    0    2 1.000    2    1    7    1   8.0    0   .220  1-3 
Sep 11, 2007 AQUINAS SAINTS.........  5    4    4   11   .000    0    2  .000    1    3   15  .800    1    1  .000    2    1    1    1   2.0    1   .186  3-2 
Sep 13, 2007 MADONNA CRUSADERS......  3    3    2   12   .083    0    5  .000    0    0    0  .000    0    1 1.000    1    0    3    0   3.0    1   .000  0-3 
Sep 14, 2007 at Goshen College......  4    3    2    6   .167    0    0  .000    0    0    0  .000    0    0  .000    2    0    0    3   0.0    0   .161  1-3 
Sep 14, 2007 vs Taylor-Fort Wayne...  4    7    1   14   .429    4    6  .667    0    1    2  .500    0    0  .000    1    3    2    0   5.0    0   .265  3-1 
Sep 15, 2007 at St. Francis (IN)....  4    5    2   14   .214    1    4  .250    0    0    0  .000    3   12  .750    1    1    0    1   1.0    1   .142  1-3 
Sep 15, 2007 vs Purdue-North Central  3    3    2    8   .125    0    3  .000    0    0    0  .000    1    4  .750    0    0    0    1   0.0    0   .333  3-0 
Sep 18, 2007 at Indiana Tech........  4    2    2   13   .000    1   11  .091    0    0    0  .000    0    1 1.000    1    0    3    0   3.0    1   .143  1-3 
Sep 25, 2007 at Concordia Cardinals.  3    5    3   11   .182    0    7  .000    0    0    0  .000    4   14  .714    1    0    2    0   2.0    1   .188  0-3 
Sep 27, 2007 at Cornerstone G.Eagles  2    0    3    7  -.429    1    2  .500    0    0    1 1.000    0    1 1.000    0    0    0    0   0.0    0   .057  0-3 
Sep 28, 2007 vs Huntington College..  5    2    1    5   .200    1    7  .143    0    0    0  .000    0    6 1.000    1    1    4    1   5.0    1   .233  2-3 
Sep 28, 2007 vs Goshen College......  5    1    4   10  -.300    0    9  .000    0    0    0  .000    0    1 1.000    3    1    5    1   6.0    0   .156  2-3 
Sep 29, 2007 vs Illinois Tech.......  4    2    1    6   .167    1    8  .125    0    0    0  .000    1    5  .800    4    0    3    0   3.0    0   .177  1-3 
Sep 29, 2007 vs Concordia Cardinals.  5    2    1    6   .167    1    7  .143    0    0    0  .000    2    2  .000    1    0    7    0   7.0    1   .231  3-2 
Oct 02, 2007 UM-DEARBORN WOLVES.....  3    0    4    5  -.800    0    4  .000    0    0    1 1.000    0    1 1.000    0    0    2    1   2.0    1   .068  0-3 
Oct 04, 2007 DAVENPORT PANTHERS.....  5    2    0    4   .500    0   12  .000    0    0    0  .000    2    5  .600    1    0    4    0   4.0    2   .256  2-3 
Oct  9, 2007 vs Aquinas Saints......  3    3    2    9   .111    0    3  .000    0    0    0  .000    0    0  .000    0    1    3    0   4.0    0   .178  3-0 
Oct 11, 2007 INDIANA TECH...........  4    2    1    8   .125    1    4  .250    0    0    0  .000    0    6 1.000    2    1    5    2   6.0    0   .161  1-3 
Oct 13, 2007 at Spring Arbor Univ...  3    0    1    4  -.250    0    3  .000    0    0    0  .000    0    1 1.000    0    0    2    3   2.0    1   .217  3-2 
Oct 16, 2007 at Madonna Crusaders...  1    0    0    1   .000    0    0  .000    0    1    3  .667    0    0  .000    0    0    0    0   0.0    0   .129  0-3 
Oct 18, 2007 OLIVET COLLEGE.........  3    2    0    4   .500    1    2  .500    0    0    0  .000    0    6 1.000    1    3    2    1   5.0    0   .235  3-1 
Oct 18, 2007 ROCHESTER COLLEGE......  4    7    1   13   .462    1    4  .250    0    0    0  .000    0    8 1.000    0    2    1    1   3.0    0   .328  3-1 
Oct 20, 2007 CONCORDIA CARDINALS....  3    5    0    7   .714    4    7  .571    0    0    0  .000    2    4  .500    0    3    2    0   5.0    0   .358  3-0 
Oct 23, 2007 CORNERSTONE G.EAGLES...  5    4    1   10   .300    1    2  .500    0    0    0  .000    1    1  .000    3    2    4    0   6.0    0   .151  2-3 
Oct 25, 2007 at UM-Dearborn.........  3    1    0    8   .125    0    5  .000    0    0    0  .000    0    4 1.000    0    0    1    1   1.0    0   .031  0-3 
Oct 26, 2007 at Indiana Wesleyan....  2    0    1    2  -.500    0    3  .000    0    0    0  .000    1    9  .889    0    1    1    0   2.0    0   .202  0-3 
Oct 26, 2007 vs Lindsey Wilson......  4    3    1    7   .286    1    5  .200    0    0    0  .000    0    7 1.000    1    1    4    1   5.0    0   .269  3-1 
Oct 27, 2007 vs Lindenwood..........  3    0    0    0   .000    1    0  .000    0    0    0  .000    0    0  .000    0    1    0    1   1.0    0   .000  0-3 
Oct 27, 2007 vs Bethel College......  3    0    1    0   .000    0    0  .000    0    0    0  .000    0    0  .000    2    0    0    1   0.0    0   .000  0-3 
Oct 30, 2007 at Davenport Panthers..  5    2    2    9   .000    2    5  .400    0    0    0  .000    1   10  .900    4    0    4    2   4.0    0   .241  2-3 
Nov 01, 2007 BLUFFTON BEAVERS.......  3    0    2    6  -.333    1    5  .200    0    0    1 1.000    1   14  .929    5    2    2    1   4.0    0   .315  3-1 

Totals..............................129   96   57  279   .140   30  157  .191    4   13   63  .794   21  127  .835   49   32   88   28 120.0   15

Sets played: 129
Kills per set: 0.74
Assists per set: 0.23
Service aces per set: 0.03
Digs per set: 0.38
Blocks per set: 0.93