2007 Siena Heights Volleyball
              Siena Heights Saints Individual Match-by-Match (as of Oct 22, 2014)
                                          All matches




                              #17 Caitilin,Haller

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2007 vs Goshen College......  3    0    0    0   .000    0    6  .000    0    2   15  .867    1   12  .917    6    0    2    0   2.0    1   .134  0-3 
Aug 31, 2007 vs Missouri Valley Col.  3    0    0    0   .000    0    0  .000    4    1    9  .889    0    4 1.000    7    0    0    0   0.0    0   .310  3-0 
Sep 01, 2007 vs Bethel College......  3    0    0    0   .000    0    0  .000    0    4   11  .636    1   19  .947    6    0    0    0   0.0    0   .076  0-3 
Sep 01, 2007 at Judson College......  2    0    0    0   .000    0    0  .000    0    1    1  .000    1    6  .833    4    0    0    0   0.0    0   .248  3-2 
Sep 07, 2007 vs Rio Grande..........  4    0    0    1   .000    0    0  .000    1    3    0  .000    0    0  .000    7    0    0    0   0.0    0   .227  3-1 
Sep 08, 2007 at Malone University...  1    0    0    0   .000    0    0  .000    1    1    4  .750    1    5  .800    3    0    0    0   0.0    0   .096  0-3 
Sep 08, 2007 vs Grace College.......  3    0    0    0   .000    0    0  .000    0    1    2  .500    0    1 1.000    0    0    0    0   0.0    0   .220  1-3 
Sep 11, 2007 AQUINAS SAINTS.........  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    4 1.000    0    0    0    0   0.0    0   .186  3-2 
Sep 13, 2007 MADONNA CRUSADERS......  1    0    0    0   .000    0    0  .000    0    1    2  .500    0    1 1.000    1    0    0    0   0.0    0   .000  0-3 
Sep 14, 2007 at Goshen College......  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .161  1-3 
Sep 14, 2007 vs Taylor-Fort Wayne...  3    0    0    0   .000    0    2  .000    0    2   13  .846    2   21  .905    8    0    0    0   0.0    0   .265  3-1 
Sep 15, 2007 at St. Francis (IN)....  2    0    1    1 -1.000    0    0  .000    0    2    2  .000    0    5 1.000    3    0    0    0   0.0    0   .142  1-3 
Sep 15, 2007 vs Purdue-North Central  3    0    0    0   .000    1    2  .500    2    2   10  .800    0    4 1.000    1    0    0    0   0.0    0   .333  3-0 
Sep 18, 2007 at Indiana Tech........  4    0    0    0   .000    0    3  .000    4    3   22  .864    0   31 1.000   15    0    0    0   0.0    0   .143  1-3 
Sep 25, 2007 at Concordia Cardinals.  3    0    0    1   .000    0    2  .000    1    2   10  .800    0   10 1.000    0    0    0    0   0.0    0   .188  0-3 
Sep 27, 2007 at Cornerstone G.Eagles  3    0    0    1   .000    0    1  .000    1    1    7  .857    1   18  .944    9    0    0    0   0.0    0   .057  0-3 
Sep 28, 2007 vs Huntington College..  5    0    0    2   .000    0    3  .000    1    0   13 1.000    0   10 1.000   12    0    0    0   0.0    0   .233  2-3 
Sep 28, 2007 vs Goshen College......  5    0    1    3  -.333    1    2  .500    1    0   20 1.000    0   10 1.000   21    0    0    0   0.0    0   .156  2-3 
Sep 29, 2007 vs Illinois Tech.......  4    0    0    1   .000    0    5  .000    1    0   16 1.000    0   15 1.000   21    0    0    0   0.0    0   .177  1-3 
Sep 29, 2007 vs Concordia Cardinals.  5    0    0    1   .000    0    2  .000    0    0   18 1.000    0   20 1.000   13    0    0    0   0.0    0   .231  3-2 
Oct 02, 2007 UM-DEARBORN WOLVES.....  3    0    0    2   .000    1    2  .500    0    2   11  .818    0    9 1.000    6    0    0    0   0.0    0   .068  0-3 
Oct 04, 2007 DAVENPORT PANTHERS.....  5    0    1    1 -1.000    0    0  .000    2    3   21  .857    1   24  .958    3    0    0    0   0.0    0   .256  2-3 
Oct  9, 2007 vs Aquinas Saints......  3    0    0    0   .000    1    2  .500    2    1   12  .917    1   19  .947   12    0    0    0   0.0    0   .178  3-0 
Oct 11, 2007 INDIANA TECH...........  4    0    0    1   .000    0    1  .000    1    1   18  .944    0   19 1.000   15    0    0    0   0.0    0   .161  1-3 
Oct 13, 2007 at Spring Arbor Univ...  5    0    0    0   .000    0    0  .000    1    2   25  .920    1   26  .962   17    0    0    0   0.0    0   .217  3-2 
Oct 13, 2007 vs Defiance College....  3    0    0    0   .000    0    5  .000    0    3   12  .750    1   14  .929    8    0    0    0   0.0    0   .304  3-0 
Oct 16, 2007 at Madonna Crusaders...  3    0    0    1   .000    0    2  .000    0    0    8 1.000    1   21  .952    4    0    0    0   0.0    1   .129  0-3 
Oct 23, 2007 CORNERSTONE G.EAGLES...  2    0    0    0   .000    0    0  .000    0    0    4 1.000    0   11 1.000    2    0    0    0   0.0    0   .151  2-3 
Oct 25, 2007 at UM-Dearborn.........  3    0    0    0   .000    0    3  .000    2    2   14  .857    0   20 1.000    9    0    0    0   0.0    0   .031  0-3 
Oct 26, 2007 at Indiana Wesleyan....  3    0    0    2   .000    1    4  .250    2    2   14  .857    1   14  .929   12    0    0    0   0.0    0   .202  0-3 
Oct 26, 2007 vs Lindsey Wilson......  4    0    0    0   .000    0    5  .000    2    3   20  .850    1   25  .960   13    0    0    0   0.0    1   .269  3-1 
Oct 27, 2007 vs Lindenwood..........  3    0    0    0   .000    0    0  .000    0    2    0  .000    1    0  .000   12    0    0    0   0.0    0   .000  0-3 
Oct 27, 2007 vs Bethel College......  3    0    0    0   .000    0    0  .000    1    1    0  .000    0    0  .000    9    0    0    0   0.0    0   .000  0-3 
Oct 30, 2007 at Davenport Panthers..  5    0    0    1   .000    1    2  .500    5    3   22  .864    0   18 1.000   18    0    0    0   0.0    0   .241  2-3 
Nov 01, 2007 BLUFFTON BEAVERS.......  3    0    0    0   .000    0    2  .000    0    2   10  .800    4   11  .636   10    0    0    0   0.0    0   .315  3-1 

Totals..............................111    0    3   19  -.158    6   56  .107   35   53  366  .855   19  427  .956  287    0    2    0   2.0    3

Sets played: 111
Kills per set: 0.00
Assists per set: 0.05
Service aces per set: 0.32
Digs per set: 2.59
Blocks per set: 0.02