2007 Siena Heights Volleyball
              Siena Heights Saints Individual Match-by-Match (as of Oct 22, 2014)
                                          All matches




                                # 3 Melissa,Hall

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2007 vs Goshen College......  3    4    2   11   .182   30   90  .333    2    2    3  .333    0    0  .000    2    0    0    0   0.0    0   .134  0-3 
Aug 31, 2007 vs Missouri Valley Col.  3    4    1    7   .429   33   60  .550    6    2   17  .882    0    1 1.000    5    0    0    0   0.0    0   .310  3-0 
Sep 01, 2007 vs Bethel College......  3    5    0    8   .625   29   76  .382    4    2   13  .846    0    0  .000    4    0    1    0   1.0    0   .076  0-3 
Sep 01, 2007 at Judson College......  5    3    1   12   .167   45   85  .529    2    2   19  .895    0    0  .000   15    0    0    0   0.0    0   .248  3-2 
Sep 07, 2007 vs Rio Grande..........  4    7    1   24   .250   55    2 27.500    4    3    0  .000    0    0  .000   16    0    1    0   1.0    2   .227  3-1 
Sep 08, 2007 at Malone University...  3    2    1   11   .091   25   96  .260    1    1   15  .933    0    0  .000    7    0    1    0   1.0    3   .096  0-3 
Sep 08, 2007 vs Grace College.......  4    1    1   11   .000   47  156  .301    1    2   18  .889    0   12 1.000    9    0    3    1   3.0    9   .220  1-3 
Sep 11, 2007 AQUINAS SAINTS.........  5    4    1   13   .231   41  140  .293    1    4   22  .818    0    0  .000    9    0    2    0   2.0    5   .186  3-2 
Sep 13, 2007 MADONNA CRUSADERS......  3    2    2    9   .000   19   98  .194    1    2   13  .846    0    0  .000    1    0    2    1   2.0    5   .000  0-3 
Sep 14, 2007 at Goshen College......  4    9    1   18   .444   24   88  .273    2    3   20  .850    0    0  .000    4    0    1    0   1.0    0   .161  1-3 
Sep 14, 2007 vs Taylor-Fort Wayne...  4   10    0   23   .435   42  141  .298    2    2   23  .913    0    0  .000   13    0    0    0   0.0    0   .265  3-1 
Sep 15, 2007 at St. Francis (IN)....  4    2    0   14   .143   35  119  .294    3    1   18  .944    0    0  .000    6    0    1    0   1.0    4   .142  1-3 
Sep 15, 2007 vs Purdue-North Central  3    2    0    9   .222   30   72  .417    1   28    0  .000    0    0  .000    5    0    1    0   1.0    4   .333  3-0 
Sep 18, 2007 at Indiana Tech........  4    7    4   22   .136   39  143  .273    3    6   18  .667    0    0  .000   11    0    1    0   1.0    4   .143  1-3 
Sep 25, 2007 at Concordia Cardinals.  3    1    0   13   .077   47  118  .398    4    2   18  .889    0    1 1.000    8    0    0    0   0.0    1   .188  0-3 
Sep 27, 2007 at Cornerstone G.Eagles  3    4    3    9   .111   22   93  .237    0    0    6 1.000    0    0  .000    8    1    1    0   2.0    3   .057  0-3 
Sep 28, 2007 vs Huntington College..  5    5    1   10   .400   23  110  .209    2    1   14  .929    0    0  .000    8    0    0    1   0.0    4   .233  2-3 
Sep 28, 2007 vs Goshen College......  5    9    1   21   .381   36  166  .217    1   29    0  .000    0    0  .000   13    0    2    0   2.0    3   .156  2-3 
Sep 29, 2007 vs Illinois Tech.......  4    7    1   19   .316   38  134  .284    1    1   15  .933    0    0  .000   14    0    0    0   0.0    5   .177  1-3 
Sep 29, 2007 vs Concordia Cardinals.  5    4    2   15   .133   63  174  .362    2    0   19 1.000    0    0  .000    5    0    3    0   3.0    6   .231  3-2 
Oct 02, 2007 UM-DEARBORN WOLVES.....  3    3    1   10   .200   22  114  .193    2    1   12  .917    0    0  .000    6    0    0    0   0.0    6   .068  0-3 
Oct 04, 2007 DAVENPORT PANTHERS.....  5   12    2   23   .435   48  146  .329    2    2   29  .931    0    0  .000   10    0    0    0   0.0    5   .256  2-3 
Oct  9, 2007 vs Aquinas Saints......  3    2    1   14   .071   35   97  .361    0    0   10 1.000    0    0  .000    5    1    0    0   1.0    5   .178  3-0 
Oct 11, 2007 INDIANA TECH...........  4    2    2   19   .000   39  122  .320    3    3   22  .864    0    0  .000    8    1    0    0   1.0    3   .161  1-3 
Oct 13, 2007 at Spring Arbor Univ...  5    2    2   11   .000   67  179  .374    1    3   22  .864    0    0  .000    7    0    3    1   3.0    1   .217  3-2 
Oct 13, 2007 vs Defiance College....  3    5    0   13   .385   48  115  .417    0    1   12  .917    0    0  .000    9    0    0    0   0.0    2   .304  3-0 
Oct 16, 2007 at Madonna Crusaders...  3    0    2    7  -.286   30   95  .316    0    1   12  .917    0    0  .000    1    0    0    0   0.0    3   .129  0-3 
Oct 18, 2007 OLIVET COLLEGE.........  4   10    0   20   .500   43  127  .339    1    3   25  .880    0    0  .000   10    1    0    1   1.0    2   .235  3-1 
Oct 18, 2007 ROCHESTER COLLEGE......  4    4    1   12   .250   43  104  .413    3    2   16  .875    0    0  .000    4    0    0    0   0.0    1   .328  3-1 
Oct 20, 2007 CONCORDIA CARDINALS....  3    2    1    7   .143   34   81  .420    2    2   22  .909    0    0  .000    8    0    1    0   1.0    0   .358  3-0 
Oct 23, 2007 CORNERSTONE G.EAGLES...  5    4    1   10   .300   48  155  .310    0    0   17 1.000    1    1  .000    0    0    0    0   0.0    4   .151  2-3 
Oct 25, 2007 at UM-Dearborn.........  3    2    0   11   .182   20  102  .196    1    1    7  .857    0    0  .000    6    0    0    0   0.0    1   .031  0-3 
Oct 26, 2007 at Indiana Wesleyan....  3    3    0   14   .214   31   96  .323    1   10    0  .000    0    0  .000    7    0    0    0   0.0    4   .202  0-3 
Oct 26, 2007 vs Lindsey Wilson......  4    6    2   12   .333   41  124  .331    1    0   21 1.000    0    0  .000    8    0    0    0   0.0    8   .269  3-1 
Oct 27, 2007 vs Lindenwood..........  3    7    2    0   .000   27    0  .000    0    1    0  .000    0    0  .000    4    0    0    0   0.0    0   .000  0-3 
Oct 27, 2007 vs Bethel College......  3    3    1    0   .000   23    0  .000    0    1    0  .000    0    0  .000   15    0    1    0   1.0    0   .000  0-3 
Oct 30, 2007 at Davenport Panthers..  5    8    2   24   .250   51  146  .349    1    2   22  .909    0    0  .000    4    0    3    1   3.0    4   .241  2-3 
Nov 01, 2007 BLUFFTON BEAVERS.......  4    8    0   19   .421   47  121  .388    1    0   19 1.000    1    1  .000   10    0    0    0   0.0    0   .315  3-1 

Totals..............................144  175   43  505   .261 1420 4085  .348   62  126  539  .766    2   16  .875  285    4   28    6  32.0  107

Sets played: 144
Kills per set: 1.22
Assists per set: 9.86
Service aces per set: 0.43
Digs per set: 1.98
Blocks per set: 0.22