2007 Siena Heights Volleyball
              Siena Heights Saints Individual Match-by-Match (as of Oct 22, 2014)
                                          All matches




                               #14 Ashley,Hubbard

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2007 vs Goshen College......  3   14    5   40   .225    0    3  .000    1    0   11 1.000    2   24  .917    9    0    0    0   0.0    0   .134  0-3 
Aug 31, 2007 vs Missouri Valley Col.  3   15    4   32   .344    0    0  .000    3    0   18 1.000    0   12 1.000   10    0    2    0   2.0    0   .310  3-0 
Sep 01, 2007 vs Bethel College......  3   11    6   41   .122    0    1  .000    1    0    4 1.000    0    8 1.000    8    0    0    0   0.0    0   .076  0-3 
Sep 01, 2007 at Judson College......  5   19    3   59   .271    0    1  .000    0    0    0  .000    0    6 1.000    7    1    2    0   3.0    0   .248  3-2 
Sep 07, 2007 vs Rio Grande..........  4   30    6   75   .320    1    0  .000    0    5    0  .000    0    0  .000   10    0    2    1   2.0    0   .227  3-1 
Sep 08, 2007 at Malone University...  3   14    4   52   .192    0    8  .000    1    2    9  .778    1   22  .955    8    0    0    0   0.0    2   .096  0-3 
Sep 08, 2007 vs Grace College.......  4   20    7   59   .220    0    4  .000    0    4   17  .765    1   22  .955   18    0    2    0   2.0    0   .220  1-3 
Sep 11, 2007 AQUINAS SAINTS.........  5   18    5   46   .283    0    8  .000    5    2   25  .920    4   20  .800    8    1    0    0   1.0    0   .186  3-2 
Sep 14, 2007 vs Taylor-Fort Wayne...  4   14    5   54   .167    0    5  .000    1    1   11  .909    3   14  .786    9    0    2    0   2.0    0   .265  3-1 
Sep 15, 2007 at St. Francis (IN)....  4    8    6   43   .047    0    1  .000    4    2   21  .905    1   15  .933   14    0    0    0   0.0    0   .142  1-3 
Sep 15, 2007 vs Purdue-North Central  3   15    4   26   .423    0    0  .000    6    2   15  .867    0   11 1.000    9    0    0    0   0.0    0   .333  3-0 
Sep 18, 2007 at Indiana Tech........  4   15    7   50   .160    0    4  .000    0    0   23 1.000    0   13 1.000   12    0    0    0   0.0    1   .143  1-3 
Sep 25, 2007 at Concordia Cardinals.  3   11    4   28   .250    0    2  .000    4    1   20  .950    1   18  .944    7    0    0    0   0.0    0   .188  0-3 
Sep 27, 2007 at Cornerstone G.Eagles  3    8    6   35   .057    0    2  .000    3    0   11 1.000    1    6  .833    4    0    1    0   1.0    0   .057  0-3 
Sep 28, 2007 vs Huntington College..  5   15    4   35   .314    0    1  .000    1    2    4  .500    0    8 1.000    5    0    0    1   0.0    0   .233  2-3 
Sep 28, 2007 vs Goshen College......  5   13    5   69   .116    1    8  .125    5    1   21  .952    1   19  .947   27    0    1    0   1.0    1   .156  2-3 
Sep 29, 2007 vs Illinois Tech.......  4   10    5   29   .172    1    4  .250    2    2   13  .846    2   13  .846   11    0    0    0   0.0    0   .177  1-3 
Sep 29, 2007 vs Concordia Cardinals.  5   25   12   81   .160    0    3  .000    4    4   31  .871    1   15  .933   24    1    0    0   1.0    0   .231  3-2 
Oct 02, 2007 UM-DEARBORN WOLVES.....  3   15    6   52   .173    0    1  .000    3    2   11  .818    0   11 1.000   17    0    1    0   1.0    0   .068  0-3 
Oct 04, 2007 DAVENPORT PANTHERS.....  5   24    3   70   .300    0    3  .000    2    4   18  .778    1   15  .933   17    0    0    0   0.0    0   .256  2-3 
Oct  9, 2007 vs Aquinas Saints......  3   13    4   26   .346    0    3  .000    4    1   20  .950    1    8  .875   10    1    0    0   1.0    0   .178  3-0 
Oct 11, 2007 INDIANA TECH...........  4   13    6   39   .179    0    4  .000    2    4   21  .810    0   10 1.000    4    0    1    0   1.0    0   .161  1-3 
Oct 13, 2007 at Spring Arbor Univ...  5   16    7   51   .176    0    6  .000    3    2   22  .909    2   25  .920   22    0    0    0   0.0    0   .217  3-2 
Oct 13, 2007 vs Defiance College....  3   13    5   37   .216    2    2 1.000    1    2   22  .909    0   14 1.000   15    0    0    0   0.0    0   .304  3-0 
Oct 16, 2007 at Madonna Crusaders...  3    7    3   20   .200    0    1  .000    0    2   11  .818    0    6 1.000    7    0    2    0   2.0    0   .129  0-3 
Oct 18, 2007 OLIVET COLLEGE.........  4   15    4   46   .239    1    3  .333    1    3   18  .833    1   10  .900   17    1    4    0   5.0    0   .235  3-1 
Oct 18, 2007 ROCHESTER COLLEGE......  4   14    4   29   .345    1    3  .333    2    2   18  .889    0    8 1.000    7    0    0    0   0.0    0   .328  3-1 
Oct 20, 2007 CONCORDIA CARDINALS....  3   12    2   28   .357    3    5  .600    4    3   13  .769    0   11 1.000    6    0    0    1   0.0    0   .358  3-0 
Oct 23, 2007 CORNERSTONE G.EAGLES...  3    9    5   35   .114    1    1 1.000    1    2   12  .833    1    6  .833    1    0    0    0   0.0    0   .151  2-3 
Oct 25, 2007 at UM-Dearborn.........  1    1    0    2   .500    0    0  .000    0    0    0  .000    0    4 1.000    5    0    0    0   0.0    0   .031  0-3 
Oct 26, 2007 at Indiana Wesleyan....  3   13    4   39   .231    0    2  .000    0    0    9 1.000    0   15 1.000    6    0    0    1   0.0    0   .202  0-3 
Oct 26, 2007 vs Lindsey Wilson......  4   18    3   52   .288    0    2  .000    0    1   18  .944    0    7 1.000   17    0    2    0   2.0    0   .269  3-1 
Oct 27, 2007 vs Lindenwood..........  3    8    4    0   .000    1    0  .000    0    0    0  .000    0    0  .000    9    0    0    0   0.0    0   .000  0-3 
Oct 27, 2007 vs Bethel College......  3    9   10    0   .000    0    0  .000    2    1    0  .000    1    0  .000   13    0    2    0   2.0    0   .000  0-3 
Oct 30, 2007 at Davenport Panthers..  5   13    7   46   .130    0    6  .000    4    2   28  .929    1    5  .800   17    0    2    1   2.0    1   .241  2-3 
Nov 01, 2007 BLUFFTON BEAVERS.......  4   24    4   54   .370    4    5  .800    4    3   26  .885    0   13 1.000   11    0    0    0   0.0    0   .315  3-1 

Totals..............................133  512  179 1480   .225   16  102  .157   74   62  521  .881   26  414  .937  401    5   26    5  31.0    5

Sets played: 133
Kills per set: 3.85
Assists per set: 0.12
Service aces per set: 0.56
Digs per set: 3.02
Blocks per set: 0.23