2007 Siena Heights Volleyball
Siena Heights Saints Individual Match-by-Match (as of Oct 22, 2014)
All matches
# 1 Betsy,Schroeder
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 31, 2007 vs Goshen College...... 3 1 0 5 .200 0 2 .000 2 1 17 .941 2 16 .875 19 0 0 0 0.0 0 .134 0-3
Aug 31, 2007 vs Missouri Valley Col. 3 1 0 2 .500 0 0 .000 2 2 12 .833 1 16 .938 6 0 0 0 0.0 0 .310 3-0
Sep 01, 2007 vs Bethel College...... 3 0 0 0 .000 1 3 .333 1 1 9 .889 0 31 1.000 13 0 0 0 0.0 0 .076 0-3
Sep 01, 2007 at Judson College...... 5 1 0 2 .500 3 0 .000 4 2 24 .917 1 33 .970 22 0 0 0 0.0 0 .248 3-2
Sep 07, 2007 vs Rio Grande.......... 4 1 0 1 1.000 0 0 .000 0 0 0 .000 2 0 .000 32 0 0 0 0.0 0 .227 3-1
Sep 08, 2007 at Malone University... 3 0 0 0 .000 0 4 .000 3 2 16 .875 1 26 .962 23 0 0 0 0.0 1 .096 0-3
Sep 08, 2007 vs Grace College....... 4 1 0 3 .333 0 2 .000 1 0 19 1.000 1 30 .967 26 0 0 0 0.0 0 .220 1-3
Sep 11, 2007 AQUINAS SAINTS......... 5 1 1 4 .000 1 7 .143 0 1 18 .944 2 23 .913 17 0 0 0 0.0 0 .186 3-2
Sep 13, 2007 MADONNA CRUSADERS...... 3 1 0 3 .333 0 2 .000 1 1 8 .875 1 25 .960 9 0 0 0 0.0 1 .000 0-3
Sep 14, 2007 at Goshen College...... 4 0 0 4 .000 0 4 .000 4 1 16 .938 3 32 .906 13 0 0 0 0.0 0 .161 1-3
Sep 14, 2007 vs Taylor-Fort Wayne... 4 0 1 2 -.500 0 3 .000 0 3 21 .857 0 27 1.000 26 0 0 0 0.0 0 .265 3-1
Sep 15, 2007 at St. Francis (IN).... 4 0 0 2 .000 0 5 .000 1 1 14 .929 3 29 .897 18 0 0 0 0.0 0 .142 1-3
Sep 15, 2007 vs Purdue-North Central 3 0 0 2 .000 0 0 .000 1 1 6 .833 0 7 1.000 6 0 0 0 0.0 0 .333 3-0
Sep 18, 2007 at Indiana Tech........ 4 0 0 3 .000 0 5 .000 4 2 25 .920 2 29 .931 26 0 0 0 0.0 0 .143 1-3
Sep 25, 2007 at Concordia Cardinals. 3 0 0 0 .000 0 6 .000 1 1 10 .900 3 24 .875 14 0 0 0 0.0 2 .188 0-3
Sep 27, 2007 at Cornerstone G.Eagles 3 1 0 4 .250 0 3 .000 0 0 8 1.000 1 28 .964 26 0 0 0 0.0 0 .057 0-3
Sep 28, 2007 vs Huntington College.. 5 0 0 0 .000 1 4 .250 0 2 14 .857 3 28 .893 15 0 0 0 0.0 0 .233 2-3
Sep 28, 2007 vs Goshen College...... 5 0 0 0 .000 1 4 .250 0 2 13 .846 4 43 .907 39 0 0 0 0.0 0 .156 2-3
Sep 29, 2007 vs Illinois Tech....... 4 0 0 3 .000 0 6 .000 2 3 15 .800 1 25 .960 16 0 0 0 0.0 1 .177 1-3
Sep 29, 2007 vs Concordia Cardinals. 5 1 0 2 .500 1 5 .200 0 0 17 1.000 0 36 1.000 35 0 0 0 0.0 0 .231 3-2
Oct 02, 2007 UM-DEARBORN WOLVES..... 3 0 0 1 .000 1 3 .333 0 0 12 1.000 5 30 .833 20 0 0 0 0.0 0 .068 0-3
Oct 04, 2007 DAVENPORT PANTHERS..... 5 1 1 4 .000 1 6 .167 1 2 21 .905 2 23 .913 24 0 0 0 0.0 1 .256 2-3
Oct 9, 2007 vs Aquinas Saints...... 3 0 0 1 .000 0 1 .000 2 3 14 .786 0 15 1.000 10 0 0 0 0.0 0 .178 3-0
Oct 11, 2007 INDIANA TECH........... 4 0 2 2 -1.000 1 4 .250 1 0 15 1.000 1 37 .973 18 0 0 0 0.0 0 .161 1-3
Oct 13, 2007 at Spring Arbor Univ... 5 0 0 1 .000 0 4 .000 1 1 21 .952 3 31 .903 25 0 0 0 0.0 1 .217 3-2
Oct 13, 2007 vs Defiance College.... 3 0 0 0 .000 0 2 .000 1 1 15 .933 0 21 1.000 15 0 0 0 0.0 0 .304 3-0
Oct 16, 2007 at Madonna Crusaders... 3 0 0 1 .000 0 0 .000 0 1 9 .889 3 30 .900 7 0 0 0 0.0 0 .129 0-3
Oct 18, 2007 OLIVET COLLEGE......... 4 1 0 1 1.000 0 5 .000 0 1 18 .944 4 25 .840 22 0 0 0 0.0 1 .235 3-1
Oct 18, 2007 ROCHESTER COLLEGE...... 4 0 0 0 .000 1 2 .500 4 1 24 .958 4 19 .789 11 0 0 0 0.0 0 .328 3-1
Oct 20, 2007 CONCORDIA CARDINALS.... 3 0 0 0 .000 0 2 .000 2 0 19 1.000 2 17 .882 7 0 0 0 0.0 0 .358 3-0
Oct 23, 2007 CORNERSTONE G.EAGLES... 5 0 0 1 .000 2 3 .667 0 0 12 1.000 3 38 .921 27 0 0 0 0.0 0 .151 2-3
Oct 25, 2007 at UM-Dearborn......... 3 1 0 3 .333 0 4 .000 0 2 13 .846 2 24 .917 18 0 0 0 0.0 1 .031 0-3
Oct 26, 2007 at Indiana Wesleyan.... 3 0 0 1 .000 0 3 .000 0 1 12 .917 1 19 .947 11 0 0 0 0.0 0 .202 0-3
Oct 26, 2007 vs Lindsey Wilson...... 4 0 0 1 .000 0 1 .000 2 2 15 .867 0 9 1.000 5 0 0 0 0.0 0 .269 3-1
Oct 27, 2007 vs Lindenwood.......... 3 0 0 0 .000 0 0 .000 0 0 0 .000 2 0 .000 9 0 0 0 0.0 0 .000 0-3
Oct 27, 2007 vs Bethel College...... 3 1 1 0 .000 0 0 .000 2 1 0 .000 0 0 .000 18 0 0 0 0.0 0 .000 0-3
Oct 30, 2007 at Davenport Panthers.. 5 1 0 2 .500 1 5 .200 1 3 19 .842 0 40 1.000 23 0 0 0 0.0 0 .241 2-3
Nov 01, 2007 BLUFFTON BEAVERS....... 4 0 0 0 .000 0 7 .000 1 1 14 .929 1 15 .933 23 0 0 0 0.0 0 .315 3-1
Totals..............................144 14 6 61 .131 15 117 .128 45 46 535 .914 64 901 .929 694 0 0 0 0.0 9
Sets played: 144
Kills per set: 0.10
Assists per set: 0.10
Service aces per set: 0.31
Digs per set: 4.82
Blocks per set: 0.00