|
Robert Morris (Ill.) at Siena Heights - Adrian, Michigan 8/25/2012 - 7:00 |
|
|
Robert Morris (Ill.)
19 |
Siena Heights
26 |
| Scoring | 1 | 2 | 3 | 4 | OT | 2OT | Final |
|---|---|---|---|---|---|---|---|
| Robert Morris (Ill.) (0-1) | 7 | 0 | 0 | 6 | 6 | 0 | 19 |
| Siena Heights (1-0) | 7 | 6 | 0 | 0 | 6 | 7 | 26 |
| Adrian, Michigan | O'Laughlin Stadium | |||||||
Robert Morris (Ill.) | |
| Offense | |
|---|---|
| Defense |
Siena Heights | |
| Offense | |
|---|---|
| WR | Reggie Blackmon |
| QB | Matt King |
| WR | Ian Thornton |
| TE | D. Campbell |
| RB | Julius Taylor |
| FB | S. Revenberg |
| LG | Paul Jacobs |
| LT | Gauge Aebersold |
| RG | Brenden Cook |
| C | Jake Helsel |
| RT | Jonathan Dozier |
| Defense | |
| DB | DeShawn Gilbert |
| LB | Lamarr Marshall |
| LB | Chris Vann |
| DB | Sederick Dunbar |
| LB | Trent Bragg |
| LB | Tyler Karcher |
| DB | Michael Butler |
| DT | Robert Becker |
| DE | Jordan Martin |
| DE | Joseph Mravec |
| DT | Collin Teff |