|
Robert Morris (Ill.) at Siena Heights - Adrian, Michigan 8/25/2012 - 7:00 |
|
|
Robert Morris (Ill.)
19 |
Siena Heights
26 |
| Scoring | 1 | 2 | 3 | 4 | OT | 2OT | Final |
|---|---|---|---|---|---|---|---|
| Robert Morris (Ill.) (0-1) | 7 | 0 | 0 | 6 | 6 | 0 | 19 |
| Siena Heights (1-0) | 7 | 6 | 0 | 0 | 6 | 7 | 26 |
| Adrian, Michigan | O'Laughlin Stadium | |||||||
| Prd | Time | Scoring Summary | Robert Morris (Ill.) - Siena Heights |
|---|---|---|---|
| 1 | 05:51 | Robert Morris (Ill.) - Dontrel Chance rush for 27 yards to the SHFB0, 1ST DOWN RMU, TOUCHDOWN, clock 05:51. (Josh Techeira kick is good). | 7 - 0 |
| 1 | 02:47 | Siena Heights - Travis Damron rush for 5 yards to the RMU0, TOUCHDOWN, clock 02:47. (Jonah Harter kick is good). | 7 - 7 |
| 2 | 04:21 | Siena Heights - Travis Damron rush for 5 yards to the RMU0, 1ST DOWN SHFB, TOUCHDOWN, clock 04:21. (Jonah Harter kick failed). | 7 - 13 |
| 4 | 06:34 | Robert Morris (Ill.) - Matt Westerkamp pass complete to T. Douglas for 19 yards to the SHFB0, TOUCHDOWN, clock 06:34. (Josh Techeira kick blocked). | 13 - 13 |
| OT | 15:00 | Robert Morris (Ill.) - Matt Westerkamp pass complete to T. Douglas for 7 yards to the SHFB0, 1ST DOWN RMU, TOUCHDOWN, clock 15:00. (Josh Techeira kick failed). | 19 - 13 |
| OT | 15:00 | Siena Heights - Matt King pass complete to D. Campbell for 9 yards to the RMU0, 1ST DOWN SHFB, TOUCHDOWN, clock 15:00. (Jonah Harter kick failed). | 19 - 19 |
| OT | 15:00 | Siena Heights - Travis Damron rush for 1 yard to the RMU0, TOUCHDOWN, clock 15:00. (Jonah Harter kick is good). | 19 - 26 |
| Robert Morris (Ill.) | Statistics | Siena Heights |
|---|---|---|
| 23 | FIRST DOWNS | 22 |
| 8 12 3 |
Passing Rushing Penalty |
9 11 2 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 354 | TOTAL OFFENSE | 382 |
| 77 4.6 |
Total Offensive Plays Average gain per play |
77 5.0 |
| 189 | NET YARDS PASSING | 167 |
| 16-34 5.6 4-30 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-26 6.4 0-0 0 |
| 165 | NET YARDS RUSHING | 215 |
| 43 3.8 |
Rushing Attempts Average gain per rush |
51 4.2 |
| 5-198 | PUNTS: Number-Yards | 6-212 |
| 39.6 | Average | 35.3 |
| 68 | TOTAL RETURN YARDS | 80 |
| 1-9 3-59 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-80 1-0 |
| 4-50 | PENALTIES: Number-Yards | 8-86 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 4-30 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 31:56 | TIME OF POSSESSION | 28:04 |
Robert Morris (Ill.) | Siena Heights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Robert Morris (Ill.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Angelo Parker | 7 | 11 | 18 | - | - | - | - | ||||
| 15 | Tom Hughes | 6 | 4 | 10 | - | - | 1 | - | - | |||
| 5 | D. Sashington | 5 | 3 | 8 | - | - | - | - | ||||
| 11 | Jeremy Robinson | 4 | 4 | 8 | - | - | - | - | ||||
| 38 | Doug Sachtleban | 4 | 2 | 6 | - | - | - | - | ||||
| 66 | Tyler Wright | 3 | 3 | 6 | - | 1.5 - 2 | - | - | ||||
| 99 | Mark Tabaka | 1 | 5 | 6 | - | 0.5 - 0 | - | - | ||||
| 90 | Ben Black | 2 | 3 | 5 | - | 1 - 2 | - | - | ||||
| 4 | Dae'Von Scarber | 3 | 1 | 4 | - | - | - | - | ||||
| 22 | Philip Emminger | 3 | 0 | 3 | - | - | - | - | ||||
| 54 | Jason Olson | 1 | 1 | 2 | - | - | 1-0 | - | 1 | |||
| TM | TEAM | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Josh Techeira | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Wendall Lamar | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Jordan Tuia | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Austin Epple | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 80 | T. Douglas | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 40 | 83 | 0 - 0 | 4 - 5 | 1 | 1-0 | - | 1 | |||
| # | Siena Heights | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Tyler Karcher | 5 | 8 | 13 | - | 0.5 - 1 | - | - | ||||
| 21 | Trent Bragg | 2 | 7 | 9 | - | 0.5 - 4 | - | - | ||||
| 25 | Michael Butler | 4 | 4 | 8 | - | 0.5 - 3 | - | 1-0 | ||||
| 6 | Lamarr Marshall | 5 | 1 | 6 | - | - | - | - | ||||
| 11 | Chris Vann | 3 | 3 | 6 | - | 1 - 5 | - | - | 1 | |||
| 12 | Sederick Dunbar | 3 | 3 | 6 | - | - | - | - | ||||
| 91 | Jordan Martin | 3 | 3 | 6 | 1 - 9 | 1 - 9 | - | - | ||||
| 99 | Collin Teff | 1 | 5 | 6 | - | - | - | - | ||||
| 90 | Robert Becker | 0 | 5 | 5 | - | - | - | - | 1 | |||
| 92 | Joseph Mravec | 2 | 3 | 5 | 2 - 14 | 2.5 - 15 | - | - | ||||
| 1G | DeShawn Gilbert | 3 | 0 | 3 | - | - | - | - | ||||
| 43 | G. Benschoter | 0 | 2 | 2 | - | - | - | - | ||||
| 57 | Kyle Connors | 1 | 1 | 2 | 1 - 7 | 1 - 7 | - | - | 1 | 1 | ||
| TM | TEAM | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | Jacob Bultema | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Nic Acton | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | R. Allington | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | S. Revenberg | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Brenden Cook | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 48 | 84 | 4 - 30 | 7 - 44 | - | 1-0 | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: Adrian, Michigan Stadium: O'Laughlin Stadium Attendance: 3428 Weather: Warm Temperature: 85 Wind: Slight |
|