2012-13 Football Statistics - Siena Heights
Yds/Game
302.6
Rush/Game
154.1
Pass/Game
148.5
Pts/Game
21.5
Yds allowed/Game
340.4
Rush allowed/Game
138.4
Pass allowed/Game
202.0
Pts allowed/Game
25.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-6 (.455) |
| Conference (Pct.) | 1-0 (1.000) |
| Streak | Won 1 |
| Home | 2-3 |
| Away | 3-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 29 | Taylor | W, 28-14 |
| Oct 6 | Olivet Nazarene | L, 20-14 |
| Oct 13 | Saint Xavier | L, 45-7 |
| Oct 20 | at Grand View | L, 37-25 |
| Oct 27 | at Saint Francis (Ind.) | L, 31-7 |
| Nov 3 | at Waldorf | W, 31-21 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 1 | ||
| Scoring | 237 | 31 | ||
| Points per game | 21.5 | 31.0 | ||
| Total offense | 3329 | 375 | ||
| Yards per game | 302.6 | 375.0 | ||
| Passing yards | 1634 | 173 | ||
| Comp-Att-Int | 150-270-5 | 13-27-0 | ||
| Passing yards per game | 148.5 | 173.0 | ||
| Passing yards per attempt | 6.1 | 6.4 | ||
| Passing yards per completion | 10.9 | 13.3 | ||
| Passing touchdowns | 15 | 3 | ||
| Rushing yards | 1695 | 202 | ||
| Rushing attempts | 490 | 47 | ||
| Rushing yards per game | 154.1 | 202.0 | ||
| Yards per rush | 3.5 | 4.3 | ||
| Rushing touchdowns | 16 | 1 | ||
| 1st downs | 188 | 22 | ||
| Rushing 1st downs | 93 | 13 | ||
| Passing 1st downs | 73 | 6 | ||
| Penalty 1st downs | 22 | 3 | ||
| 1st downs per game | 17.1 | 22.0 | ||
| 3rd-down conversions | 61-173 | 6-15 | ||
| 3rd down % | 35% | 40% | ||
| 4th-down conversions | 15-24 | 2-4 | ||
| 4th down % | 63% | 50% | ||
| Kick returns (No.-Yards) | 35-744 | 2-28 | ||
| Kick return average | 21.3 | 14.0 | ||
| Punt returns (No.-Yards) | 20-142 | 5-35 | ||
| Punt return average | 7.1 | 7.0 | ||
| Field goals | 6-11 | 1-1 | ||
| Field goal % | 54.5% | 100.0% | ||
| PATs | 27-29 | 4-4 | ||
| PAT % | 93.1% | 100.0% | ||
| Punts (No.-Yards) | 74-2423 | 4-129 | ||
| Average per punt | 32.7 | 32.3 | ||
| Red zone scores | 31-48 | 4-7 | ||
| Red zone % | 65% | 57% | ||
| Red zone touchdowns | 25-48 | 3-7 | ||
| Red zone touchdown % | 52% | 43% | ||
| Fumbles-lost | 24-14 | 5-3 | ||
| Fumbles recovered | 14 | 1 | ||
| Defensive INTs | 12 | 1 | ||
| Interception returns (No.-Yds) | 12-9 | 1-0 | ||
| Interception return average | 0.8 | 0.0 | ||
| Defensive TDs | 0 | 0 | ||
| Tackles | 699 | 58 | ||
| Sacks | 19 | - | ||
| Penalties | 79 | 10 | ||
| Penalty yards | 639 | 72 | ||
| Time of possession per game | 33:15 | 36:18 | ||
| Home Attendance | 11,155 | - | ||
| Home Attendance average | 2,231 | - | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Matt King | Jr | QB | 10 | 100 | 166 | 60.2% | 1023 | 102.3 | 6.2 | 9 | 1 | 57 | 128.7 |
| 18 | T. Zajkowski | Fr | QB | 8 | 40 | 81 | 49.4% | 500 | 62.5 | 6.2 | 5 | 2 | 51 | 116.7 |
| 5 | Darryn Gorman | Fr | WR | 2 | 9 | 18 | 50.0% | 82 | 41.0 | 4.6 | 1 | 2 | 25 | 84.4 |
| 7 | Kyle Timmis | Jr | QB | 10 | 1 | 2 | 50.0% | 29 | 2.9 | 14.5 | 0 | 0 | 29 | 171.8 |
| Totals | 11 | 150 | 270 | 55.6% | 1634 | 148.5 | 6.1 | 15 | 5 | 57 | 121.0 | |||
| Opponent | 11 | 176 | 337 | 52.2% | 2222 | 202.0 | 6.6 | 21 | 12 | 68 | 121.1 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Calebb Goings | So | RB | 9 | 112 | 491 | 54.6 | 4.4 | 4 | 55 | 1 | 1 |
| 10 | Julius Taylor | So | RB | 11 | 110 | 415 | 37.7 | 3.8 | 0 | 29 | 3 | 1 |
| 13 | Raphael Dunson | So | RB | 11 | 44 | 235 | 21.4 | 5.3 | 4 | 45 | 4 | 3 |
| 19 | Travis Damron | So | RB | 8 | 56 | 192 | 24.0 | 3.4 | 6 | 24 | - | - |
| 34 | Drew Milligan | So | RB | 9 | 41 | 154 | 17.1 | 3.8 | 0 | 31 | 1 | 0 |
| 4 | Matt King | Jr | QB | 10 | 66 | 144 | 14.4 | 2.2 | 0 | 38 | 5 | 2 |
| 27 | Amari Kelley | So | RB | 2 | 10 | 30 | 15.0 | 3.0 | 0 | 6 | - | - |
| 5 | Darryn Gorman | Fr | WR | 2 | 9 | 27 | 13.5 | 3.0 | 1 | 11 | - | - |
| 32 | Frank Hamilton | Fr | LB | 1 | 4 | 12 | 12.0 | 3.0 | 0 | 5 | - | - |
| 18 | T. Zajkowski | Fr | QB | 8 | 29 | 4 | 0.5 | 0.1 | 1 | 15 | 4 | 2 |
| 7 | Kyle Timmis | Jr | QB | 10 | 2 | 2 | 0.2 | 1.0 | 0 | 6 | 2 | 2 |
| 9 | D. Campbell | So | TE | 11 | 2 | -3 | -0.3 | -1.5 | 0 | 0 | 1 | 0 |
| Totals | 11 | 490 | 1695 | 154.1 | 3.5 | 16 | 55 | 24 | 14 | |||
| Opponent | 11 | 373 | 1522 | 138.4 | 4.1 | 18 | 82 | 27 | 14 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | D. Campbell | So | TE | 11 | 42 | 3.8 | 537 | 48.8 | 12.8 | 6 | 57 |
| 13 | Raphael Dunson | So | RB | 11 | 25 | 2.3 | 253 | 23.0 | 10.1 | 1 | 28 |
| 88 | L. Vanfleteren | So | TE | 11 | 19 | 1.7 | 232 | 21.1 | 12.2 | 6 | 27 |
| 1Z | Reggie Blackmon | Fr | WR | 8 | 14 | 1.8 | 140 | 17.5 | 10.0 | 0 | 33 |
| 10 | Julius Taylor | So | RB | 11 | 13 | 1.2 | 74 | 6.7 | 5.7 | 0 | 14 |
| 34 | Drew Milligan | So | RB | 9 | 12 | 1.3 | 93 | 10.3 | 7.8 | 0 | 20 |
| 8 | Ian Thornton | Sr | WR | 11 | 11 | 1.0 | 125 | 11.4 | 11.4 | 0 | 39 |
| 20 | Calebb Goings | So | RB | 9 | 7 | 0.8 | 63 | 7.0 | 9.0 | 0 | 20 |
| 1 | Deon Fondern | So | DB | 6 | 2 | 0.3 | 56 | 9.3 | 28.0 | 2 | 28 |
| 80 | Marcus Perez | So | WR | 11 | 2 | 0.2 | 17 | 1.5 | 8.5 | 0 | 11 |
| 25 | Michael Butler | So | DB | 11 | 1 | 0.1 | 29 | 2.6 | 29.0 | 0 | 29 |
| 19 | Travis Damron | So | RB | 8 | 1 | 0.1 | -1 | -0.1 | -1.0 | 0 | 0 |
| 7 | Kyle Timmis | Jr | QB | 10 | 1 | 0.1 | 16 | 1.6 | 16.0 | 0 | 16 |
| Totals | 11 | 150 | - | 1634 | 148.5 | 10.9 | 15 | 57 | |||
| Opponent | 11 | 176 | - | 2222 | 202.0 | 12.6 | 21 | 68 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Jonah Harter | So | K | 11 | 6 | 11 | 55% | 35 | 27 | 29 | 93% | 45 |
| Totals | 11 | 6 | 11 | 55% | 35 | 27 | 29 | 93% | 45 | |||
| Opponent | 11 | 4 | 11 | 36% | 41 | 34 | 37 | 92% | 46 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Kyle Timmis | Jr | QB | 10 | 54 | 1854 | 34.3 | 53 | 18 | 6 | 2 | 1 |
| 98 | Jacob Venable | Fr | K | 7 | 18 | 569 | 31.6 | 47 | 3 | 1 | 0 | 1 |
| Totals | 11 | 74 | 2423 | 32.7 | 53 | 21 | 7 | 2 | 2 | |||
| Opponent | 11 | 54 | 2046 | 37.9 | 53 | 9 | 15 | 3 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Raphael Dunson | So | RB | 12 | 329 | 27.4 | 0 | 51 | - | - | - | - | - |
| 80 | Marcus Perez | So | WR | 8 | 141 | 17.6 | 0 | 40 | - | - | - | - | - |
| 14 | Tracy Mayes | Fr | DB | 4 | 128 | 32.0 | 1 | 99 | - | - | - | - | - |
| 88 | L. Vanfleteren | So | TE | 5 | 62 | 12.4 | 0 | 25 | - | - | - | - | - |
| 10 | Julius Taylor | So | RB | 2 | 38 | 19.0 | 0 | 25 | - | - | - | - | - |
| 17 | Jacob Bultema | So | WR | 1 | 25 | 25.0 | 0 | 25 | - | - | - | - | - |
| 33 | M. Courtright | Fr | RB | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
| 2 | Fred Butler | So | DB | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| 5 | Darryn Gorman | Fr | WR | - | - | - | - | - | 1 | 5 | 5.0 | 0 | 5 |
| 8Z | Austin Lake | So | DB | - | - | - | - | - | 12 | 100 | 8.3 | 0 | 23 |
| 31 | Keith Marshall | Fr | DB | - | - | - | - | - | 5 | 35 | 7.0 | 0 | 12 |
| 23 | Sean Smith | So | LB | - | - | - | - | - | 2 | 2 | 1.0 | 0 | 2 |
| Totals | 35 | 744 | 21.3 | 1 | 99 | 20 | 142 | 7.1 | 0 | 23 | |||
| Opponent | 30 | 585 | 19.5 | 0 | 48 | 19 | 144 | 7.6 | 0 | 33 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Raphael Dunson | So | RB | 11 | 235 | 253 | - | 329 | 817 | 74.3 |
| 20 | Calebb Goings | So | RB | 9 | 491 | 63 | - | - | 554 | 61.6 |
| 9 | D. Campbell | So | TE | 11 | -3 | 537 | - | - | 534 | 48.5 |
| 10 | Julius Taylor | So | RB | 11 | 415 | 74 | - | 38 | 527 | 47.9 |
| 31 | Keith Marshall | Fr | DB | 1 | - | - | 35 | - | 35 | 35.0 |
| 34 | Drew Milligan | So | RB | 9 | 154 | 93 | - | - | 247 | 27.4 |
| 88 | L. Vanfleteren | So | TE | 11 | - | 232 | - | 62 | 294 | 26.7 |
| 19 | Travis Damron | So | RB | 8 | 192 | -1 | - | - | 191 | 23.9 |
| 1Z | Reggie Blackmon | Fr | WR | 8 | - | 140 | - | - | 140 | 17.5 |
| 5 | Darryn Gorman | Fr | WR | 2 | 27 | - | 5 | - | 32 | 16.0 |
| 27 | Amari Kelley | So | RB | 2 | 30 | - | - | - | 30 | 15.0 |
| 4 | Matt King | Jr | QB | 10 | 144 | - | - | - | 144 | 14.4 |
| 80 | Marcus Perez | So | WR | 11 | - | 17 | - | 141 | 158 | 14.4 |
| 8Z | Austin Lake | So | DB | 7 | - | - | 100 | - | 100 | 14.3 |
| 14 | Tracy Mayes | Fr | DB | 9 | - | - | - | 128 | 128 | 14.2 |
| 32 | Frank Hamilton | Fr | LB | 1 | 12 | - | - | - | 12 | 12.0 |
| 8 | Ian Thornton | Sr | WR | 11 | - | 125 | - | - | 125 | 11.4 |
| 1 | Deon Fondern | So | DB | 6 | - | 56 | - | - | 56 | 9.3 |
| 17 | Jacob Bultema | So | WR | 8 | - | - | - | 25 | 25 | 3.1 |
| 25 | Michael Butler | So | DB | 11 | - | 29 | - | - | 29 | 2.6 |
| 33 | M. Courtright | Fr | RB | 6 | - | - | - | 13 | 13 | 2.2 |
| 23 | Sean Smith | So | LB | 1 | - | - | 2 | - | 2 | 2.0 |
| 7 | Kyle Timmis | Jr | QB | 10 | 2 | 16 | - | - | 18 | 1.8 |
| 2 | Fred Butler | So | DB | 10 | - | - | - | 8 | 8 | .8 |
| 18 | T. Zajkowski | Fr | QB | 8 | 4 | - | - | - | 4 | .5 |
| Totals | 11 | 1695 | 1634 | 142 | 744 | 4215 | 383.2 | |||
| Opponent | 11 | 1522 | 2222 | 144 | 585 | 4473 | 406.6 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Jonah Harter | So | K | 45 | 4.1 | - | - | - | - | - | - | 27 | 6 | 0 | 0 |
| 9 | D. Campbell | So | TE | 36 | 3.3 | 0 | 6 | - | - | - | - | - | - | - | 0 |
| 19 | Travis Damron | So | RB | 36 | 4.5 | 6 | 0 | - | - | - | - | - | - | - | 0 |
| 88 | L. Vanfleteren | So | TE | 36 | 3.3 | - | 6 | 0 | - | - | - | - | - | - | 0 |
| 13 | Raphael Dunson | So | RB | 30 | 2.7 | 4 | 1 | 0 | - | - | - | - | - | 0 | 0 |
| 20 | Calebb Goings | So | RB | 24 | 2.7 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| 1 | Deon Fondern | So | DB | 12 | 2.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| 5 | Darryn Gorman | Fr | WR | 6 | 3.0 | 1 | - | - | 0 | - | - | - | - | - | 0 |
| 14 | Tracy Mayes | Fr | DB | 6 | 0.7 | - | - | 1 | - | - | - | - | - | - | 0 |
| 18 | T. Zajkowski | Fr | QB | 6 | 0.8 | 1 | - | - | - | - | - | - | - | - | 0 |
| Totals | 237 | 21.5 | 16 | 15 | 1 | 0 | 0 | - | 27 | 6 | 0 | 0 | |||
| Opponent | 282 | 25.6 | 18 | 21 | 0 | 0 | 0 | - | 34 | 4 | 1 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Tyler Karcher | So | LB | 11 | 40 | 40 | 80.0 | 7.3 | 1.5 | 18 | 8.5 | 35 | 1 | 2 | 0 | 3 | 0 | 3 | - |
| 21 | Trent Bragg | So | LB | 11 | 45 | 29 | 74.0 | 6.7 | - | - | 12.5 | 35 | 2 | - | - | - | - | 3 | - |
| 12 | Sederick Dunbar | Jr | DB | 11 | 40 | 34 | 74.0 | 6.7 | - | - | 4.0 | 11 | 1 | - | - | 3 | 0 | 5 | - |
| 11 | Chris Vann | So | LB | 11 | 29 | 31 | 60.0 | 5.5 | - | - | 7.5 | 22 | 1 | - | - | - | - | 3 | - |
| 3 | Derek Head | So | LB | 10 | 25 | 29 | 54.0 | 5.4 | 0.5 | 4 | 7.0 | 30 | - | 2 | 0 | - | - | 3 | - |
| 57 | Kyle Connors | So | DL | 11 | 19 | 21 | 40.0 | 3.6 | 3.0 | 24 | 6.5 | 35 | 1 | - | - | - | - | 1 | 1 |
| 91 | Jordan Martin | So | DL | 11 | 18 | 18 | 36.0 | 3.3 | 1.5 | 14 | 6.5 | 30 | 1 | 2 | 0 | - | - | - | - |
| 2 | Fred Butler | So | DB | 10 | 22 | 7 | 29.0 | 2.9 | - | - | 1.0 | 3 | 1 | - | - | 2 | 2 | 7 | - |
| 90 | Robert Becker | So | DL | 11 | 10 | 16 | 26.0 | 2.4 | 1.0 | 3 | 2.5 | 7 | 4 | 1 | 0 | - | - | 1 | - |
| 92 | Joseph Mravec | Fr | DL | 11 | 13 | 13 | 26.0 | 2.4 | 4.0 | 22 | 6.5 | 35 | - | 2 | 0 | 1 | 0 | - | - |
| 25 | Michael Butler | So | DB | 11 | 11 | 12 | 23.0 | 2.1 | - | - | 0.5 | 3 | - | - | - | 1 | 0 | 1 | - |
| 6 | Lamarr Marshall | Fr | LB | 10 | 14 | 9 | 23.0 | 2.3 | - | - | 0.5 | 2 | - | 1 | 0 | - | - | 1 | - |
| 96 | Cecil Marious | So | DL | 10 | 11 | 9 | 20.0 | 2.0 | 3.5 | 14 | 3.5 | 14 | - | - | - | - | - | - | - |
| 43 | G. Benschoter | So | LB | 8 | 7 | 11 | 18.0 | 2.3 | 1.0 | 2 | 2.0 | 2 | - | - | - | - | - | - | - |
| 1G | DeShawn Gilbert | Fr | DB | 10 | 15 | 3 | 18.0 | 1.8 | - | - | 1.5 | 4 | - | 1 | 0 | 2 | 7 | 4 | - |
| 22 | Nic Acton | Fr | LB | 11 | 8 | 7 | 15.0 | 1.4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 99 | Collin Teff | So | DL | 11 | 6 | 7 | 13.0 | 1.2 | 1.5 | 5 | 2.0 | 6 | - | 1 | 0 | - | - | - | - |
| 84 | A. Patritto | So | DL | 8 | 7 | 5 | 12.0 | 1.5 | 1.0 | 5 | 2.5 | 12 | 1 | - | - | - | - | - | - |
| 14 | Tracy Mayes | Fr | DB | 9 | 4 | 5 | 9.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| 80 | Marcus Perez | So | WR | 11 | 3 | 5 | 8.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 17 | Jacob Bultema | So | WR | 8 | 2 | 4 | 6.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 93 | Chavon Watts | Fr | DL | 4 | 1 | 4 | 5.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 26 | Bryce Scannell | So | DB | 2 | 2 | 2 | 4.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 9 | D. Campbell | So | TE | 11 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 39 | R. Allington | So | DB | 3 | 1 | 1 | 2.0 | .7 | - | - | 0.5 | 2 | - | - | - | - | - | - | - |
| 33 | M. Courtright | Fr | RB | 6 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 75 | Zach Sweet | Fr | DL | 8 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 53 | Kyle Barjon | So | LB | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| 41 | Aaron Bledsoe | Fr | DL | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 5J | Tanner Brewer | Fr | DL | 2 | 0 | 1 | 1.0 | .5 | 0.5 | 3 | 0.5 | 3 | - | - | - | - | - | - | - |
| 55 | Brenden Cook | So | OL | 11 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 59 | James Dobson | So | LB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 37 | Jonah Harter | So | K | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 70 | Jake Helsel | So | OL | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 62 | Tim Jurgonski | So | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 44 | S. Revenberg | So | RB | 11 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 7 | Kyle Timmis | Jr | QB | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 38 | Jerrett Walker | So | LB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| Totals | 11 | 369 | 330 | 699.0 | 63.5 | 19.0 | 114 | 76.0 | 291 | 14 | 14 | 0 | 12 | 9 | 39 | 1 | |||
| Opponent | 11 | 421 | 390 | 811.0 | 73.7 | 25.0 | 128 | 70.0 | 218 | 9 | 13 | 0 | 5 | 98 | 41 | 5 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | T. Zajkowski | Fr | QB | 1 | 7 | 14 | 50.0% | 94 | 94.0 | 6.7 | 2 | 0 | 28 | 153.5 |
| 4 | Matt King | Jr | QB | 1 | 6 | 13 | 46.2% | 79 | 79.0 | 6.1 | 1 | 0 | 20 | 122.6 |
| Totals | 1 | 13 | 27 | 48.1% | 173 | 173.0 | 6.4 | 3 | 0 | 28 | 138.6 | |||
| Opponent | 1 | 16 | 38 | 42.1% | 142 | 142.0 | 3.7 | 1 | 1 | 39 | 76.9 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Julius Taylor | So | RB | 1 | 23 | 107 | 107.0 | 4.7 | 0 | 29 | 1 | 0 |
| 13 | Raphael Dunson | So | RB | 1 | 6 | 45 | 45.0 | 7.5 | 1 | 14 | - | - |
| 20 | Calebb Goings | So | RB | 1 | 4 | 15 | 15.0 | 3.8 | 0 | 6 | - | - |
| 27 | Amari Kelley | So | RB | 1 | 4 | 12 | 12.0 | 3.0 | 0 | 5 | - | - |
| 4 | Matt King | Jr | QB | 1 | 4 | 12 | 12.0 | 3.0 | 0 | 10 | 1 | 1 |
| 34 | Drew Milligan | So | RB | 1 | 2 | 12 | 12.0 | 6.0 | 0 | 10 | - | - |
| 7 | Kyle Timmis | Jr | QB | 1 | 1 | 1 | 1.0 | 1.0 | 0 | 6 | 1 | 1 |
| 18 | T. Zajkowski | Fr | QB | 1 | 3 | -2 | -2.0 | -0.7 | 0 | 7 | 1 | 0 |
| Totals | 1 | 47 | 202 | 202.0 | 4.3 | 1 | 29 | 5 | 3 | |||
| Opponent | 1 | 20 | 95 | 95.0 | 4.8 | 1 | 62 | 5 | 1 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Raphael Dunson | So | RB | 1 | 3 | 3.0 | 48 | 48.0 | 16.0 | 0 | 28 |
| 10 | Julius Taylor | So | RB | 1 | 3 | 3.0 | 14 | 14.0 | 4.7 | 0 | 12 |
| 20 | Calebb Goings | So | RB | 1 | 2 | 2.0 | 20 | 20.0 | 10.0 | 0 | 20 |
| 88 | L. Vanfleteren | So | TE | 1 | 2 | 2.0 | 22 | 22.0 | 11.0 | 2 | 16 |
| 9 | D. Campbell | So | TE | 1 | 1 | 1.0 | 23 | 23.0 | 23.0 | 0 | 23 |
| 1 | Deon Fondern | So | DB | 1 | 1 | 1.0 | 28 | 28.0 | 28.0 | 1 | 28 |
| 34 | Drew Milligan | So | RB | 1 | 1 | 1.0 | 18 | 18.0 | 18.0 | 0 | 18 |
| Totals | 1 | 13 | - | 173 | 173.0 | 13.3 | 3 | 28 | |||
| Opponent | 1 | 16 | - | 142 | 142.0 | 8.9 | 1 | 39 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Jonah Harter | So | K | 1 | 1 | 1 | 100% | 20 | 4 | 4 | 100% | 7 |
| Totals | 1 | 1 | 1 | 100% | 20 | 4 | 4 | 100% | 7 | |||
| Opponent | 1 | - | - | - | - | 2 | 2 | 100% | 2 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Kyle Timmis | Jr | QB | 1 | 3 | 107 | 35.7 | 45 | 2 | 0 | 0 | 0 |
| 98 | Jacob Venable | Fr | K | 1 | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | 0 |
| Totals | 1 | 4 | 129 | 32.3 | 45 | 2 | 0 | 0 | 0 | |||
| Opponent | 1 | 6 | 248 | 41.3 | 49 | 0 | 0 | 0 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | Marcus Perez | So | WR | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
| 88 | L. Vanfleteren | So | TE | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
| 8Z | Austin Lake | So | DB | - | - | - | - | - | 5 | 35 | 7.0 | 0 | 12 |
| Totals | 2 | 28 | 14.0 | 0 | 15 | 5 | 35 | 7.0 | 0 | 12 | |||
| Opponent | 4 | 46 | 11.5 | 0 | 30 | 2 | 4 | 2.0 | 0 | 3 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Robert Morris (Ill.) | W, 26-19 | 382 | 167 | 17-26 | 65% | 215 | 51 | 4.2 | 1 | - | 84.0 | 4 | 86 | 28:04 |
| Sep 1 | at Iowa Wesleyan | L, 36-34 | 250 | 82 | 9-20 | 45% | 168 | 54 | 3.1 | 3 | 1 | 73.0 | 3 | 0 | 26:40 |
| Sep 8 | Marian (Ind.) | L, 31-3 | 223 | 123 | 13-24 | 54% | 100 | 42 | 2.4 | 1 | 1 | 58.0 | 0 | 40 | 34:24 |
| Sep 15 | at Concordia | W, 31-14 | 375 | 173 | 13-27 | 48% | 202 | 47 | 4.3 | 1 | 2 | 58.0 | - | 72 | 36:18 |
| Sep 15 | at Concordia (MI) | W, 31-14 | 375 | 173 | 13-27 | 48% | 202 | 47 | 4.3 | 1 | 2 | 58.0 | 0 | 72 | 36:18 |
| Sep 29 | Taylor | W, 28-14 | 421 | 185 | 11-19 | 58% | 236 | 45 | 5.2 | 1 | 2 | 58.0 | 3 | 65 | 33:49 |
| Oct 6 | Olivet Nazarene | L, 20-14 | 252 | 68 | 4-12 | 33% | 184 | 53 | 3.5 | 1 | 2 | 75.0 | 2 | 80 | 26:24 |
| Oct 13 | Saint Xavier | L, 45-7 | 186 | 81 | 9-24 | 38% | 105 | 44 | 2.4 | 1 | 1 | 54.0 | 3 | 70 | 39:39 |
| Oct 20 | at Grand View | L, 37-25 | 255 | 226 | 23-34 | 68% | 29 | 33 | 0.9 | 2 | - | 53.0 | 2 | 51 | 33:35 |
| Oct 27 | at Saint Francis (Ind.) | L, 31-7 | 223 | 150 | 18-27 | 67% | 73 | 32 | 2.3 | - | 1 | 65.0 | 2 | 57 | 32:03 |
| Nov 3 | at Waldorf | W, 31-21 | 387 | 206 | 20-30 | 67% | 181 | 42 | 4.3 | - | 2 | 63.0 | 0 | 46 | 38:26 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 32 | 6 | 27 | - | - | - | 237 | 21.5 |
| Conference | 1 | 4 | 1 | 4 | - | - | - | 31 | 31.0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | 5 | 11 | 1 | 9 | - | - | - | 78 | 15.6 |
| Away | 6 | 21 | 5 | 18 | - | - | - | 159 | 26.5 |
| Neutral | - | - | - | - | - | - | - | - | - |
