|
Robert Morris (Ill.) at Siena Heights - Adrian, Michigan 8/25/2012 - 7:00 |
|
|
Robert Morris (Ill.)
19 |
Siena Heights
26 |
| Scoring | 1 | 2 | 3 | 4 | OT | 2OT | Final |
|---|---|---|---|---|---|---|---|
| Robert Morris (Ill.) (0-1) | 7 | 0 | 0 | 6 | 6 | 0 | 19 |
| Siena Heights (1-0) | 7 | 6 | 0 | 0 | 6 | 7 | 26 |
| Adrian, Michigan | O'Laughlin Stadium | |||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
1st
| |
| 1st and 10 at RMU35 | RMU won the toss elected to receive on the north side of the field |
| 1st and 10 at RMU35 | SHFB ball on SHFB35. |
| Jonah Harter kickoff 61 yards to the RMU4, Dae'Von Scarber return 31 yards to the RMU35 (TEAM). | |
| Robert Morris (Ill.) at 15:00 | |
|---|---|
| 1st and 10 at RMU35 | Matt Westerkamp pass complete to T. Douglas for 9 yards to the RMU44 (Trent Bragg). |
| 2nd and 1 at RMU44 | Dontrel Chance rush for 15 yards to the SHFB41, 1ST DOWN RMU (Nic Acton;Michael Butler). |
| 1st and 10 at SHFB41 | Matt Westerkamp pass complete to T. Douglas for 9 yards to the SHFB32 (Sederick Dunbar). |
| 2nd and 1 at SHFB32 | Lamont Wims rush for 2 yards to the SHFB30, 1ST DOWN RMU (Chris Vann). |
| 1st and 10 at SHFB30 | Lamont Wims rush for 5 yards to the SHFB25 (G. Benschoter;Collin Teff). |
| 2nd and 5 at SHFB25 | Matt Westerkamp pass complete to DeShawn Weaver for 15 yards to the SHFB10, 1ST DOWN RMU (Michael Butler). |
| 1st and Goal at SHFB10 | DeShawn Weaver rush for 4 yards to the SHFB6, out-of-bounds (DeShawn Gilbert). |
| 2nd and Goal at SHFB06 | Timeout Robert Morris, clock 11:16. |
| 2nd and Goal at SHFB06 | Lamont Wims rush for no gain to the SHFB6 (Nic Acton;Trent Bragg), PENALTY RMU holding 10 yards to the SHFB16, NO PLAY. |
| 2nd and Goal at SHFB16 | Matt Westerkamp pass incomplete to T. Douglas, dropped pass. |
| 3rd and Goal at SHFB16 | Jones-Fletcher rush for 3 yards to the SHFB13 (R. Allington). |
| 4th and Goal at SHFB13 | Josh Techeira field goal attempt from 30 MISSED - wide right, spot at SHFB20, clock 10:20. |
| 10 plays, 52 yards, 4:40 elapsed | |
| Siena Heights at 10:20 | |
| 1st and 10 at SHFB20 | SIENA HEIGHTS drive start at 10:20. |
| 1st and 10 at SHFB20 | Julius Taylor rush for 1 yard to the SHFB21 (Angelo Parker). |
| 2nd and 9 at SHFB21 | Matt King pass complete to Jacob Bultema for 10 yards to the SHFB31 (Doug Sachtleban), PENALTY SHFB holding 10 yards to the SHFB11, NO PLAY. |
| 2nd and 19 at SHFB11 | Julius Taylor rush for 5 yards to the SHFB16 (Angelo Parker). |
| 3rd and 14 at SHFB16 | Matt King pass complete to Julius Taylor for 2 yards to the SHFB18 (Angelo Parker;Jeremy Robinson). |
| 4th and 12 at SHFB18 | Jacob Venable punt 33 yards to the RMU49, out-of-bounds. |
| 3 plays, -2 yards, 2:33 elapsed | |
| Robert Morris (Ill.) at 07:47 | |
| 1st and 10 at RMU49 | ROBERT MORRIS drive start at 07:47. |
| 1st and 10 at RMU49 | Lamont Wims rush for 8 yards to the SHFB43 (Trent Bragg). |
| 2nd and 2 at SHFB43 | Lamont Wims rush for 5 yards to the SHFB38, 1ST DOWN RMU (Tyler Karcher). |
| 1st and 10 at SHFB38 | Matt Westerkamp pass incomplete to DeShawn Weaver, dropped pass. |
| 2nd and 10 at SHFB38 | Matt Westerkamp pass complete to Jamir Stovall for 11 yards to the SHFB27, 1ST DOWN RMU (Tyler Karcher;Michael Butler). |
| 1st and 10 at SHFB27 | Dontrel Chance rush for 27 yards to the SHFB0, 1ST DOWN RMU, TOUCHDOWN, clock 05:51. |
| Josh Techeira kick attempt good. | |
| Robert Morris (Ill.) 7, Siena Heights 0 | |
| 5 plays, 51 yards, 1:56 elapsed | |
| Josh Techeira kickoff 60 yards to the SHFB5, Raphael Dunson return 29 yards to the SHFB34 (Josh Techeira;Wendall Lamar). | |
| Siena Heights at 05:43 | |
| 1st and 10 at SHFB34 | SIENA HEIGHTS drive start at 05:43. |
| 1st and 10 at SHFB34 | Calebb Goings rush for no gain to the SHFB34 (Tom Hughes). |
| 2nd and 10 at SHFB34 | Matt King pass complete to D. Campbell for 13 yards to the SHFB47, 1ST DOWN SHFB (Tyler Wright). |
| 1st and 10 at SHFB47 | Matt King rush for 6 yards to the RMU47 (Jordan Tuia;Doug Sachtleban), PENALTY RMU personal foul 15 yards to the RMU32, 1ST DOWN SHFB. |
| 1st and 10 at RMU32 | 1st and 10. |
| 1st and 10 at RMU32 | Matt King pass incomplete to D. Campbell. |
| 2nd and 10 at RMU32 | Matt King pass complete to D. Campbell for 14 yards to the RMU18, 1ST DOWN SHFB, out-of-bounds (D. Sashington). |
| 1st and 10 at RMU18 | Julius Taylor rush for 8 yards to the RMU10 (Jeremy Robinson;Dae'Von Scarber). |
| 2nd and 2 at RMU10 | Travis Damron rush for 5 yards to the RMU5, 1ST DOWN SHFB (Philip Emminger). |
| 1st and Goal at RMU05 | Travis Damron rush for 5 yards to the RMU0, TOUCHDOWN, clock 02:47. |
| 1st and Goal at RMU03 | Timeout Siena Heights, clock 02:47. |
| Jonah Harter kick attempt good. | |
| Robert Morris (Ill.) 7, Siena Heights 7 | |
| 8 plays, 66 yards, 2:56 elapsed | |
| Jonah Harter kickoff 53 yards to the RMU12, Ryan Moredock return 6 yards to the RMU18 (Michael Butler;Brenden Cook). | |
| Robert Morris (Ill.) at 02:41 | |
| 1st and 10 at RMU18 | ROBERT MORRIS drive start at 02:41. |
| 1st and 10 at RMU18 | Lamont Wims rush for 1 yard to the RMU19 (Tyler Karcher;Trent Bragg). |
| 2nd and 9 at RMU19 | Lamont Wims rush for 1 yard to the RMU20 (Collin Teff;Robert Becker). |
| 3rd and 8 at RMU20 | Matt Westerkamp pass complete to DeShawn Weaver for 13 yards to the RMU33, 1ST DOWN RMU (DeShawn Gilbert). |
| 1st and 10 at RMU33 | Lamont Wims rush for 7 yards to the RMU40 (Chris Vann;Tyler Karcher). |
| back to top | |
2nd
| |
| 2nd and 3 at RMU40 | Start of 2nd quarter, clock 15:00. |
| 2nd and 3 at RMU40 | Lamont Wims rush for 4 yards to the RMU44, 1ST DOWN RMU (Tyler Karcher). |
| 1st and 10 at RMU44 | Matt Westerkamp pass incomplete to Michael Carev. |
| 2nd and 10 at RMU44 | Matt Westerkamp pass incomplete to DeShawn Weaver. |
| 3rd and 10 at RMU44 | Matt Westerkamp pass incomplete to Jamir Stovall, PENALTY SHFB pass interference 15 yards to the SHFB41, 1ST DOWN RMU, NO PLAY. |
| 1st and 10 at SHFB41 | Lamont Wims rush for no gain to the SHFB41 (Collin Teff;Tyler Karcher). |
| 2nd and 10 at SHFB41 | Matt Westerkamp pass incomplete to DeShawn Weaver. |
| 3rd and 10 at SHFB41 | Matt Westerkamp pass incomplete to DeShawn Weaver. |
| 4th and 10 at SHFB41 | Jason Olson punt 41 yards to the SHFB0, touchback. |
| 10 plays, 41 yards, 4:37 elapsed | |
| Siena Heights at 13:04 | |
| 1st and 10 at SHFB20 | SIENA HEIGHTS drive start at 13:04. |
| 1st and 10 at SHFB20 | SHFB ball on SHFB20. |
| 1st and 10 at SHFB20 | Julius Taylor rush for 1 yard to the SHFB21 (Mark Tabaka;Angelo Parker). |
| 2nd and 9 at SHFB21 | Matt King pass complete to Reggie Blackmon for 2 yards to the SHFB23 (Ben Black). |
| 3rd and 7 at SHFB23 | Julius Taylor rush for 2 yards to the SHFB25 (Dae'Von Scarber), PENALTY SHFB holding declined. |
| 4th and 5 at SHFB25 | Jacob Venable punt 31 yards to the RMU44, D. Sashington return 9 yards to the SHFB47 (S. Revenberg;G. Benschoter). |
| 3 plays, 5 yards, 1:42 elapsed | |
| Robert Morris (Ill.) at 11:22 | |
| 1st and 10 at SHFB47 | ROBERT MORRIS drive start at 11:22. |
| 1st and 10 at SHFB47 | Lamont Wims rush for 6 yards to the SHFB41 (Joseph Mravec;Robert Becker). |
| 2nd and 4 at SHFB41 | Matt Westerkamp pass incomplete to Jamir Stovall (Robert Becker). |
| 3rd and 4 at SHFB41 | Matt Westerkamp pass complete to T. Douglas for 18 yards to the SHFB23, 1ST DOWN RMU (Lamarr Marshall). |
| 1st and 10 at SHFB23 | Lamont Wims rush for no gain to the SHFB23 (Trent Bragg;Collin Teff). |
| 2nd and 10 at SHFB23 | Matt Westerkamp pass incomplete to DeShawn Weaver. |
| 3rd and 10 at SHFB23 | Matt Westerkamp pass incomplete to DeShawn Weaver. |
| 4th and 10 at SHFB23 | Doug Sachtleban rush for loss of 7 yards to the SHFB30 (Trent Bragg;Michael Butler). |
| 7 plays, 17 yards, 2:04 elapsed | |
| Siena Heights at 09:18 | |
| 1st and 10 at SHFB30 | SIENA HEIGHTS drive start at 09:18. |
| 1st and 10 at SHFB30 | PENALTY SHFB false start 5 yards to the SHFB25. |
| 1st and 15 at SHFB25 | Matt King pass complete to D. Campbell for 6 yards to the SHFB31, out-of-bounds (Doug Sachtleban;D. Sashington). |
| 2nd and 9 at SHFB31 | Raphael Dunson rush for 8 yards to the SHFB39, out-of-bounds (Jeremy Robinson). |
| 3rd and 1 at SHFB39 | Travis Damron rush for 1 yard to the SHFB40, 1ST DOWN SHFB (Tyler Wright). |
| 1st and 10 at SHFB40 | Matt King pass complete to D. Campbell for 12 yards to the RMU48, 1ST DOWN SHFB (Tom Hughes;Ben Black). |
| 1st and 10 at RMU48 | Calebb Goings rush for no gain to the RMU48 (Angelo Parker;Tom Hughes). |
| 2nd and 10 at RMU48 | Matt King pass complete to L. VanFleteren for 24 yards to the RMU24, 1ST DOWN SHFB (D. Sashington). |
| 1st and 10 at RMU24 | Julius Taylor rush for 3 yards to the RMU21 (Doug Sachtleban). |
| 2nd and 7 at RMU21 | Julius Taylor rush for 7 yards to the RMU14, 1ST DOWN SHFB (Angelo Parker). |
| 1st and 10 at RMU14 | Julius Taylor rush for 2 yards to the RMU12 (Jason Olson). |
| 2nd and 8 at RMU12 | Matt King pass complete to Reggie Blackmon for 7 yards to the RMU5, out-of-bounds (TEAM). |
| 3rd and 1 at RMU05 | Travis Damron rush for 5 yards to the RMU0, 1ST DOWN SHFB, TOUCHDOWN, clock 04:21. |
| Jonah Harter kick attempt failed. | |
| Robert Morris (Ill.) 7, Siena Heights 13 | |
| 11 plays, 70 yards, 4:57 elapsed | |
| Jonah Harter kickoff 59 yards to the RMU6, Dae'Von Scarber return 22 yards to the RMU28 (Jacob Bultema). | |
| Robert Morris (Ill.) at 04:11 | |
| 1st and 10 at RMU28 | ROBERT MORRIS drive start at 04:11. |
| 1st and 10 at RMU28 | Matt Westerkamp pass complete to DeShawn Weaver for 4 yards to the RMU32 (Joseph Mravec;Robert Becker). |
| 2nd and 6 at RMU32 | Matt Westerkamp pass complete to T. Douglas for 39 yards to the SHFB29, 1ST DOWN RMU, out-of-bounds (Michael Butler). |
| 1st and 10 at SHFB29 | Lamont Wims rush for 2 yards to the SHFB27 (Lamarr Marshall). |
| 2nd and 8 at SHFB27 | Matt Westerkamp pass intercepted by Michael Butler at the SHFB0, Michael Butler return 0 yards to the SHFB0 (T. Douglas), touchback. |
| 4 plays, 45 yards, 2:10 elapsed | |
| Siena Heights at 02:01 | |
| 1st and 10 at SHFB20 | SIENA HEIGHTS drive start at 02:01. |
| 1st and 10 at SHFB20 | SHFB ball on SHFB20. |
| 1st and 10 at SHFB20 | Calebb Goings rush for no gain to the SHFB20 (Angelo Parker). |
| 2nd and 10 at SHFB20 | Matt King pass complete to L. VanFleteren for 12 yards to the SHFB32, 1ST DOWN SHFB. |
| 1st and 10 at SHFB32 | Matt King pass incomplete to L. VanFleteren. |
| 2nd and 10 at SHFB32 | Julius Taylor rush for 5 yards to the SHFB37 (Jeremy Robinson;Angelo Parker). |
| 3rd and 5 at SHFB37 | Julius Taylor rush for 2 yards to the SHFB39 (Tom Hughes). |
| 4th and 3 at SHFB39 | End of half, clock 00:00. |
| 5 plays, 19 yards, 2:01 elapsed | |
| back to top | |
3rd
| |
| 4th and 3 at SHFB39 | Start of 3rd quarter, clock 15:00, RMU ball on RMU35. |
| 4th and 3 at RMU35 | Josh Techeira kickoff 72 yards to the SHFB-7, Raphael Dunson return to the SHFB31 (TEAM), PENALTY SHFB offside 5 yards to the RMU40, NO PLAY. |
| Josh Techeira kickoff 60 yards to the SHFB0, touchback. | |
| Siena Heights at 14:59 | |
| 1st and 10 at SHFB20 | SIENA HEIGHTS drive start at 14:59. |
| 1st and 10 at SHFB20 | Julius Taylor rush for 8 yards to the SHFB28 (Angelo Parker;Tyler Wright). |
| 2nd and 2 at SHFB28 | Matt King pass complete to Reggie Blackmon for 4 yards to the SHFB32, 1ST DOWN SHFB (Philip Emminger). |
| 1st and 10 at SHFB32 | Raphael Dunson rush for 5 yards to the SHFB37, fumble forced by Tom Hughes, fumble by Raphael Dunson recovered by RMU Jason Olson at SHFB37. |
| 3 plays, 17 yards, 1:32 elapsed | |
| Robert Morris (Ill.) at 13:27 | |
| 1st and 10 at SHFB37 | ROBERT MORRIS drive start at 13:27. |
| 1st and 10 at SHFB37 | Lamont Wims rush for 2 yards to the SHFB35 (Robert Becker;Jordan Martin). |
| 2nd and 8 at SHFB35 | Dontrel Chance rush for loss of 2 yards to the SHFB37 (Joseph Mravec;Tyler Karcher). |
| 3rd and 10 at SHFB37 | Matt Westerkamp pass complete to Jones-Fletcher for loss of 5 yards to the SHFB42 (Chris Vann). |
| 4th and 15 at SHFB42 | Jason Olson punt 20 yards to the SHFB22, out-of-bounds. |
| 3 plays, -5 yards, 2:19 elapsed | |
| Siena Heights at 11:08 | |
| 1st and 10 at SHFB22 | SIENA HEIGHTS drive start at 11:08. |
| 1st and 10 at SHFB22 | Matt King rush for 5 yards to the SHFB27 (Angelo Parker). |
| 2nd and 5 at SHFB27 | Matt King pass complete to L. VanFleteren for 25 yards to the RMU48, 1ST DOWN SHFB. |
| 1st and 10 at RMU48 | Matt King pass incomplete to Ian Thornton, dropped pass. |
| 2nd and 10 at RMU48 | Calebb Goings rush for 4 yards to the RMU44 (Doug Sachtleban). |
| 3rd and 6 at RMU44 | Matt King pass complete to Calebb Goings for 5 yards to the RMU39 (Angelo Parker;Jason Olson). |
| 4th and 1 at RMU39 | Kyle Timmis punt 22 yards to the RMU17, fair catch by D. Sashington. |
| 5 plays, 39 yards, 2:11 elapsed | |
| Robert Morris (Ill.) at 08:57 | |
| 1st and 10 at RMU17 | ROBERT MORRIS drive start at 08:57. |
| 1st and 10 at RMU17 | Dontrel Chance rush for 3 yards to the RMU20 (Jordan Martin;Chris Vann). |
| 2nd and 7 at RMU20 | Matt Westerkamp pass incomplete to DeShawn Weaver. |
| 3rd and 7 at RMU20 | Lamont Wims rush for 5 yards to the RMU25 (Lamarr Marshall). |
| 4th and 2 at RMU25 | Jason Olson punt 45 yards to the SHFB30, out-of-bounds. |
| 3 plays, 8 yards, 1:34 elapsed | |
| Siena Heights at 07:23 | |
| 1st and 10 at SHFB30 | SIENA HEIGHTS drive start at 07:23. |
| 1st and 10 at SHFB30 | Julius Taylor rush for 3 yards to the SHFB33 (Angelo Parker;Tyler Wright). |
| 2nd and 7 at SHFB33 | Julius Taylor rush for 5 yards to the SHFB38 (Jeremy Robinson;Mark Tabaka). |
| 3rd and 2 at SHFB38 | Matt King rush for 3 yards to the SHFB41, 1ST DOWN SHFB, out-of-bounds (Doug Sachtleban), PENALTY RMU personal foul 15 yards to the RMU44, 1ST DOWN SHFB. |
| 1st and 10 at RMU44 | 1st and 10. |
| 1st and 10 at RMU44 | Calebb Goings rush for loss of 1 yard to the RMU45 (Tyler Wright). |
| 2nd and 11 at RMU45 | Matt King rush for 15 yards to the RMU30 (D. Sashington), PENALTY SHFB illegal block 11 yards to the RMU41. |
| 2nd and 7 at RMU41 | 2nd and 7. |
| 2nd and 7 at RMU41 | Calebb Goings rush for 2 yards to the RMU39 (Mark Tabaka;Angelo Parker). |
| 3rd and 5 at RMU39 | Matt King pass incomplete to Reggie Blackmon (Jason Olson). |
| 4th and 5 at RMU39 | Kyle Timmis punt 35 yards to the RMU4, downed. |
| 7 plays, 31 yards, 3:53 elapsed | |
| Robert Morris (Ill.) at 03:30 | |
| 1st and 10 at RMU04 | ROBERT MORRIS drive start at 03:30. |
| 1st and 10 at RMU04 | Lamont Wims rush for 4 yards to the RMU8 (Kyle Connors;Collin Teff). |
| 2nd and 6 at RMU08 | Timeout Robert Morris, clock 02:43. |
| 2nd and 6 at RMU08 | Lamont Wims rush for 5 yards to the RMU13 (Lamarr Marshall). |
| 3rd and 1 at RMU13 | Lamont Wims rush for 2 yards to the RMU15, 1ST DOWN RMU (Tyler Karcher;Trent Bragg). |
| 1st and 10 at RMU15 | Matt Westerkamp pass complete to DeShawn Weaver for 5 yards to the RMU20 (Tyler Karcher), PENALTY SHFB roughing passer 15 yards to the RMU35, 1ST DOWN RMU. |
| 1st and 10 at RMU35 | 1st and 10. |
| 1st and 10 at RMU35 | Lamont Wims rush for 2 yards to the RMU37 (Jordan Martin). |
| 2nd and 8 at RMU37 | Matt Westerkamp pass incomplete to Jones-Fletcher, PENALTY RMU holding 10 yards to the RMU27, NO PLAY. |
| 2nd and 18 at RMU27 | Matt Westerkamp pass complete to DeShawn Weaver for 9 yards to the RMU36 (Jordan Martin;Sederick Dunbar). |
| back to top | |
4th
| |
| 3rd and 9 at RMU36 | Start of 4th quarter, clock 15:00. |
| 3rd and 9 at RMU36 | Matt Westerkamp rush for 3 yards to the RMU39 (Chris Vann;Trent Bragg). |
| 4th and 6 at RMU39 | Jason Olson punt 39 yards to the SHFB22, fair catch by Austin Lake. |
| 7 plays, 35 yards, 4:18 elapsed | |
| Siena Heights at 14:12 | |
| 1st and 10 at SHFB22 | SIENA HEIGHTS drive start at 14:12. |
| 1st and 10 at SHFB22 | Julius Taylor rush for 11 yards to the SHFB33, 1ST DOWN SHFB (Jeremy Robinson). |
| 1st and 10 at SHFB33 | Julius Taylor rush for 2 yards to the SHFB35 (Mark Tabaka;Angelo Parker). |
| 2nd and 8 at SHFB35 | Matt King pass incomplete. |
| 3rd and 8 at SHFB35 | Matt King rush for 7 yards to the SHFB42 (Angelo Parker). |
| 4th and 1 at SHFB42 | Jacob Venable punt 47 yards to the RMU11, downed. |
| 4 plays, 20 yards, 2:16 elapsed | |
| Robert Morris (Ill.) at 11:56 | |
| 1st and 10 at RMU11 | ROBERT MORRIS drive start at 11:56. |
| 1st and 10 at RMU11 | Lamont Wims rush for 14 yards to the RMU25, 1ST DOWN RMU (Sederick Dunbar). |
| 1st and 10 at RMU25 | Lamont Wims rush for 2 yards to the RMU27 (Trent Bragg;Robert Becker). |
| 2nd and 8 at RMU27 | Matt Westerkamp pass incomplete to DeShawn Weaver. |
| 3rd and 8 at RMU27 | Timeout Siena Heights, clock 10:41. |
| 3rd and 8 at RMU27 | Matt Westerkamp pass complete to T. Douglas for 14 yards to the RMU41, 1ST DOWN RMU (DeShawn Gilbert). |
| 1st and 10 at RMU41 | PENALTY SHFB holding declined. |
| 1st and 10 at RMU41 | Lamont Wims rush for 10 yards to the SHFB49, 1ST DOWN RMU (Trent Bragg;Tyler Karcher). |
| 1st and 10 at SHFB49 | Timeout Robert Morris, clock 09:42. |
| 1st and 10 at SHFB49 | Matt Westerkamp pass complete to Michael Carev for 13 yards to the SHFB36, 1ST DOWN RMU (Sederick Dunbar;Lamarr Marshall). |
| 1st and 10 at SHFB36 | Lamont Wims rush for 15 yards to the SHFB21, 1ST DOWN RMU (Sederick Dunbar;Tyler Karcher). |
| 1st and 10 at SHFB21 | Lamont Wims rush for 11 yards to the SHFB10, 1ST DOWN RMU (Sederick Dunbar). |
| 1st and Goal at SHFB10 | Lamont Wims rush for no gain to the SHFB10 (Tyler Karcher). |
| 2nd and Goal at SHFB10 | Matt Westerkamp sacked for loss of 9 yards to the SHFB19 (Jordan Martin). |
| 3rd and Goal at SHFB19 | Matt Westerkamp pass complete to T. Douglas for 19 yards to the SHFB0, TOUCHDOWN, clock 06:34. |
| Josh Techeira kick attempt failed (blocked) (blocked by Kyle Connors). | |
| Robert Morris (Ill.) 13, Siena Heights 13 | |
| 11 plays, 89 yards, 5:22 elapsed | |
| Josh Techeira kickoff 69 yards to the SHFB-4, Raphael Dunson return 51 yards to the SHFB47, PENALTY SHFB illegal block 10 yards to the SHFB37, 1st and 10, SHFB ball on SHFB37. | |
| Siena Heights at 06:33 | |
| 1st and 10 at SHFB37 | SIENA HEIGHTS drive start at 06:33. |
| 1st and 10 at SHFB37 | Julius Taylor rush for loss of 2 yards to the SHFB35 (Ben Black). |
| 2nd and 12 at SHFB35 | Matt King pass complete to D. Campbell for 13 yards to the SHFB48, 1ST DOWN SHFB, out-of-bounds (Jeremy Robinson). |
| 1st and 10 at SHFB48 | Matt King rush for loss of 1 yard to the SHFB47 (Tyler Wright;Mark Tabaka). |
| 2nd and 11 at SHFB47 | Matt King pass incomplete to Ian Thornton, dropped pass. |
| 3rd and 11 at SHFB47 | Matt King pass complete to D. Campbell for 9 yards to the RMU44 (Dae'Von Scarber). |
| 4th and 2 at RMU44 | Kyle Timmis punt 44 yards to the RMU0, touchback. |
| 5 plays, 19 yards, 2:15 elapsed | |
| Robert Morris (Ill.) at 04:18 | |
| 1st and 10 at RMU20 | ROBERT MORRIS drive start at 04:18. |
| 1st and 10 at RMU20 | Matt Westerkamp pass incomplete to DeShawn Weaver (Kyle Connors). |
| 2nd and 10 at RMU20 | Lamont Wims rush for 10 yards to the RMU30, 1ST DOWN RMU (Michael Butler). |
| 1st and 10 at RMU30 | Lamont Wims rush for 1 yard to the RMU31 (Lamarr Marshall). |
| 2nd and 9 at RMU31 | Matt Westerkamp sacked for loss of 7 yards to the RMU24 (Kyle Connors). |
| 3rd and 16 at RMU24 | Matt Westerkamp rush for 8 yards to the RMU32 (Chris Vann). |
| 4th and 8 at RMU32 | Timeout Siena Heights, clock 01:49. |
| 4th and 8 at RMU32 | Jason Olson punt 53 yards to the SHFB15, downed. |
| 5 plays, 12 yards, 2:40 elapsed | |
| Siena Heights at 01:38 | |
| 1st and 10 at SHFB15 | SIENA HEIGHTS drive start at 01:38. |
| 1st and 10 at SHFB15 | Julius Taylor rush for 8 yards to the SHFB23 (D. Sashington). |
| 2nd and 2 at SHFB23 | Travis Damron rush for 11 yards to the SHFB34, 1ST DOWN SHFB (Angelo Parker). |
| 1st and 10 at SHFB34 | Matt King pass complete to D. Campbell for 7 yards to the SHFB41, out-of-bounds (Tom Hughes). |
| 2nd and 3 at SHFB41 | Matt King rush for 2 yards to the SHFB43, out-of-bounds. |
| 3rd and 1 at SHFB43 | Travis Damron rush for 11 yards to the RMU46, 1ST DOWN SHFB (Tom Hughes). |
| 1st and 10 at RMU46 | TEAM pass incomplete. |
| 2nd and 10 at RMU46 | Matt King pass complete to Julius Taylor for 3 yards to the RMU43 (Dae'Von Scarber). |
| 3rd and 7 at RMU43 | Matt King rush for 3 yards to the RMU40 (Philip Emminger). |
| 4th and 4 at RMU40 | Travis Damron rush for 7 yards to the RMU33, 1ST DOWN SHFB (Doug Sachtleban). |
| 1st and 10 at RMU33 | TEAM pass incomplete. |
| 2nd and 10 at RMU33 | Timeout Robert Morris, clock 00:02. |
| 2nd and 10 at RMU33 | Jonah Harter field goal attempt from 50 MISSED - wide left, spot at RMU20, clock 00:00. |
| 11 plays, 52 yards, 1:38 elapsed | |
| Robert Morris (Ill.) at 00:00 | |
| 1st and 10 at RMU20 | End of game, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
OT
| |
| 1st and 10 at RMU20 | Start of OT quarter, clock 15:00. |
| 1st and 10 at RMU20 | Change of possession, RMU ball on SHFB25, 1st and 10. |
| Robert Morris (Ill.) at 15:00 | |
| 1st and 10 at SHFB25 | Matt Westerkamp sacked for loss of 6 yards to the SHFB31 (Joseph Mravec). |
| 2nd and 16 at SHFB31 | Matt Westerkamp pass complete to Jamir Stovall for 9 yards to the SHFB22 (Michael Butler). |
| 3rd and 7 at SHFB22 | Matt Westerkamp rush for 6 yards to the SHFB16 (Collin Teff). |
| 4th and 1 at SHFB16 | Timeout Robert Morris, clock 15:00. |
| 4th and 1 at SHFB16 | Matt Westerkamp rush for 2 yards to the SHFB14, 1ST DOWN RMU (TEAM). |
| 1st and 10 at SHFB14 | Lamont Wims rush for 7 yards to the SHFB7, out-of-bounds (Jordan Martin). |
| 2nd and 3 at SHFB07 | Matt Westerkamp pass complete to T. Douglas for 7 yards to the SHFB0, 1ST DOWN RMU, TOUCHDOWN, clock 15:00. |
| Josh Techeira kick attempt failed. | |
| Robert Morris (Ill.) 19, Siena Heights 13 | |
| 1st and Goal at RMU35 | Change of possession, SHFB ball on RMU25, 1st and 10. |
| 6 plays, 25 yards, 0:00 elapsed | |
| Siena Heights at 15:00 | |
| 1st and 10 at RMU25 | SHFB ball on RMU25, 1st and 10. |
| 1st and 10 at RMU25 | Travis Damron rush for 3 yards to the RMU22 (Tom Hughes). |
| 2nd and 7 at RMU22 | Matt King rush for 3 yards to the RMU19 (Tom Hughes;Ben Black). |
| 3rd and 4 at RMU19 | Travis Damron rush for 4 yards to the RMU15, 1ST DOWN SHFB (Ben Black;D. Sashington). |
| 1st and 10 at RMU15 | Travis Damron rush for 2 yards to the RMU13 (Mark Tabaka). |
| 2nd and 8 at RMU13 | Matt King pass incomplete to L. VanFleteren. |
| 3rd and 8 at RMU13 | Travis Damron rush for 4 yards to the RMU9 (Jeremy Robinson). |
| 4th and 4 at RMU09 | Matt King pass complete to D. Campbell for 9 yards to the RMU0, 1ST DOWN SHFB, TOUCHDOWN, clock 15:00. |
| Jonah Harter kick attempt failed. | |
| Robert Morris (Ill.) 19, Siena Heights 19 | |
| 1st and Goal at SHFB35 | Change of possession, SHFB ball on RMU25, 1st and 10. |
| 7 plays, 25 yards, 0:00 elapsed | |
| Siena Heights at 15:00 | |
| 1st and 10 at RMU25 | Julius Taylor rush for 9 yards to the RMU16 (Tom Hughes;Angelo Parker). |
| 2nd and 1 at RMU16 | Travis Damron rush for 8 yards to the RMU8, 1ST DOWN SHFB (D. Sashington). |
| 1st and Goal at RMU08 | Matt King rush for 6 yards to the RMU2 (Angelo Parker;D. Sashington). |
| 2nd and Goal at RMU02 | Travis Damron rush for loss of 1 yard to the RMU3 (Austin Epple). |
| 3rd and Goal at RMU03 | Travis Damron rush for 2 yards to the RMU1 (TEAM). |
| 4th and Goal at RMU01 | Travis Damron rush for 1 yard to the RMU0, TOUCHDOWN, clock 15:00. |
| Jonah Harter kick attempt good. | |
| Robert Morris (Ill.) 19, Siena Heights 26 | |
| 1st and Goal at SHFB35 | Change of possession, RMU ball on SHFB25, 1st and 10. |
| 6 plays, 25 yards, 0:00 elapsed | |
| Robert Morris (Ill.) at 15:00 | |
| 1st and 10 at SHFB25 | Dontrel Chance rush for 2 yards to the SHFB23 (Tyler Karcher). |
| 2nd and 8 at SHFB23 | Matt Westerkamp pass incomplete to Michael Carev. |
| 3rd and 8 at SHFB23 | Matt Westerkamp pass incomplete to Michael Carev. |
| 4th and 8 at SHFB23 | Matt Westerkamp pass incomplete to DeShawn Weaver, PENALTY SHFB pass interference 15 yards to the SHFB8, 1ST DOWN RMU, NO PLAY. |
