Gaizka Zandio #6 Siena Heights

g 8
a 4
pts 20
gw 2
Recent Games
Oct 14 at Indiana Tech L, 2-0
Oct 18 at Aquinas L, 4-0
Oct 21 Lourdes L, 3-2
Oct 25 at Michigan-Dearborn T, 1-1
Oct 28 at Cleary W, 2-1
Nov 4 at Aquinas L, 4-1
Statistics category Overall Conf
Games 19 11
Games started 18 11
Goals 8 5
Assists 4 0
Points 20 10
Shots 27 15
Shot Pct .296 .333
Penalty kicks 1-1 1-1
Game-winning goals 2 1
Date Opponent Score gs g a pts sh pct pk gw
Aug 26 at Huntington L, 5-2 1 0 1 1 1 .000 0-0 0
Sep 2 at Olivet Nazarene L, 4-2 1 0 0 0 2 .000 0-0 0
Sep 4 at Saint Mary-of-the-Woods W, 6-3 1 1 1 3 1 1.000 0-0 0
Sep 6 at Albion W, 1-0 1 1 0 2 3 .333 0-0 1
Sep 13 at Adrian W, 4-1 1 1 1 3 4 .250 0-0 0
Sep 16 at Saint Francis (Ind.) W, 2-1 1 0 0 0 0 - 0-0 0
Sep 20 Spring Arbor (MI) L, 2-0 - 0 0 0 0 - 0-0 0
Sep 23 Northwestern Ohio T, 1-1 1 1 0 2 1 1.000 0-0 0
Sep 27 Cornerstone W, 2-0 1 1 0 2 1 1.000 0-0 0
Sep 30 at Concordia (Mich.) W, 4-2 1 1 0 2 2 .500 0-0 0
Oct 4 at Lawrence Tech L, 3-1 1 1 0 2 3 .333 1-1 0
Oct 7 Madonna T, 1-1 1 0 0 0 2 .000 0-0 0
Oct 11 Rochester Christian L, 2-0 1 0 0 0 0 - 0-0 0
Oct 14 at Indiana Tech L, 2-0 1 0 0 0 1 .000 0-0 0
Oct 18 at Aquinas L, 4-0 1 0 0 0 0 - 0-0 0
Oct 21 Lourdes L, 3-2 1 0 0 0 0 - 0-0 0
Oct 25 at Michigan-Dearborn T, 1-1 1 0 0 0 2 .000 0-0 0
Oct 28 at Cleary W, 2-1 1 1 0 2 3 .333 0-0 1
Nov 4 at Aquinas L, 4-1 1 0 1 1 1 .000 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2021-22 3 3 0 0 0 1 .000 0 .000 0 0 0-0 0
2022-23 16 16 3 0 6 24 .125 11 .458 3 0 0-0 1
2023-24 19 18 8 4 20 27 .296 17 .630 1 0 1-1 2
Total 38 37 11 4 26 52 .212 28 .538 4 0 1-1 3
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 18 8 4 20 27 .296 17 .630 1 0 1-1 2
Conference 11 11 5 0 10 15 .333 11 .733 0 0 1-1 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 6 5 2 0 4 4 .500 3 .750 0 0 0-0 0
Away 13 13 6 4 16 23 .261 14 .609 1 0 1-1 2
Neutral - - - - 0 - - - - 0 0 0-0 -
 
-
Wins 7 7 6 2 14 14 .429 11 .786 1 0 0-0 2
Losses 9 8 1 2 4 8 .125 3 .375 0 0 1-1 0
 
-
August 1 1 0 1 1 1 .000 0 .000 0 0 0-0 0
September 9 8 6 2 14 14 .429 10 .714 1 0 0-0 1
October 8 8 2 0 4 11 .182 7 .636 0 0 1-1 1
November 1 1 0 1 1 1 .000 0 .000 0 0 0-0 0