Siena Heights at Albion September 6, 2023
Box Score
Siena Heights
Albion
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ricardo Moreno - gk | 0 | 0 | 0 | 0 |
| 2 - Brendan Robbins | 0 | 0 | 0 | 0 |
| 4 - Marcelo Cerna | 0 | 0 | 0 | 0 |
| 6 - Gaizka Zandio - Yellow card 13:20 | 3 | 2 | 1 | 0 |
| 7 - Marcelo Rocha | 5 | 3 | 0 | 0 |
| 8 - Carlos Musoles - Yellow card 88:58 | 2 | 1 | 0 | 0 |
| 9 - Lewis Crombie - Yellow card 31:59 | 1 | 0 | 0 | 0 |
| 10 - Matheus Marrote | 1 | 1 | 0 | 1 |
| 12 - Edilson Henriques Godeiro | 1 | 0 | 0 | 0 |
| 14 - Guilherme Ramos | 1 | 1 | 0 | 0 |
| 16 - Pedro Souza | 1 | 1 | 0 | 0 |
| 17 - Aidan Bruce - Yellow card 32:57 | 0 | 0 | 0 | 0 |
| 19 - Jorge Ellis | 1 | 0 | 0 | 0 |
| 20 - Tiago Moraes | 2 | 1 | 0 | 0 |
| 21 - Gustavo Lira | 5 | 1 | 0 | 0 |
| 22 - Maurice Bieri - Yellow card 89:26 | 1 | 0 | 0 | 0 |
| 23 - Salvatore Marchionda | 0 | 0 | 0 | 0 |
| 24 - Josh Vernier | 2 | 1 | 0 | 0 |
| 37 - Victor Salmim | 0 | 0 | 0 | 0 |
| 41 - Lorenzo Lim | 0 | 0 | 0 | 0 |
| 52 - Guilherme Damasio | 0 | 0 | 0 | 0 |
| 55 - Yuriy Tukalevskyy | 0 | 0 | 0 | 0 |
| 49 - Marques, Gabriel - Yellow card 43:05 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 12 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Vujic, Dario - gk | 0 | 0 | 0 | 0 |
| 3 - Howard, Bradley - mid | 0 | 0 | 0 | 0 |
| 4 - Barker, Drew - mid | 0 | 0 | 0 | 0 |
| 5 - Boyle, Liam - mid | 0 | 0 | 0 | 0 |
| 8 - Swaton, Brett - fwd | 1 | 0 | 0 | 0 |
| 11 - Zandanga, Thony - mid - Yellow card 68:21 | 0 | 0 | 0 | 0 |
| 13 - Zielaskowski, Jasek - fwd - Yellow card 33:42 | 2 | 1 | 0 | 0 |
| 14 - Carré-Font, Alex - mid | 3 | 1 | 0 | 0 |
| 15 - Schlaff, Benjamin - def | 0 | 0 | 0 | 0 |
| 17 - Jaunarajs, Brady - fwd | 0 | 0 | 0 | 0 |
| 19 - Spettel, Tristen - mid - Yellow card 78:02 | 0 | 0 | 0 | 0 |
| 20 - Tamang, Arnav - mid | 0 | 0 | 0 | 0 |
| 21 - Medina, Lucas - def | 0 | 0 | 0 | 0 |
| 22 - Tavera, Mau - mid - Yellow card 21:09 | 0 | 0 | 0 | 0 |
| 24 - Novali, Filippo - def | 0 | 0 | 0 | 0 |
| 25 - Yuille, Xavier - fwd | 0 | 0 | 0 | 0 |
| 26 - Dundas, Quinn - mid | 0 | 0 | 0 | 0 |
| 29 - Hunt, Karl - mid | 2 | 0 | 0 | 0 |
| 33 - Folk, Riley - mid - Yellow card 51:27 - Red card 54:18 | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ricardo Moreno (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Vujic, Dario (L, 0-1-0) | 12 | 1 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Siena Heights
2nd
|
59:44 | Gaizka Zandio (1) (Matheus Marrote) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Siena Heights
1st
|
13:20 | Yellow card - Gaizka Zandio |
|
Siena Heights
1st
|
21:09 | Yellow card - Mau Tavera |
|
Siena Heights
1st
|
31:59 | Yellow card - Lewis Crombie |
|
Siena Heights
1st
|
32:57 | Yellow card - Aidan Bruce |
|
Siena Heights
1st
|
33:42 | Yellow card - Jasek Zielaskowski |
|
Siena Heights
1st
|
43:05 | Yellow card - Gabriel Marques |
|
Siena Heights
2nd
|
51:27 | Yellow card - Riley Folk |
|
Siena Heights
2nd
|
54:18 | Yellow card - |
|
Siena Heights
2nd
|
54:18 | Red card - Riley Folk |
|
Siena Heights
2nd
|
68:21 | Yellow card - Thony Zandanga |
|
Siena Heights
2nd
|
78:02 | Yellow card - Tristen Spettel |
|
Siena Heights
2nd
|
78:52 | Yellow card - |
|
Siena Heights
2nd
|
88:58 | Yellow card - Carlos Musoles |
|
Siena Heights
2nd
|
89:26 | Yellow card - Maurice Bieri |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 11 | 15 | 26 |
| Albion | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 1 | 1 | 2 |
| Albion | 5 | 6 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 2 | 7 | 9 |
| Albion | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 4 | 3 | 7 |
| Albion | 4 | 2 | 6 |
| Date/Time: | September 6, 2023 - 07:00 |
|---|---|
| Location: | Albion |
| Stadium: | Davis Athletic Complex |
| Game Length: | 03:42 |
| Attendance: | 102 |
Play By Play
| 00:00 | Vujic, Dario at goalie for Albion | ||
| 00:00 | Moreno, Ricardo at goalie for Siena Heights | ||
| 01:05 | Offside against Siena Heights. | ||
| 03:24 | Shot by SHU Moraes, Tiago, out top right. | ||
| 04:47 | Offside against Siena Heights. | ||
| 07:35 | Shot by SHU Zandio, Gaizka, out top right. | ||
| 08:57 | Offside against Albion. | ||
| 09:44 | Shot by SHU Lira, Gustavo, bottom right, saved by Vujic, Dario. | ||
| 09:59 | Shot by SHU Zandio, Gaizka, top, saved by Vujic, Dario. | ||
| 10:03 | Shot by SHU Marrote, Matheus, top, saved by Vujic, Dario. | ||
| 10:41 | Shot by SHU Rocha, Marcelo, out top. | ||
| 11:00 | Substitution!SHU substitution: Salmim, Victor for Cerna, Marcelo. | ||
| 13:20 | Yellow card on SHU Zandio, Gaizka. | ||
| 13:20 | Substitution!ALB substitution: Tavera, Mau for Medina, Lucas. | ||
| 13:28 | Shot by ALB Folk, Riley, out top. | ||
| 14:41 | Shot by SHU Rocha, Marcelo, top, saved by Vujic, Dario. | ||
| 15:02 | Foul on Zielaskowski, Jasek. | ||
| 17:44 | Shot by SHU Lira, Gustavo, out top right. | ||
| 18:03 | Foul on Folk, Riley. | ||
| 19:06 | Shot by SHU Lira, Gustavo. | ||
| 19:10 | Corner kick [19:10]. | ||
| 21:09 | Foul on Folk, Riley. | ||
| 21:09 | Yellow card on ALB Tavera, Mau. | ||
| 21:21 | Shot by SHU Rocha, Marcelo. | ||
| 21:27 | Corner kick [21:27]. | ||
| 22:33 | Foul on Lira, Gustavo. | ||
| 22:58 | Shot by ALB Carré-Font, Alex, bottom right, saved by Moreno, Ricardo. | ||
| 23:54 | Foul on Souza, Pedro. | ||
| 24:36 | Shot by ALB Carré-Font, Alex, out left. | ||
| 25:06 | Substitution!SHU substitution: Cerna, Marcelo for Salmim, Victor. | ||
| 25:06 | Substitution!SHU substitution: Musoles, Carlos for Rocha, Marcelo. | ||
| 25:06 | Substitution!SHU substitution: Robbins, Brendan for Marrote, Matheus. | ||
| 25:06 | Substitution!SHU substitution: Crombie, Lewis for Moraes, Tiago. | ||
| 25:06 | Substitution!SHU substitution: Ellis, Jorge for Vernier, Josh. | ||
| 25:06 | Substitution!SHU substitution: Bruce, Aidan for Lira, Gustavo. | ||
| 25:27 | Substitution!SHU substitution: Moraes, Tiago for Bruce, Aidan. | ||
| 25:28 | Shot by SHU Moraes, Tiago, bottom center, saved by Vujic, Dario. | ||
| 27:53 | Substitution!SHU substitution: Bruce, Aidan for Moraes, Tiago. | ||
| 28:22 | Foul on Zielaskowski, Jasek. | ||
| 29:18 | Substitution!ALB substitution: Spettel, Tristen for Zandanga, Thony. | ||
| 29:24 | Shot by ALB Hunt, Karl. | ||
| 29:32 | Corner kick [29:32]. | ||
| 31:59 | Yellow card on SHU Crombie, Lewis. | ||
| 32:57 | Yellow card on SHU Bruce, Aidan. | ||
| 33:42 | Yellow card on ALB Zielaskowski, Jasek. | ||
| 33:51 | Offside against Siena Heights. | ||
| 34:59 | Substitution!ALB substitution: Howard, Bradley for Carré-Font, Alex. | ||
| 34:59 | Substitution!ALB substitution: Boyle, Liam for Hunt, Karl. | ||
| 34:59 | Substitution!SHU substitution: Marques, Gabriel for Zandio, Gaizka. | ||
| 35:32 | Foul on Orta, Christian. | ||
| 39:19 | Foul on Crombie, Lewis. | ||
| 41:18 | Substitution!ALB substitution: Yuille, Xavier for Swaton, Brett. | ||
| 41:18 | Substitution!ALB substitution: Schlaff, Benjamin for Dundas, Quinn. | ||
| 41:18 | Substitution!SHU substitution: Marchionda, Salvatore for Bruce, Aidan. | ||
| 43:05 | Yellow card on SHU Marques, Gabriel. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR SHU: , #1 Moreno, Ricardo, #37 Salmim, Victor, #55 Tukalevskyy, Yuriy, #7 Rocha, Marcelo, #24 Vernier, Josh, #16 Souza, Pedro, #9 Crombie, Lewis, #6 Zandio, Gaizka, #21 Lira, Gustavo, #41 Lim, Lorenzo, #17 Bruce, Aidan. | ||
| 45:00 | FOR ALB: , #0 Vujic, Dario, #4 Barker, Drew, #29 Hunt, Karl, #19 Spettel, Tristen, #13 Zielaskowski, Jasek, #14 Carré-Font, Alex, #26 Dundas, Quinn, #24 Novali, Filippo, #8 Swaton, Brett, #5 Boyle, Liam, #33 Folk, Riley. | ||
| 45:00 | Substitution!ALB substitution: Hunt, Karl for Yuille, Xavier. | ||
| 45:00 | Substitution!ALB substitution: Carré-Font, Alex for Howard, Bradley. | ||
| 45:00 | Substitution!ALB substitution: Dundas, Quinn for Tavera, Mau. | ||
| 45:00 | Substitution!ALB substitution: Swaton, Brett for Schlaff, Benjamin. | ||
| 45:00 | Substitution!SHU substitution: Salmim, Victor for Cerna, Marcelo. | ||
| 45:00 | Substitution!SHU substitution: Tukalevskyy, Yuriy for Marques, Gabriel. | ||
| 45:00 | Substitution!SHU substitution: Rocha, Marcelo for Musoles, Carlos. | ||
| 45:00 | Substitution!SHU substitution: Vernier, Josh for Robbins, Brendan. | ||
| 45:00 | Substitution!SHU substitution: Zandio, Gaizka for Marchionda, Salvatore. | ||
| 45:00 | Substitution!SHU substitution: Lira, Gustavo for Ellis, Jorge. | ||
| 45:00 | Substitution!SHU substitution: Bruce, Aidan for Riberio, Guihlerme. | ||
| 48:04 | Shot by SHU Lira, Gustavo, right woodwork. | ||
| 49:34 | Shot by ALB Swaton, Brett, out top left. | ||
| 51:27 | Offside against Siena Heights. | ||
| 51:27 | Yellow card on ALB Folk, Riley. | ||
| 52:08 | Corner kick [52:08]. | ||
| 53:19 | Foul on Folk, Riley. | ||
| 54:18 | Yellow card on ALB TEAM. | ||
| 54:18 | Red card on ALB Folk, Riley. | ||
| 54:24 | Shot by SHU Rocha, Marcelo, bottom left, saved by Vujic, Dario. | ||
| 55:13 | Shot by SHU Lira, Gustavo, out top left. | ||
| 55:49 | Substitution!ALB substitution: Zandanga, Thony for Hunt, Karl. | ||
| 56:23 | Foul on Tukalevskyy, Yuriy. | ||
| 57:08 | Substitution!ALB substitution: Schlaff, Benjamin for Dundas, Quinn. | ||
| 57:19 | Shot by ALB Carré-Font, Alex. | ||
| 57:32 | Offside against Albion. | ||
| 57:58 | Shot by SHU Rocha, Marcelo, bottom left, saved by Vujic, Dario. | ||
| 59:04 | Foul on Novali, Filippo. | ||
| 59:44 | Goal!GOAL by SHU Zandio, Gaizka Assist by Marrote, Matheus. ( 1 - 0 ) |
||
| 59:44 | Substitution!ALB substitution: Dundas, Quinn for Schlaff, Benjamin. | ||
| 60:20 | Offside against Siena Heights. | ||
| 61:06 | Shot by SHU Vernier, Josh, bottom right, saved by Vujic, Dario. | ||
| 61:17 | Corner kick [61:17]. | ||
| 61:38 | Offside against Siena Heights. | ||
| 62:25 | Shot by SHU Vernier, Josh, out left. | ||
| 63:47 | Substitution!ALB substitution: Tavera, Mau for Carré-Font, Alex. | ||
| 64:07 | Corner kick [64:07]. | ||
| 64:43 | Shot by ALB Zielaskowski, Jasek. | ||
| 66:37 | Shot by ALB Zielaskowski, Jasek, bottom right, saved by Moreno, Ricardo. | ||
| 66:37 | Substitution!SHU substitution: Henriques Godeiro, Edilson for Salmim, Victor. | ||
| 67:26 | Substitution!SHU substitution: Robbins, Brendan for Vernier, Josh. | ||
| 67:26 | Substitution!SHU substitution: Musoles, Carlos for Lira, Gustavo. | ||
| 67:48 | Foul on Crombie, Lewis. | ||
| 68:21 | Yellow card on ALB Zandanga, Thony. | ||
| 68:21 | Substitution!ALB substitution: Howard, Bradley for Zandanga, Thony. | ||
| 71:04 | Corner kick [71:04]. | ||
| 71:22 | Substitution!SHU substitution: Ellis, Jorge for Tukalevskyy, Yuriy. | ||
| 71:22 | Substitution!SHU substitution: Marchionda, Salvatore for Rocha, Marcelo. | ||
| 71:44 | Shot by SHU Crombie, Lewis, out top. | ||
| 71:54 | Substitution!ALB substitution: Jaunarajs, Brady for Swaton, Brett. | ||
| 75:15 | Substitution!SHU substitution: Bieri, Maurice for Lim, Lorenzo. | ||
| 75:15 | Substitution!ALB substitution: Hunt, Karl for Tavera, Mau. | ||
| 75:15 | Substitution!ALB substitution: Tamang, Arnav for Dundas, Quinn. | ||
| 75:15 | Substitution!ALB substitution: unknown player for Folk, Riley. | ||
| 76:06 | Corner kick [76:06]. | ||
| 76:39 | Substitution!SHU substitution: Ramos, Guilherme for Crombie, Lewis. | ||
| 77:33 | Shot by SHU Musoles, Carlos, bottom left, saved by Vujic, Dario. | ||
| 78:02 | Yellow card on ALB Spettel, Tristen. | ||
| 78:52 | Yellow card on ALB TEAM. | ||
| 80:15 | Substitution!ALB substitution: Swaton, Brett for Jaunarajs, Brady. | ||
| 80:54 | Shot by SHU Ramos, Guilherme, bottom center, saved by Vujic, Dario. | ||
| 82:12 | Shot by SHU Ellis, Jorge. | ||
| 82:18 | Corner kick [82:18]. | ||
| 83:58 | Substitution!ALB substitution: Tavera, Mau for Howard, Bradley. | ||
| 83:58 | Substitution!ALB substitution: Dundas, Quinn for Zielaskowski, Jasek. | ||
| 83:58 | Substitution!ALB substitution: Carré-Font, Alex for Tamang, Arnav. | ||
| 84:36 | Shot by SHU Souza, Pedro, top, saved by Vujic, Dario. | ||
| 84:43 | Corner kick [84:43]. | ||
| 84:58 | Corner kick [84:58]. | ||
| 85:16 | Shot by SHU Musoles, Carlos. | ||
| 85:22 | Corner kick [85:22]. | ||
| 85:56 | Shot by SHU Bieri, Maurice, out right. | ||
| 87:23 | Shot by SHU Henriques Godeiro, Edilson, out top. | ||
| 88:53 | Foul on Musoles, Carlos. | ||
| 88:58 | Yellow card on SHU Musoles, Carlos. | ||
| 89:26 | Yellow card on SHU Bieri, Maurice. | ||
| 89:39 | Shot by ALB Hunt, Karl, out top right. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
