Siena Heights at Adrian September 13, 2023
Box Score
Siena Heights
Adrian
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ricardo Moreno - gk - Yellow card 45:00 | 0 | 0 | 0 | 0 |
| 2 - Brendan Robbins - fwd | 0 | 0 | 0 | 0 |
| 5 - Lucas Carvalho - def | 0 | 0 | 0 | 0 |
| 6 - Gaizka Zandio - mid | 4 | 3 | 1 | 1 |
| 7 - Marcelo Rocha - mid | 3 | 2 | 1 | 0 |
| 8 - Carlos Musoles - mid | 0 | 0 | 0 | 0 |
| 9 - Lewis Crombie - fwd | 0 | 0 | 0 | 0 |
| 10 - Matheus Marrote - mid | 2 | 1 | 0 | 0 |
| 12 - Edilson Henriques Godeiro - mid | 0 | 0 | 0 | 0 |
| 14 - Guilherme Ramos - fwd - Yellow card 86:01 | 1 | 1 | 0 | 0 |
| 16 - Pedro Souza - def | 0 | 0 | 0 | 0 |
| 17 - Aidan Bruce - fwd | 0 | 0 | 0 | 0 |
| 19 - Jorge Ellis - mid | 0 | 0 | 0 | 0 |
| 20 - Tiago Moraes - fwd | 2 | 2 | 1 | 0 |
| 21 - Gustavo Lira - fwd | 2 | 1 | 0 | 0 |
| 22 - Maurice Bieri - def | 0 | 0 | 0 | 0 |
| 23 - Salvatore Marchionda - fwd | 0 | 0 | 0 | 0 |
| 24 - Josh Vernier - mid | 0 | 0 | 0 | 0 |
| 25 - Kai Uribes - def - Yellow card 81:00 | 0 | 0 | 0 | 0 |
| 26 - Gustavo Lira - fwd | 0 | 0 | 0 | 0 |
| 37 - Victor Salmim - mid | 0 | 0 | 0 | 0 |
| 41 - Lorenzo Lim - def | 0 | 0 | 0 | 0 |
| 42 - Edwin Galindo - fwd | 0 | 0 | 0 | 0 |
| 43 - Christian Orta - mid | 0 | 0 | 0 | 0 |
| 47 - Caden Demers - fwd | 1 | 0 | 0 | 0 |
| 52 - Guilherme Damasio - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 1 | 0 |
| TOTALS | 15 | 10 | 4 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 36 - Vacca, Jackson - gk | 0 | 0 | 0 | 0 |
| 2 - Chirco, Alfonso - def - Yellow card 50:32 | 0 | 0 | 0 | 0 |
| 3 - Monzalvo, Enrique - mid | 3 | 2 | 0 | 0 |
| 4 - Leline, Aidan - mid | 1 | 1 | 0 | 0 |
| 5 - Musser, Brady - def | 0 | 0 | 0 | 0 |
| 6 - Kientz, Ryan - def | 0 | 0 | 0 | 0 |
| 7 - Bignall, Gavan - def | 0 | 0 | 0 | 0 |
| 10 - Grytza, Luke - mid | 1 | 0 | 0 | 0 |
| 11 - Fritz, CJ - mid - Yellow card 80:00 | 1 | 0 | 0 | 0 |
| 12 - Tapia, Juan - mid | 2 | 1 | 1 | 0 |
| 14 - Czyz, Chris - mid | 1 | 0 | 0 | 0 |
| 15 - Beiter, Aidan - def | 0 | 0 | 0 | 0 |
| 18 - Hayes, Connor - mid | 0 | 0 | 0 | 0 |
| 19 - Greene, Alex - mid | 1 | 0 | 0 | 0 |
| 21 - Emert, Owen - mid | 1 | 1 | 0 | 0 |
| 22 - Green, Keliam - mid | 1 | 0 | 0 | 0 |
| 24 - Grasso, Dante - mid | 0 | 0 | 0 | 0 |
| 26 - Eldred, Zachary - def | 0 | 0 | 0 | 0 |
| 28 - Davison, Gary - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ricardo Moreno (W, 1-0-0) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 36 - Vacca, Jackson (L, 0-1-0) | 11 | 4 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Siena Heights
1st
|
09:05 | Marcelo Rocha (1) (Gaizka Zandio) | 1 - 0 |
|
Siena Heights
1st
|
21:17 | Tiago Moraes (1) (unassisted) | 2 - 0 |
|
Adrian
1st
|
40:46 | Juan Tapia (0) (unassisted) - Penalty Kick | 2 - 1 |
|
Siena Heights
2nd
|
51:57 | (0) (unassisted) | 3 - 1 |
|
Siena Heights
2nd
|
76:29 | Gaizka Zandio (1) (unassisted) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Siena Heights
2nd
|
45:00 | Yellow card - Ricardo Moreno |
|
Siena Heights
2nd
|
50:32 | Yellow card - Alfonso Chirco |
|
Siena Heights
2nd
|
80:00 | Yellow card - CJ Fritz |
|
Siena Heights
2nd
|
81:00 | Yellow card - Kai Uribes |
|
Siena Heights
2nd
|
86:01 | Yellow card - Guilherme Ramos |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 5 | 10 | 15 |
| Adrian | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 1 | 3 | 4 |
| Adrian | 1 | 6 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 0 | 2 | 2 |
| Adrian | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 7 | 7 | 14 |
| Adrian | 5 | 3 | 8 |
| Date/Time: | September 13, 2023 - 07:00 |
|---|---|
| Location: | Adrian |
| Stadium: | Docking Stadium |
| Game Length: | 02:00 |
| Attendance: | 500 |
Play By Play
| 00:00 | Vacca, Jackson at goalie for Adrian | ||
| 00:00 | Moreno, Ricardo at goalie for Siena Heights | ||
| 00:33 | Shot by SHU Rocha, Marcelo, out left. | ||
| 02:41 | Foul on Hayes, Connor. | ||
| 03:55 | Corner kick [03:55]. | ||
| 05:02 | Foul on Salmim, Victor. | ||
| 07:11 | Shot by SHU Lira, Gustavo, out top. | ||
| 08:53 | Foul on Grytza, Luke. | ||
| 09:05 | Goal!GOAL by SHU Rocha, Marcelo Assist by Zandio, Gaizka. ( 1 - 0 ) |
||
| 13:18 | Foul on Leline, Aidan. | ||
| 15:53 | Shot by ADR Emert, Owen, bottom left, saved by Moreno, Ricardo. | ||
| 17:14 | Foul on Zandio, Gaizka. | ||
| 19:10 | Foul on Bignall, Gavan. | ||
| 20:24 | Shot by SHU Lira, Gustavo, bottom right, saved by Vacca, Jackson. | ||
| 21:17 | Goal!GOAL by SHU Moraes, Tiago. ( 2 - 0 ) |
||
| 22:19 | Shot by ADR Grytza, Luke, out top right. | ||
| 29:08 | Substitution!ADR substitution: Green, Keliam for Kientz, Ryan. | ||
| 29:08 | Substitution!ADR substitution: Fritz, CJ for Grytza, Luke. | ||
| 29:08 | Substitution!ADR substitution: Greene, Alex for Czyz, Chris. | ||
| 29:08 | Substitution!SHU substitution: Musoles, Carlos for Rocha, Marcelo. | ||
| 29:08 | Substitution!SHU substitution: Ellis, Jorge for Marrote, Matheus. | ||
| 29:08 | Substitution!SHU substitution: Robbins, Brendan for Moraes, Tiago. | ||
| 29:08 | Substitution!SHU substitution: Crombie, Lewis for Lira, Gustavo. | ||
| 29:08 | Substitution!SHU substitution: Bruce, Aidan for Vernier, Josh. | ||
| 29:38 | Corner kick [29:38]. | ||
| 30:52 | Foul on Greene, Alex. | ||
| 33:56 | Foul on Bruce, Aidan. | ||
| 34:32 | Corner kick [34:32]. | ||
| 35:00 | Corner kick [35:00]. | ||
| 38:02 | Foul on Crombie, Lewis. | ||
| 39:27 | Substitution!SHU substitution: Bieri, Maurice for Zandio, Gaizka. | ||
| 39:27 | Substitution!SHU substitution: Henriques Godeiro, Edilson for Souza, Pedro. | ||
| 39:27 | Substitution!SHU substitution: Carvalho, Lucas for Salmim, Victor. | ||
| 39:27 | Substitution!SHU substitution: Uribes, Kai for Lim, Lorenzo. | ||
| 39:36 | Foul on Crombie, Lewis. | ||
| 39:48 | Shot by ADR Tapia, Juan, out right. | ||
| Foul on Moreno, Ricardo | |||
| 40:46 | ADR Juan Tapia PENALTY KICK GOAL. | ||
| 40:46 | Substitution!ADR substitution: Monzalvo, Enrique for Tapia, Juan. | ||
| 41:11 | Foul on Riberio, Guihlerme. | ||
| 42:08 | Shot by ADR Fritz, CJ, out top. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR SHU: , #1 Moreno, Ricardo, #10 Marrote, Matheus, #7 Rocha, Marcelo, #16 Souza, Pedro, #24 Vernier, Josh, #20 Moraes, Tiago, #21 Lira, Gustavo, #6 Zandio, Gaizka, #43 Orta, Christian, #23 Marchionda, Salvatore, #26 Lira, Gustavo. | ||
| 45:00 | FOR ADR: , #36 Vacca, Jackson, #2 Chirco, Alfonso, #4 Leline, Aidan, #5 Musser, Brady, #22 Green, Keliam, #7 Bignall, Gavan, #11 Fritz, CJ, #3 Monzalvo, Enrique, #19 Greene, Alex, #18 Hayes, Connor, #6 Kientz, Ryan. | ||
| 45:00 | Substitution!ADR substitution: Kientz, Ryan for Emert, Owen. | ||
| 45:00 | Substitution!SHU substitution: Marrote, Matheus for Bieri, Maurice. | ||
| 45:00 | Substitution!SHU substitution: Rocha, Marcelo for Musoles, Carlos. | ||
| 45:00 | Substitution!SHU substitution: Souza, Pedro for Ellis, Jorge. | ||
| 45:00 | Substitution!SHU substitution: Vernier, Josh for Henriques Godeiro, Edilson. | ||
| 45:00 | Substitution!SHU substitution: Moraes, Tiago for Robbins, Brendan. | ||
| 45:00 | Substitution!SHU substitution: Lira, Gustavo for Crombie, Lewis. | ||
| 45:00 | Substitution!SHU substitution: Zandio, Gaizka for Bruce, Aidan. | ||
| 45:00 | Substitution!SHU substitution: Orta, Christian for Carvalho, Lucas. | ||
| 45:00 | Substitution!SHU substitution: Marchionda, Salvatore for Uribes, Kai. | ||
| 45:00 | Substitution!SHU substitution: Lira, Gustavo for Riberio, Guihlerme. | ||
| 45:00 | Yellow card on SHU Moreno, Ricardo. | ||
| 46:23 | Substitution!SHU substitution: Riberio, Guihlerme for Orta, Christian. | ||
| 46:52 | Shot by SHU Moraes, Tiago, bottom left, saved by Vacca, Jackson. | ||
| 47:31 | Substitution!ADR substitution: Tapia, Juan for Hayes, Connor. | ||
| 48:12 | Substitution!SHU substitution: Salmim, Victor for Marchionda, Salvatore. | ||
| 48:12 | Substitution!SHU substitution: Lim, Lorenzo for Lira, Gustavo. | ||
| 50:32 | Yellow card on ADR Chirco, Alfonso. | ||
| 51:57 | Goal!GOAL by SHU TEAM. ( 3 - 0 ) |
||
| 54:09 | Shot by SHU Zandio, Gaizka, bottom center, saved by Vacca, Jackson. | ||
| 54:33 | Foul on Zandio, Gaizka. | ||
| 55:29 | Substitution!ADR substitution: Hayes, Connor for Tapia, Juan. | ||
| 56:22 | Foul on Riberio, Guihlerme. | ||
| 57:18 | Shot by ADR Monzalvo, Enrique, bottom left, saved by Moreno, Ricardo. | ||
| 57:53 | Shot by SHU Marrote, Matheus, out top right. | ||
| 59:16 | Foul on Greene, Alex. | ||
| 59:49 | Shot by SHU Marrote, Matheus, bottom center, saved by Vacca, Jackson. | ||
| 60:41 | Shot by SHU Rocha, Marcelo, bottom center, saved by Vacca, Jackson. | ||
| 63:08 | Substitution!ADR substitution: Davison, Gary for Chirco, Alfonso. | ||
| 63:08 | Substitution!ADR substitution: Grytza, Luke for Hayes, Connor. | ||
| 63:08 | Substitution!SHU substitution: Musoles, Carlos for Vernier, Josh. | ||
| 63:51 | Shot by ADR Monzalvo, Enrique, out top right. | ||
| 65:06 | Foul on Marrote, Matheus. | ||
| 65:45 | Shot by ADR Greene, Alex, left woodwork. | ||
| 65:55 | Corner kick [65:55]. | ||
| 66:05 | Shot by ADR Leline, Aidan, bottom center, saved by Moreno, Ricardo. | ||
| 67:15 | Shot by SHU Zandio, Gaizka, bottom left, saved by Vacca, Jackson. | ||
| 67:23 | Corner kick [67:23]. | ||
| 67:32 | Shot by SHU Zandio, Gaizka, top woodwork. | ||
| 68:32 | Substitution!SHU substitution: Ramos, Guilherme for Moraes, Tiago. | ||
| 68:33 | Substitution!ADR substitution: Grasso, Dante for Bignall, Gavan. | ||
| 68:48 | Shot by ADR Green, Keliam, out top. | ||
| 69:59 | Substitution!SHU substitution: Vernier, Josh for Marrote, Matheus. | ||
| 69:59 | Substitution!SHU substitution: Crombie, Lewis for Lira, Gustavo. | ||
| 70:49 | Shot by ADR Monzalvo, Enrique, top right, saved by Moreno, Ricardo. | ||
| 71:19 | Offside against Siena Heights. | ||
| 71:59 | Substitution!ADR substitution: Tapia, Juan for Green, Keliam. | ||
| 71:59 | Substitution!ADR substitution: Czyz, Chris for Monzalvo, Enrique. | ||
| 72:22 | Foul on Ramos, Guilherme. | ||
| 74:13 | Foul on Grytza, Luke. | ||
| 75:37 | Substitution!SHU substitution: Marchionda, Salvatore for Rocha, Marcelo. | ||
| 76:29 | Goal!GOAL by SHU Zandio, Gaizka. ( 4 - 0 ) |
||
| 77:45 | Corner kick [77:45]. | ||
| 78:54 | Shot by ADR Czyz, Chris, out left. | ||
| 80:00 | Yellow card on ADR Fritz, CJ. | ||
| 80:23 | Foul on Czyz, Chris. | ||
| 81:00 | Yellow card on SHU Uribes, Kai. | ||
| 81:30 | Substitution!ADR substitution: Emert, Owen for Leline, Aidan. | ||
| 81:30 | Substitution!ADR substitution: Eldred, Zachary for Grasso, Dante. | ||
| 81:30 | Substitution!ADR substitution: Bignall, Gavan for Fritz, CJ. | ||
| 81:30 | Substitution!SHU substitution: Orta, Christian for Souza, Pedro. | ||
| 81:30 | Substitution!SHU substitution: Demers, Caden for Musoles, Carlos. | ||
| 81:30 | Substitution!SHU substitution: Uribes, Kai for Zandio, Gaizka. | ||
| 81:30 | Substitution!SHU substitution: Henriques Godeiro, Edilson for Salmim, Victor. | ||
| 81:30 | Foul on Vernier, Josh. | ||
| 82:14 | Substitution!SHU substitution: Galindo, Edwin for Lim, Lorenzo. | ||
| 83:46 | Substitution!SHU substitution: Bieri, Maurice for Crombie, Lewis. | ||
| 85:51 | Foul on Ramos, Guilherme. | ||
| 86:01 | Yellow card on SHU Ramos, Guilherme. | ||
| 86:01 | Substitution!ADR substitution: Beiter, Aidan for Davison, Gary. | ||
| 87:08 | Shot by SHU Ramos, Guilherme, top left, saved by Vacca, Jackson. | ||
| 87:17 | Corner kick [87:17]. | ||
| 88:38 | Foul on Henriques Godeiro, Edilson. | ||
| 89:42 | Shot by SHU Demers, Caden, out right. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

