|
Saint Xavier at Siena Heights - Adrian, Michigan 10/13/2012 - 6:00 pm |
|
|
Saint Xavier
45 |
Siena Heights
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saint Xavier (5-1, 1-1) | 14 | 21 | 10 | 0 | 45 |
| Siena Heights (3-4, 2-2) | 0 | 0 | 7 | 0 | 7 |
| Adrian, Michigan | O'Laughlin Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at SXUFB1235 | SHU won the toss and deferred to the 2nd half, SXU will receive |
| 1st and 10 at SXUFB1235 | Change of possession, SHFB ball on SHFB35, 1st and 10. |
| Siena Heights at 15:00 | |
|---|---|
| 0 plays, 0 yards, 0:07 elapsed | |
| Jonah Harter kickoff 58 yards to the SXUFB127, Wes Gastel return 17 yards to the SXUFB1224 (Nic Acton). | |
| Saint Xavier at 14:53 | |
| 1st and 10 at SXUFB1224 | ST. XAVIER UNIV. drive start at 14:53. |
| 1st and 10 at SXUFB1224 | Wes Gastel rush for 2 yards to the SXUFB1226 (Tyler Karcher). |
| 2nd and 8 at SXUFB1226 | Jimmy Coy pass incomplete to Corey Wennmache. |
| 3rd and 8 at SXUFB1226 | Jimmy Coy pass incomplete to Wes Gastel. |
| 4th and 8 at SXUFB1226 | Timeout Siena Heights, clock 14:16. |
| 4th and 8 at SXUFB1226 | Jimmy Coy punt 43 yards to the SHFB31, downed. |
| 3 plays, 2 yards, 0:45 elapsed | |
| Siena Heights at 14:08 | |
| 1st and 10 at SHFB31 | SIENA HEIGHTS drive start at 14:08. |
| 1st and 10 at SHFB31 | Matt King sacked for loss of 8 yards to the SHFB23 (Jimmy Sandling). |
| 2nd and 18 at SHFB23 | Matt King pass complete to D. Campbell for 15 yards to the SHFB38, out-of-bounds (Zach Dolph). |
| 3rd and 3 at SHFB38 | Matt King rush for loss of 4 yards to the SHFB34 (Greg Hayward;Zach Dolph). |
| 4th and 7 at SHFB34 | Kyle Timmis punt 31 yards to the SXUFB1235, JD Barchard return 0 yards to the SXUFB1235, fumble by JD Barchard recovered by SHFB S. Revenberg at SXUFB1238. |
| 3 plays, 3 yards, 1:59 elapsed | |
| Siena Heights at 12:09 | |
| 1st and 10 at SXUFB1238 | SIENA HEIGHTS drive start at 12:09. |
| 1st and 10 at SXUFB1238 | Matt King pass incomplete to Reggie Blackmon. |
| 2nd and 10 at SXUFB1238 | Drew Milligan rush for loss of 2 yards to the SXUFB1240 (Clayton Fejedel;Zach Dolph). |
| 3rd and 12 at SXUFB1240 | Matt King pass incomplete to Drew Milligan. |
| 4th and 12 at SXUFB1240 | Kyle Timmis punt 38 yards to the SXUFB122, downed. |
| 3 plays, -2 yards, 0:59 elapsed | |
| Saint Xavier at 11:10 | |
| 1st and 10 at SXUFB1202 | ST. XAVIER UNIV. drive start at 11:10. |
| 1st and 10 at SXUFB1202 | Nick Pesek rush for 82 yards to the SHFB16, 1ST DOWN SXUFB12 (Fred Butler), PENALTY SXUFB12 sideline interference 5 yards to the SHFB21. |
| 1st and 15 at SHFB21 | 1st and 10. |
| 1st and 10 at SHFB21 | Joshua Hunter rush for 4 yards to the SHFB17 (Tyler Karcher). |
| 2nd and 6 at SHFB17 | Jimmy Coy pass incomplete to Shane Zackery. |
| 3rd and 6 at SHFB17 | Jimmy Coy rush for 10 yards to the SHFB7, 1ST DOWN SXUFB12. |
| 1st and Goal at SHFB07 | Nick Pesek rush for 1 yard to the SHFB6 (Jordan Martin). |
| 2nd and Goal at SHFB06 | Nick Pesek rush for loss of 1 yard to the SHFB7 (Trent Bragg;Sederick Dunbar). |
| 3rd and Goal at SHFB07 | Jimmy Coy pass complete to Chase Catton for 7 yards to the SHFB0, TOUCHDOWN, clock 09:13. |
| Spencer Nolan kick attempt good. | |
| Saint Xavier 7, Siena Heights 0 | |
| 7 plays, 98 yards, 1:57 elapsed | |
| Spencer Nolan kickoff 58 yards to the SHFB7, Marcus Perez return 40 yards to the SHFB47 (Spencer Nolan). | |
| Siena Heights at 09:05 | |
| 1st and 10 at SHFB47 | SIENA HEIGHTS drive start at 09:05. |
| 1st and 10 at SHFB47 | Drew Milligan rush for 4 yards to the SXUFB1249 (Mike Bushnell). |
| 2nd and 6 at SXUFB1249 | Drew Milligan rush for 4 yards to the SXUFB1245 (Nick Cemeno). |
| 3rd and 2 at SXUFB1245 | Matt King rush for no gain to the SXUFB1245 (Nick Cemeno). |
| 4th and 2 at SXUFB1245 | Kyle Timmis punt 25 yards to the SXUFB1220, fair catch by Jeremy Rhodes. |
| 3 plays, 8 yards, 1:57 elapsed | |
| Saint Xavier at 07:08 | |
| 1st and 10 at SXUFB1220 | ST. XAVIER UNIV. drive start at 07:08. |
| 1st and 10 at SXUFB1220 | Joshua Hunter rush for 2 yards to the SXUFB1222 (Tyler Karcher). |
| 2nd and 8 at SXUFB1222 | Jimmy Coy pass incomplete to Chase Catton. |
| 3rd and 8 at SXUFB1222 | Jimmy Coy pass complete to Nick Pesek for 5 yards to the SXUFB1227 (Michael Butler;Tracy Mayes). |
| 4th and 3 at SXUFB1227 | Jimmy Coy punt 41 yards to the SHFB32, downed. |
| 3 plays, 7 yards, 1:11 elapsed | |
| Siena Heights at 05:57 | |
| 1st and 10 at SHFB32 | SIENA HEIGHTS drive start at 05:57. |
| 1st and 10 at SHFB32 | D. Campbell rush for loss of 3 yards to the SHFB29 (Jimmy Sandling). |
| 2nd and 13 at SHFB29 | Matt King pass incomplete to Ian Thornton (Dave Marciano). |
| 3rd and 13 at SHFB29 | Matt King rush for 12 yards to the SHFB41 (Jeremy Rhodes). |
| 4th and 1 at SHFB41 | Kyle Timmis punt 38 yards to the SXUFB1221, downed. |
| 3 plays, 9 yards, 1:38 elapsed | |
| Saint Xavier at 04:19 | |
| 1st and 10 at SXUFB1221 | ST. XAVIER UNIV. drive start at 04:19. |
| 1st and 10 at SXUFB1221 | Nick Pesek rush for 8 yards to the SXUFB1229 (Derek Head). |
| 2nd and 2 at SXUFB1229 | Jimmy Coy pass complete to Wes Gastel for 28 yards to the SHFB43, 1ST DOWN SXUFB12 (Fred Butler). |
| 1st and 10 at SHFB43 | Nick Pesek rush for 16 yards to the SHFB27, 1ST DOWN SXUFB12 (Michael Butler). |
| 1st and 10 at SHFB27 | Jimmy Coy pass complete to Nick DeBenedett for 27 yards to the SHFB0, 1ST DOWN SXUFB12, TOUCHDOWN, clock 03:09. |
| Spencer Nolan kick attempt good. | |
| Saint Xavier 14, Siena Heights 0 | |
| 4 plays, 79 yards, 1:10 elapsed | |
| Spencer Nolan kickoff 65 yards to the SHFB0, Raphael Dunson return 30 yards to the SHFB30 (Ryan Fejedelem). | |
| Siena Heights at 03:00 | |
| 1st and 10 at SHFB30 | SIENA HEIGHTS drive start at 03:00. |
| 1st and 10 at SHFB30 | T. Zajkowski pass incomplete to D. Campbell (Dave Marciano). |
| 2nd and 10 at SHFB30 | T. Zajkowski rush for 6 yards to the SHFB36 (Mike Bushnell;Jacob Ghinazzi). |
| 3rd and 4 at SHFB36 | T. Zajkowski rush for 9 yards to the SHFB45, 1ST DOWN SHFB (Zach Dolph). |
| 1st and 10 at SHFB45 | Raphael Dunson rush for 5 yards to the 50 yardline (Mike Bushnell). |
| 2nd and 5 at SHFB50 | Travis Damron rush for 1 yard to the SXUFB1249 (Mike Bushnell). |
| 3rd and 4 at SXUFB1249 | T. Zajkowski pass incomplete to Ian Thornton. |
| 4th and 4 at SXUFB1249 | Kyle Timmis punt 24 yards to the SXUFB1225, Nick DeBenedett return 0 yards to the SXUFB1225, fumble by Nick DeBenedett recovered by SXUFB12 Mark Williams at SXUFB1230, PENALTY SHFB illegal formation 5 yards to the SXUFB1235, 1st and 10, SXUFB12 ball on SXUFB1235. |
| 6 plays, 21 yards, 2:45 elapsed | |
| Saint Xavier at 00:15 | |
| 1st and 10 at SXUFB1235 | ST. XAVIER UNIV. drive start at 00:15. |
| 1st and 10 at SXUFB1235 | Jimmy Coy pass incomplete to Chase Catton. |
| 2nd and 10 at SXUFB1235 | Joshua Hunter rush for 9 yards to the SXUFB1244 (Chris Vann). |
| back to top | |
2nd
| |
| 3rd and 1 at SXUFB1244 | Start of 2nd quarter, clock 15:00. |
| 3rd and 1 at SXUFB1244 | Jimmy Coy pass incomplete to Chase Catton. |
| 4th and 1 at SXUFB1244 | Jimmy Coy pass complete to Nick DeBenedett for 5 yards to the SXUFB1249, 1ST DOWN SXUFB12 (Chris Vann). |
| 1st and 10 at SXUFB1249 | Nick Pesek rush for 7 yards to the SHFB44 (Derek Head). |
| 2nd and 3 at SHFB44 | Jimmy Coy pass complete to Corey Wennmache for 21 yards to the SHFB23, 1ST DOWN SXUFB12 (Sederick Dunbar). |
| 1st and 10 at SHFB23 | Nick Pesek rush for 4 yards to the SHFB19 (Derek Head), PENALTY SHFB personal foul 9 yards to the SHFB10, 1ST DOWN SXUFB12. |
| 1st and Goal at SHFB10 | 1st and 10. |
| 1st and Goal at SHFB10 | Corey Wennmache rush for loss of 3 yards to the SHFB13 (Trent Bragg;Sederick Dunbar). |
| 2nd and Goal at SHFB13 | Jimmy Coy pass incomplete to Corey Wennmache, PENALTY SHFB pass interference 11 yards to the SHFB2, 1ST DOWN SXUFB12, NO PLAY. |
| 1st and Goal at SHFB02 | Nick Pesek rush for 2 yards to the SHFB0, TOUCHDOWN, clock 13:04. |
| Spencer Nolan kick attempt good. | |
| Saint Xavier 21, Siena Heights 0 | |
| 9 plays, 65 yards, 2:11 elapsed | |
| Spencer Nolan kickoff 56 yards to the SHFB9, Tracy Mayes return 1 yards to the SHFB10, Raphael Dunson for 7 yards to the SHFB17, out-of-bounds. | |
| Siena Heights at 12:54 | |
| 1st and 10 at SHFB17 | SIENA HEIGHTS drive start at 12:54, SHFB ball on SHFB17. |
| 1st and 10 at SHFB17 | Drew Milligan rush for 2 yards to the SHFB19 (Clayton Fejedel). |
| 2nd and 8 at SHFB19 | T. Zajkowski rush for 2 yards to the SHFB21 (Jimmy Sandling). |
| 3rd and 6 at SHFB21 | T. Zajkowski pass incomplete to D. Campbell. |
| 4th and 6 at SHFB21 | Kyle Timmis punt 33 yards to the SXUFB1246, downed, PENALTY SXUFB12 illegal block 10 yards to the SXUFB1236, 1st and 10, SXUFB12 ball on SXUFB1236. |
| 3 plays, 4 yards, 1:52 elapsed | |
| Saint Xavier at 11:02 | |
| 1st and 10 at SXUFB1236 | ST. XAVIER UNIV. drive start at 11:02. |
| 1st and 10 at SXUFB1236 | Jimmy Coy rush for 11 yards to the SXUFB1247, 1ST DOWN SXUFB12. |
| 1st and 10 at SXUFB1247 | Jimmy Coy pass complete to Nick DeBenedett for 9 yards to the SHFB44 (Derek Head). |
| 2nd and 1 at SHFB44 | Jimmy Coy sacked for loss of 1 yard to the SHFB45 (Collin Teff). |
| 3rd and 2 at SHFB45 | PENALTY SHFB offside defense 5 yards to the SHFB40, 1ST DOWN SXUFB12. |
| 1st and 10 at SHFB40 | Chase Catton rush for loss of 5 yards to the SHFB45 (Chris Vann). |
| 2nd and 15 at SHFB45 | Jimmy Coy pass complete to Corey Wennmache for 3 yards to the SHFB42 (Tracy Mayes;Chris Vann). |
| 3rd and 12 at SHFB42 | Nick Pesek rush for 42 yards to the SHFB0, 1ST DOWN SXUFB12, TOUCHDOWN, clock 09:00. |
| Spencer Nolan kick attempt good. | |
| Saint Xavier 28, Siena Heights 0 | |
| 6 plays, 64 yards, 2:02 elapsed | |
| Spencer Nolan kickoff 65 yards to the SHFB0, touchback. | |
| Siena Heights at 09:00 | |
| 1st and 10 at SHFB25 | SIENA HEIGHTS drive start at 09:00. |
| 1st and 10 at SHFB25 | Drew Milligan rush for 3 yards to the SHFB28 (Clayton Fejedel). |
| 2nd and 7 at SHFB28 | Travis Damron rush for no gain to the SHFB28 (Zach Dolph). |
| 3rd and 7 at SHFB28 | T. Zajkowski pass incomplete to Drew Milligan. |
| 4th and 7 at SHFB28 | Kyle Timmis punt 32 yards to the SXUFB1240, downed, PENALTY SXUFB12 illegal block 10 yards to the SXUFB1230, 1st and 10, SXUFB12 ball on SXUFB1230. |
| 3 plays, 3 yards, 1:43 elapsed | |
| Saint Xavier at 07:17 | |
| 1st and 10 at SXUFB1230 | ST. XAVIER UNIV. drive start at 07:17. |
| 1st and 10 at SXUFB1230 | Joshua Hunter rush for 5 yards to the SXUFB1235 (Tyler Karcher). |
| 2nd and 5 at SXUFB1235 | Joshua Hunter rush for 13 yards to the SXUFB1248, 1ST DOWN SXUFB12 (Michael Butler;Cecil Marious). |
| 1st and 10 at SXUFB1248 | Jimmy Coy pass incomplete to Joshua Hunter. |
| 2nd and 10 at SXUFB1248 | Jimmy Coy pass complete to Joshua Hunter for loss of 3 yards to the SXUFB1245 (Sederick Dunbar). |
| 3rd and 13 at SXUFB1245 | Jimmy Coy pass complete to Wes Gastel for 37 yards to the SHFB18, 1ST DOWN SXUFB12 (Michael Butler), PENALTY SHFB offside defense declined. |
| 1st and 10 at SHFB18 | Jimmy Coy pass complete to Nick DeBenedett for 8 yards to the SHFB10 (Trent Bragg). |
| 2nd and 2 at SHFB10 | Jimmy Coy . pass complete to Nick DeBenedett for 1 yard to the SHFB9, PENALTY SXUFB12 holding 10 yards to the SHFB19. |
| 2nd and 11 at SHFB19 | Joshua Hunter rush for 7 yards to the SHFB12 (Kyle Connors). |
| 3rd and 4 at SHFB12 | Jimmy Coy pass complete to Nick DeBenedett for loss of 3 yards to the SHFB15 (Fred Butler). |
| 4th and 7 at SHFB15 | Timeout Siena Heights, clock 04:26. |
| 4th and 7 at SHFB15 | Spencer Nolan field goal attempt from 32 MISSED - wide right, spot at SHFB20, clock 04:26. |
| 10 plays, 55 yards, 2:51 elapsed | |
| Siena Heights at 04:26 | |
| 1st and 10 at SHFB20 | SIENA HEIGHTS drive start at 04:26. |
| 1st and 10 at SHFB20 | Drew Milligan rush for 2 yards to the SHFB22 (Ryan Fejedelem). |
| 2nd and 8 at SHFB22 | T. Zajkowski pass complete to D. Campbell for no gain to the SHFB22 (Clayton Fejedel). |
| 3rd and 8 at SHFB22 | T. Zajkowski pass incomplete to Deon Fondern (Jeremy Rhodes). |
| 4th and 8 at SHFB22 | Kyle Timmis punt 42 yards to the SXUFB1236, Chase Catton return 2 yards to the SXUFB1238 (G. Benschoter). |
| 3 plays, 2 yards, 1:43 elapsed | |
| Saint Xavier at 02:43 | |
| 1st and 10 at SXUFB1238 | ST. XAVIER UNIV. drive start at 02:43. |
| 1st and 10 at SXUFB1238 | Jimmy Coy sacked for no gain to the SXUFB1238 (Joseph Mravec). |
| 2nd and 10 at SXUFB1238 | Jimmy Coy pass complete to Chase Catton for 16 yards to the SHFB46, 1ST DOWN SXUFB12 (Fred Butler). |
| 1st and 10 at SHFB46 | Jimmy Coy pass complete to Cole Midgett for 4 yards to the SHFB42 (Tyler Karcher). |
| 2nd and 6 at SHFB42 | Jimmy Coy pass complete to Cole Midgett for 31 yards to the SHFB11, 1ST DOWN SXUFB12 (Michael Butler). |
| 1st and 10 at SHFB11 | Nick Pesek rush for 11 yards to the SHFB0, 1ST DOWN SXUFB12, TOUCHDOWN, clock 01:30. |
| Spencer Nolan kick attempt good. | |
| Saint Xavier 35, Siena Heights 0 | |
| 5 plays, 62 yards, 1:13 elapsed | |
| Spencer Nolan kickoff 15 yards to the 50 yardline, on-side kick (touch by receiving team), recovered by SXUFB12 on 50 yardline. | |
| Saint Xavier at 01:21 | |
| 1st and 10 at SXUFB1250 | ST. XAVIER UNIV. drive start at 01:21. |
| 1st and 10 at SXUFB1250 | Jimmy Coy pass incomplete to Chase Catton. |
| 2nd and 10 at SXUFB1250 | TEAM rush for loss of 5 yards to the SXUFB1245, fumble by TEAM recovered by SXUFB12 Jimmy Coy at SXUFB1232, PENALTY SXUFB12 sideline interference declined. |
| 3rd and 28 at SXUFB1232 | Jimmy Coy pass complete to Nick Pesek for no gain to the SXUFB1232 (Kyle Connors;Derek Head). |
| 4th and 28 at SXUFB1232 | Timeout St. Xavier Univ., clock 00:08. |
| 4th and 28 at SXUFB1232 | Spencer Nolan punt 36 yards to the SHFB32, fair catch by Austin Lake. |
| 3 plays, -18 yards, 1:21 elapsed | |
| Siena Heights at 00:00 | |
| 1st and 10 at SHFB32 | SIENA HEIGHTS drive start at 00:00. |
| 1st and 10 at SHFB32 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at SHFB32 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at SHFB32 | Change of possession, SXUFB12 ball on SXUFB1235, 1st and 10. |
| Saint Xavier at 15:00 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Spencer Nolan kickoff 65 yards to the SHFB0, touchback. | |
| Siena Heights at 15:00 | |
| 1st and 10 at SHFB25 | SIENA HEIGHTS drive start at 15:00. |
| 1st and 10 at SHFB25 | Drew Milligan rush for 7 yards to the SHFB32 (Jacob Ghinazzi;Nick Kijurna). |
| 2nd and 3 at SHFB32 | Matt King pass complete to Raphael Dunson for 9 yards to the SHFB41, 1ST DOWN SHFB, out-of-bounds (Clayton Fejedel). |
| 1st and 10 at SHFB41 | Matt King rush for no gain to the SHFB41 (Zach Dolph). |
| 2nd and 10 at SHFB41 | Matt King pass incomplete to Ian Thornton. |
| 3rd and 10 at SHFB41 | Matt King pass complete to Drew Milligan for loss of 5 yards to the SHFB36 (Zach Dolph). |
| 4th and 15 at SHFB36 | Kyle Timmis punt 27 yards to the SXUFB1237, fair catch by Jeremy Rhodes. |
| 5 plays, 11 yards, 2:44 elapsed | |
| Saint Xavier at 12:16 | |
| 1st and 10 at SXUFB1237 | ST. XAVIER UNIV. drive start at 12:16. |
| 1st and 10 at SXUFB1237 | Jimmy Coy pass incomplete to Shane Zackery. |
| 2nd and 10 at SXUFB1237 | Nick Pesek rush for 4 yards to the SXUFB1241, out-of-bounds (Joseph Mravec). |
| 3rd and 6 at SXUFB1241 | Jimmy Coy sacked for loss of 7 yards to the SXUFB1234 (Kyle Connors), PENALTY SXUFB12 holding declined. |
| 4th and 13 at SXUFB1234 | Spencer Nolan punt 48 yards to the SHFB18, Austin Lake return 3 yards to the SHFB21 (Chase Catton). |
| 3 plays, -3 yards, 0:44 elapsed | |
| Siena Heights at 11:32 | |
| 1st and 10 at SHFB21 | SIENA HEIGHTS drive start at 11:32. |
| 1st and 10 at SHFB21 | Matt King pass complete to Raphael Dunson for 4 yards to the SHFB25 (Mark Williams). |
| 2nd and 6 at SHFB25 | Matt King sacked for loss of 10 yards to the SHFB15 (Mark Williams;Paul Carey). |
| 3rd and 16 at SHFB15 | Matt King rush for 4 yards to the SHFB19 (Paul Carey). |
| 4th and 12 at SHFB19 | Kyle Timmis punt BLOCKED, recovered by SHFB TEAM at SHFB20 (blocked by Dan Fitzgerald), out-of-bounds (TEAM), PENALTY SHFB personal foul 10 yards to the SHFB10, 1ST DOWN SXUFB12. |
| 3 plays, -2 yards, 2:18 elapsed | |
| Saint Xavier at 09:14 | |
| 1st and Goal at SHFB10 | ST. XAVIER UNIV. drive start at 09:14, SXUFB12 ball on SHFB10, 1st and 10. |
| 1st and Goal at SHFB10 | Joe Gill pass incomplete to Chase Catton. |
| 2nd and Goal at SHFB10 | Joe Gill pass complete to Chase Catton for 6 yards to the SHFB4 (Fred Butler). |
| 3rd and Goal at SHFB04 | Joshua Hunter rush for loss of 2 yards to the SHFB6 (Derek Head). |
| 4th and Goal at SHFB06 | Spencer Nolan field goal attempt from 23 GOOD, clock 08:16. |
| Saint Xavier 38, Siena Heights 0 | |
| 4 plays, 4 yards, 0:58 elapsed | |
| Spencer Nolan kickoff 65 yards to the SHFB0, Raphael Dunson return 27 yards to the SHFB27 (Nick DeBenedett), PENALTY SHFB personal foul off-setting, PENALTY SXUFB12 personal foul off-setting. | |
| Siena Heights at 08:07 | |
| 1st and 10 at SHFB27 | SIENA HEIGHTS drive start at 08:07. |
| 1st and 10 at SHFB27 | T. Zajkowski pass incomplete to Raphael Dunson. |
| 2nd and 10 at SHFB27 | Raphael Dunson rush for 3 yards to the SHFB30 (JD Barchard). |
| 3rd and 7 at SHFB30 | T. Zajkowski pass incomplete to D. Campbell, PENALTY SXUFB12 offside defense 5 yards to the SHFB35, NO PLAY. |
| 3rd and 2 at SHFB35 | Matt King rush for 1 yard to the SHFB36 (Jordan Juarez). |
| 4th and 1 at SHFB36 | Kyle Timmis punt 40 yards to the SXUFB1224, downed. |
| 3 plays, 9 yards, 1:42 elapsed | |
| Saint Xavier at 06:25 | |
| 1st and 10 at SXUFB1224 | ST. XAVIER UNIV. drive start at 06:25. |
| 1st and 10 at SXUFB1224 | Joe Gill pass intercepted by Sederick Dunbar at the SXUFB1232, Sederick Dunbar return 0 yards to the SXUFB1232. |
| 1 plays, 0 yards, 0:05 elapsed | |
| Siena Heights at 06:20 | |
| 1st and 10 at SXUFB1232 | SIENA HEIGHTS drive start at 06:20. |
| 1st and 10 at SXUFB1232 | Drew Milligan rush for 31 yards to the SXUFB121, 1ST DOWN SHFB (Tyler Hoeg). |
| 1st and Goal at SXUFB1201 | T. Zajkowski rush for 1 yard to the SXUFB120, TOUCHDOWN, clock 05:55. |
| Jonah Harter kick attempt good, PENALTY SXUFB12 offside defense declined. | |
| Saint Xavier 38, Siena Heights 7 | |
| 2 plays, 32 yards, 0:25 elapsed | |
| Jonah Harter kickoff 50 yards to the SXUFB1215, Wes Gastel return 41 yards to the SHFB44 (Marcus Perez). | |
| Saint Xavier at 05:50 | |
| 1st and 10 at SHFB44 | ST. XAVIER UNIV. drive start at 05:50. |
| 1st and 10 at SHFB44 | Joe Gill pass complete to Shane Zackery for 7 yards to the SHFB37 (Chris Vann). |
| 2nd and 3 at SHFB37 | Joe Gill pass complete to Austin Feeney for 37 yards to the SHFB0, 1ST DOWN SXUFB12, TOUCHDOWN, clock 05:16. |
| Spencer Nolan kick attempt good. | |
| Saint Xavier 45, Siena Heights 7 | |
| 2 plays, 44 yards, 0:34 elapsed | |
| Spencer Nolan kickoff 69 yards to the SHFB-4, Raphael Dunson return 42 yards to the SHFB38 (Jordan Juarez). | |
| Siena Heights at 05:07 | |
| 1st and 10 at SHFB38 | SIENA HEIGHTS drive start at 05:07. |
| 1st and 10 at SHFB38 | Raphael Dunson rush for loss of 3 yards to the SHFB35 (Kevin Berrigan). |
| 2nd and 13 at SHFB35 | Travis Damron rush for 1 yard to the SHFB36 (Denzel Watts). |
| 3rd and 12 at SHFB36 | T. Zajkowski pass complete to Drew Milligan for 20 yards to the SXUFB1244, 1ST DOWN SHFB (Alex Walters). |
| 1st and 10 at SXUFB1244 | T. Zajkowski pass incomplete to Drew Milligan. |
| 2nd and 10 at SXUFB1244 | Drew Milligan rush for 1 yard to the SXUFB1243 (Alex Walters). |
| 3rd and 9 at SXUFB1243 | T. Zajkowski pass complete to Reggie Blackmon for 16 yards to the SXUFB1227, 1ST DOWN SHFB. |
| 1st and 10 at SXUFB1227 | PENALTY SHFB false start 5 yards to the SXUFB1232. |
| 1st and 15 at SXUFB1232 | T. Zajkowski rush for 4 yards to the SXUFB1228, out-of-bounds (Jordan Juarez). |
| 2nd and 11 at SXUFB1228 | Drew Milligan rush for 4 yards to the SXUFB1224 (Kevin Berrigan). |
| 3rd and 7 at SXUFB1224 | T. Zajkowski pass incomplete to Reggie Blackmon, dropped pass. |
| back to top | |
4th
| |
| 4th and 7 at SXUFB1224 | Start of 4th quarter, clock 15:00. |
| 4th and 7 at SXUFB1224 | T. Zajkowski pass complete to Kyle Timmis for 16 yards to the SXUFB128, PENALTY SHFB illegal block 10 yards to the SXUFB1218. |
| 4th and 1 at SXUFB1218 | 4th and 1. |
| 4th and 1 at SXUFB1218 | T. Zajkowski rush for 1 yard to the SXUFB1217, 1ST DOWN SHFB (Andrew Holden). |
| 1st and 10 at SXUFB1217 | T. Zajkowski pass incomplete to D. Campbell. |
| 2nd and 10 at SXUFB1217 | T. Zajkowski pass intercepted by Tyler Hoeg at the SXUFB125, Tyler Hoeg return 16 yards to the SXUFB1221, out-of-bounds, PENALTY SHFB personal foul 15 yards to the SXUFB1236, 1st and 10, SXUFB12 ball on SXUFB1236. |
| 13 plays, 45 yards, 7:40 elapsed | |
| Saint Xavier at 15:00 | |
| 1st and 10 at SXUFB1236 | Khary Ferguson rush for 3 yards to the SXUFB1239 (Kyle Connors;Jordan Martin). |
| 2nd and 7 at SXUFB1239 | PENALTY SXUFB12 false start 5 yards to the SXUFB1234. |
| 2nd and 12 at SXUFB1234 | Joe Gill pass incomplete to Khary Ferguson. |
| 3rd and 12 at SXUFB1234 | Joe Gill pass incomplete. |
| 4th and 12 at SXUFB1234 | Spencer Nolan punt 34 yards to the SHFB32, downed. |
| 3 plays, 13 yards, 0:00 elapsed | |
| Siena Heights at 12:27 | |
| 1st and 10 at SHFB32 | SIENA HEIGHTS drive start at 12:27. |
| 1st and 10 at SHFB32 | Drew Milligan rush for 8 yards to the SHFB40 (Patrick Kelso). |
| 2nd and 2 at SHFB40 | Drew Milligan rush for loss of 1 yard to the SHFB39 (Denzel Watts). |
| 3rd and 3 at SHFB39 | Matt King pass complete to Reggie Blackmon for 6 yards to the SHFB45, 1ST DOWN SHFB (Tyler Hoeg). |
| 1st and 10 at SHFB45 | Drew Milligan rush for 1 yard to the SHFB46 (Andrew Holden). |
| 2nd and 9 at SHFB46 | Matt King sacked for loss of 2 yards to the SHFB44 (Patrick Kelso). |
| 3rd and 11 at SHFB44 | Matt King rush for no gain to the SHFB44 (Andrew Holden). |
| 4th and 11 at SHFB44 | Kyle Timmis punt 33 yards to the SXUFB1223, fair catch by Jeremy Rhodes. |
| 6 plays, 12 yards, 4:12 elapsed | |
| Saint Xavier at 08:15 | |
| 1st and 10 at SXUFB1223 | ST. XAVIER UNIV. drive start at 08:15. |
| 1st and 10 at SXUFB1223 | McHale Smith rush for 1 yard to the SXUFB1224 (Jordan Martin). |
| 2nd and 9 at SXUFB1224 | Joe Gill pass incomplete to Austin Feeney (Chris Vann). |
| 3rd and 9 at SXUFB1224 | Joe Gill pass complete to Zachary Raspopo for loss of 1 yard to the SXUFB1223, out-of-bounds (Trent Bragg). |
| 4th and 10 at SXUFB1223 | Spencer Nolan punt 30 yards to the SHFB47, fair catch by Austin Lake. |
| 3 plays, 0 yards, 1:37 elapsed | |
| Siena Heights at 06:38 | |
| 1st and 10 at SHFB47 | SIENA HEIGHTS drive start at 06:38. |
| 1st and 10 at SHFB47 | Raphael Dunson rush for 2 yards to the SHFB49 (Raymond Buell). |
| 2nd and 8 at SHFB49 | Matt King rush for 1 yard to the 50 yardline, out-of-bounds. |
| 3rd and 7 at SHFB50 | Matt King pass incomplete to D. Campbell, dropped pass. |
| 4th and 7 at SHFB50 | Kyle Timmis punt 42 yards to the SXUFB128, downed. |
| 3 plays, 3 yards, 1:52 elapsed | |
| Saint Xavier at 04:46 | |
| 1st and 10 at SXUFB1208 | ST. XAVIER UNIV. drive start at 04:46. |
| 1st and 10 at SXUFB1208 | Khary Ferguson rush for 1 yard to the SXUFB129 (Chavon Watts;G. Benschoter), PENALTY SXUFB12 HOLD declined. |
| 2nd and 9 at SXUFB1209 | Khary Ferguson rush for 11 yards to the SXUFB1220, fumble forced by Jerrett Walker, fumble by Khary Ferguson recovered by SHFB Lamarr Marshall at SXUFB1221. |
| 2 plays, 13 yards, 0:32 elapsed | |
| Siena Heights at 04:14 | |
| 1st and 10 at SXUFB1221 | SIENA HEIGHTS drive start at 04:14. |
| 1st and 10 at SXUFB1221 | Amari Kelley rush for 5 yards to the SXUFB1216 (Andrew Holden). |
