|
Saint Xavier at Siena Heights - Adrian, Michigan 10/13/2012 - 6:00 pm |
|
|
Saint Xavier
45 |
Siena Heights
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saint Xavier (5-1, 1-1) | 14 | 21 | 10 | 0 | 45 |
| Siena Heights (3-4, 2-2) | 0 | 0 | 7 | 0 | 7 |
| Adrian, Michigan | O'Laughlin Stadium | |||||
| Prd | Time | Scoring Summary | Saint Xavier - Siena Heights |
|---|---|---|---|
| 1 | 09:13 | Saint Xavier - Jimmy Coy pass complete to Chase Catton for 7 yards to the SHFB0, TOUCHDOWN, clock 09:13. (Spencer Nolan kick is good). | 7 - 0 |
| 1 | 03:09 | Saint Xavier - Jimmy Coy pass complete to Nick DeBenedett for 27 yards to the SHFB0, 1ST DOWN SXUFB12, TOUCHDOWN, clock 03:09. (Spencer Nolan kick is good). | 14 - 0 |
| 2 | 13:04 | Saint Xavier - Nick Pesek rush for 2 yards to the SHFB0, TOUCHDOWN, clock 13:04. (Spencer Nolan kick is good). | 21 - 0 |
| 2 | 09:00 | Saint Xavier - Nick Pesek rush for 42 yards to the SHFB0, 1ST DOWN SXUFB12, TOUCHDOWN, clock 09:00. (Spencer Nolan kick is good). | 28 - 0 |
| 2 | 01:30 | Saint Xavier - Nick Pesek rush for 11 yards to the SHFB0, 1ST DOWN SXUFB12, TOUCHDOWN, clock 01:30. (Spencer Nolan kick is good). | 35 - 0 |
| 3 | 08:16 |
Saint Xavier
-
Spencer Nolan 23 yd field goal.
Drive: 4 plays, 4 yards in 0:58. |
38 - 0 |
| 3 | 05:55 | Siena Heights - T. Zajkowski rush for 1 yard to the SXUFB120, TOUCHDOWN, clock 05:55. (Jonah Harter kick is good). | 38 - 7 |
| 3 | 05:16 | Saint Xavier - Joe Gill pass complete to Austin Feeney for 37 yards to the SHFB0, 1ST DOWN SXUFB12, TOUCHDOWN, clock 05:16. (Spencer Nolan kick is good). | 45 - 7 |
| Saint Xavier | Statistics | Siena Heights |
|---|---|---|
| 19 | FIRST DOWNS | 8 |
| 8 7 4 |
Passing Rushing Penalty |
4 4 0 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 21% (4 of 19) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 464 | TOTAL OFFENSE | 186 |
| 67 6.9 |
Total Offensive Plays Average gain per play |
68 2.7 |
| 245 | NET YARDS PASSING | 81 |
| 21-35 7.0 3-8 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-24 3.4 3-20 1 |
| 219 | NET YARDS RUSHING | 105 |
| 32 6.8 |
Rushing Attempts Average gain per rush |
44 2.4 |
| 6-232 | PUNTS: Number-Yards | 13-405 |
| 38.7 | Average | 31.2 |
| 84 | TOTAL RETURN YARDS | 150 |
| 3-10 2-58 1-16 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-3 6-147 1-0 |
| 6-45 | PENALTIES: Number-Yards | 8-70 |
| 4 -2 | FUMBLES: Number-Lost | 1 -1 |
| 3-20 | SACKS: Number-Yards | 3-8 |
| 1-16 | INTERCEPTIONS: Number-Yards | 1-0 |
| 20:21 | TIME OF POSSESSION | 39:39 |
Saint Xavier | Siena Heights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saint Xavier | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Zach Dolph | 5 | 2 | 7 | - | 2 - 8 | - | - | ||||
| 20 | Clayton Fejedel | 4 | 1 | 5 | - | 0.5 - 1 | - | - | ||||
| 51 | Andrew Holden | 4 | 1 | 5 | - | - | - | - | ||||
| 10 | Patrick Kelso | 3 | 1 | 4 | 1 - 2 | 1 - 2 | - | - | ||||
| 48 | Mike Bushnell | 3 | 1 | 4 | - | - | - | - | ||||
| 31 | Ryan Fejedelem | 3 | 0 | 3 | - | - | - | - | ||||
| 34 | Jordan Juarez | 3 | 0 | 3 | - | - | - | - | ||||
| 99 | Jimmy Sandling | 3 | 0 | 3 | 1 - 8 | 2 - 11 | - | - | ||||
| 4 | Tyler Hoeg | 2 | 0 | 2 | - | - | - | 1-16 | ||||
| 5 | Mark Williams | 1 | 1 | 2 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 24 | Jacob Ghinazzi | 0 | 2 | 2 | - | - | - | - | ||||
| 40 | Raymond Buell | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Alex Walters | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Denzel Watts | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 56 | Nick Cemeno | 2 | 0 | 2 | - | - | - | - | ||||
| 89 | Kevin Berrigan | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 94 | Paul Carey | 1 | 1 | 2 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 1 | Chase Catton | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Josh Perkins | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Spencer Nolan | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Jeremy Rhodes | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 23 | Nick DeBenedett | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Nick Kijurna | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Jacek Wesolowsk | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | JD Barchard | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Greg Hayward | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 29 | Dan Fitzgerald | - | - | - | - | 1 | ||||||
| 2 | Dave Marciano | - | - | - | - | 2 | ||||||
| TOTALS | 47 | 14 | 61 | 3 - 20 | 9 - 38 | - | 1-16 | 3 | 1 | |||
| # | Siena Heights | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Derek Head | 5 | 1 | 6 | - | 1 - 2 | - | - | ||||
| 2 | Fred Butler | 5 | 0 | 5 | - | 1 - 3 | - | - | ||||
| 11 | Chris Vann | 4 | 1 | 5 | - | 1 - 5 | - | - | 1 | |||
| 24 | Tyler Karcher | 5 | 0 | 5 | - | - | - | - | ||||
| 25 | Michael Butler | 3 | 2 | 5 | - | - | - | - | ||||
| 12 | Sederick Dunbar | 2 | 2 | 4 | - | 2 - 4 | - | 1-0 | ||||
| 21 | Trent Bragg | 2 | 2 | 4 | - | 2 - 4 | - | - | ||||
| 57 | Kyle Connors | 2 | 2 | 4 | 1 - 7 | 1 - 7 | - | - | ||||
| 91 | Jordan Martin | 2 | 1 | 3 | - | - | - | - | ||||
| 14 | Tracy Mayes | 0 | 2 | 2 | - | - | - | - | ||||
| 43 | G. Benschoter | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Joseph Mravec | 2 | 0 | 2 | 1 - 0 | - | - | - | ||||
| 22 | Nic Acton | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Jerrett Walker | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 80 | Marcus Perez | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Chavon Watts | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Cecil Marious | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Collin Teff | 1 | 0 | 1 | 1 - 1 | 1 - 1 | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | S. Revenberg | - | - | 1-0 | - | |||||||
| 6 | Lamarr Marshall | - | - | 1-0 | - | |||||||
| TOTALS | 38 | 16 | 54 | 3 - 8 | 9 - 26 | 1 | 2-0 | 1-0 | 1 | |||
| Other Information | |
|---|---|
|
Location: Adrian, Michigan Stadium: O'Laughlin Stadium Attendance: 1673 Weather: Overcast, Rainy Temperature: 58 Wind: S 5 mph |
|