|
Taylor at Siena Heights - Adrian, Michigan 9/29/2012 - 6:00 PM |
|
|
Taylor
14 |
Siena Heights
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Taylor (2-3, 1-2) | 0 | 7 | 0 | 7 | 14 |
| Siena Heights (3-2, 2-1) | 7 | 14 | 0 | 7 | 28 |
| Adrian, Michigan | O'Laughlin Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at TAY35 | SHU wins toss, defers to 2nd half, Taylor will recieve |
| 1st and 10 at TAY35 | SHFB ball on SHFB35. |
| Jonah Harter kickoff 60 yards to the TAY5, Luke Currens return 19 yards to the TAY24 (Marcus Perez). | |
| Taylor at 15:00 | |
|---|---|
| 1st and 10 at TAY24 | Jonathan Keith pass incomplete to Robbie Robbins, dropped pass. |
| 2nd and 10 at TAY24 | Andrew Sheard rush for 2 yards to the TAY26 (Trent Bragg;Tyler Karcher). |
| 3rd and 8 at TAY26 | Jonathan Keith pass incomplete to Darvon Blackmon, dropped pass. |
| 4th and 8 at TAY26 | Stephan Straits punt 37 yards to the SHFB37, Austin Lake return 5 yards to the SHFB42 (Dwayne Warren). |
| 3 plays, 2 yards, 1:02 elapsed | |
| Siena Heights at 13:58 | |
| 1st and 10 at SHFB42 | SIENA HEIGHTS drive start at 13:58. |
| 1st and 10 at SHFB42 | Julius Taylor rush for 1 yard to the SHFB43 (Isaac McGaughey;Jordan Bradford). |
| 2nd and 9 at SHFB43 | Matt King pass complete to Ian Thornton for 39 yards to the TAY18, 1ST DOWN SHFB. |
| 1st and 10 at TAY18 | Julius Taylor rush for 4 yards to the TAY14 (Taylor Borst;Jake Shapley). |
| 2nd and 6 at TAY14 | Julius Taylor rush for 2 yards to the TAY12 (Taylor Kinzer;Adam Middleswor). |
| 3rd and 4 at TAY12 | Matt King pass complete to D. Campbell for 12 yards to the TAY0, 1ST DOWN SHFB, TOUCHDOWN, clock 11:05. |
| Jonah Harter kick attempt good. | |
| Taylor 0, Siena Heights 7 | |
| 5 plays, 58 yards, 2:53 elapsed | |
| Jonah Harter kickoff 55 yards to the TAY10, Luke Currens return 20 yards to the TAY30 (Nic Acton). | |
| Taylor at 10:54 | |
| 1st and 10 at TAY30 | TAYLOR drive start at 10:54. |
| 1st and 10 at TAY30 | Andrew Sheard rush for no gain to the TAY30 (Joseph Mravec). |
| 2nd and 10 at TAY30 | Jonathan Keith pass complete to Darvon Blackmon for 8 yards to the TAY38, out-of-bounds (DeShawn Gilbert). |
| 3rd and 2 at TAY38 | Andrew Sheard rush for 2 yards to the TAY40, 1ST DOWN TAY (Sederick Dunbar;Tyler Karcher). |
| 1st and 10 at TAY40 | PENALTY SHFB offside 5 yards to the TAY45. |
| 1st and 5 at TAY45 | PENALTY TAY false start 5 yards to the TAY40. |
| 1st and 10 at TAY40 | Andrew Sheard rush for loss of 1 yard to the TAY39 (Collin Teff;Derek Head). |
| 2nd and 11 at TAY39 | Jonathan Keith pass complete to Chris Stutzman for 14 yards to the SHFB47, 1ST DOWN TAY (Trent Bragg). |
| 1st and 10 at SHFB47 | Andrew Sheard rush for 4 yards to the SHFB43, fumble forced by Tyler Karcher, fumble by Andrew Sheard recovered by SHFB Tyler Karcher at SHFB43. |
| 6 plays, 27 yards, 3:15 elapsed | |
| Siena Heights at 07:39 | |
| 1st and 10 at SHFB43 | SIENA HEIGHTS drive start at 07:39. |
| 1st and 10 at SHFB43 | Julius Taylor rush for 2 yards to the SHFB45 (Caleb Hemmick). |
| 2nd and 8 at SHFB45 | Matt King pass complete to Raphael Dunson for 14 yards to the TAY41, 1ST DOWN SHFB (Brett Currens). |
| 1st and 10 at TAY41 | Calebb Goings rush for 3 yards to the TAY38 (Adam Middleswor). |
| 2nd and 7 at TAY38 | Travis Damron rush for 3 yards to the TAY35 (Taylor Kinzer;Jordan Bradford). |
| 3rd and 4 at TAY35 | Matt King pass complete to D. Campbell for 19 yards to the TAY16, 1ST DOWN SHFB (Isaac McGaughey). |
| 1st and 10 at TAY16 | Calebb Goings rush for no gain to the TAY16 (Joe Yanaitis;Chris Stutzman). |
| 2nd and 10 at TAY16 | Matt King sacked for loss of 4 yards to the TAY20 (Cody Schwerin). |
| 3rd and 14 at TAY20 | Matt King pass intercepted by Brett Currens at the TAY4, Brett Currens return 22 yards to the TAY26, out-of-bounds. |
| 8 plays, 37 yards, 4:29 elapsed | |
| Taylor at 03:10 | |
| 1st and 10 at TAY26 | TAYLOR drive start at 03:10. |
| 1st and 10 at TAY26 | Jonathan Keith pass incomplete to Darvon Blackmon, PENALTY SHFB holding 10 yards to the TAY36, 1ST DOWN TAY, NO PLAY. |
| 1st and 10 at TAY36 | John Beeghly rush for 5 yards to the TAY41 (Joseph Mravec). |
| 2nd and 5 at TAY41 | Jonathan Keith pass incomplete to Chris Stutzman, dropped pass. |
| 3rd and 5 at TAY41 | Jonathan Keith pass complete to John Beeghly for 4 yards to the TAY45 (Trent Bragg). |
| 4th and 1 at TAY45 | Stephan Straits punt 45 yards to the SHFB10, fair catch by Austin Lake. |
| 3 plays, 19 yards, 1:34 elapsed | |
| Siena Heights at 01:36 | |
| 1st and 10 at SHFB10 | SIENA HEIGHTS drive start at 01:36. |
| 1st and 10 at SHFB10 | Calebb Goings rush for 3 yards to the SHFB13 (Taylor Borst). |
| 2nd and 7 at SHFB13 | Calebb Goings rush for 5 yards to the SHFB18 (Taylor Borst;Jake Shapley). |
| 3rd and 2 at SHFB18 | Travis Damron rush for loss of 3 yards to the SHFB15 (Taylor Kinzer). |
| back to top | |
2nd
| |
| 4th and 5 at SHFB15 | Start of 2nd quarter, clock 15:00. |
| 4th and 5 at SHFB15 | Kyle Timmis punt 32 yards to the SHFB47, out-of-bounds. |
| 3 plays, 5 yards, 1:42 elapsed | |
| Taylor at 14:54 | |
| 1st and 10 at SHFB47 | TAYLOR drive start at 14:54. |
| 1st and 10 at SHFB47 | Jonathan Keith pass incomplete to Darvon Blackmon (Sederick Dunbar). |
| 2nd and 10 at SHFB47 | John Beeghly rush for 2 yards to the SHFB45 (Kyle Connors). |
| 3rd and 8 at SHFB45 | Jonathan Keith sacked for loss of 9 yards to the TAY46 (Kyle Connors;Derek Head). |
| 4th and 17 at TAY46 | Stephan Straits punt 43 yards to the SHFB11, out-of-bounds. |
| 3 plays, -7 yards, 1:22 elapsed | |
| Siena Heights at 13:32 | |
| 1st and 10 at SHFB11 | SIENA HEIGHTS drive start at 13:32. |
| 1st and 10 at SHFB11 | Raphael Dunson rush for 5 yards to the SHFB16 (Jake van Gilse;Isaac McGaughey). |
| 2nd and 5 at SHFB16 | Calebb Goings rush for 2 yards to the SHFB18 (Taylor Kinzer;Joe Yanaitis). |
| 3rd and 3 at SHFB18 | Matt King pass incomplete to Drew Milligan, dropped pass. |
| 4th and 3 at SHFB18 | Kyle Timmis punt 41 yards to the TAY41, downed. |
| 3 plays, 7 yards, 1:35 elapsed | |
| Taylor at 11:57 | |
| 1st and 10 at TAY41 | TAYLOR drive start at 11:57. |
| 1st and 10 at TAY41 | Andrew Sheard rush for 3 yards to the TAY44 (Kyle Connors;Trent Bragg). |
| 2nd and 7 at TAY44 | Jonathan Keith pass complete to Darvon Blackmon for 56 yards to the SHFB0, 1ST DOWN TAY, TOUCHDOWN, clock 11:08. |
| Alec Eichert kick attempt good. | |
| Taylor 7, Siena Heights 7 | |
| 2 plays, 59 yards, 0:49 elapsed | |
| Alec Eichert kickoff 64 yards to the SHFB1, Tracy Mayes return 99 yards to the TAY0, TOUCHDOWN, clock 10:49. | |
| Siena Heights at 10:49 | |
| Jonah Harter kick attempt good. | |
| Taylor 7, Siena Heights 14 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Jonah Harter kickoff 57 yards to the TAY8, Darvon Blackmon return 19 yards to the TAY27 (A. Patritto). | |
| Taylor at 10:37 | |
| 1st and 10 at TAY27 | TAYLOR drive start at 10:37. |
| 1st and 10 at TAY27 | Jonathan Keith rush for no gain to the TAY27 (Kyle Connors;Joseph Mravec). |
| 2nd and 10 at TAY27 | Jonathan Keith pass incomplete to Jared Perkins. |
| 3rd and 10 at TAY27 | PENALTY TAY false start 5 yards to the TAY22. |
| 3rd and 15 at TAY22 | Jonathan Keith pass incomplete to Jared Perkins. |
| 4th and 15 at TAY22 | Stephan Straits punt 38 yards to the SHFB40, Austin Lake return 23 yards to the TAY37 (Stephan Straits). |
| 3 plays, -5 yards, 1:29 elapsed | |
| Siena Heights at 09:08 | |
| 1st and 10 at TAY37 | SIENA HEIGHTS drive start at 09:08. |
| 1st and 10 at TAY37 | Calebb Goings rush for 2 yards to the TAY35 (Jake Shapley). |
| 2nd and 8 at TAY35 | T. Zajkowski pass complete to Reggie Blackmon for 13 yards to the TAY22, 1ST DOWN SHFB (Adam Middleswor). |
| 1st and 10 at TAY22 | T. Zajkowski pass complete to Drew Milligan for 1 yard to the TAY21 (Isaac McGaughey). |
| 2nd and 9 at TAY21 | Calebb Goings rush for 3 yards to the TAY18 (Adam Sauder). |
| 3rd and 6 at TAY18 | T. Zajkowski pass complete to D. Campbell for 7 yards to the TAY11, 1ST DOWN SHFB (Travis Spitnale). |
| 1st and 10 at TAY11 | Calebb Goings rush for 4 yards to the TAY7 (Brett Currens). |
| 2nd and 6 at TAY07 | Raphael Dunson rush for 4 yards to the TAY3 (Taylor Borst). |
| 3rd and 2 at TAY03 | T. Zajkowski pass complete to D. Campbell for 3 yards to the TAY0, 1ST DOWN SHFB, TOUCHDOWN, clock 04:35. |
| Jonah Harter kick attempt good. | |
| Taylor 7, Siena Heights 21 | |
| 8 plays, 37 yards, 4:33 elapsed | |
| Jonah Harter kickoff 58 yards to the TAY7, out-of-bounds, TAY ball on TAY35. | |
| Taylor at 04:35 | |
| 1st and 10 at TAY35 | TAYLOR drive start at 04:35. |
| 1st and 10 at TAY35 | Jonathan Keith pass complete to Darvon Blackmon for 17 yards to the SHFB48, 1ST DOWN TAY (Trent Bragg;Tyler Karcher). |
| 1st and 10 at SHFB48 | Jonathan Keith pass incomplete to Shawn Lashbrook. |
| 2nd and 10 at SHFB48 | Jonathan Keith rush for 7 yards to the SHFB41 (Sederick Dunbar). |
| 3rd and 3 at SHFB41 | Jonathan Keith pass complete to Jake Foster for 4 yards to the SHFB37, fumble forced by Sederick Dunbar, fumble by Jake Foster recovered by SHFB Tyler Karcher at SHFB35. |
| 4 plays, 30 yards, 1:25 elapsed | |
| Siena Heights at 03:10 | |
| 1st and 10 at SHFB35 | SIENA HEIGHTS drive start at 03:10. |
| 1st and 10 at SHFB35 | Calebb Goings rush for 5 yards to the SHFB40 (Taylor Kinzer). |
| 2nd and 5 at SHFB40 | Matt King pass incomplete to Reggie Blackmon. |
| 3rd and 5 at SHFB40 | Matt King pass incomplete (Taylor Kinzer). |
| 4th and 5 at SHFB40 | Kyle Timmis punt 53 yards to the TAY7, downed. |
| 3 plays, 5 yards, 1:00 elapsed | |
| Taylor at 02:10 | |
| 1st and 10 at TAY07 | TAYLOR drive start at 02:10. |
| 1st and 10 at TAY07 | John Beeghly rush for no gain to the TAY7 (Trent Bragg;Chris Vann). |
| 2nd and 10 at TAY07 | Jonathan Keith pass complete to Chris Stutzman for 4 yards to the TAY11 (Derek Head). |
| 3rd and 6 at TAY11 | Jonathan Keith pass incomplete. |
| 4th and 6 at TAY11 | Stephan Straits punt 44 yards to the SHFB45, PENALTY SHFB illegal block 10 yards to the SHFB35, 1st and 10, SHFB ball on SHFB35. |
| 3 plays, 4 yards, 1:13 elapsed | |
| Siena Heights at 00:57 | |
| 1st and 10 at SHFB35 | SIENA HEIGHTS drive start at 00:57. |
| 1st and 10 at SHFB35 | Calebb Goings rush for 9 yards to the SHFB44 (Adam Middleswor;Isaac McGaughey). |
| 2nd and 1 at SHFB44 | Calebb Goings rush for 1 yard to the SHFB45, 1ST DOWN SHFB (Taylor Kinzer). |
| 1st and 10 at SHFB45 | Calebb Goings rush for 5 yards to the 50 yardline (Taylor Kinzer;Adam Sauder). |
| 2nd and 5 at SHFB50 | End of half, clock 00:00. |
| 3 plays, 15 yards, 0:57 elapsed | |
| back to top | |
3rd
| |
| 2nd and 5 at SHFB50 | Start of 3rd quarter, clock 15:00. |
| 2nd and 5 at SHFB50 | TAY ball on TAY35. |
| Alec Eichert kickoff 62 yards to the SHFB3, Fred Butler return 8 yards to the SHFB11 (Dwayne Warren;Robbie Robbins). | |
| Siena Heights at 14:44 | |
| 1st and 10 at SHFB11 | SIENA HEIGHTS drive start at 14:44. |
| 1st and 10 at SHFB11 | Calebb Goings rush for 14 yards to the SHFB25, 1ST DOWN SHFB (Caleb Hemmick). |
| 1st and 10 at SHFB25 | Calebb Goings rush for 9 yards to the SHFB34 (Taylor Borst). |
| 2nd and 1 at SHFB34 | T. Zajkowski pass complete to Ian Thornton for 36 yards to the TAY30 (Brett Currens), PENALTY SHFB HOLD 10 yards to the SHFB24, NO PLAY. |
| 2nd and 11 at SHFB24 | T. Zajkowski pass incomplete, PENALTY SHFB intentional grounding 8 yards to the SHFB16. |
| 3rd and 19 at SHFB16 | 3rd and 19. |
| 3rd and 19 at SHFB16 | Calebb Goings rush for 8 yards to the SHFB24 (Jordan Bradford). |
| 4th and 11 at SHFB24 | Kyle Timmis punt 25 yards to the SHFB49, Luke Currens return 5 yards to the SHFB44 (M. Courtright). |
| 4 plays, 13 yards, 2:26 elapsed | |
| Taylor at 12:18 | |
| 1st and 10 at SHFB44 | TAYLOR drive start at 12:18. |
| 1st and 10 at SHFB44 | Jonathan Keith pass complete to Jared Perkins for 6 yards to the SHFB38 (Fred Butler). |
| 2nd and 4 at SHFB38 | John Beeghly rush for loss of 3 yards to the SHFB41 (Jordan Martin). |
| 3rd and 7 at SHFB41 | Jonathan Keith pass complete to John Beeghly for no gain to the SHFB41 (Trent Bragg). |
| 4th and 7 at SHFB41 | Stephan Straits punt 27 yards to the SHFB14, fair catch by Austin Lake. |
| 3 plays, 3 yards, 2:11 elapsed | |
| Siena Heights at 10:07 | |
| 1st and 10 at SHFB14 | SIENA HEIGHTS drive start at 10:07. |
| 1st and 10 at SHFB14 | Calebb Goings rush for 8 yards to the SHFB22 (Caleb Hemmick). |
| 2nd and 2 at SHFB22 | Calebb Goings rush for 5 yards to the SHFB27, 1ST DOWN SHFB (Adam Middleswor). |
| 1st and 10 at SHFB27 | T. Zajkowski sacked for loss of 4 yards to the SHFB23 (Joe Yanaitis). |
| 2nd and 14 at SHFB23 | Calebb Goings rush for 5 yards to the SHFB28 (Jordan Bradford). |
| 3rd and 9 at SHFB28 | T. Zajkowski pass complete to D. Campbell for 51 yards to the TAY21, 1ST DOWN SHFB (Brett Currens;Taylor Borst). |
| 1st and 10 at TAY21 | T. Zajkowski sacked for loss of 11 yards to the TAY32 (Isaac McGaughey). |
| 2nd and 21 at TAY32 | Matt King pass incomplete to Reggie Blackmon. |
| 3rd and 21 at TAY32 | Matt King pass incomplete to Jacob Bultema, PENALTY SHFB ineligible downfield on pass declined. |
| 4th and 21 at TAY32 | Kyle Timmis punt 32 yards to the TAY0, touchback. |
| 8 plays, 54 yards, 4:01 elapsed | |
| Taylor at 06:06 | |
| 1st and 10 at TAY20 | TAYLOR drive start at 06:06. |
| 1st and 10 at TAY20 | Jonathan Keith pass incomplete to Jared Perkins. |
| 2nd and 10 at TAY20 | Jonathan Keith rush for 2 yards to the TAY22 (Tyler Karcher). |
| 3rd and 8 at TAY22 | Jonathan Keith pass complete to Darvon Blackmon for 11 yards to the TAY33, 1ST DOWN TAY (Tracy Mayes). |
| 1st and 10 at TAY33 | Andrew Sheard rush for 1 yard to the TAY34 (Chris Vann). |
| 2nd and 9 at TAY34 | Jonathan Keith pass incomplete. |
| 3rd and 9 at TAY34 | Jonathan Keith pass complete to Shawn Lashbrook for 10 yards to the TAY44, 1ST DOWN TAY, out-of-bounds (Fred Butler). |
| 1st and 10 at TAY44 | Jonathan Keith pass complete to Andrew Sheard for 13 yards to the SHFB43, 1ST DOWN TAY (Tracy Mayes;Derek Head). |
| 1st and 10 at SHFB43 | Andrew Sheard rush for loss of 1 yard to the SHFB44 (Chris Vann;Trent Bragg). |
| 2nd and 11 at SHFB44 | Jonathan Keith pass complete to Robbie Robbins for 9 yards to the SHFB35 (Sederick Dunbar). |
| 3rd and 2 at SHFB35 | Jonathan Keith sacked for loss of 13 yards to the SHFB48 (Tyler Karcher). |
| 4th and 15 at SHFB48 | Stephan Straits punt 43 yards to the SHFB5, fair catch by Austin Lake. |
| 10 plays, 32 yards, 4:47 elapsed | |
| Siena Heights at 01:19 | |
| 1st and 10 at SHFB05 | SIENA HEIGHTS drive start at 01:19. |
| 1st and 10 at SHFB05 | Calebb Goings rush for 3 yards to the SHFB8 (Cody Schwerin). |
| 2nd and 7 at SHFB08 | Calebb Goings rush for 21 yards to the SHFB29, 1ST DOWN SHFB (Luke Currens;Taylor Borst). |
| 1st and 10 at SHFB29 | Calebb Goings rush for 4 yards to the SHFB33 (Taylor Kinzer). |
| back to top | |
4th
| |
| 2nd and 6 at SHFB33 | Start of 4th quarter, clock 15:00. |
| 2nd and 6 at SHFB33 | Calebb Goings rush for 11 yards to the SHFB44, 1ST DOWN SHFB (Adam Middleswor;Caleb Hemmick). |
| 1st and 10 at SHFB44 | Calebb Goings rush for 4 yards to the SHFB48 (Caleb Gross). |
| 2nd and 6 at SHFB48 | Calebb Goings rush for 2 yards to the 50 yardline (Taylor Kinzer;Tyler Mills). |
| 3rd and 4 at SHFB50 | T. Zajkowski pass complete to Calebb Goings for 16 yards to the TAY34, 1ST DOWN SHFB (Isaac McGaughey). |
| 1st and 10 at TAY34 | Travis Damron rush for loss of 1 yard to the TAY35 (Caleb Hemmick). |
| 2nd and 11 at TAY35 | Travis Damron rush for 1 yard to the TAY34 (Isaac McGaughey;Jordan Bradford). |
| 3rd and 10 at TAY34 | T. Zajkowski pass incomplete. |
| 4th and 10 at TAY34 | Kyle Timmis punt 29 yards to the TAY5, out-of-bounds. |
| 10 plays, 61 yards, 5:52 elapsed | |
| Taylor at 10:27 | |
| 1st and 10 at TAY05 | TAYLOR drive start at 10:27. |
| 1st and 10 at TAY05 | PENALTY TAY false start 3 yards to the TAY2. |
| 1st and 13 at TAY02 | Robbie Robbins rush for 3 yards to the TAY5 (Derek Head). |
| 2nd and 10 at TAY05 | Robbie Robbins pass complete to Darvon Blackmon for 10 yards to the TAY15, 1ST DOWN TAY (Derek Head). |
| 1st and 10 at TAY15 | Robbie Robbins rush for 8 yards to the TAY23 (Chris Vann). |
| 2nd and 2 at TAY23 | Robbie Robbins rush for 3 yards to the TAY26, 1ST DOWN TAY (Derek Head;Trent Bragg). |
| 1st and 10 at TAY26 | Jonathan Keith pass complete to Jared Perkins for 4 yards to the TAY30 (Derek Head). |
| 2nd and 6 at TAY30 | Jonathan Keith pass complete to Chris Stutzman for 17 yards to the TAY47, 1ST DOWN TAY (Chris Vann). |
| 1st and 10 at TAY47 | Jonathan Keith pass complete to Andrew Sheard for no gain to the TAY47 (Kyle Connors). |
| 2nd and 10 at TAY47 | Jonathan Keith pass incomplete, PENALTY SHFB pass interference 15 yards to the SHFB38, 1ST DOWN TAY, NO PLAY. |
| 1st and 10 at SHFB38 | Jonathan Keith pass incomplete to Robbie Robbins. |
| 2nd and 10 at SHFB38 | Andrew Sheard rush for 11 yards to the SHFB27, 1ST DOWN TAY (Chris Vann). |
| 1st and 10 at SHFB27 | Jonathan Keith sacked for loss of 9 yards to the SHFB36 (Kyle Connors;Collin Teff). |
| 2nd and 19 at SHFB36 | Andrew Sheard rush for 6 yards to the SHFB30 (Kyle Connors). |
| 3rd and 13 at SHFB30 | Jonathan Keith pass incomplete to Jared Perkins (Derek Head). |
| 4th and 13 at SHFB30 | Jonathan Keith pass incomplete. |
| 13 plays, 65 yards, 5:48 elapsed | |
| Siena Heights at 04:39 | |
| 1st and 10 at SHFB30 | SIENA HEIGHTS drive start at 04:39. |
| 1st and 10 at SHFB30 | Raphael Dunson rush for 45 yards to the TAY25, 1ST DOWN SHFB (Brett Currens). |
| 1st and 10 at TAY25 | Calebb Goings rush for 4 yards to the TAY21 (Joe Yanaitis). |
| 2nd and 6 at TAY21 | Calebb Goings rush for no gain to the TAY21 (Isaac McGaughey). |
| 3rd and 6 at TAY21 | PENALTY SHFB false start 5 yards to the TAY26. |
| 3rd and 11 at TAY26 | T. Zajkowski pass complete to D. Campbell for 10 yards to the TAY16 (Brett Currens). |
| 4th and 1 at TAY16 | Timeout Taylor, clock 02:20. |
| 4th and 1 at TAY16 | Calebb Goings rush for no gain to the TAY16 (Isaac McGaughey). |
| 5 plays, 54 yards, 2:21 elapsed | |
| Taylor at 02:18 | |
| 1st and 10 at TAY16 | TAYLOR drive start at 02:18. |
| 1st and 10 at TAY16 | Jonathan Keith pass intercepted by Fred Butler at the SHFB44, Fred Butler return 0 yards to the SHFB44. |
| 1 plays, 0 yards, 0:07 elapsed | |
| Siena Heights at 02:11 | |
| 1st and 10 at SHFB44 | SIENA HEIGHTS drive start at 02:11. |
| 1st and 10 at SHFB44 | Calebb Goings rush for 1 yard to the SHFB45 (Caleb Hemmick). |
| 2nd and 9 at SHFB45 | Timeout Taylor, clock 02:03. |
| 2nd and 9 at SHFB45 | Calebb Goings rush for 55 yards to the TAY0, 1ST DOWN SHFB, TOUCHDOWN, clock 01:54. |
| Jonah Harter kick attempt good. | |
| Taylor 7, Siena Heights 28 | |
| 2 plays, 56 yards, 0:17 elapsed | |
| Jonah Harter kickoff 61 yards to the TAY4, Robbie Robbins return 26 yards to the TAY30 (Lamarr Marshall). | |
| Taylor at 01:46 | |
| 1st and 10 at TAY30 | TAYLOR drive start at 01:46. |
| 1st and 10 at TAY30 | Jonathan Keith pass incomplete to Darvon Blackmon. |
| 2nd and 10 at TAY30 | Jonathan Keith pass complete to Jared Perkins for 14 yards to the TAY44, 1ST DOWN TAY (Trent Bragg). |
| 1st and 10 at TAY44 | Jonathan Keith pass complete to Darvon Blackmon for 52 yards to the SHFB4, 1ST DOWN TAY (Tracy Mayes), PENALTY SHFB personal foul 2 yards to the SHFB2, 1ST DOWN TAY. |
| 1st and Goal at SHFB02 | 1st and 2. |
| 1st and Goal at SHFB02 | Jonathan Keith pass complete to Darvon Blackmon for 2 yards to the SHFB0, TOUCHDOWN, clock 01:08. |
| Alec Eichert kick attempt good, PENALTY SHFB OFF declined. | |
| Taylor 14, Siena Heights 28 | |
| 4 plays, 70 yards, 0:38 elapsed | |
| Alec Eichert kickoff 29 yards to the SHFB36, on-side kick, recovered by SHFB on SHFB36, PENALTY TAY illegal touching 12 yards to the SHFB48, 1st and 10, SHFB ball on SHFB48. | |
| Siena Heights at 01:08 | |
| 1st and 10 at SHFB48 | SIENA HEIGHTS drive start at 01:08. |
| 1st and 10 at SHFB48 | TEAM rush for loss of 2 yards to the SHFB46. |
| 2nd and 12 at SHFB46 | TEAM rush for loss of 2 yards to the SHFB44. |
| 3rd and 14 at SHFB44 | End of game, clock 00:00. |
| 2 plays, -4 yards, 1:08 elapsed | |
| back to top | |