|
Taylor at Siena Heights - Adrian, Michigan 9/29/2012 - 6:00 PM |
|
|
Taylor
14 |
Siena Heights
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Taylor (2-3, 1-2) | 0 | 7 | 0 | 7 | 14 |
| Siena Heights (3-2, 2-1) | 7 | 14 | 0 | 7 | 28 |
| Adrian, Michigan | O'Laughlin Stadium | |||||
| Prd | Time | Scoring Summary | Taylor - Siena Heights |
|---|---|---|---|
| 1 | 11:05 | Siena Heights - Matt King pass complete to D. Campbell for 12 yards to the TAY0, 1ST DOWN SHFB, TOUCHDOWN, clock 11:05. (Jonah Harter kick is good). | 0 - 7 |
| 2 | 11:08 | Taylor - Jonathan Keith pass complete to Darvon Blackmon for 56 yards to the SHFB0, 1ST DOWN TAY, TOUCHDOWN, clock 11:08. (Alec Eichert kick is good). | 7 - 7 |
| 2 | 10:49 | Siena Heights - T. Zajkowski pass complete to D. Campbell for 3 yards to the TAY0, 1ST DOWN SHFB, TOUCHDOWN, clock 04:35. (Jonah Harter kick is good). | 7 - 14 |
| 2 | 04:35 | Siena Heights - Calebb Goings rush for 55 yards to the TAY0, 1ST DOWN SHFB, TOUCHDOWN, clock 01:54. (Jonah Harter kick is good). | 7 - 21 |
| 4 | 01:54 | Siena Heights - Jonathan Keith pass complete to Darvon Blackmon for 2 yards to the SHFB0, TOUCHDOWN, clock 01:08. (Jonah Harter kick is good). | 7 - 28 |
| 4 | 01:08 |
Taylor
-
Darvon Blackmon 2 yd pass from Jonathan Keith.
(Alec Eichert kick
is good).
Drive: 4 plays, 70 yards in 0:38. |
14 - 28 |
| Taylor | Statistics | Siena Heights |
|---|---|---|
| 16 | FIRST DOWNS | 16 |
| 10 3 3 |
Passing Rushing Penalty |
9 7 0 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 280 | TOTAL OFFENSE | 421 |
| 58 4.8 |
Total Offensive Plays Average gain per play |
64 6.6 |
| 257 | NET YARDS PASSING | 185 |
| 20-35 7.3 3-31 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-19 9.7 3-19 1 |
| 23 | NET YARDS RUSHING | 236 |
| 23 1.0 |
Rushing Attempts Average gain per rush |
45 5.2 |
| 7-277 | PUNTS: Number-Yards | 6-212 |
| 39.6 | Average | 35.3 |
| 111 | TOTAL RETURN YARDS | 135 |
| 1-5 4-84 1-22 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-28 2-107 1-0 |
| 4-25 | PENALTIES: Number-Yards | 8-65 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 3-19 | SACKS: Number-Yards | 3-31 |
| 1-22 | INTERCEPTIONS: Number-Yards | 1-0 |
| 26:11 | TIME OF POSSESSION | 33:49 |
Taylor | Siena Heights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Taylor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Isaac McGaughey | 6 | 4 | 10 | 1 - 11 | 1 - 11 | - | - | ||||
| 52 | Taylor Kinzer | 4 | 5 | 9 | - | 1 - 3 | - | - | 1 | |||
| 5 | Taylor Borst | 3 | 4 | 7 | - | - | - | - | ||||
| 7 | Adam Middleswor | 3 | 3 | 6 | - | - | - | - | ||||
| 50 | Caleb Hemmick | 5 | 1 | 6 | - | 1 - 1 | - | - | ||||
| 8 | Jordan Bradford | 2 | 3 | 5 | - | - | - | - | ||||
| 9 | Brett Currens | 4 | 1 | 5 | - | - | - | 1-22 | ||||
| 98 | Joe Yanaitis | 2 | 2 | 4 | 1 - 4 | 1 - 4 | - | - | ||||
| 95 | Jake Shapley | 1 | 2 | 3 | - | - | - | - | ||||
| 6 | Adam Sauder | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Dwayne Warren | 1 | 1 | 2 | - | - | - | - | ||||
| 88 | Cody Schwerin | 2 | 0 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 1 | Stephan Straits | 1 | 0 | 1 | - | - | - | - | ||||
| 2 | Chris Stutzman | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Luke Currens | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Robbie Robbins | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Jake van Gilse | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Travis Spitnale | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Tyler Mills | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Caleb Gross | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 32 | 69 | 3 - 19 | 5 - 23 | - | 1-22 | 1 | ||||
| # | Siena Heights | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Trent Bragg | 4 | 6 | 10 | - | 0.5 - 0 | - | - | ||||
| 3 | Derek Head | 4 | 4 | 8 | 0.5 - 4 | 1 - 4 | - | - | 1 | |||
| 57 | Kyle Connors | 3 | 4 | 7 | 1 - 10 | 1 - 10 | - | - | ||||
| 11 | Chris Vann | 4 | 2 | 6 | - | 0.5 - 1 | - | - | ||||
| 24 | Tyler Karcher | 3 | 3 | 6 | 1 - 13 | 1 - 13 | 1 | 2-0 | - | |||
| 12 | Sederick Dunbar | 3 | 1 | 4 | - | - | 1 | - | - | 1 | ||
| 14 | Tracy Mayes | 2 | 1 | 3 | - | - | - | - | ||||
| 92 | Joseph Mravec | 2 | 1 | 3 | - | - | - | - | ||||
| 2 | Fred Butler | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 99 | Collin Teff | 0 | 2 | 2 | 0.5 - 4 | 1 - 5 | - | - | ||||
| 1G | DeShawn Gilbert | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | M. Courtright | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Lamarr Marshall | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Nic Acton | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Marcus Perez | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | A. Patritto | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Jordan Martin | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| TOTALS | 34 | 24 | 58 | 3 - 31 | 6 - 36 | 2 | 2-0 | 1-0 | 2 | |||
| Other Information | |
|---|---|
|
Location: Adrian, Michigan Stadium: O'Laughlin Stadium Attendance: 2952 |
|