|
Siena Heights at Concordia - Ann Arbor, MI 9/15/2012 - 1:00pm |
|
|
Siena Heights
31 |
Concordia
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Siena Heights (2-2) | 7 | 10 | 0 | 14 | 31 |
| Concordia (0-3) | 7 | 0 | 7 | 0 | 14 |
| Ann Arbor, MI | Huron High School | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at SHFB335 | Siena Heights deferred Concordia will receive |
| 1st and 10 at SHFB335 | SHFB3 ball on SHFB335. |
| Jonah Harter kickoff 53 yards to the CNC12, out-of-bounds, CNC ball on CNC35. | |
| Concordia at 15:00 | |
|---|---|
| 1st and 10 at CNC35 | Concordia MI drive start at 15:00. |
| 1st and 10 at CNC35 | Nathan Smith rush for 3 yards to the CNC38 (Chris Vann; Trent Bragg). |
| 2nd and 7 at CNC38 | Kelvin Woods rush for 62 yards to the SHFB300, TOUCHDOWN, clock 14:13. |
| Nathan Smith kick attempt good. | |
| Siena Heights 0, Concordia 7 | |
| 2 plays, 65 yards, 00:47 elapsed | |
| Tom Greenwood kickoff 23 yards to the SHFB342, fair catch by Jacob Bultema. | |
| Siena Heights at 14:13 | |
| 1st and 10 at SHFB342 | Siena Heights drive start at 14:13. |
| 1st and 10 at SHFB342 | Julius Taylor rush for 5 yards to the SHFB347 (Kevin Smith; Gabe Cox). |
| 2nd and 5 at SHFB347 | Matt King pass incomplete to Ian Thornton. |
| 3rd and 5 at SHFB347 | Julius Taylor rush for loss of 3 yards to the SHFB344 (Daniel Butierez; Kevin Smith). |
| 4th and 8 at SHFB344 | Kyle Timmis punt 34 yards to the CNC22, Brenton Nuby return 3 yards to the CNC25 (Nic Acton; Marcus Perez). |
| 3 plays, 2 yards, 01:24 elapsed | |
| Concordia at 12:49 | |
| 1st and 10 at CNC25 | Concordia MI drive start at 12:49. |
| 1st and 10 at CNC25 | Devon Bailey rush for 2 yards to the CNC27 (Tyler Karcher). |
| 2nd and 8 at CNC27 | PENALTY SHFB3 encroachment 5 yards to the CNC32. |
| 2nd and 3 at CNC32 | Nathan Smith rush for 8 yards to the CNC40, fumble forced by Robert Becker, fumble by Nathan Smith recovered by SHFB3 Derek Head at CNC40. |
| 2 plays, 15 yards, 01:33 elapsed | |
| Siena Heights at 11:16 | |
| 1st and 10 at CNC40 | Siena Heights drive start at 11:16. |
| 1st and 10 at CNC40 | Julius Taylor rush for loss of 1 yard to the CNC41 (Kevin Smith). |
| 2nd and 11 at CNC41 | Julius Taylor rush for 23 yards to the CNC18 (Edison Vushaj). |
| 1st and 10 at CNC18 | Julius Taylor rush for no gain to the CNC18, fumble by Julius Taylor recovered by SHFB3 Julius Taylor at CNC18. |
| 2nd and 10 at CNC18 | Matt King rush for no gain to the CNC18, fumble by Matt King recovered by CNC Edison Vushaj at CNC23. |
| 4 plays, 17 yards, 01:28 elapsed | |
| Concordia at 09:48 | |
| 1st and 10 at CNC23 | Concordia MI drive start at 09:48. |
| 1st and 10 at CNC23 | Devon Bailey rush for 5 yards to the CNC28 (Sederick Dunbar; Chris Vann). |
| 2nd and 5 at CNC28 | Devon Bailey rush for loss of 2 yards to the CNC26, fumble forced by Trent Bragg, fumble by Devon Bailey recovered by CNC Charles Mason at CNC22. |
| 3rd and 11 at CNC22 | Nathan Smith pass incomplete to Brenton Nuby. |
| 4th and 11 at CNC22 | Tom Greenwood punt 44 yards to the SHFB334, Austin Lake return 0 yards to the SHFB334, fumble by Austin Lake recovered by CNC Robert Duff Jr. at SHFB334. |
| 3 plays, -1 yards, 01:42 elapsed | |
| Concordia at 08:06 | |
| 1st and 10 at SHFB334 | Concordia MI drive start at 08:06. |
| 1st and 10 at SHFB334 | Nathan Smith pass incomplete to Corey Turner (DeShawn Gilbert). |
| 2nd and 10 at SHFB334 | Nathan Smith pass incomplete to Kelvin Woods. |
| 3rd and 10 at SHFB334 | Nathan Smith pass incomplete to Brenton Nuby. |
| 4th and 10 at SHFB334 | Nathan Smith pass intercepted by DeShawn Gilbert at the CNC05, DeShawn Gilbert return -34 yards to the CNC39 (Devon Bailey), PENALTY SHFB3 roughing the passer 0 yards to the SHFB334, NO PLAY. |
| 3 plays, 0 yards, 00:00 elapsed | |
| Concordia at 08:06 | |
| 4th and 10 at SHFB334 | Nathan Smith pass incomplete to M. VanderVliet. |
| 1 plays, 0 yards, 00:33 elapsed | |
| Siena Heights at 07:33 | |
| 1st and 10 at SHFB334 | Siena Heights drive start at 07:33. |
| 1st and 10 at SHFB334 | Calebb Goings rush for 2 yards to the SHFB336 (R. Martinez). |
| 2nd and 8 at SHFB336 | Matt King pass incomplete to Ian Thornton, dropped pass. |
| 3rd and 8 at SHFB336 | Matt King rush for 7 yards to the SHFB343 (Dauntez Oliver). |
| 4th and 1 at SHFB343 | Kyle Timmis punt 45 yards to the CNC12, Kelvin Woods return 1 yards to the CNC13 (Nic Acton). |
| 3 plays, 9 yards, 01:32 elapsed | |
| Concordia at 06:01 | |
| 1st and 10 at CNC13 | Concordia MI drive start at 06:01. |
| 1st and 10 at CNC13 | Devon Bailey rush for 15 yards to the CNC28 (Derek Head; Sederick Dunbar). |
| 1st and 10 at CNC28 | Devon Bailey rush for 1 yard to the CNC29 (Jordan Martin; Chris Vann). |
| 2nd and 9 at CNC29 | Nathan Smith pass incomplete to Brandon Davis. |
| 3rd and 9 at CNC29 | Tyler Steele pass complete to Brenton Nuby for loss of 5 yards to the CNC24 (Tyler Karcher; Derek Head), PENALTY CNC holding declined. |
| 4th and 14 at CNC24 | Tom Greenwood punt 44 yards to the SHFB332, Austin Lake return 5 yards to the SHFB337 (Demetre Lopez; Caleb Mims). |
| 4 plays, 11 yards, 01:36 elapsed | |
| Siena Heights at 04:25 | |
| 1st and 10 at SHFB337 | Siena Heights drive start at 04:25. |
| 1st and 10 at SHFB337 | Raphael Dunson rush for 7 yards to the SHFB344 (Takari Johnson). |
| 2nd and 3 at SHFB344 | Julius Taylor rush for 4 yards to the SHFB348 (R. Martinez; Kevin Smith). |
| 1st and 10 at SHFB348 | Matt King pass incomplete to Ian Thornton, PENALTY CNC pass interference (DeAmonte Mixon) 15 yards to the CNC37, NO PLAY. |
| 1st and 10 at CNC37 | Matt King pass complete to Drew Milligan for 18 yards to the CNC19 (DeAmonte Mixon). |
| 1st and 10 at CNC19 | Drew Milligan rush for 10 yards to the CNC09 (Takari Johnson). |
| 1st and Goal at CNC09 | Timeout Concordia MI, clock 02:07. |
| 1st and Goal at CNC09 | Julius Taylor rush for no gain to the CNC09 (Cortez Smith; Shanacey Lawson). |
| 2nd and Goal at CNC09 | Julius Taylor rush for no gain to the CNC09 (Edison Vushaj; R. Martinez). |
| 3rd and Goal at CNC09 | Raphael Dunson rush for 9 yards to the CNC00, TOUCHDOWN, clock 00:36. |
| Jonah Harter kick attempt good. | |
| Siena Heights 7, Concordia 7 | |
| 7 plays, 63 yards, 03:49 elapsed | |
| Jonah Harter kickoff 60 yards to the CNC05, Kelvin Woods return 5 yards to the CNC10 (Jacob Bultema; Derek Head). | |
| Concordia at 00:28 | |
| 1st and 10 at CNC10 | Concordia MI drive start at 00:28. |
| 1st and 10 at CNC10 | Nathan Smith rush for loss of 1 yard to the CNC09, fumble by Nathan Smith recovered by CNC Devon Bailey at CNC07 (Robert Becker; Tyler Karcher). |
| back to top | |
2nd
| |
| 2nd and 13 at CNC07 | Start of 2nd quarter, clock 15:00. |
| 2nd and 13 at CNC07 | Nathan Smith rush for loss of 2 yards to the CNC05 (Tyler Karcher). |
| 3rd and 15 at CNC05 | Devon Bailey rush for no gain to the CNC05 (Kyle Connors; Chris Vann). |
| 4th and 15 at CNC05 | Tom Greenwood punt 41 yards to the CNC46, Austin Lake return 12 yards to the CNC34 (Dominic Trogan; Brenton Nuby). |
| 3 plays, -5 yards, 02:02 elapsed | |
| Siena Heights at 13:26 | |
| 1st and 10 at CNC34 | Siena Heights drive start at 13:26. |
| 1st and 10 at CNC34 | Matt King sacked for loss of 2 yards to the CNC36 (R. Martinez; Edison Vushaj), PENALTY SHFB3 illegal use of the hands 10 yards to the CNC44, NO PLAY. |
| 1st and 20 at CNC44 | Julius Taylor rush for 1 yard to the CNC43 (Stephen Chester). |
| 2nd and 19 at CNC43 | Matt King pass complete to Julius Taylor for 5 yards to the CNC38 (Edison Vushaj; Takari Johnson). |
| 3rd and 14 at CNC38 | Matt King pass complete to Raphael Dunson for 12 yards to the CNC26, out-of-bounds (Demetre Lopez). |
| 4th and 2 at CNC26 | Calebb Goings rush for 6 yards to the CNC20 (Takari Johnson; DeAmonte Mixon). |
| 1st and 10 at CNC20 | Calebb Goings rush for 4 yards to the CNC16 (Stephen Chester; Kevin Smith). |
| 2nd and 6 at CNC16 | Matt King pass complete to L. VanFleteren for 16 yards to the CNC00, TOUCHDOWN, clock 09:56. |
| Jonah Harter kick attempt good. | |
| Siena Heights 14, Concordia 7 | |
| 6 plays, 34 yards, 03:30 elapsed | |
| Jonah Harter kickoff 57 yards to the CNC08, D. Donaldson return 30 yards to the CNC38 (Marcus Perez; Lamarr Marshall). | |
| Concordia at 09:48 | |
| 1st and 10 at CNC38 | Concordia MI drive start at 09:48. |
| 1st and 10 at CNC38 | PENALTY SHFB3 encroachment (Kyle Connors) 5 yards to the CNC43. |
| 1st and 5 at CNC43 | Devon Bailey rush for 7 yards to the 50 yardline (Chris Vann; Tracy Mayes). |
| 1st and 10 at CNC50 | Devon Bailey rush for 2 yards to the SHFB348 (Kyle Connors). |
| 2nd and 8 at SHFB348 | Tyler Steele pass complete to Brenton Nuby for 7 yards to the SHFB341 (Derek Head), PENALTY CNC holding 10 yards to the CNC42, NO PLAY. |
| 2nd and 18 at CNC42 | Tyler Steele pass incomplete to M. VanderVliet. |
| 3rd and 18 at CNC42 | Terrance James rush for loss of 4 yards to the CNC38 (Jordan Martin). |
| 4th and 22 at CNC38 | Tom Greenwood punt 40 yards to the SHFB322, Austin Lake return 6 yards to the SHFB328 (T. Willburn; Caleb Mims). |
| 4 plays, 0 yards, 02:36 elapsed | |
| Siena Heights at 07:12 | |
| 1st and 10 at SHFB328 | Siena Heights drive start at 07:12. |
| 1st and 10 at SHFB328 | Matt King pass complete to D. Campbell for 3 yards to the SHFB331 (Dimarco Scarber), PENALTY CNC pass interference (Dimarco Scarber) 3 yards to the SHFB331, NO PLAY. |
| 1st and 10 at SHFB331 | Raphael Dunson rush for 14 yards to the SHFB345 (Takari Johnson). |
| 1st and 10 at SHFB345 | Matt King pass incomplete to Ian Thornton (Demetre Lopez). |
| 2nd and 10 at SHFB345 | Julius Taylor rush for 9 yards to the CNC46 (Dimarco Scarber; Stephen Chester). |
| 3rd and 1 at CNC46 | Julius Taylor rush for 5 yards to the CNC41 (Edison Vushaj; DeAmonte Mixon). |
| 1st and 10 at CNC41 | Matt King pass complete to Raphael Dunson for 8 yards to the CNC33, out-of-bounds. |
| 2nd and 2 at CNC33 | Julius Taylor rush for 3 yards to the CNC30 (Daniel Butierez). |
| 1st and 10 at CNC30 | Matt King pass incomplete to Reggie Blackmon. |
| 2nd and 10 at CNC30 | Matt King pass complete to Calebb Goings for 20 yards to the CNC10 (DeAmonte Mixon). |
| 1st and Goal at CNC10 | Timeout Concordia MI, clock 03:23. |
| 1st and Goal at CNC10 | Raphael Dunson rush for 4 yards to the CNC06 (Takari Johnson; Daniel Butierez). |
| 2nd and Goal at CNC06 | Matt King pass incomplete to Ian Thornton. |
| 3rd and Goal at CNC06 | Calebb Goings rush for 3 yards to the CNC03 (Gabe Cox). |
| 4th and Goal at CNC03 | Jonah Harter field goal attempt from 20 GOOD, clock 01:45. |
| Siena Heights 17, Concordia 7 | |
| 12 plays, 69 yards, 05:27 elapsed | |
| Jonah Harter kickoff 65 yards to the CNC00, touchback. | |
| Concordia at 01:45 | |
| 1st and 10 at CNC20 | Concordia MI drive start at 01:45. |
| 1st and 10 at CNC20 | CNC ball on CNC25. |
| 1st and 10 at CNC25 | Kelvin Woods rush for 1 yard to the CNC26 (Derek Head; Joseph Mravec). |
| 2nd and 9 at CNC26 | Tyler Steele pass complete to Brandon Davis for 4 yards to the CNC30 (Fred Butler). |
| 3rd and 5 at CNC30 | Devon Bailey rush for no gain to the CNC30 (Jordan Martin; Chris Vann). |
| 4th and 5 at CNC30 | Timeout Siena Heights, clock 00:54. |
| 4th and 5 at CNC30 | Tom Greenwood pass complete to Takari Johnson for 20 yards to the 50 yardline, out-of-bounds. |
| 1st and 10 at CNC50 | Tyler Steele pass complete to Brenton Nuby for 3 yards to the SHFB347 (DeShawn Gilbert). |
| 2nd and 7 at SHFB347 | Tyler Steele pass complete to Brandon Davis for 3 yards to the SHFB344 (Chris Vann), PENALTY SHFB3 encroachment 5 yards to the SHFB342, NO PLAY. |
| 2nd and 2 at SHFB342 | Tyler Steele pass complete to Brenton Nuby for 2 yards to the SHFB340 (Trent Bragg). |
| 1st and 10 at SHFB340 | Tyler Steele pass incomplete. |
| 2nd and 10 at SHFB340 | Tyler Steele pass complete to Kelvin Woods for 6 yards to the SHFB334, out-of-bounds (DeShawn Gilbert). |
| 3rd and 4 at SHFB334 | Tyler Steele pass incomplete to DeMario Burton (Tyler Karcher). |
| 4th and 4 at SHFB334 | Tyler Steele pass incomplete to Kelvin Woods. |
| 10 plays, 41 yards, 01:33 elapsed | |
| Siena Heights at 00:12 | |
| 1st and 10 at SHFB334 | Siena Heights drive start at 00:12. |
| 1st and 10 at SHFB334 | Matt King rush for no gain to the SHFB334. |
| 1 plays, 0 yards, 00:12 elapsed | |
| 2nd and 10 at SHFB334 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at SHFB334 | Start of 3rd quarter, clock 15:00, CNC ball on CNC35. |
| Tom Greenwood kickoff 35 yards to the SHFB330, L. VanFleteren return 13 yards to the SHFB343 (Caleb Mims; Kenneth Appling). | |
| Siena Heights at 14:55 | |
| 1st and 10 at SHFB343 | Siena Heights drive start at 14:55. |
| 1st and 10 at SHFB343 | Julius Taylor rush for 29 yards to the CNC28 (Demetre Lopez; Dauntez Oliver). |
| 1st and 10 at CNC28 | Julius Taylor rush for 3 yards to the CNC25 (Takari Johnson; DeAmonte Mixon). |
| 2nd and 7 at CNC25 | Matt King rush for 10 yards to the CNC15 (Gabe Cox). |
| 1st and 10 at CNC15 | Julius Taylor rush for 6 yards to the CNC09 (DeAmonte Mixon; Edison Vushaj). |
| 2nd and 4 at CNC09 | Matt King pass incomplete to L. VanFleteren (Dauntez Oliver). |
| 3rd and 4 at CNC09 | Matt King pass incomplete to Calebb Goings. |
| 4th and 4 at CNC09 | Raphael Dunson rush for loss of 1 yard to the CNC10 (Gabe Cox; DeAmonte Mixon). |
| 7 plays, 47 yards, 02:46 elapsed | |
| Concordia at 12:09 | |
| 1st and 10 at CNC10 | Concordia MI drive start at 12:09. |
| 1st and 10 at CNC10 | Devon Bailey rush for loss of 3 yards to the CNC07 (Kyle Connors). |
| 2nd and 13 at CNC07 | Tyler Steele pass complete to Devon Bailey for 14 yards to the CNC21 (Trent Bragg). |
| 1st and 10 at CNC21 | Devon Bailey rush for 14 yards to the CNC35 (Fred Butler). |
| 1st and 10 at CNC35 | Tyler Steele pass incomplete to Devon Bailey, dropped pass. |
| 2nd and 10 at CNC35 | T. Henderson rush for loss of 3 yards to the CNC32 (Joseph Mravec; Tyler Karcher). |
| 3rd and 13 at CNC32 | Tyler Steele pass complete to Brenton Nuby for 11 yards to the CNC43 (Michael Butler; Jordan Martin). |
| 4th and 2 at CNC43 | Tom Greenwood punt 30 yards to the SHFB327, out-of-bounds. |
| 6 plays, 33 yards, 03:24 elapsed | |
| Siena Heights at 08:45 | |
| 1st and 10 at SHFB327 | Siena Heights drive start at 08:45. |
| 1st and 10 at SHFB327 | Julius Taylor rush for 3 yards to the SHFB330 (Takari Johnson; Stephen Chester). |
| 2nd and 7 at SHFB330 | Julius Taylor rush for 4 yards to the SHFB334 (Stephen Chester). |
| 3rd and 3 at SHFB334 | Julius Taylor rush for 5 yards to the SHFB339 (Shanacey Lawson). |
| 1st and 10 at SHFB339 | T. Zajkowski pass incomplete to Drew Milligan (Takari Johnson). |
| 2nd and 10 at SHFB339 | T. Zajkowski pass complete to Calebb Goings for no gain to the SHFB339 (Takari Johnson; Gabe Cox). |
| 3rd and 10 at SHFB339 | T. Zajkowski pass incomplete to Ian Thornton (Demetre Lopez). |
| 4th and 10 at SHFB339 | Jacob Venable punt 22 yards to the CNC39, out-of-bounds. |
| 6 plays, 12 yards, 02:50 elapsed | |
| Concordia at 05:55 | |
| 1st and 10 at CNC39 | Concordia MI drive start at 05:55. |
| 1st and 10 at CNC39 | Tyler Steele pass incomplete to Brenton Nuby, PENALTY SHFB3 pass interference (Tyler Karcher) 7 yards to the CNC46, NO PLAY. |
| 1st and 10 at CNC46 | Devon Bailey rush for loss of 8 yards to the CNC38 (Derek Head), PENALTY SHFB3 face mask (Derek Head) 15 yards to the SHFB339, NO PLAY. |
| 1st and 10 at SHFB339 | Tyler Steele pass complete to Kelvin Woods for 39 yards to the SHFB300, TOUCHDOWN, clock 05:15. |
| Nathan Smith kick attempt good. | |
| Siena Heights 17, Concordia 14 | |
| 1 plays, 61 yards, 00:40 elapsed | |
| Tom Greenwood kickoff 55 yards to the SHFB310, Marcus Perez return 15 yards to the SHFB325 (Dionte Dixon). | |
| Siena Heights at 05:09 | |
| 1st and 10 at SHFB325 | Siena Heights drive start at 05:09. |
| 1st and 10 at SHFB325 | T. Zajkowski pass incomplete to Raphael Dunson, dropped pass. |
| 2nd and 10 at SHFB325 | Julius Taylor rush for 2 yards to the SHFB327 (Edison Vushaj). |
| 3rd and 8 at SHFB327 | T. Zajkowski pass complete to D. Campbell for 23 yards to the 50 yardline (Takari Johnson), PENALTY CNC face mask (Edison Vushaj) 15 yards to the CNC35. |
| 1st and 10 at CNC35 | 1st and 10. |
| 1st and 10 at CNC35 | T. Zajkowski pass incomplete to Reggie Blackmon (Demetre Lopez). |
| 2nd and 10 at CNC35 | Julius Taylor rush for 6 yards to the CNC29 (Cortez Smith), PENALTY SHFB3 holding 10 yards to the CNC45, NO PLAY. |
| 2nd and 20 at CNC45 | T. Zajkowski pass complete to Julius Taylor for loss of 3 yards to the CNC48 (Dimarco Scarber). |
| 3rd and 23 at CNC48 | T. Zajkowski pass complete to Raphael Dunson for 28 yards to the CNC20 (Demetre Lopez). |
| 1st and 10 at CNC20 | PENALTY SHFB3 false start 5 yards to the CNC25. |
| 1st and 15 at CNC25 | T. Zajkowski pass incomplete to Reggie Blackmon (Edison Vushaj). |
| 2nd and 15 at CNC25 | T. Zajkowski pass complete to Julius Taylor for 12 yards to the CNC13 (Dimarco Scarber). |
| 3rd and 3 at CNC13 | Julius Taylor rush for 5 yards to the CNC08 (DeAmonte Mixon). |
| 1st and Goal at CNC08 | Julius Taylor rush for 2 yards to the CNC06 (Dimarco Scarber). |
| back to top | |
4th
| |
| 2nd and Goal at CNC06 | Start of 4th quarter, clock 15:00. |
| 2nd and Goal at CNC06 | T. Zajkowski pass complete to L. VanFleteren for 6 yards to the CNC00, TOUCHDOWN, clock 14:55. |
| Jonah Harter kick attempt good. | |
| Siena Heights 24, Concordia 14 | |
| 11 plays, 75 yards, 05:14 elapsed | |
| Jonah Harter kickoff 47 yards to the CNC18, D. Donaldson return 6 yards to the CNC24 (M. Courtright; Lamarr Marshall). | |
| Concordia at 14:51 | |
| 1st and 10 at CNC24 | Concordia MI drive start at 14:51. |
| 1st and 10 at CNC24 | Tyler Steele pass complete to DeMario Burton for 7 yards to the CNC31 (Fred Butler; Derek Head). |
| 2nd and 3 at CNC31 | Tyler Steele pass complete to DeMario Burton for loss of 1 yard to the CNC30 (Chris Vann). |
| 3rd and 4 at CNC30 | Tyler Steele pass incomplete to Kelvin Woods. |
| 4th and 4 at CNC30 | Tom Greenwood pass incomplete to Takari Johnson (Kyle Barjon), PENALTY CNC ineligible man down field declined. |
| 4 plays, 6 yards, 01:42 elapsed | |
| Siena Heights at 13:09 | |
| 1st and 10 at CNC30 | Siena Heights drive start at 13:09. |
| 1st and 10 at CNC30 | Drew Milligan rush for 2 yards to the CNC28 (Gabe Cox; Dimarco Scarber). |
| 2nd and 8 at CNC28 | T. Zajkowski pass complete to Reggie Blackmon for 28 yards to the CNC00, TOUCHDOWN, clock 12:19. |
| Jonah Harter kick attempt good. | |
| Siena Heights 31, Concordia 14 | |
| 2 plays, 30 yards, 00:50 elapsed | |
| Jonah Harter kickoff 55 yards to the CNC10, Robert Duff Jr. return 0 yards to the CNC10, fumble by Robert Duff Jr. recovered by CNC Robert Duff Jr. at CNC15. | |
| Concordia at 12:14 | |
| 1st and 10 at CNC15 | Concordia MI drive start at 12:14, CNC ball on CNC15. |
| 1st and 10 at CNC15 | Tyler Steele pass incomplete to Brenton Nuby, dropped pass. |
| 2nd and 10 at CNC15 | PENALTY CNC false start 5 yards to the CNC10. |
| 2nd and 15 at CNC10 | Tyler Steele pass incomplete to Kelvin Woods (DeShawn Gilbert). |
| 3rd and 15 at CNC10 | Tyler Steele pass incomplete to Brandon Davis (Fred Butler). |
| 4th and 15 at CNC10 | Tom Greenwood punt 49 yards to the SHFB341, Austin Lake return 12 yards to the CNC47 (Caleb Mims; Jordan Foster). |
| 3 plays, -5 yards, 00:30 elapsed | |
| Siena Heights at 11:44 | |
| 1st and 10 at CNC47 | Siena Heights drive start at 11:44. |
| 1st and 10 at CNC47 | Raphael Dunson rush for 12 yards to the CNC35 (Gabe Cox). |
| 1st and 10 at CNC35 | T. Zajkowski pass incomplete to Marcus Perez, dropped pass (Dimarco Scarber). |
| 2nd and 10 at CNC35 | T. Zajkowski pass complete to Ian Thornton for 15 yards to the CNC20 (Demetre Lopez; DeAmonte Mixon), PENALTY SHFB3 holding (Jonathan Dozier) 10 yards to the CNC45, NO PLAY. |
| 2nd and 20 at CNC45 | T. Zajkowski rush for loss of 2 yards to the CNC47, fumble by T. Zajkowski recovered by SHFB3 T. Zajkowski at SHFB346. |
| 3rd and 29 at SHFB346 | T. Zajkowski rush for 7 yards to the CNC47 (Dimarco Scarber; Edison Vushaj). |
| 4th and 22 at CNC47 | PENALTY CNC 12 men on the field 5 yards to the CNC42. |
| 4th and 17 at CNC42 | Kyle Timmis punt 28 yards to the CNC14, downed. |
| 4 plays, 5 yards, 02:04 elapsed | |
| Concordia at 09:40 | |
| 1st and 10 at CNC14 | Concordia MI drive start at 09:40. |
| 1st and 10 at CNC14 | Tyler Steele pass incomplete to Devon Bailey, dropped pass. |
| 2nd and 10 at CNC14 | Tyler Steele pass intercepted by Tyler Karcher at the CNC18, Tyler Karcher return 0 yards to the CNC18 (Brenton Nuby). |
| 2 plays, 0 yards, 00:09 elapsed | |
| Siena Heights at 09:31 | |
| 1st and 10 at CNC18 | Siena Heights drive start at 09:31. |
| 1st and 10 at CNC18 | Julius Taylor rush for loss of 1 yard to the CNC19 (Edison Vushaj; Dustin Marick). |
| 2nd and 11 at CNC19 | Julius Taylor rush for 3 yards to the CNC16 (Gabe Cox; Dustin Marick). |
| 3rd and 8 at CNC16 | T. Zajkowski pass incomplete to Raphael Dunson (Cortez Smith). |
| 4th and 8 at CNC16 | Kyle Timmis rush for 6 yards to the CNC10, fumble forced by Edison Vushaj, fumble by Kyle Timmis recovered by CNC Dauntez Oliver at CNC15, out-of-bounds. |
| 4 plays, 3 yards, 01:44 elapsed | |
| Concordia at 07:47 | |
| 1st and 10 at CNC15 | Concordia MI drive start at 07:47. |
| 1st and 10 at CNC15 | PENALTY CNC false start 5 yards to the CNC10. |
| 1st and 15 at CNC10 | Tyler Steele pass complete to DeMario Burton for 13 yards to the CNC23 (Michael Butler; Nic Acton). |
| 2nd and 2 at CNC23 | Tyler Steele pass complete to Devon Bailey for 5 yards to the CNC28 (Bryce Scannell). |
| 1st and 10 at CNC28 | PENALTY CNC illegal procedure 5 yards to the CNC23. |
| 1st and 15 at CNC23 | Tyler Steele pass incomplete to Kelvin Woods (Damola Adebiyi). |
| 2nd and 15 at CNC23 | Tyler Steele pass incomplete to Andrew Nossaman, dropped pass. |
| 3rd and 15 at CNC23 | Tyler Steele pass complete to Devon Bailey for 11 yards to the CNC34 (A. Patritto; Sederick Dunbar). |
| 4th and 4 at CNC34 | Tyler Steele pass complete to Devon Bailey for 6 yards to the CNC40 (Michael Butler). |
| 1st and 10 at CNC40 | Kelvin Woods rush for no gain to the CNC40 (Damola Adebiyi), PENALTY CNC false start 5 yards to the CNC35, NO PLAY. |
| 1st and 15 at CNC35 | Tyler Steele pass complete to D. Donaldson for 7 yards to the CNC42 (Bryce Scannell; Nic Acton). |
| 2nd and 8 at CNC42 | Tyler Steele rush for loss of 4 yards to the CNC38, fumble by Tyler Steele recovered by CNC Tyler Steele at CNC38 (Trent Bragg). |
| 3rd and 12 at CNC38 | Tyler Steele pass incomplete to Andrew Nossaman. |
| 4th and 12 at CNC38 | Tyler Steele pass incomplete to DeMario Burton. |
| 10 plays, 23 yards, 04:30 elapsed | |
| Siena Heights at 03:17 | |
| 1st and 10 at CNC38 | Siena Heights drive start at 03:17. |
| 1st and 10 at CNC38 | Amari Kelley rush for 1 yard to the CNC37 (Remiah Adams; Miles Jubert). |
| 2nd and 9 at CNC37 | Amari Kelley rush for 3 yards to the CNC34 (Miles Jubert). |
| 3rd and 6 at CNC34 | Amari Kelley rush for 3 yards to the CNC31 (Miles Jubert; Gabe Cox). |
| 4th and 3 at CNC31 | Amari Kelley rush for 5 yards to the CNC26 (Dionte Dixon; Edison Vushaj). |
| 1st and 10 at CNC26 | T. Zajkowski rush for no gain to the CNC26. |
| 5 plays, 12 yards, 03:17 elapsed | |
| 2nd and 10 at CNC26 | End of game, clock 00:00. |
| back to top | |