|
Siena Heights at Concordia - Ann Arbor, MI 9/15/2012 - 1:00pm |
|
|
Siena Heights
31 |
Concordia
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Siena Heights (2-2) | 7 | 10 | 0 | 14 | 31 |
| Concordia (0-3) | 7 | 0 | 7 | 0 | 14 |
| Ann Arbor, MI | Huron High School | |||||
| Prd | Time | Scoring Summary | Siena Heights - Concordia |
|---|---|---|---|
| 1 | 14:13 | Concordia - Kelvin Woods rush for 62 yards to the SHFB300, TOUCHDOWN, clock 14:13. (Nathan Smith kick is good). | 0 - 7 |
| 1 | 00:36 | Siena Heights - Raphael Dunson rush for 9 yards to the CNC00, TOUCHDOWN, clock 00:36. (Jonah Harter kick is good). | 7 - 7 |
| 2 | 09:56 | Siena Heights - Matt King pass complete to L. VanFleteren for 16 yards to the CNC00, TOUCHDOWN, clock 09:56. (Jonah Harter kick is good). | 14 - 7 |
| 2 | 01:45 |
Siena Heights
-
Jonah Harter 20 yd field goal.
Drive: 12 plays, 69 yards in 5:27. |
17 - 7 |
| 3 | 05:15 | Concordia - Tyler Steele pass complete to Kelvin Woods for 39 yards to the SHFB300, TOUCHDOWN, clock 05:15. (Nathan Smith kick is good). | 17 - 14 |
| 4 | 14:55 | Siena Heights - T. Zajkowski pass complete to L. VanFleteren for 6 yards to the CNC00, TOUCHDOWN, clock 14:55. (Jonah Harter kick is good). | 24 - 14 |
| 4 | 12:19 | Siena Heights - T. Zajkowski pass complete to Reggie Blackmon for 28 yards to the CNC00, TOUCHDOWN, clock 12:19. (Jonah Harter kick is good). | 31 - 14 |
| Siena Heights | Statistics | Concordia |
|---|---|---|
| 22 | FIRST DOWNS | 12 |
| 6 13 3 |
Passing Rushing Penalty |
6 4 2 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 0% (0 of 12) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 33% (2 of 6) |
| 375 | TOTAL OFFENSE | 237 |
| 74 5.1 |
Total Offensive Plays Average gain per play |
58 4.1 |
| 173 | NET YARDS PASSING | 142 |
| 13-27 6.4 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-38 3.7 0-0 1 |
| 202 | NET YARDS RUSHING | 95 |
| 47 4.3 |
Rushing Attempts Average gain per rush |
20 4.8 |
| 4-129 | PUNTS: Number-Yards | 6-248 |
| 32.3 | Average | 41.3 |
| 63 | TOTAL RETURN YARDS | 50 |
| 5-35 2-28 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-4 4-46 0 0 |
| 10-72 | PENALTIES: Number-Yards | 9-68 |
| 5 -3 | FUMBLES: Number-Lost | 5 -1 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 36:18 | TIME OF POSSESSION | 23:42 |
Siena Heights | Concordia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Siena Heights | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Chris Vann | 1 | 6 | 7 | - | 1 - 1 | - | - | ||||
| 3 | Derek Head | 0 | 5 | 5 | - | 0.5 - 2 | 1-0 | - | ||||
| 21 | Trent Bragg | 4 | 1 | 5 | - | 2 - 6 | 1 | - | - | |||
| 24 | Tyler Karcher | 2 | 3 | 5 | - | 2.5 - 7 | - | 1-0 | 1 | |||
| 22 | Nic Acton | 1 | 3 | 4 | - | - | - | - | ||||
| 91 | Jordan Martin | 1 | 3 | 4 | - | 1 - 4 | - | - | ||||
| 2 | Fred Butler | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 12 | Sederick Dunbar | 0 | 3 | 3 | - | - | - | - | ||||
| 25 | Michael Butler | 1 | 2 | 3 | - | - | - | - | ||||
| 57 | Kyle Connors | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 6 | Lamarr Marshall | 0 | 2 | 2 | - | - | - | - | ||||
| 16 | DeShawn Gilbert | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 26 | Bryce Scannell | 1 | 1 | 2 | - | - | - | - | ||||
| 80 | Marcus Perez | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Robert Becker | 1 | 1 | 2 | - | 0.5 - 2 | 1 | - | - | |||
| 92 | Joseph Mravec | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 14 | Tracy Mayes | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Jacob Bultema | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | M. Courtright | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | A. Patritto | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Kyle Barjon | - | - | - | - | 1 | ||||||
| 15 | William Carter | - | - | - | - | 1 | ||||||
| TOTALS | 18 | 40 | 58 | - | 9 - 27 | 2 | 1-0 | 1-0 | 6 | |||
| # | Concordia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Takari Johnson | 4 | 6 | 10 | - | - | - | - | 1 | |||
| 47 | Edison Vushaj | 3 | 7 | 10 | - | 0.5 - 1 | 1 | 1-0 | - | 1 | ||
| 11 | Gabe Cox | 3 | 6 | 9 | - | 0.5 - 1 | - | - | ||||
| 25 | DeAmonte Mixon | 3 | 5 | 8 | - | 0.5 - 0 | - | - | ||||
| 18 | Dimarco Scarber | 3 | 3 | 6 | - | 1 - 3 | - | - | 1 | |||
| 40 | Kevin Smith | 1 | 4 | 5 | - | 1.5 - 2 | - | - | ||||
| 56 | Stephen Chester | 2 | 3 | 5 | - | - | - | - | ||||
| 22 | Caleb Mims | 0 | 4 | 4 | - | - | - | - | ||||
| 31 | Demetre Lopez | 2 | 2 | 4 | - | - | - | - | 3 | |||
| 58 | Daniel Butierez | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
| 67 | R. Martinez | 1 | 2 | 3 | - | - | - | - | ||||
| 90 | Miles Jubert | 1 | 2 | 3 | - | - | - | - | ||||
| 2 | Brenton Nuby | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Dauntez Oliver | 1 | 1 | 2 | - | - | 1-0 | - | 1 | |||
| 46 | Dionte Dixon | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | Shanacey Lawson | 1 | 1 | 2 | - | - | - | - | ||||
| 86 | Dustin Marick | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 16 | Kenneth Appling | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Cortez Smith | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 24 | Dominic Trogan | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | T. Willburn | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Jordan Foster | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Remiah Adams | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Robert Duff Jr. | - | - | 1-0 | - | |||||||
| TOTALS | 28 | 58 | 86 | - | 5 - 9 | 1 | 3-0 | - | 8 | |||
| Other Information | |
|---|---|
|
Location: Ann Arbor, MI Stadium: Huron High School Attendance: 587 Weather: Mostly Sunny Temperature: 72 Wind: NNW 7mph |
Scorekeeper: Zach Johnston |