|
Marian (Ind.) at Siena Heights - Adrian, Michigan 9/8/2012 - 1:00 |
|
|
Marian (Ind.)
31 |
Siena Heights
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Marian (Ind.) (3-0, 1-0) | 7 | 3 | 7 | 14 | 31 |
| Siena Heights (1-2, 0-1) | 0 | 0 | 3 | 0 | 3 |
| Adrian, Michigan | O'Laughlin Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at MARIAN35 | SHU wins the toss defers to 2nd half, SHU defends the north endzone |
| 1st and 10 at MARIAN35 | SHFB ball on SHFB35. |
| Jonah Harter kickoff 50 yards to the MARIAN15, Anthony Jones return 32 yards to the MARIAN47 (TEAM). | |
| Marian (Ind.) at 15:00 | |
|---|---|
| 1st and 10 at MARIAN47 | Tevin Lake rush for 2 yards to the MARIAN49 (Tyler Karcher). |
| 2nd and 8 at MARIAN49 | Tevin Lake rush for 8 yards to the SHFB43, 1ST DOWN MARIAN (Derek Head;Sederick Dunbar). |
| 1st and 10 at SHFB43 | Adam Wiese pass complete to Anthony Jones for 4 yards to the SHFB39 (Tyler Karcher). |
| 2nd and 6 at SHFB39 | Clifford Brown rush for loss of 5 yards to the SHFB44 (Joseph Mravec). |
| 3rd and 11 at SHFB44 | Adam Wiese rush for 10 yards to the SHFB34 (Chris Vann), PENALTY MARIAN holding 10 yards to the MARIAN46, NO PLAY. |
| 3rd and 21 at MARIAN46 | Adam Wiese pass incomplete to Anthony Jones. |
| 4th and 21 at MARIAN46 | Kyle Fox punt 37 yards to the SHFB17, fair catch by Austin Lake, PENALTY MARIAN kick catching interference 15 yards to the SHFB32, 1st and 10, SHFB ball on SHFB32. |
| 5 plays, -1 yards, 2:52 elapsed | |
| Siena Heights at 12:08 | |
| 1st and 10 at SHFB32 | SIENA HEIGHTS drive start at 12:08. |
| 1st and 10 at SHFB32 | Matt King pass incomplete to D. Campbell. |
| 2nd and 10 at SHFB32 | Julius Taylor rush for 1 yard to the SHFB33, out-of-bounds (Ryan Hartnett). |
| 3rd and 9 at SHFB33 | Matt King pass incomplete (Seth Vondersaar). |
| 4th and 9 at SHFB33 | Jacob Venable punt 30 yards to the MARIAN37, out-of-bounds. |
| 3 plays, 1 yards, 0:43 elapsed | |
| Marian (Ind.) at 11:25 | |
| 1st and 10 at MARIAN37 | MARIAN drive start at 11:25. |
| 1st and 10 at MARIAN37 | Tevin Lake rush for 9 yards to the MARIAN46 (Derek Head). |
| 2nd and 1 at MARIAN46 | Adam Wiese rush for 5 yards to the SHFB49, 1ST DOWN MARIAN (Tyler Karcher;Jordan Martin). |
| 1st and 10 at SHFB49 | Adam Wiese pass intercepted by DeShawn Gilbert at the SHFB14, DeShawn Gilbert return 0 yards to the SHFB14. |
| 3 plays, 14 yards, 0:51 elapsed | |
| Siena Heights at 10:34 | |
| 1st and 10 at SHFB14 | SIENA HEIGHTS drive start at 10:34. |
| 1st and 10 at SHFB14 | Julius Taylor rush for 1 yard to the SHFB15 (Dan Burke;Avenor Jacquet). |
| 2nd and 9 at SHFB15 | PENALTY MARIAN personal foul 15 yards to the SHFB30, 1ST DOWN SHFB. |
| 1st and 10 at SHFB30 | Matt King pass complete to D. Campbell for 6 yards to the SHFB36, out-of-bounds (John Keevers), PENALTY SHFB ineligible downfield on pass 5 yards to the SHFB25, NO PLAY. |
| 1st and 15 at SHFB25 | Julius Taylor rush for 5 yards to the SHFB30 (Billy Baker). |
| 2nd and 10 at SHFB30 | Julius Taylor rush for 6 yards to the SHFB36 (Ethen Roberts). |
| 3rd and 4 at SHFB36 | Timeout Siena Heights, clock 08:16. |
| 3rd and 4 at SHFB36 | Matt King pass incomplete to D. Campbell. |
| 4th and 4 at SHFB36 | Jacob Venable punt 20 yards to the MARIAN44, out-of-bounds. |
| 4 plays, 22 yards, 2:22 elapsed | |
| Marian (Ind.) at 08:12 | |
| 1st and 10 at MARIAN44 | MARIAN drive start at 08:12. |
| 1st and 10 at MARIAN44 | Tevin Lake rush for 7 yards to the SHFB49 (Sederick Dunbar;Chris Vann). |
| 2nd and 3 at SHFB49 | Tevin Lake rush for 1 yard to the SHFB48 (Trent Bragg). |
| 3rd and 2 at SHFB48 | Tevin Lake rush for 11 yards to the SHFB37, 1ST DOWN MARIAN (DeShawn Gilbert). |
| 1st and 10 at SHFB37 | Tevin Lake rush for loss of 3 yards to the SHFB40 (DeShawn Gilbert;Chris Vann). |
| 2nd and 13 at SHFB40 | Tevin Lake rush for 13 yards to the SHFB27, 1ST DOWN MARIAN (Sederick Dunbar;Michael Butler). |
| 1st and 10 at SHFB27 | Brad Naffziger rush for 3 yards to the SHFB24 (Tyler Karcher). |
| 2nd and 7 at SHFB24 | Clifford Brown rush for loss of 1 yard to the SHFB25 (Tyler Karcher). |
| 3rd and 8 at SHFB25 | Adam Wiese pass complete to Clifford Brown for 24 yards to the SHFB1, 1ST DOWN MARIAN (Joseph Mravec). |
| 1st and Goal at SHFB01 | PENALTY MARIAN false start 5 yards to the SHFB6. |
| 1st and Goal at SHFB06 | Adam Wiese pass complete to Brandon Sherman for 6 yards to the SHFB0, TOUCHDOWN, clock 03:52. |
| M. Josifovski kick attempt good. | |
| Marian (Ind.) 7, Siena Heights 0 | |
| 9 plays, 56 yards, 4:20 elapsed | |
| M. Josifovski kickoff 57 yards to the SHFB8, Raphael Dunson return 25 yards to the SHFB33 (Robert Palmer;Devin Bennett). | |
| Siena Heights at 03:44 | |
| 1st and 10 at SHFB33 | SIENA HEIGHTS drive start at 03:44. |
| 1st and 10 at SHFB33 | Julius Taylor rush for 4 yards to the SHFB37 (Billy Baker;Avenor Jacquet). |
| 2nd and 6 at SHFB37 | Matt King rush for 5 yards to the SHFB42 (Robert Palmer). |
| 3rd and 1 at SHFB42 | Travis Damron rush for 4 yards to the SHFB46, 1ST DOWN SHFB (Avenor Jacquet;Billy Baker). |
| 1st and 10 at SHFB46 | Travis Damron rush for 8 yards to the MARIAN46 (John Keevers;Stephen Rogers). |
| 2nd and 2 at MARIAN46 | Travis Damron rush for 1 yard to the MARIAN45 (John Keevers;Ryan Hartnett). |
| 3rd and 1 at MARIAN45 | Travis Damron rush for 3 yards to the MARIAN42, 1ST DOWN SHFB (Billy Baker;Avenor Jacquet). |
| 1st and 10 at MARIAN42 | Matt King rush for 2 yards to the MARIAN40 (Stephen Speer). |
| back to top | |
2nd
| |
| 2nd and 8 at MARIAN40 | Start of 2nd quarter, clock 15:00. |
| 2nd and 8 at MARIAN40 | Julius Taylor rush for loss of 1 yard to the MARIAN41 (Dan Burke;Seth Vondersaar). |
| 3rd and 9 at MARIAN41 | Matt King pass complete to Julius Taylor for 14 yards to the MARIAN27 (Taylor Maxey;Stephen Speer), PENALTY SHFB holding 10 yards to the MARIAN37. |
| 3rd and 5 at MARIAN37 | Matt King pass complete to Ian Thornton for 13 yards to the MARIAN24, 1ST DOWN SHFB (Devin Bennett;Stephen Rogers). |
| 1st and 10 at MARIAN24 | Travis Damron rush for 2 yards to the MARIAN22 (Seth Vondersaar). |
| 2nd and 8 at MARIAN22 | PENALTY SHFB delay of game 5 yards to the MARIAN27. |
| 2nd and 13 at MARIAN27 | Matt King sacked for loss of 5 yards to the MARIAN32 (Devin Bennett;Seth Vondersaar). |
| 3rd and 18 at MARIAN32 | Matt King pass complete to L. VanFleteren for 4 yards to the MARIAN28, out-of-bounds (Ethen Roberts), PENALTY SHFB ineligible downfield on pass declined. |
| 4th and 14 at MARIAN28 | Timeout Marian, clock 10:42. |
| 4th and 14 at MARIAN28 | Kyle Timmis punt 10 yards to the MARIAN18, out-of-bounds. |
| 13 plays, 39 yards, 8:02 elapsed | |
| Marian (Ind.) at 10:42 | |
| 1st and 10 at MARIAN18 | MARIAN drive start at 10:42. |
| 1st and 10 at MARIAN18 | Adam Wiese rush for 7 yards to the MARIAN25 (Robert Becker). |
| 2nd and 3 at MARIAN25 | Tevin Lake rush for no gain to the MARIAN25 (Chris Vann). |
| 3rd and 3 at MARIAN25 | Adam Wiese pass complete to Anthony Jones for 7 yards to the MARIAN32, 1ST DOWN MARIAN (Chris Vann). |
| 1st and 10 at MARIAN32 | Adam Wiese pass complete to Jacob Fleet for 6 yards to the MARIAN38 (DeShawn Gilbert). |
| 2nd and 4 at MARIAN38 | Tevin Lake rush for 6 yards to the MARIAN44, 1ST DOWN MARIAN (Trent Bragg). |
| 1st and 10 at MARIAN44 | Adam Wiese pass complete to Jacob Fleet for 7 yards to the SHFB49 (Chris Vann). |
| 2nd and 3 at SHFB49 | Adam Wiese pass complete to Jake Wright for 18 yards to the SHFB31, 1ST DOWN MARIAN (DeShawn Gilbert). |
| 1st and 10 at SHFB31 | Timeout Siena Heights, clock 07:26. |
| 1st and 10 at SHFB31 | Tevin Lake rush for 1 yard to the SHFB30 (Trent Bragg). |
| 2nd and 9 at SHFB30 | Adam Wiese pass complete to Jake Wright for 12 yards to the SHFB18, 1ST DOWN MARIAN. |
| 1st and 10 at SHFB18 | Adam Wiese pass complete to Jacob Fleet for 9 yards to the SHFB9 (Collin Teff). |
| 2nd and 1 at SHFB09 | Adam Wiese pass complete to Jake Wright for 5 yards to the SHFB4, 1ST DOWN MARIAN (Trent Bragg). |
| 1st and Goal at SHFB04 | Tevin Lake rush for loss of 1 yard to the SHFB5 (Kyle Connors;G. Benschoter). |
| 2nd and Goal at SHFB05 | Tevin Lake rush for 3 yards to the SHFB2, fumble forced by Jordan Martin, fumble by Tevin Lake recovered by SHFB Jordan Martin at SHFB2. |
| 13 plays, 80 yards, 6:15 elapsed | |
| Siena Heights at 04:27 | |
| 1st and 10 at SHFB02 | SIENA HEIGHTS drive start at 04:27. |
| 1st and 10 at SHFB02 | Travis Damron rush for no gain to the SHFB2 (Garrett Pritt). |
| 2nd and 10 at SHFB02 | Travis Damron rush for 6 yards to the SHFB8 (Robert Palmer). |
| 3rd and 4 at SHFB08 | Travis Damron rush for 2 yards to the SHFB10 (Seth Vondersaar;Garrett Pritt). |
| 4th and 2 at SHFB10 | Kyle Timmis punt 43 yards to the MARIAN47, Clifford Brown return 0 yards to the MARIAN47 (Tim Jurgonski). |
| 3 plays, 8 yards, 2:22 elapsed | |
| Marian (Ind.) at 02:05 | |
| 1st and 10 at MARIAN47 | MARIAN drive start at 02:05. |
| 1st and 10 at MARIAN47 | Tevin Lake rush . for 4 yards to the SHFB49, out-of-bounds, PENALTY MARIAN holding 10 yards to the MARIAN41. |
| 1st and 16 at MARIAN41 | Adam Wiese pass complete to John Hasty for 17 yards to the SHFB42, 1ST DOWN MARIAN (Sederick Dunbar;Chris Vann). |
| 1st and 10 at SHFB42 | Adam Wiese pass incomplete to Jacob Fleet, PENALTY SHFB pass interference 15 yards to the SHFB27, 1ST DOWN MARIAN, NO PLAY. |
| 1st and 10 at SHFB27 | Adam Wiese pass incomplete to Anthony Jones. |
| 2nd and 10 at SHFB27 | Adam Wiese pass incomplete to Jacob Fleet. |
| 3rd and 10 at SHFB27 | Adam Wiese pass complete to Jacob Fleet for 3 yards to the SHFB24 (Chris Vann). |
| 4th and 7 at SHFB24 | M. Josifovski field goal attempt from 41 GOOD, clock 01:05. |
| Marian (Ind.) 10, Siena Heights 0 | |
| 6 plays, 29 yards, 1:00 elapsed | |
| M. Josifovski kickoff 65 yards to the SHFB0, touchback. | |
| Siena Heights at 01:00 | |
| 1st and 10 at SHFB25 | SIENA HEIGHTS drive start at 01:00. |
| 1st and 10 at SHFB25 | Julius Taylor rush for loss of 3 yards to the SHFB22 (Stephen Speer). |
| 2nd and 13 at SHFB22 | Timeout Marian, clock 00:55. |
| 2nd and 13 at SHFB22 | Julius Taylor rush for 4 yards to the SHFB26 (Seth Vondersaar;Ethen Roberts). |
| 3rd and 9 at SHFB26 | Timeout Marian, clock 00:50. |
| 3rd and 9 at SHFB26 | Matt King rush for 9 yards to the SHFB35, 1ST DOWN SHFB, out-of-bounds. |
| 1st and 10 at SHFB35 | TEAM rush for loss of 1 yard to the SHFB34. |
| 2nd and 11 at SHFB34 | End of half, clock 00:00. |
| 4 plays, 9 yards, 1:00 elapsed | |
| back to top | |
3rd
| |
| 2nd and 11 at SHFB34 | Start of 3rd quarter, clock 15:00. |
| 2nd and 11 at SHFB34 | Change of possession, MARIAN ball on MARIAN35, 1st and 10. |
| Marian (Ind.) at 15:00 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| M. Josifovski kickoff 65 yards to the SHFB0, touchback. | |
| Siena Heights at 15:00 | |
| 1st and 10 at SHFB25 | SIENA HEIGHTS drive start at 15:00. |
| 1st and 10 at SHFB25 | Julius Taylor rush for no gain to the SHFB25 (Ryan Hartnett;Billy Baker). |
| 2nd and 10 at SHFB25 | Matt King pass complete to Ian Thornton for 5 yards to the SHFB30. |
| 3rd and 5 at SHFB30 | Matt King pass incomplete to Reggie Blackmon. |
| 4th and 5 at SHFB30 | Kyle Timmis punt 46 yards to the MARIAN24, downed. |
| 3 plays, 5 yards, 1:27 elapsed | |
| Marian (Ind.) at 13:33 | |
| 1st and 10 at MARIAN24 | MARIAN drive start at 13:33. |
| 1st and 10 at MARIAN24 | Adam Wiese pass complete to Clifford Brown for 7 yards to the MARIAN31 (Sederick Dunbar;Tyler Karcher). |
| 2nd and 3 at MARIAN31 | Tevin Lake rush for 1 yard to the MARIAN32 (Trent Bragg). |
| 3rd and 2 at MARIAN32 | Adam Wiese pass incomplete to Anthony Jones. |
| 4th and 2 at MARIAN32 | Kyle Fox punt 39 yards to the SHFB29, fair catch by Austin Lake, PENALTY MARIAN kick catching interference 15 yards to the SHFB44, 1st and 10, SHFB ball on SHFB44. |
| 3 plays, 8 yards, 1:14 elapsed | |
| Siena Heights at 12:19 | |
| 1st and 10 at SHFB44 | SIENA HEIGHTS drive start at 12:19. |
| 1st and 10 at SHFB44 | Julius Taylor rush for 2 yards to the SHFB46 (R. Forchion). |
| 2nd and 8 at SHFB46 | Julius Taylor rush for no gain to the SHFB46 (Seth Vondersaar;Dan Burke). |
| 3rd and 8 at SHFB46 | Matt King pass complete to Julius Taylor for 7 yards to the MARIAN47 (Taylor Maxey;Stephen Rogers). |
| 4th and 1 at MARIAN47 | Kyle Timmis pass complete to Michael Butler for 29 yards to the MARIAN18, 1ST DOWN SHFB, out-of-bounds (Clifford Brown), PENALTY MARIAN personal foul 9 yards to the MARIAN9, 1ST DOWN SHFB. |
| 1st and Goal at MARIAN09 | 1st and 9. |
| 1st and Goal at MARIAN09 | Travis Damron rush for 3 yards to the MARIAN6 (Dylan Green). |
| 2nd and Goal at MARIAN06 | Matt King rush for 2 yards to the MARIAN4, out-of-bounds (Seth Vondersaar). |
| 3rd and Goal at MARIAN04 | Travis Damron rush for no gain to the MARIAN4 (Seth Vondersaar). |
| 4th and Goal at MARIAN04 | Jonah Harter field goal attempt from 21 GOOD, clock 08:12. |
| Marian (Ind.) 10, Siena Heights 3 | |
| 8 plays, 52 yards, 4:07 elapsed | |
| Jonah Harter kickoff 28 yards to the MARIAN37, fair catch by Stephen Rogers. | |
| Marian (Ind.) at 08:11 | |
| 1st and 10 at MARIAN37 | MARIAN drive start at 08:11. |
| 1st and 10 at MARIAN37 | Adam Wiese pass complete to John Hasty for 3 yards to the MARIAN40 (Derek Head;DeShawn Gilbert), PENALTY MARIAN ineligible downfield on pass 5 yards to the MARIAN32, NO PLAY. |
| 1st and 15 at MARIAN32 | Adam Wiese pass complete to Tevin Lake for 68 yards to the SHFB0, 1ST DOWN MARIAN, TOUCHDOWN, clock 07:40. |
| M. Josifovski kick attempt good. | |
| Marian (Ind.) 17, Siena Heights 3 | |
| 1 plays, 63 yards, 0:31 elapsed | |
| M. Josifovski kickoff 65 yards to the SHFB0, touchback. | |
| Siena Heights at 07:40 | |
| 1st and 10 at SHFB25 | SIENA HEIGHTS drive start at 07:40. |
| 1st and 10 at SHFB25 | Matt King pass complete to D. Campbell for 8 yards to the SHFB33 (John Keevers). |
| 2nd and 2 at SHFB33 | Matt King pass incomplete to Reggie Blackmon. |
| 3rd and 2 at SHFB33 | Travis Damron rush for 3 yards to the SHFB36, 1ST DOWN SHFB (Billy Baker). |
| 1st and 10 at SHFB36 | Julius Taylor rush for 1 yard to the SHFB37 (Dan Burke). |
| 2nd and 9 at SHFB37 | PENALTY SHFB false start 5 yards to the SHFB32. |
| 2nd and 14 at SHFB32 | Matt King pass complete to Julius Taylor for 5 yards to the SHFB37 (Taylor Maxey;Garrett Pritt). |
| 3rd and 9 at SHFB37 | Matt King pass incomplete to D. Campbell, PENALTY MARIAN pass interference 2 yards to the SHFB39, 1ST DOWN SHFB, NO PLAY. |
| 1st and 10 at SHFB39 | Calebb Goings rush for 4 yards to the SHFB43 (R. Forchion;Seth Vondersaar). |
| 2nd and 6 at SHFB43 | Matt King pass incomplete to D. Campbell. |
| 3rd and 6 at SHFB43 | Matt King pass complete to Drew Milligan for 2 yards to the SHFB45 (Ethen Roberts). |
| 4th and 4 at SHFB45 | Kyle Timmis punt 32 yards to the MARIAN23, downed. |
| 8 plays, 20 yards, 4:09 elapsed | |
| Marian (Ind.) at 03:31 | |
| 1st and 10 at MARIAN23 | MARIAN drive start at 03:31. |
| 1st and 10 at MARIAN23 | Tevin Lake rush for 2 yards to the MARIAN25 (Trent Bragg). |
| 2nd and 8 at MARIAN25 | Tevin Lake rush for 1 yard to the MARIAN26 (Tyler Karcher). |
| 3rd and 7 at MARIAN26 | Adam Wiese pass incomplete to Jacob Fleet. |
| 4th and 7 at MARIAN26 | Kyle Fox punt 52 yards to the SHFB22, Austin Lake return 14 yards to the SHFB36 (Brad Naffziger). |
| 3 plays, 3 yards, 1:29 elapsed | |
| Siena Heights at 02:02 | |
| 1st and 10 at SHFB36 | SIENA HEIGHTS drive start at 02:02. |
| 1st and 10 at SHFB36 | Julius Taylor rush for 1 yard to the SHFB37 (Stephen Speer;Dan Burke). |
| 2nd and 9 at SHFB37 | Matt King pass incomplete to Julius Taylor. |
| 3rd and 9 at SHFB37 | Matt King pass complete to D. Campbell for 1 yard to the SHFB38 (T. Howenstine). |
| 4th and 8 at SHFB38 | Kyle Timmis punt 43 yards to the MARIAN19, downed. |
| 3 plays, 2 yards, 1:36 elapsed | |
| Marian (Ind.) at 00:26 | |
| 1st and 10 at MARIAN19 | MARIAN drive start at 00:26. |
| 1st and 10 at MARIAN19 | Tevin Lake rush for 9 yards to the MARIAN28 (Sederick Dunbar). |
| back to top | |
4th
| |
| 2nd and 1 at MARIAN28 | Start of 4th quarter, clock 15:00. |
| 2nd and 1 at MARIAN28 | Adam Wiese pass complete to Brandon Sherman for 26 yards to the SHFB46, 1ST DOWN MARIAN (Sederick Dunbar). |
| 1st and 10 at SHFB46 | Adam Wiese pass complete to Tevin Lake for 7 yards to the SHFB39 (Tyler Karcher). |
| 2nd and 3 at SHFB39 | Tevin Lake rush for 4 yards to the SHFB35, 1ST DOWN MARIAN (Robert Becker). |
| 1st and 10 at SHFB35 | Adam Wiese pass complete to Anthony Jones for 21 yards to the SHFB14, 1ST DOWN MARIAN (Sederick Dunbar). |
| 1st and 10 at SHFB14 | Adam Wiese pass incomplete to Jacob Fleet. |
| 2nd and 10 at SHFB14 | Adam Wiese rush for 8 yards to the SHFB6 (Jordan Martin), PENALTY SHFB OFF declined. |
| 3rd and 2 at SHFB06 | Adam Wiese pass complete to Nathan Jones for 6 yards to the SHFB0, 1ST DOWN MARIAN, TOUCHDOWN, clock 12:45. |
| M. Josifovski kick attempt good. | |
| Marian (Ind.) 24, Siena Heights 3 | |
| 8 plays, 81 yards, 2:41 elapsed | |
| M. Josifovski kickoff 61 yards to the SHFB4, Raphael Dunson return 12 yards to the SHFB16 (Devin Bennett). | |
| Siena Heights at 12:39 | |
| 1st and 10 at SHFB16 | SIENA HEIGHTS drive start at 12:39. |
| 1st and 10 at SHFB16 | Calebb Goings rush for 5 yards to the SHFB21 (Dan Burke). |
| 2nd and 5 at SHFB21 | Calebb Goings rush for 2 yards to the SHFB23 (Stephen Speer;Ethen Roberts). |
| 3rd and 3 at SHFB23 | T. Zajkowski pass incomplete to Reggie Blackmon. |
| 4th and 3 at SHFB23 | Kyle Timmis punt 23 yards to the SHFB46, out-of-bounds. |
| 3 plays, 7 yards, 1:13 elapsed | |
| Marian (Ind.) at 11:26 | |
| 1st and 10 at SHFB46 | MARIAN drive start at 11:26. |
| 1st and 10 at SHFB46 | Tevin Lake rush for 1 yard to the SHFB45 (Robert Becker). |
| 2nd and 9 at SHFB45 | Adam Wiese pass complete to John Hasty for 16 yards to the SHFB29, 1ST DOWN MARIAN (Sederick Dunbar). |
| 1st and 10 at SHFB29 | Clifford Brown rush for 6 yards to the SHFB23 (Jordan Martin). |
| 2nd and 4 at SHFB23 | Adam Wiese pass incomplete to John Hasty. |
| 3rd and 4 at SHFB23 | Adam Wiese pass incomplete to Tevin Lake. |
| 4th and 4 at SHFB23 | M. Josifovski field goal attempt from 41 MISSED - wide right, spot at SHFB23, clock 09:56. |
| 6 plays, 23 yards, 1:30 elapsed | |
| Siena Heights at 09:56 | |
| 1st and 10 at SHFB23 | SIENA HEIGHTS drive start at 09:56. |
| 1st and 10 at SHFB23 | Calebb Goings rush for 1 yard to the SHFB24 (Garrett Pritt). |
| 2nd and 9 at SHFB24 | T. Zajkowski sacked for loss of 6 yards to the SHFB18 (Garrett Pritt;Dan Burke). |
| 3rd and 15 at SHFB18 | T. Zajkowski pass complete to Reggie Blackmon for 14 yards to the SHFB32 (Nathan Toon;Tyler Stinn). |
| 4th and 1 at SHFB32 | Kyle Timmis punt 34 yards to the MARIAN34, fair catch by Clifford Brown, PENALTY MARIAN roughing the kicker 6 yards to the SHFB38, 1ST DOWN SHFB, NO PLAY. |
| 1st and 10 at SHFB38 | T. Zajkowski pass complete to D. Campbell for 14 yards to the MARIAN48, 1ST DOWN SHFB (T. Howenstine). |
| 1st and 10 at MARIAN48 | T. Zajkowski pass intercepted by Courtney Dodd at the MARIAN8, Courtney Dodd return 50 yards to the SHFB42 (Jake Helsel). |
| 5 plays, 29 yards, 2:36 elapsed | |
| Marian (Ind.) at 07:20 | |
| 1st and 10 at SHFB42 | MARIAN drive start at 07:20. |
| 1st and 10 at SHFB42 | Adam Wiese pass complete to Jake Wright for 3 yards to the SHFB39 (Tyler Karcher;Chris Vann). |
| 2nd and 7 at SHFB39 | Jacob Fleet rush for 10 yards to the SHFB29, 1ST DOWN MARIAN (Cecil Marious;Derek Head). |
| 1st and 10 at SHFB29 | Adam Wiese pass complete to Anthony Jones for 29 yards to the SHFB0, 1ST DOWN MARIAN, TOUCHDOWN, clock 05:54. |
| M. Josifovski kick attempt good. | |
| Marian (Ind.) 31, Siena Heights 3 | |
| 3 plays, 42 yards, 1:26 elapsed | |
| M. Josifovski kickoff 65 yards to the SHFB0, touchback. | |
| Siena Heights at 05:54 | |
| 1st and 10 at SHFB25 | SIENA HEIGHTS drive start at 05:54. |
| 1st and 10 at SHFB25 | T. Zajkowski rush for 4 yards to the SHFB29 (Stephen Speer). |
| 2nd and 6 at SHFB29 | Calebb Goings rush for 3 yards to the SHFB32 (Billy Baker). |
| 3rd and 3 at SHFB32 | T. Zajkowski pass incomplete to D. Campbell, dropped pass. |
| 4th and 3 at SHFB32 | Kyle Timmis punt 37 yards to the MARIAN31, fair catch by Clifford Brown. |
| 3 plays, 7 yards, 1:29 elapsed | |
| Marian (Ind.) at 04:25 | |
| 1st and 10 at MARIAN31 | MARIAN drive start at 04:25. |
| 1st and 10 at MARIAN31 | Cory Nelson rush for 3 yards to the MARIAN34 (James Dobson;Chavon Watts). |
| 2nd and 7 at MARIAN34 | Caleb Small pass incomplete to Brandon Sherman. |
| 3rd and 7 at MARIAN34 | Caleb Small pass incomplete to Brandon Sherman. |
| 4th and 7 at MARIAN34 | Kyle Fox punt 38 yards to the SHFB28, fair catch by Austin Lake, PENALTY MARIAN personal foul 15 yards to the SHFB43, 1st and 10, SHFB ball on SHFB43. |
| 3 plays, 3 yards, 0:52 elapsed | |
| Siena Heights at 03:33 | |
| 1st and 10 at SHFB43 | SIENA HEIGHTS drive start at 03:33. |
| 1st and 10 at SHFB43 | Drew Milligan rush for 4 yards to the SHFB47 (Stephen Speer). |
| 2nd and 6 at SHFB47 | Drew Milligan rush for 6 yards to the MARIAN47, 1ST DOWN SHFB (Dan Burke). |
| 1st and 10 at MARIAN47 | T. Zajkowski rush for 15 yards to the MARIAN32, 1ST DOWN SHFB (Avenor Jacquet;Tyler Stinn). |
| 1st and 10 at MARIAN32 | T. Zajkowski pass incomplete to Reggie Blackmon. |
| 2nd and 10 at MARIAN32 | T. Zajkowski pass complete to Drew Milligan for 7 yards to the MARIAN25 (Obed Jean). |
| 3rd and 3 at MARIAN25 | Drew Milligan rush for no gain to the MARIAN25 (Donnie Dulaney). |
| 4th and 3 at MARIAN25 | T. Zajkowski sacked for loss of 3 yards to the MARIAN28 (Obed Jean;Avenor Jacquet). |
| 7 plays, 29 yards, 2:59 elapsed | |
| Marian (Ind.) at 00:34 | |
| 1st and 10 at MARIAN28 | MARIAN drive start at 00:34. |
| 1st and 10 at MARIAN28 | TEAM rush for loss of 1 yard to the MARIAN27. |
| 2nd and 11 at MARIAN27 | End of game, clock 00:00. |
| 1 plays, -1 yards, 0:34 elapsed | |
| back to top | |