|
Marian (Ind.) at Siena Heights - Adrian, Michigan 9/8/2012 - 1:00 |
|
|
Marian (Ind.)
31 |
Siena Heights
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Marian (Ind.) (3-0, 1-0) | 7 | 3 | 7 | 14 | 31 |
| Siena Heights (1-2, 0-1) | 0 | 0 | 3 | 0 | 3 |
| Adrian, Michigan | O'Laughlin Field | |||||
| Prd | Time | Scoring Summary | Marian (Ind.) - Siena Heights |
|---|---|---|---|
| 1 | 03:52 | Marian (Ind.) - Adam Wiese pass complete to Brandon Sherman for 6 yards to the SHFB0, TOUCHDOWN, clock 03:52. (M. Josifovski kick is good). | 7 - 0 |
| 2 | 01:05 |
Marian (Ind.)
-
M. Josifovski 41 yd field goal.
Drive: 6 plays, 29 yards in 1:00. |
10 - 0 |
| 3 | 08:12 |
Siena Heights
-
Jonah Harter 21 yd field goal.
Drive: 8 plays, 52 yards in 4:07. |
10 - 3 |
| 3 | 07:40 | Marian (Ind.) - Adam Wiese pass complete to Tevin Lake for 68 yards to the SHFB0, 1ST DOWN MARIAN, TOUCHDOWN, clock 07:40. (M. Josifovski kick is good). | 17 - 3 |
| 4 | 12:45 | Marian (Ind.) - Adam Wiese pass complete to Nathan Jones for 6 yards to the SHFB0, 1ST DOWN MARIAN, TOUCHDOWN, clock 12:45. (M. Josifovski kick is good). | 24 - 3 |
| 4 | 05:54 | Marian (Ind.) - Adam Wiese pass complete to Anthony Jones for 29 yards to the SHFB0, 1ST DOWN MARIAN, TOUCHDOWN, clock 05:54. (M. Josifovski kick is good). | 31 - 3 |
| Marian (Ind.) | Statistics | Siena Heights |
|---|---|---|
| 20 | FIRST DOWNS | 13 |
| 12 7 1 |
Passing Rushing Penalty |
3 6 4 |
| 40% (4 of 10) | THIRD DOWN EFFICIENCY | 28% (5 of 18) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 415 | TOTAL OFFENSE | 223 |
| 62 6.7 |
Total Offensive Plays Average gain per play |
66 3.4 |
| 301 | NET YARDS PASSING | 123 |
| 21-32 9.4 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-24 5.1 3-14 1 |
| 114 | NET YARDS RUSHING | 100 |
| 30 3.8 |
Rushing Attempts Average gain per rush |
42 2.4 |
| 4-166 | PUNTS: Number-Yards | 9-284 |
| 41.5 | Average | 31.6 |
| 82 | TOTAL RETURN YARDS | 51 |
| 1-0 1-32 1-50 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-14 2-37 1-0 |
| 11-107 | PENALTIES: Number-Yards | 5-40 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 3-14 | SACKS: Number-Yards | 0-0 |
| 1-50 | INTERCEPTIONS: Number-Yards | 1-0 |
| 25:36 | TIME OF POSSESSION | 34:24 |
Marian (Ind.) | Siena Heights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Marian (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Seth Vondersaar | 3 | 6 | 9 | 0.5 - 2 | 1 - 2 | - | - | 1 | |||
| 20 | Dan Burke | 3 | 5 | 8 | 0.5 - 3 | 1 - 4 | - | - | ||||
| 52 | Billy Baker | 3 | 4 | 7 | - | - | - | - | ||||
| 59 | Stephen Speer | 4 | 3 | 7 | - | 1 - 3 | - | - | ||||
| 53 | Avenor Jacquet | 0 | 6 | 6 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 30 | Ethen Roberts | 3 | 2 | 5 | - | - | - | - | ||||
| 33 | Garrett Pritt | 2 | 3 | 5 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 18 | Devin Bennett | 1 | 3 | 4 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 19 | Stephen Rogers | 0 | 3 | 3 | - | - | - | - | ||||
| 24 | Robert Palmer | 2 | 1 | 3 | - | - | - | - | ||||
| 31 | Taylor Maxey | 0 | 3 | 3 | - | - | - | - | ||||
| 41 | John Keevers | 1 | 2 | 3 | - | - | - | - | ||||
| 44 | Ryan Hartnett | 1 | 2 | 3 | - | - | - | - | ||||
| 6 | Obed Jean | 1 | 1 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 9 | T. Howenstine | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Tyler Stinn | 0 | 2 | 2 | - | - | - | - | ||||
| 22 | R. Forchion | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Nathan Toon | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Clifford Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Dylan Green | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Brad Naffziger | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Donnie Dulaney | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Courtney Dodd | - | - | - | 1-50 | |||||||
| TOTALS | 31 | 48 | 79 | 3 - 14 | 5 - 18 | - | 1-50 | 1 | ||||
| # | Siena Heights | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Sederick Dunbar | 4 | 5 | 9 | - | - | - | - | ||||
| 24 | Tyler Karcher | 6 | 3 | 9 | - | 1 - 1 | - | - | ||||
| 11 | Chris Vann | 4 | 4 | 8 | - | 0.5 - 1 | - | - | ||||
| 21 | Trent Bragg | 6 | 0 | 6 | - | - | - | - | ||||
| 1G | DeShawn Gilbert | 3 | 1 | 4 | - | 0.5 - 2 | - | 1-0 | ||||
| 91 | Jordan Martin | 3 | 1 | 4 | - | - | 1 | 1-0 | - | |||
| 3 | Derek Head | 1 | 2 | 3 | - | - | - | - | ||||
| 90 | Robert Becker | 3 | 0 | 3 | - | - | - | - | ||||
| 92 | Joseph Mravec | 2 | 0 | 2 | - | 1 - 5 | - | - | ||||
| 25 | Michael Butler | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | G. Benschoter | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 57 | Kyle Connors | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 59 | James Dobson | 0 | 1 | 1 | - | - | - | - | ||||
| 62 | Tim Jurgonski | 1 | 0 | 1 | - | - | - | - | ||||
| 70 | Jake Helsel | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Chavon Watts | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Cecil Marious | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Collin Teff | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 22 | 58 | 0 - 0 | 4 - 10 | 1 | 1-0 | 1-0 | ||||
| Other Information | |
|---|---|
|
Location: Adrian, Michigan Stadium: O'Laughlin Field Attendance: 1271 |
|