|
Siena Heights at Iowa Wesleyan - Mount Pleasant, Iowa 9/1/2012 - 1:00pm |
|
|
Siena Heights
34 |
Iowa Wesleyan
36 |
| Scoring | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | Final |
|---|---|---|---|---|---|---|---|---|
| Siena Heights (1-1) | 0 | 7 | 7 | 14 | 0 | 0 | 6 | 34 |
| Iowa Wesleyan (1-1) | 0 | 14 | 0 | 14 | 0 | 0 | 8 | 36 |
| Mount Pleasant, Iowa | Mapleleaf | ||||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
1st
| |
| Jonah Harter kickoff 34 yards to the IWC31, Jamarco Clark return 4 yards to the IWC35 (G. Benschoter). | |
| Iowa Wesleyan at 15:00 | |
|---|---|
| 1st and 10 at IWC35 | Kevin McConnell pass complete to Matthew Vidales for 15 yards to the 50 yardline, 1ST DOWN IWC (Joseph Mravec;Fred Butler). |
| 1st and 10 at IWC50 | J. Hunnicutt rush for 4 yards to the SHFB46 (Trent Bragg). |
| 2nd and 6 at SHFB46 | Kevin McConnell rush for 16 yards to the SHFB30, 1ST DOWN IWC (Sederick Dunbar). |
| 1st and 10 at SHFB30 | Kevin McConnell rush for 10 yards to the SHFB20, 1ST DOWN IWC (Collin Teff). |
| 1st and 10 at SHFB20 | Brandon Harris rush for 2 yards to the SHFB18 (Jordan Martin). |
| 2nd and 8 at SHFB18 | PENALTY IWC false start 5 yards to the SHFB23. |
| 2nd and 13 at SHFB23 | Brandon Harris rush for 11 yards to the SHFB12 (Fred Butler). |
| 3rd and 2 at SHFB12 | Kevin McConnell pass incomplete to Ridge Hobbs, PENALTY IWC holding 10 yards to the SHFB22, NO PLAY. |
| 3rd and 12 at SHFB22 | Kevin McConnell pass complete to Daniel Veal for loss of 3 yards to the SHFB25 (Jordan Martin). |
| 4th and 15 at SHFB25 | Kevin McConnell pass incomplete to Chase Taylor (Tyler Karcher). |
| 8 plays, 40 yards, 5:15 elapsed | |
| Siena Heights at 09:45 | |
| 1st and 10 at SHFB25 | SIENA HEIGHTS drive start at 09:45. |
| 1st and 10 at SHFB25 | Calebb Goings rush for 3 yards to the SHFB28 (Edward Armadi). |
| 2nd and 7 at SHFB28 | Matt King pass complete to L. VanFleteren for 6 yards to the SHFB34 (J. Hunnicutt;Zachary Ray). |
| 3rd and 1 at SHFB34 | Travis Damron rush for loss of 1 yard to the SHFB33 (Zachary Ray). |
| 4th and 2 at SHFB33 | Kyle Timmis punt 50 yards to the IWC17, downed. |
| 3 plays, 8 yards, 2:22 elapsed | |
| Iowa Wesleyan at 07:23 | |
| 1st and 10 at IWC17 | IOWA WESLEYAN COLL. drive start at 07:23. |
| 1st and 10 at IWC17 | Kevin McConnell rush for 6 yards to the IWC23 (Sederick Dunbar). |
| 2nd and 4 at IWC23 | Kevin McConnell pass incomplete to Ridge Hobbs. |
| 3rd and 4 at IWC23 | Matthew Vidales rush for loss of 6 yards to the IWC17 (Sederick Dunbar). |
| 4th and 10 at IWC17 | Austin Slack punt 26 yards to the IWC43, Austin Lake return 0 yards to the IWC43 (Duane Lee). |
| 3 plays, 0 yards, 1:33 elapsed | |
| Siena Heights at 05:50 | |
| 1st and 10 at IWC43 | SIENA HEIGHTS drive start at 05:50. |
| 1st and 10 at IWC43 | Matt King rush for 8 yards to the IWC35 (Edward Armadi). |
| 2nd and 2 at IWC35 | Travis Damron rush for no gain to the IWC35 (Tarvis Gordon). |
| 3rd and 2 at IWC35 | Matt King pass complete to D. Campbell for 1 yard to the IWC34 (N. Johnson). |
| 4th and 1 at IWC34 | Matt King rush for 2 yards to the IWC32, 1ST DOWN SHFB (Bobby Hall). |
| 1st and 10 at IWC32 | Matt King sacked for loss of 2 yards to the IWC34 (Tarvis Gordon). |
| 2nd and 12 at IWC34 | Matt King pass incomplete to Calebb Goings. |
| 3rd and 12 at IWC34 | Matt King sacked for loss of 9 yards to the IWC43 (Sam Balbach). |
| 4th and 21 at IWC43 | Jacob Venable punt 36 yards to the IWC7, out-of-bounds. |
| 7 plays, 0 yards, 3:10 elapsed | |
| Iowa Wesleyan at 02:40 | |
| 1st and 10 at IWC07 | IOWA WESLEYAN COLL. drive start at 02:40. |
| 1st and 10 at IWC07 | Daniel Veal rush for 2 yards to the IWC9 (Sederick Dunbar;Derek Head). |
| 2nd and 8 at IWC09 | Kevin McConnell rush for 6 yards to the IWC15 (Trent Bragg). |
| 3rd and 2 at IWC15 | Daniel Veal rush for 3 yards to the IWC18, 1ST DOWN IWC (Chris Vann). |
| 1st and 10 at IWC18 | Daniel Veal rush for loss of 2 yards to the IWC16 (DeShawn Gilbert). |
| 2nd and 12 at IWC16 | Daniel Veal rush for 4 yards to the IWC20 (Sederick Dunbar;Cecil Marious). |
| back to top | |
2nd
| |
| 3rd and 8 at IWC20 | Start of 2nd quarter, clock 15:00. |
| 3rd and 8 at IWC20 | Kevin McConnell pass complete to Buddy Guastella for 11 yards to the IWC31, 1ST DOWN IWC (Chris Vann). |
| 1st and 10 at IWC31 | Kevin McConnell rush for 8 yards to the IWC39 (Jordan Martin). |
| 2nd and 2 at IWC39 | Kevin McConnell rush for 61 yards to the SHFB0, 1ST DOWN IWC, TOUCHDOWN, clock 13:28. |
| Micah Slifer kick attempt good. | |
| Siena Heights 0, Iowa Wesleyan 7 | |
| 8 plays, 93 yards, 4:12 elapsed | |
| Tristan Coleman kickoff 35 yards to the SHFB30, out-of-bounds, PENALTY IWC illegal procedure 10 yards to the SHFB40, 1st and 10, SHFB ball on SHFB40. | |
| Siena Heights at 13:28 | |
| 1st and 10 at SHFB40 | SIENA HEIGHTS drive start at 13:28. |
| 1st and 10 at SHFB40 | Matt King rush for 6 yards to the SHFB46 (Tarvis Gordon;Richard Silva). |
| 2nd and 4 at SHFB46 | Matt King pass complete to Marcus Perez for 6 yards to the IWC48, 1ST DOWN SHFB (J. Hunnicutt). |
| 1st and 10 at IWC48 | Raphael Dunson rush for loss of 8 yards to the SHFB44, fumble by Raphael Dunson recovered by SHFB Matt King at SHFB36. |
| 2nd and 26 at SHFB36 | Julius Taylor rush for 7 yards to the SHFB43 (Tarvis Gordon). |
| 3rd and 19 at SHFB43 | Matt King pass incomplete to D. Campbell (Marcus Bonner). |
| 4th and 19 at SHFB43 | Kyle Timmis punt 32 yards to the IWC25, Buddy Guastella return 2 yards to the IWC27 (Michael Butler). |
| 5 plays, 3 yards, 2:27 elapsed | |
| Iowa Wesleyan at 11:01 | |
| 1st and 10 at IWC27 | IOWA WESLEYAN COLL. drive start at 11:01. |
| 1st and 10 at IWC27 | Kevin McConnell pass incomplete to Buddy Guastella. |
| 2nd and 10 at IWC27 | Matthew Vidales rush for 3 yards to the IWC30 (Sederick Dunbar;Derek Head). |
| 3rd and 7 at IWC30 | Kevin McConnell sacked for loss of 10 yards to the IWC20 (Tyler Karcher;Jordan Martin). |
| 4th and 17 at IWC20 | Austin Slack punt 29 yards to the IWC49, out-of-bounds. |
| 3 plays, -7 yards, 1:49 elapsed | |
| Siena Heights at 09:12 | |
| 1st and 10 at IWC49 | SIENA HEIGHTS drive start at 09:12. |
| 1st and 10 at IWC49 | Matt King rush for 1 yard to the IWC48 (Zachary Ray). |
| 2nd and 9 at IWC48 | Matt King pass incomplete to D. Campbell. |
| 3rd and 9 at IWC48 | Matt King pass incomplete to D. Campbell. |
| 4th and 9 at IWC48 | Kyle Timmis punt 35 yards to the IWC13, downed. |
| 3 plays, 1 yards, 1:00 elapsed | |
| Iowa Wesleyan at 08:12 | |
| 1st and 10 at IWC13 | IOWA WESLEYAN COLL. drive start at 08:12. |
| 1st and 10 at IWC13 | Daniel Veal rush for no gain to the IWC13 (Chris Vann;Trent Bragg). |
| 2nd and 10 at IWC13 | Kevin McConnell sacked for loss of 3 yards to the IWC10 (Robert Becker), fumble by Kevin McConnell recovered by SHFB Collin Teff at IWC11. |
| 2 plays, -2 yards, 0:52 elapsed | |
| Siena Heights at 07:20 | |
| 1st and 10 at IWC11 | SIENA HEIGHTS drive start at 07:20. |
| 1st and 10 at IWC11 | Matt King rush for 11 yards to the IWC0, 1ST DOWN SHFB, TOUCHDOWN, clock 07:13. |
| Jonah Harter kick attempt good. | |
| Siena Heights 7, Iowa Wesleyan 7 | |
| 1 plays, 11 yards, 0:07 elapsed | |
| Jonah Harter kickoff 31 yards to the IWC34, fair catch by J. Hunnicutt. | |
| Iowa Wesleyan at 07:09 | |
| 1st and 10 at IWC34 | IOWA WESLEYAN COLL. drive start at 07:09. |
| 1st and 10 at IWC34 | Brandon Harris rush for 2 yards to the IWC36 (Joseph Mravec). |
| 2nd and 8 at IWC36 | Kevin McConnell pass incomplete. |
| 3rd and 8 at IWC36 | Kevin McConnell pass complete to Buddy Guastella for 9 yards to the IWC45, 1ST DOWN IWC, out-of-bounds. |
| 1st and 10 at IWC45 | Kevin McConnell pass complete to Daniel Veal for 1 yard to the IWC46 (Trent Bragg;Fred Butler). |
| 2nd and 9 at IWC46 | Kevin McConnell rush for 17 yards to the SHFB37, 1ST DOWN IWC (Michael Butler;Tyler Karcher). |
| 1st and 10 at SHFB37 | Kevin McConnell pass complete to Brandon Harris for 12 yards to the SHFB25, 1ST DOWN IWC (Sederick Dunbar). |
| 1st and 10 at SHFB25 | Kevin McConnell pass incomplete to Brandon Harris (Trent Bragg). |
| 2nd and 10 at SHFB25 | Kevin McConnell rush for 7 yards to the SHFB18 (Tyler Karcher). |
| 3rd and 3 at SHFB18 | Kevin McConnell pass complete to Buddy Guastella for 8 yards to the SHFB10, 1ST DOWN IWC (Trent Bragg). |
| 1st and Goal at SHFB10 | Kevin McConnell rush for 2 yards to the SHFB8 (Tyler Karcher;Cecil Marious). |
| 2nd and Goal at SHFB08 | Timeout Iowa Wesleyan Coll., clock 01:48. |
| 2nd and Goal at SHFB08 | Zandro Diaz sacked for loss of 6 yards to the SHFB14 (Cecil Marious). |
| 3rd and Goal at SHFB14 | Kevin McConnell pass complete to Buddy Guastella for 11 yards to the SHFB3 (Fred Butler). |
| 4th and Goal at SHFB03 | Timeout Iowa Wesleyan Coll., clock 00:32. |
| 4th and Goal at SHFB03 | Kevin McConnell rush for 3 yards to the SHFB0, TOUCHDOWN, clock 00:27. |
| Micah Slifer kick attempt good. | |
| Siena Heights 7, Iowa Wesleyan 14 | |
| 13 plays, 66 yards, 6:42 elapsed | |
| Micah Slifer kickoff 45 yards to the SHFB20, Marcus Perez return 24 yards to the SHFB44 (Nathan Daniels). | |
| Siena Heights at 00:18 | |
| 1st and 10 at SHFB44 | SIENA HEIGHTS drive start at 00:18. |
| 1st and 10 at SHFB44 | TEAM rush for loss of 1 yard to the SHFB43. |
| 2nd and 11 at SHFB43 | End of half, clock 00:00. |
| 1 plays, -1 yards, 0:18 elapsed | |
| back to top | |
3rd
| |
| 2nd and 11 at SHFB43 | Start of 3rd quarter, clock 15:00. |
| 2nd and 11 at SHFB43 | IWC ball on IWC35. |
| Tristan Coleman kickoff 55 yards to the SHFB10, Julius Taylor return 25 yards to the SHFB35 (Nathan Daniels). | |
| Siena Heights at 15:00 | |
| 1st and 10 at SHFB35 | SIENA HEIGHTS drive start at 15:00. |
| 1st and 10 at SHFB35 | Calebb Goings rush for 2 yards to the SHFB37 (Zachary Ray). |
| 2nd and 8 at SHFB37 | Calebb Goings rush for 3 yards to the SHFB40 (Aaron Wagoner). |
| 3rd and 5 at SHFB40 | Calebb Goings rush for 8 yards to the SHFB48, 1ST DOWN SHFB (Carlos Morales). |
| 1st and 10 at SHFB48 | Julius Taylor rush for 7 yards to the IWC45 (Zachary Ray). |
| 2nd and 3 at IWC45 | Travis Damron rush for 2 yards to the IWC43 (Richard Silva). |
| 3rd and 1 at IWC43 | Travis Damron rush for 6 yards to the IWC37, 1ST DOWN SHFB (Bobby Hall;Zachary Ray). |
| 1st and 10 at IWC37 | Julius Taylor rush for 5 yards to the IWC32 (Richard Silva). |
| 2nd and 5 at IWC32 | Julius Taylor rush for 4 yards to the IWC28 (Marcus Bonner). |
| 3rd and 1 at IWC28 | Travis Damron rush for 2 yards to the IWC26, 1ST DOWN SHFB (Richard Silva). |
| 1st and 10 at IWC26 | Matt King pass incomplete to D. Campbell (J. Hunnicutt). |
| 2nd and 10 at IWC26 | Calebb Goings rush for 1 yard to the IWC25 (Bobby Hall). |
| 3rd and 9 at IWC25 | Matt King pass complete to D. Campbell for 9 yards to the IWC16, 1ST DOWN SHFB (Zachary Ray;Marcus Bonner). |
| 1st and 10 at IWC16 | Travis Damron rush for 2 yards to the IWC14 (Duane Lee). |
| 2nd and 8 at IWC14 | Travis Damron rush for 6 yards to the IWC8 (Carlos Morales). |
| 3rd and 2 at IWC08 | Travis Damron rush for 4 yards to the IWC4, 1ST DOWN SHFB (Carlos Morales;Zachary Ray). |
| 1st and Goal at IWC04 | Travis Damron rush for 4 yards to the IWC0, TOUCHDOWN, clock 06:01. |
| Jonah Harter kick attempt good. | |
| Siena Heights 14, Iowa Wesleyan 14 | |
| 16 plays, 65 yards, 8:59 elapsed | |
| Jonah Harter kickoff 57 yards to the IWC8, Daniel Veal return 10 yards to the IWC18 (DeShawn Gilbert). | |
| Iowa Wesleyan at 05:50 | |
| 1st and 10 at IWC18 | IOWA WESLEYAN COLL. drive start at 05:50. |
| 1st and 10 at IWC18 | Kevin McConnell rush for 2 yards to the IWC20 (Jordan Martin). |
| 2nd and 8 at IWC20 | Kevin McConnell pass incomplete to Buddy Guastella. |
| 3rd and 8 at IWC20 | Kevin McConnell pass intercepted by Sederick Dunbar at the SHFB40, Sederick Dunbar return 0 yards to the SHFB40. |
| 3 plays, 2 yards, 2:18 elapsed | |
| Siena Heights at 03:32 | |
| 1st and 10 at SHFB40 | SIENA HEIGHTS drive start at 03:32. |
| 1st and 10 at SHFB40 | Julius Taylor rush for 5 yards to the SHFB45 (Bobby Hall). |
| 2nd and 5 at SHFB45 | Julius Taylor rush for loss of 1 yard to the SHFB44 (Carlos Morales;Tarvis Gordon). |
| 3rd and 6 at SHFB44 | Matt King pass complete to Julius Taylor for 10 yards to the IWC46, 1ST DOWN SHFB (Zachary Ray). |
| 1st and 10 at IWC46 | Travis Damron rush for 3 yards to the IWC43 (Bobby Hall). |
| 2nd and 7 at IWC43 | Julius Taylor rush for 1 yard to the IWC42 (Richard Silva). |
| 3rd and 6 at IWC42 | Matt King rush for 8 yards to the IWC34, 1ST DOWN SHFB (Zachary Ray). |
| 1st and 10 at IWC34 | Julius Taylor rush for 4 yards to the IWC30 (Richard Silva). |
| 2nd and 6 at IWC30 | Julius Taylor rush for 6 yards to the IWC24, 1ST DOWN SHFB (Dashon Ellison). |
| back to top | |
4th
| |
| 1st and 10 at IWC24 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at IWC24 | Travis Damron rush for 24 yards to the IWC0, 1ST DOWN SHFB, TOUCHDOWN, clock 14:52. |
| Jonah Harter kick attempt good. | |
| Siena Heights 21, Iowa Wesleyan 14 | |
| 9 plays, 60 yards, 3:40 elapsed | |
| Jonah Harter kickoff 65 yards to the IWC0, touchback. | |
| Iowa Wesleyan at 14:52 | |
| 1st and 10 at IWC20 | IOWA WESLEYAN COLL. drive start at 14:52. |
| 1st and 10 at IWC20 | IWC ball on IWC25. |
| 1st and 10 at IWC25 | PENALTY IWC ineligible downfield on pass 5 yards to the IWC20. |
| 1st and 15 at IWC20 | Daniel Veal rush for 5 yards to the IWC25 (Collin Teff). |
| 2nd and 10 at IWC25 | Kevin McConnell pass complete to Daniel Veal for 31 yards to the SHFB44, 1ST DOWN IWC (Sederick Dunbar). |
| 1st and 10 at SHFB44 | Kevin McConnell rush for 29 yards to the SHFB15, 1ST DOWN IWC (Sederick Dunbar). |
| 1st and 10 at SHFB15 | Brandon Harris rush for no gain to the SHFB15 (Trent Bragg). |
| 2nd and 10 at SHFB15 | Kevin McConnell rush for 8 yards to the SHFB7 (Trent Bragg). |
| 3rd and 2 at SHFB07 | Kevin McConnell pass complete to Daniel Veal for 7 yards to the SHFB0, 1ST DOWN IWC, TOUCHDOWN, clock 11:24. |
| Micah Slifer kick attempt good. | |
| Siena Heights 21, Iowa Wesleyan 21 | |
| 6 plays, 75 yards, 3:28 elapsed | |
| Tristan Coleman kickoff 39 yards to the SHFB26, Marcus Perez return 10 yards to the SHFB36 (Elijah Albert). | |
| Siena Heights at 11:17 | |
| 1st and 10 at SHFB36 | SIENA HEIGHTS drive start at 11:17. |
| 1st and 10 at SHFB36 | Julius Taylor rush for 2 yards to the SHFB38 (Richard Silva). |
| 2nd and 8 at SHFB38 | Matt King pass intercepted by Carlos Morales at the SHFB42, Carlos Morales return 8 yards to the SHFB34 (D. Campbell). |
| 2 plays, 2 yards, 0:58 elapsed | |
| Iowa Wesleyan at 10:19 | |
| 1st and 10 at SHFB34 | IOWA WESLEYAN COLL. drive start at 10:19. |
| 1st and 10 at SHFB34 | Kevin McConnell pass complete to Buddy Guastella for 34 yards to the SHFB0, 1ST DOWN IWC, TOUCHDOWN, clock 10:12. |
| Micah Slifer kick attempt good. | |
| Siena Heights 21, Iowa Wesleyan 28 | |
| 1 plays, 34 yards, 2:01 elapsed | |
| Tristan Coleman kickoff 48 yards to the SHFB17, Julius Taylor return 13 yards to the SHFB30 (Jesse Carbajal), PENALTY IWC personal foul 14 yards to the SHFB44. | |
| Siena Heights at 10:12 | |
| 1st and 10 at SHFB44 | SHFB ball on SHFB44. |
| 1st and 10 at SHFB44 | Julius Taylor rush for loss of 2 yards to the SHFB42 (Tarvis Gordon). |
| 2nd and 12 at SHFB42 | Julius Taylor rush for 2 yards to the SHFB44 (Bobby Hall). |
| 3rd and 10 at SHFB44 | Matt King pass complete to D. Campbell for 7 yards to the IWC49 (Marcus Bonner). |
| 4th and 3 at IWC49 | Jacob Venable punt 34 yards to the IWC15, fair catch by Buddy Guastella. |
| 3 plays, 7 yards, 1:54 elapsed | |
| Iowa Wesleyan at 08:18 | |
| 1st and 10 at IWC15 | IOWA WESLEYAN COLL. drive start at 08:18. |
| 1st and 10 at IWC15 | Raul Lozano rush for 5 yards to the IWC20 (Sederick Dunbar). |
| 2nd and 5 at IWC20 | Raul Lozano rush for 3 yards to the IWC23 (Trent Bragg;Sederick Dunbar). |
| 3rd and 2 at IWC23 | Kevin McConnell rush for no gain to the IWC23 (Robert Becker;Cecil Marious). |
| 4th and 2 at IWC23 | Austin Slack punt 31 yards to the SHFB46, downed, PENALTY IWC false start 5 yards to the IWC18, NO PLAY. |
| 4th and 7 at IWC18 | Timeout Siena Heights, clock 05:45. |
| 4th and 7 at IWC18 | Austin Slack punt 22 yards to the IWC40, Austin Lake return 2 yards to the IWC38 (J. Hunnicutt). |
| 3 plays, 3 yards, 2:44 elapsed | |
| Siena Heights at 05:34 | |
| 1st and 10 at IWC38 | SIENA HEIGHTS drive start at 05:34. |
| 1st and 10 at IWC38 | Travis Damron rush for 3 yards to the IWC35 (Richard Silva). |
| 2nd and 7 at IWC35 | Travis Damron rush for 2 yards to the IWC33 (Sam Balbach;Tarvis Gordon). |
| 3rd and 5 at IWC33 | Matt King rush for 2 yards to the IWC31 (Zachary Ray;Bobby Hall). |
| 4th and 3 at IWC31 | Travis Damron rush for 2 yards to the IWC29 (Richard Silva;Duane Lee). |
| 4 plays, 9 yards, 1:52 elapsed | |
| Iowa Wesleyan at 03:42 | |
| 1st and 10 at IWC29 | IOWA WESLEYAN COLL. drive start at 03:42. |
| 1st and 10 at IWC29 | PENALTY IWC delay of game 4 yards to the IWC25. |
| 1st and 14 at IWC25 | Brandon Harris rush for 1 yard to the IWC26 (Trent Bragg). |
| 2nd and 13 at IWC26 | Kevin McConnell rush for loss of 4 yards to the IWC22, fumble by Kevin McConnell recovered by SHFB Robert Becker at IWC27. |
| 2 plays, -2 yards, 1:12 elapsed | |
| Siena Heights at 02:30 | |
| 1st and 10 at IWC27 | SIENA HEIGHTS drive start at 02:30. |
| 1st and 10 at IWC27 | Travis Damron rush for 2 yards to the IWC25 (Tarvis Gordon;Jesse Carbajal). |
| 2nd and 8 at IWC25 | Timeout Siena Heights, clock 01:58. |
| 2nd and 8 at IWC25 | Matt King pass complete to D. Campbell for 25 yards to the IWC0, 1ST DOWN SHFB, TOUCHDOWN, clock 01:52. |
| Jonah Harter kick attempt good. | |
| Siena Heights 28, Iowa Wesleyan 28 | |
| 2 plays, 27 yards, 0:38 elapsed | |
| Jonah Harter kickoff 55 yards to the IWC10, Raul Becerill return 31 yards to the IWC41 (Michael Butler). | |
| Iowa Wesleyan at 01:43 | |
| 1st and 10 at IWC41 | IOWA WESLEYAN COLL. drive start at 01:43. |
| 1st and 10 at IWC41 | Kevin McConnell rush for 3 yards to the IWC44 (Tyler Karcher;Cecil Marious). |
| 2nd and 7 at IWC44 | Daniel Veal rush for 9 yards to the SHFB47, 1ST DOWN IWC (Chris Vann;Fred Butler). |
| 1st and 10 at SHFB47 | Kevin McConnell pass intercepted by Tyler Karcher at the SHFB38, Tyler Karcher return 0 yards to the SHFB38. |
| 3 plays, 12 yards, 0:47 elapsed | |
| Siena Heights at 00:56 | |
| 1st and 10 at SHFB38 | SIENA HEIGHTS drive start at 00:56. |
| 1st and 10 at SHFB38 | Julius Taylor rush for 6 yards to the SHFB44 (Richard Silva). |
| 2nd and 4 at SHFB44 | Matt King pass complete to D. Campbell for 3 yards to the SHFB47 (J. Hunnicutt). |
| 3rd and 1 at SHFB47 | Julius Taylor rush for 4 yards to the IWC49, 1ST DOWN SHFB (Richard Silva). |
| 1st and 10 at IWC49 | TEAM pass incomplete. |
| 2nd and 10 at IWC49 | Matt King pass complete to Raphael Dunson for 15 yards to the IWC34, 1ST DOWN SHFB (Marcus Bonner). |
| 1st and 10 at IWC34 | Matt King pass intercepted by Duane Lee at the IWC24, Duane Lee return 2 yards to the IWC26 (D. Campbell). |
| 6 plays, 28 yards, 0:53 elapsed | |
| Iowa Wesleyan at 00:03 | |
| 1st and 10 at IWC26 | IOWA WESLEYAN COLL. drive start at 00:03. |
| 1st and 10 at IWC26 | Timeout Iowa Wesleyan Coll., clock 00:03. |
| 1st and 10 at IWC26 | Kevin McConnell pass complete to Daniel Veal for 24 yards to the 50 yardline, 1ST DOWN IWC (Trent Bragg). |
| 1st and 10 at IWC50 | End of game, clock 00:00. |
| 1 plays, 24 yards, 0:03 elapsed | |
| back to top | |
OT
| |
| 1st and 10 at IWC50 | Start of OT quarter, clock 15:00. |
| 1st and 10 at IWC50 | Change of possession, IWC ball on SHFB25, 1st and 10. |
| Iowa Wesleyan at 15:00 | |
| 1st and 10 at SHFB25 | Kevin McConnell rush for 14 yards to the SHFB11, 1ST DOWN IWC (Sederick Dunbar). |
| 1st and 10 at SHFB11 | Kevin McConnell pass intercepted by Sederick Dunbar at the SHFB0, Sederick Dunbar return 0 yards to the SHFB0, clock 15:00. |
| 2 plays, 14 yards, 0:00 elapsed | |
| Siena Heights at 15:00 | |
| 1st and 10 at SHFB00 | Change of possession, SHFB ball on IWC25, 1st and 10. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Siena Heights at 15:00 | |
| 1st and 10 at IWC25 | Julius Taylor rush for 2 yards to the IWC23 (Richard Silva). |
| 2nd and 8 at IWC23 | Travis Damron rush for 3 yards to the IWC20 (Zachary Ray;Carlos Morales). |
| 3rd and 5 at IWC20 | Travis Damron rush for no gain to the IWC20 (Carlos Morales). |
| 4th and 5 at IWC20 | Jonah Harter field goal attempt from 37 MISSED - wide left, spot at IWC27, clock 15:00. |
| 4 plays, 5 yards, 0:00 elapsed | |
| Iowa Wesleyan at 15:00 | |
| 1st and 10 at IWC27 | Change of possession, SHFB ball on IWC25, 1st and 10. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Siena Heights at 15:00 | |
| 1st and 10 at IWC25 | Julius Taylor rush for loss of 1 yard to the IWC26 (Aaron Wagoner). |
| 2nd and 11 at IWC26 | Travis Damron rush for 1 yard to the IWC25 (Bobby Hall;Richard Silva). |
| 3rd and 10 at IWC25 | Matt King pass incomplete to Julius Taylor. |
| 4th and 10 at IWC25 | Kyle Timmis pass incomplete to L. VanFleteren (J. Hunnicutt). |
| 4 plays, 0 yards, 0:00 elapsed | |
| Iowa Wesleyan at 15:00 | |
| 1st and 10 at IWC25 | Change of possession, IWC ball on SHFB25, 1st and 10. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Iowa Wesleyan at 15:00 | |
| 1st and 10 at SHFB25 | Brandon Harris pass incomplete to Buddy Guastella (Fred Butler). |
| 2nd and 10 at SHFB25 | Kevin McConnell rush for 9 yards to the SHFB16 (Trent Bragg). |
| 3rd and 1 at SHFB16 | Brandon Harris rush for 3 yards to the SHFB13, 1ST DOWN IWC (Chris Vann;Derek Head). |
| 1st and 10 at SHFB13 | Brandon Harris rush for 2 yards to the SHFB11 (Trent Bragg;Kyle Connors). |
| 2nd and 8 at SHFB11 | Kevin McConnell pass complete to Buddy Guastella for 7 yards to the SHFB4 (Chris Vann;Trent Bragg). |
| 3rd and 1 at SHFB04 | Timeout Iowa Wesleyan Coll., clock 15:00. |
| 3rd and 1 at SHFB04 | Kevin McConnell rush for no gain to the SHFB4 (Derek Head). |
| 4th and 1 at SHFB04 | Micah Slifer field goal attempt from 23 MISSED - wide left, spot at SHFB7, clock 15:00. |
| 7 plays, 21 yards, 0:00 elapsed | |
| Siena Heights at 15:00 | |
| 1st and 10 at SHFB07 | Change of possession, IWC ball on SHFB25, 1st and 10. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Iowa Wesleyan at 15:00 | |
| 1st and 10 at SHFB25 | Kevin McConnell rush for no gain to the SHFB25 (Robert Becker). |
| 2nd and 10 at SHFB25 | Kevin McConnell pass complete to Buddy Guastella for 24 yards to the SHFB1, 1ST DOWN IWC (Fred Butler). |
| 1st and Goal at SHFB01 | Brandon Harris rush for no gain to the SHFB1 (Cecil Marious). |
| 2nd and Goal at SHFB01 | Kevin McConnell rush for 1 yard to the SHFB0, TOUCHDOWN, clock 15:00. |
| Kevin McConnell pass attempt to Thomas Barkei good. | |
| Siena Heights 28, Iowa Wesleyan 36 | |
| 1st and Goal at IWC35 | Change of possession, SHFB ball on IWC25, 1st and 10. |
| 4 plays, 25 yards, 0:00 elapsed | |
| Siena Heights at 15:00 | |
| 1st and 10 at IWC25 | SHFB ball on IWC25. |
| 1st and 10 at IWC25 | Travis Damron rush for 8 yards to the IWC17 (N. Johnson;Zachary Ray). |
| 2nd and 2 at IWC17 | Travis Damron rush for 3 yards to the IWC14, 1ST DOWN SHFB (J. Hunnicutt). |
| 1st and 10 at IWC14 | Matt King pass incomplete to D. Campbell. |
| 2nd and 10 at IWC14 | Travis Damron rush for 4 yards to the IWC10 (Bobby Hall;Marcus Bonner). |
| 3rd and 6 at IWC10 | Travis Damron rush for 10 yards to the IWC0, 1ST DOWN SHFB, TOUCHDOWN, clock 15:00. |
| Matt King pass attempt failed. | |
| Siena Heights 34, Iowa Wesleyan 36 | |
| 5 plays, 25 yards, 0:00 elapsed | |
| back to top | |