|
Siena Heights at Iowa Wesleyan - Mount Pleasant, Iowa 9/1/2012 - 1:00pm |
|
|
Siena Heights
34 |
Iowa Wesleyan
36 |
| Scoring | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | Final |
|---|---|---|---|---|---|---|---|---|
| Siena Heights (1-1) | 0 | 7 | 7 | 14 | 0 | 0 | 6 | 34 |
| Iowa Wesleyan (1-1) | 0 | 14 | 0 | 14 | 0 | 0 | 8 | 36 |
| Mount Pleasant, Iowa | Mapleleaf | ||||||||
| Prd | Time | Scoring Summary | Siena Heights - Iowa Wesleyan |
|---|---|---|---|
| 2 | 13:28 | Iowa Wesleyan - Kevin McConnell rush for 61 yards to the SHFB0, 1ST DOWN IWC, TOUCHDOWN, clock 13:28. (Micah Slifer kick is good). | 0 - 7 |
| 2 | 07:13 | Siena Heights - Matt King rush for 11 yards to the IWC0, 1ST DOWN SHFB, TOUCHDOWN, clock 07:13. (Jonah Harter kick is good). | 7 - 7 |
| 2 | 00:27 | Iowa Wesleyan - Kevin McConnell rush for 3 yards to the SHFB0, TOUCHDOWN, clock 00:27. (Micah Slifer kick is good). | 7 - 14 |
| 3 | 06:01 | Siena Heights - Travis Damron rush for 4 yards to the IWC0, TOUCHDOWN, clock 06:01. (Jonah Harter kick is good). | 14 - 14 |
| 4 | 14:52 | Siena Heights - Travis Damron rush for 24 yards to the IWC0, 1ST DOWN SHFB, TOUCHDOWN, clock 14:52. (Jonah Harter kick is good). | 21 - 14 |
| 4 | 11:24 | Iowa Wesleyan - Kevin McConnell pass complete to Daniel Veal for 7 yards to the SHFB0, 1ST DOWN IWC, TOUCHDOWN, clock 11:24. (Micah Slifer kick is good). | 21 - 21 |
| 4 | 10:12 | Iowa Wesleyan - Kevin McConnell pass complete to Buddy Guastella for 34 yards to the SHFB0, 1ST DOWN IWC, TOUCHDOWN, clock 10:12. (Micah Slifer kick is good). | 21 - 28 |
| 4 | 01:52 | Siena Heights - Matt King pass complete to D. Campbell for 25 yards to the IWC0, 1ST DOWN SHFB, TOUCHDOWN, clock 01:52. (Jonah Harter kick is good). | 28 - 28 |
| OT | 15:00 | Iowa Wesleyan - Kevin McConnell rush for 1 yard to the SHFB0, TOUCHDOWN, clock 15:00. (2 pt conversion pass by Thomas Barkei is good). | 28 - 36 |
| OT | 15:00 | Siena Heights - Travis Damron rush for 10 yards to the IWC0, 1ST DOWN SHFB, TOUCHDOWN, clock 15:00. (2 pt conversion pass by Matt King failed). | 34 - 36 |
| Siena Heights | Statistics | Iowa Wesleyan |
|---|---|---|
| 17 | FIRST DOWNS | 19 |
| 5 12 0 |
Passing Rushing Penalty |
10 9 0 |
| 50% (9 of 18) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 250 | TOTAL OFFENSE | 427 |
| 74 3.4 |
Total Offensive Plays Average gain per play |
68 6.3 |
| 82 | NET YARDS PASSING | 191 |
| 9-20 4.1 2-11 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-24 8.0 3-19 3 |
| 168 | NET YARDS RUSHING | 236 |
| 54 3.1 |
Rushing Attempts Average gain per rush |
44 5.4 |
| 5-187 | PUNTS: Number-Yards | 3-77 |
| 37.4 | Average | 25.7 |
| 74 | TOTAL RETURN YARDS | 57 |
| 2-2 4-72 3-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-2 3-45 2-10 |
| 0-0 | PENALTIES: Number-Yards | 7-53 |
| 1 -0 | FUMBLES: Number-Lost | 2 -2 |
| 3-19 | SACKS: Number-Yards | 2-11 |
| 3-0 | INTERCEPTIONS: Number-Yards | 2-10 |
| 26:40 | TIME OF POSSESSION | 33:20 |
Siena Heights | Iowa Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Siena Heights | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Trent Bragg | 8 | 5 | 13 | - | - | - | - | 1 | |||
| 12 | Sederick Dunbar | 8 | 4 | 12 | - | 1 - 6 | - | 2-0 | ||||
| 2 | Fred Butler | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 11 | Chris Vann | 2 | 4 | 6 | - | - | - | - | ||||
| 96 | Cecil Marious | 2 | 4 | 6 | 1 - 6 | 1 - 6 | - | - | ||||
| 24 | Tyler Karcher | 1 | 4 | 5 | 0.5 - 5 | 0.5 - 5 | - | 1-0 | 1 | |||
| 91 | Jordan Martin | 4 | 1 | 5 | 0.5 - 5 | 1.5 - 8 | - | - | ||||
| 3 | Derek Head | 1 | 3 | 4 | - | - | - | - | ||||
| 25 | Michael Butler | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Robert Becker | 2 | 1 | 3 | 1 - 3 | 1 - 3 | 1 | 1-0 | - | |||
| 9 | D. Campbell | 2 | 0 | 2 | - | - | - | - | ||||
| 1G | DeShawn Gilbert | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 92 | Joseph Mravec | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Collin Teff | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 43 | G. Benschoter | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Kyle Connors | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 32 | 73 | 3 - 19 | 6 - 30 | 1 | 2-0 | 3-0 | 3 | |||
| # | Iowa Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Zachary Ray | 6 | 7 | 13 | - | 1 - 1 | - | - | ||||
| 43 | Richard Silva | 10 | 3 | 13 | - | - | - | - | ||||
| 52 | Bobby Hall | 5 | 4 | 9 | - | - | - | - | ||||
| 8 | Tarvis Gordon | 4 | 4 | 8 | 1 - 2 | 2.5 - 4 | - | - | ||||
| 42 | Carlos Morales | 3 | 3 | 6 | - | 0.5 - 1 | - | 1-8 | ||||
| 4 | Marcus Bonner | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 21 | J. Hunnicutt | 4 | 1 | 5 | - | - | - | - | 2 | |||
| 20 | Duane Lee | 2 | 1 | 3 | - | - | - | 1-2 | ||||
| 17 | Edward Armadi | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | N. Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Aaron Wagoner | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 44 | Jesse Carbajal | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | Nathan Daniels | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Sam Balbach | 1 | 1 | 2 | 1 - 9 | 1 - 9 | - | - | ||||
| 22 | Elijah Albert | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Dashon Ellison | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 48 | 28 | 76 | 2 - 11 | 6 - 16 | - | 2-10 | 3 | ||||
| Other Information | |
|---|---|
|
Location: Mount Pleasant, Iowa Stadium: Mapleleaf Attendance: 200 Weather: Rain Temperature: 75 |
|