Elizabeth Breton #7 N/A Siena Heights

m 32
k/s 2.26
h % .286
a/s 0.05
b/s 1.10
sa/s 0.00
d/s 0.18
Recent Games
Oct 21 at Michigan-Dearborn W, 3-1
Oct 25 Concordia W, 3-0
Oct 27 at Cornerstone L, 3-1
Nov 1 Aquinas L, 3-0
Nov 8 Northwestern Ohio W, 3-1
Nov 10 vs. Cornerstone L, 3-0
Statistics category Overall Conf
Matches 32 15
Sets 113 55
Kills 255 119
Kills per set 2.26 2.16
Errors 70 28
Total Attacks 647 305
Total Attacks per set 5.73 5.55
Hitting Percentage .286 .298
Assists 6 1
Assists per set 0.05 0.02
Service Total Attempts 6 4
Service Aces 0 0
Service Errors 2 2
Service Aces per set 0.00 0.00
Receptions 13 5
Reception Errors 1 0
Digs 20 11
Digs per set 0.18 0.20
Block Solo 15 10
Block Assist 109 62
Block Total 124 72
Blocks per set 1.10 1.31
Block Errors 6 3
Ball Handling Errors 1 1
Points 324.5 160.0
Points per set 2.9 2.9
Matches started 32 15
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 Keiser W, 3-1 1 4 7 5 21 .095 0 0 0 - 0 0 0 7 0 7 0 10.5
Aug 18 vs. Mount Vernon Nazarene W, 3-0 1 3 3 1 9 .222 1 0 0 0 0 0 1 1 0 2 0 4.5
Aug 18 vs. Evangel W, 3-1 1 4 9 4 24 .208 0 0 0 0 0 1 1 1 0 2 0 10.5
Aug 19 vs. Spring Arbor L, 3-2 1 5 8 5 23 .130 0 0 0 0 0 0 0 1 0 1 0 8.5
Aug 19 vs. Rochester Christian W, 3-0 1 1 3 1 7 .286 0 0 0 0 0 0 0 1 0 1 0 3.5
Sep 1 Lindenwood-Belleville W, 3-0 1 3 7 3 27 .148 0 0 0 0 0 2 0 1 1 1 0 7.5
Sep 1 Spring Arbor W, 3-0 1 3 10 0 20 .500 0 0 0 0 0 1 0 4 0 4 0 12.0
Sep 2 Lawrence Tech W, 3-2 1 5 8 3 24 .208 0 0 0 1 0 0 0 2 1 2 0 9.0
Sep 2 Saint Ambrose W, 3-0 1 2 2 0 8 .250 0 0 0 2 0 0 1 2 0 3 0 4.0
Sep 6 Lourdes W, 3-0 1 3 8 2 17 .353 0 0 0 0 0 2 0 6 0 6 0 11.0
Sep 9 at Indiana-South Bend W, 3-2 1 5 8 2 25 .240 1 0 0 0 0 1 0 4 0 4 0 10.0
Sep 9 vs. Goshen W, 3-0 1 3 11 2 20 .450 0 0 0 0 0 0 0 4 0 4 0 13.0
Sep 13 at Rochester Christian W, 3-0 1 3 6 0 15 .400 0 0 1 0 0 0 0 0 0 0 0 6.0
Sep 16 Lawrence Tech W, 3-2 1 5 11 0 27 .407 1 0 0 1 0 0 1 5 1 6 0 14.5
Sep 20 at Concordia W, 3-0 1 3 9 1 14 .571 0 0 0 0 0 2 2 5 0 7 0 13.5
Sep 27 Cornerstone L, 3-0 1 3 2 2 10 .000 0 0 0 1 0 2 1 3 1 4 0 4.5
Sep 29 at Northwestern Ohio W, 3-2 1 5 7 3 22 .182 0 0 1 1 0 0 1 5 0 6 0 10.5
Oct 4 at Aquinas W, 3-2 1 5 16 3 39 .333 0 0 0 1 0 1 1 4 0 5 0 19.0
Oct 6 Indiana Tech W, 3-1 1 4 8 2 17 .353 0 0 0 0 0 0 0 5 0 5 0 10.5
Oct 11 at Lourdes L, 3-1 1 4 12 3 26 .346 0 0 0 - 0 0 0 4 1 4 0 14.0
Oct 13 vs. Olivet Nazarene W, 3-1 1 4 10 6 33 .121 2 0 0 3 0 1 1 5 0 6 0 13.5
Oct 13 vs. Cumberlands (Ky.) W, 3-0 1 3 11 2 17 .529 0 0 0 2 1 0 0 2 0 2 0 12.0
Oct 14 vs. Taylor W, 3-0 1 3 9 2 23 .304 1 0 0 0 0 0 1 1 0 2 0 10.5
Oct 14 vs. Indiana-South Bend W, 3-0 1 3 12 1 19 .579 0 0 0 0 0 1 0 2 0 2 0 13.0
Oct 18 Rochester Christian W, 3-0 1 2 3 0 9 .333 0 0 0 - 0 0 1 3 0 4 0 5.5
Oct 20 at Madonna L, 3-1 1 4 9 3 26 .231 0 0 0 1 0 0 0 6 0 6 0 12.0
Oct 21 at Michigan-Dearborn W, 3-1 1 4 10 5 29 .172 0 0 0 0 0 1 1 0 0 1 0 11.0
Oct 25 Concordia W, 3-0 1 3 3 1 8 .250 0 0 0 - 0 1 1 4 0 5 0 6.0
Oct 27 at Cornerstone L, 3-1 1 4 11 2 27 .333 0 0 0 - 0 0 0 8 0 8 1 15.0
Nov 1 Aquinas L, 3-0 1 3 4 1 19 .158 0 0 0 - 0 2 1 4 0 5 0 7.0
Nov 8 Northwestern Ohio W, 3-1 1 4 13 3 25 .400 0 0 0 0 0 1 0 8 0 8 0 17.0
Nov 10 vs. Cornerstone L, 3-0 1 3 5 2 17 .176 0 0 0 0 0 1 0 1 1 1 0 5.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2014-15 14 18 11 0.61 4 50 .140 0 0.00 0 0.00 4 0 2 0.11 1 1 2 0.11 12.5 0.7
2015-16 31 105 111 1.06 34 303 .254 5 0.05 1 0.01 20 0 17 0.16 8 88 96 0.91 164.0 1.6
2016-17 32 114 211 1.85 53 512 .309 2 0.02 8 0.07 8 0 29 0.25 10 87 97 0.85 272.5 2.4
2017-18 32 113 255 2.26 70 647 .286 6 0.05 0 0.00 13 1 20 0.18 15 109 124 1.10 324.5 2.9
Total 109 350 588 1.68 161 1512 .282 13 0.04 9 0.03 45 1 68 0.19 34 285 319 0.91 773.5 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 113 255 2.26 70 647 .286 6 0.05 0 0.00 13 1 20 0.18 15 109 124 1.10 324.5 2.9
Conference 15 55 119 2.16 28 305 .298 1 0.02 0 0.00 5 0 11 0.20 10 62 72 1.31 160.0 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 44 86 1.95 22 232 .276 1 0.02 0 0.00 5 0 11 0.25 6 54 60 1.36 119.0 2.7
Away 9 37 88 2.38 22 223 .296 1 0.03 0 0.00 3 0 5 0.14 5 36 41 1.11 111.0 3.0
Neutral 10 32 81 2.53 26 192 .286 4 0.13 0 0.00 5 1 4 0.13 4 19 23 0.72 94.5 3.0
 
-
Wins 25 87 204 2.34 52 499 .305 6 0.07 0 0.00 11 1 15 0.17 13 82 95 1.09 258.0 3.0
Losses 7 26 51 1.96 18 148 .223 0 0.00 0 0.00 2 0 5 0.19 2 27 29 1.12 66.5 2.6
 
-
August 5 17 30 1.76 16 84 .167 1 0.06 0 0.00 0 0 1 0.06 2 11 13 0.76 37.5 2.2
September 12 43 89 2.07 18 229 .310 2 0.05 0 0.00 6 0 10 0.23 6 41 47 1.09 115.5 2.7
October 12 43 114 2.65 30 273 .308 3 0.07 0 0.00 7 1 5 0.12 6 44 50 1.16 142.0 3.3
November 3 10 22 2.20 6 61 .262 0 0.00 0 0.00 0 0 4 0.40 1 13 14 1.40 29.5 3.0