Libby Breton #7 MH Siena Heights

m 31
k/s 1.06
h % .254
a/s 0.05
b/s 0.91
sa/s 0.01
d/s 0.16
Recent Games
Nov 1 Concordia W, 3-0
Nov 1 Indiana Tech W, 3-0
Nov 4 Aquinas W, 3-1
Nov 7 at Lawrence Tech W, 3-0
Nov 7 vs. Marygrove W, 3-1
Nov 13 vs. Indiana Tech L, 3-0
Statistics category Overall Conf
Matches 31 21
Sets 105 70
Kills 111 76
Kills per set 1.06 1.09
Errors 34 25
Total Attacks 303 203
Total Attacks per set 2.89 2.90
Hitting Percentage .254 .251
Assists 5 5
Assists per set 0.05 0.07
Service Total Attempts 18 11
Service Aces 1 0
Service Errors 5 3
Service Aces per set 0.01 0.00
Receptions 20 17
Reception Errors 0 0
Digs 17 12
Digs per set 0.16 0.17
Block Solo 8 3
Block Assist 88 59
Block Total 96 62
Blocks per set 0.91 0.89
Block Errors 4 1
Ball Handling Errors 1 1
Points 164.0 108.5
Points per set 1.6 1.6
Matches started 28 21
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 vs. Lawrence Tech W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 21 vs. Goshen L, 3-2 - 5 0 1 4 -.250 0 0 0 0 0 2 0 1 1 1 0 0.5
Aug 22 vs. Spring Arbor W, 3-1 - 4 2 0 4 .500 0 0 0 0 0 0 0 5 0 5 0 4.5
Aug 22 vs. Spring Arbor W, 3-1 - 4 6 2 12 .333 0 0 0 0 0 1 1 0 0 1 0 7.0
Sep 2 Davenport W, 3-0 1 3 1 0 5 .200 0 0 0 0 0 0 0 3 0 3 0 2.5
Sep 9 Northwestern Ohio W, 3-1 1 4 5 0 9 .556 0 0 0 0 0 1 0 1 0 1 0 5.5
Sep 11 at Lourdes L, 3-1 1 4 4 0 7 .571 0 0 0 3 0 0 0 2 0 2 0 5.0
Sep 12 Michigan-Dearborn W, 3-0 1 3 2 0 7 .286 0 0 0 - 0 1 1 2 1 3 0 4.0
Sep 16 at Cornerstone L, 3-0 1 3 2 2 6 .000 0 0 0 3 0 0 0 3 0 3 0 3.5
Sep 23 Madonna L, 3-0 1 3 1 3 11 -.182 1 0 2 0 0 2 0 1 0 1 0 1.5
Sep 25 Concordia W, 3-1 1 4 1 1 5 .000 0 0 0 1 0 0 0 3 0 3 0 2.5
Sep 26 at Lawrence Tech L, 3-1 1 3 6 2 11 .364 1 0 0 0 0 0 0 5 0 5 0 8.5
Sep 30 at Aquinas L, 3-0 1 3 0 0 5 .000 0 0 0 1 0 1 0 2 0 2 0 1.0
Oct 2 Marygrove W, 3-1 1 4 7 2 14 .357 0 0 0 0 0 0 0 5 0 5 0 9.5
Oct 3 Indiana Tech W, 3-0 1 3 1 0 6 .167 0 0 0 0 0 0 0 5 0 5 0 3.5
Oct 7 at Davenport L, 3-1 1 4 6 1 16 .313 0 0 0 1 0 1 0 2 0 2 0 7.0
Oct 14 at Northwestern Ohio L, 3-1 1 4 4 0 10 .400 0 0 0 0 0 0 0 1 0 1 0 4.5
Oct 16 Adrian W, 3-0 1 3 5 0 12 .417 0 1 2 0 0 0 0 3 0 3 0 7.5
Oct 17 at Michigan-Dearborn W, 3-0 1 3 3 3 9 .000 1 0 0 0 0 0 0 2 0 2 0 4.0
Oct 17 vs. Lourdes L, 3-0 1 3 1 3 10 -.200 0 0 0 3 0 1 2 1 0 3 1 3.5
Oct 21 Cornerstone W, 3-0 1 3 3 1 15 .133 0 0 1 0 0 1 0 3 0 3 0 4.5
Oct 23 vs. Point Park W, 3-0 1 3 3 1 9 .222 0 0 0 0 0 1 1 1 1 2 0 4.5
Oct 23 vs. Rochester Christian W, 3-0 1 3 2 1 10 .100 0 0 0 1 0 0 1 5 0 6 0 5.5
Oct 24 vs. Spring Arbor W, 3-0 1 3 4 2 11 .182 0 0 0 0 0 0 0 3 0 3 0 5.5
Oct 24 vs. Saint Francis (Ind.) W, 3-0 1 3 6 0 13 .462 0 0 0 0 0 0 0 4 0 4 0 8.0
Oct 28 at Madonna L, 3-0 1 3 3 3 11 .000 0 0 0 0 0 0 0 2 0 2 0 4.0
Nov 1 Concordia W, 3-0 1 3 6 0 7 .857 0 0 0 0 0 2 0 1 0 1 0 6.5
Nov 1 Indiana Tech W, 3-0 1 3 7 1 15 .400 0 0 0 0 0 0 0 4 0 4 0 9.0
Nov 4 Aquinas W, 3-1 1 4 8 2 17 .353 0 0 0 0 0 2 0 8 0 8 0 12.0
Nov 7 at Lawrence Tech W, 3-0 1 3 5 1 7 .571 2 0 0 5 0 0 0 3 0 3 0 6.5
Nov 7 vs. Marygrove W, 3-1 1 4 2 1 10 .100 0 0 0 0 0 1 1 4 1 5 0 5.0
Nov 13 vs. Indiana Tech L, 3-0 1 3 5 1 15 .267 0 0 0 2 0 0 1 3 0 4 0 7.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2014-15 14 18 11 0.61 4 50 .140 0 0.00 0 0.00 4 0 2 0.11 1 1 2 0.11 12.5 0.7
2015-16 31 105 111 1.06 34 303 .254 5 0.05 1 0.01 20 0 17 0.16 8 88 96 0.91 164.0 1.6
2016-17 32 114 211 1.85 53 512 .309 2 0.02 8 0.07 8 0 29 0.25 10 87 97 0.85 272.5 2.4
2017-18 32 113 255 2.26 70 647 .286 6 0.05 0 0.00 13 1 20 0.18 15 109 124 1.10 324.5 2.9
Total 109 350 588 1.68 161 1512 .282 13 0.04 9 0.03 45 1 68 0.19 34 285 319 0.91 773.5 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 105 111 1.06 34 303 .254 5 0.05 1 0.01 20 0 17 0.16 8 88 96 0.91 164.0 1.6
Conference 21 70 76 1.09 25 203 .251 5 0.07 0 0.00 17 0 12 0.17 3 59 62 0.89 108.5 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 40 47 1.18 10 123 .301 1 0.03 1 0.03 1 0 9 0.23 1 39 40 1.00 68.5 1.7
Away 9 30 33 1.10 12 82 .256 4 0.13 0 0.00 13 0 2 0.07 0 22 22 0.73 44.0 1.5
Neutral 10 35 31 0.89 12 98 .194 0 0.00 0 0.00 6 0 6 0.17 7 27 34 0.97 51.5 1.5
 
-
Wins 20 67 79 1.18 18 197 .310 3 0.04 1 0.01 7 0 10 0.15 5 65 70 1.04 117.5 1.8
Losses 11 38 32 0.84 16 106 .151 2 0.05 0 0.00 13 0 7 0.18 3 23 26 0.68 46.5 1.2
 
-
August 3 13 8 0.62 3 20 .250 0 0.00 0 0.00 0 0 3 0.23 1 6 7 0.54 12.0 0.9
September 9 30 22 0.73 8 66 .212 2 0.07 0 0.00 8 0 5 0.17 1 22 23 0.77 34.0 1.1
October 13 42 48 1.14 17 146 .212 1 0.02 1 0.02 5 0 4 0.10 4 37 41 0.98 71.5 1.7
November 6 20 33 1.65 6 71 .380 2 0.10 0 0.00 7 0 5 0.25 2 23 25 1.25 46.5 2.3