Lawrence Tech vs. Siena Heights
@ Livonia, Mich. (Activities Center)
11/8/2014 at 12:15pm
@ Livonia, Mich. (Activities Center)
11/8/2014 at 12:15pm
|
Lawrence Tech
3 |
Siena Heights
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lawrence Tech (18-19; 8-13 WHAC) | 23 | 25 | 26 | 25 | 3 |
| Siena Heights (17-13; 9-12 WHAC) | 25 | 19 | 24 | 21 | 1 |
Lawrence Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 33 | .242 |
| 2 | 15 | 6 | 35 | .257 |
| 3 | 15 | 5 | 48 | .208 |
| 4 | 13 | 2 | 52 | .212 |
Siena Heights |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 37 | .216 |
| 2 | 12 | 4 | 30 | .267 |
| 3 | 14 | 9 | 44 | .114 |
| 4 | 17 | 8 | 57 | .158 |
Lawrence Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Josie Queary * | 4 | 1 | 1 | 4 | .000 | 46 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 1 | 2.0 |
| 4 | Brittany Early | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kelsey Haener * | 4 | 10 | 4 | 39 | .154 | 3 | 1 | 2 | 1 | 11 | 0 | 2 | 0 | 0 | 12.0 |
| 7 | Mary Armstrong * | 4 | 12 | 1 | 26 | .423 | 1 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 13.5 |
| 9 | Ashley Fields | 4 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 12 | Alisha Stidam * | 4 | 5 | 3 | 19 | .105 | 0 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Kasey Clark * | 4 | 26 | 7 | 65 | .292 | 1 | 2 | 0 | 3 | 21 | 1 | 2 | 0 | 0 | 30.0 |
| 16 | Brittany Schmidt * | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 57 | 19 | 168 | .226 | 51 | 5 | 5 | 4 | 67 | 1 | 14 | 0 | 1 | 70.0 | ||
Siena Heights |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bentley Rupp | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Mycala Cherry * | 4 | 12 | 8 | 54 | .074 | 1 | 1 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Haley Mercy * | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Carly Tillotson * | 4 | 5 | 2 | 16 | .188 | 47 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Nicole Morgan | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Leze Vukaj * | 4 | 16 | 5 | 30 | .367 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 17.0 |
| 10 | Abby Whitehead | 4 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 12 | Emily Abbs * | 4 | 14 | 6 | 28 | .286 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 17.0 |
| 14 | Halie Baker * | 4 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 29 | 168 | .179 | 53 | 4 | 7 | 5 | 80 | 1 | 8 | 1 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: Activities Center Attendance: 51 Time: 1:35 1st Referee: Allison Ruhl 2nd Referee: Mike Mullin Scorer: Trevor McClain |
* = Starter