Abby Whitehead #10 MH Siena Heights

m 32
k/s 1.53
h % .168
a/s 0.03
b/s 0.58
sa/s 0.03
d/s 0.53
Recent Games
Nov 1 vs. Concordia W, 3-0
Nov 1 at Indiana Tech L, 3-0
Nov 5 at Aquinas L, 3-1
Nov 8 vs. Lawrence Tech L, 3-1
Nov 8 vs. Marygrove W, 3-1
Nov 14 vs. Madonna L, 3-2
Statistics category Overall Conf
Matches 32 22
Sets 98 71
Kills 150 106
Kills per set 1.53 1.49
Errors 77 57
Total Attacks 435 330
Total Attacks per set 4.44 4.65
Hitting Percentage .168 .148
Assists 3 3
Assists per set 0.03 0.04
Service Total Attempts 57 18
Service Aces 3 1
Service Errors 7 3
Service Aces per set 0.03 0.01
Receptions 34 30
Reception Errors 1 0
Digs 52 34
Digs per set 0.53 0.48
Block Solo 8 5
Block Assist 49 35
Block Total 57 40
Blocks per set 0.58 0.56
Block Errors 26 17
Ball Handling Errors 0 0
Points 185.5 129.5
Points per set 1.9 1.8
Matches started 6 3
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 vs. Roosevelt W, 3-1 - 2 6 1 8 .625 0 0 0 0 0 2 0 3 1 3 0 7.5
Aug 29 vs. William Penn W, 3-0 - 2 6 0 11 .545 0 0 2 0 0 2 0 1 1 1 0 6.5
Aug 30 vs. Saint Francis (Ill.) L, 3-0 - 3 2 1 8 .125 0 1 1 0 0 1 0 0 0 0 0 3.0
Aug 30 vs. Mount Mercy (Iowa) W, 3-1 - 3 3 2 7 .143 0 0 0 3 0 1 3 0 3 3 0 6.0
Sep 3 at Davenport L, 3-1 - 2 5 2 10 .300 0 0 0 2 0 0 0 1 0 1 0 5.5
Sep 10 at Northwestern Ohio L, 3-0 - 3 4 2 13 .154 0 0 0 0 0 1 1 2 3 3 0 6.0
Sep 12 Lourdes L, 3-0 1 1 1 1 4 .000 0 0 0 1 0 0 0 0 1 0 0 1.0
Sep 13 at Michigan-Dearborn W, 3-0 - 3 10 2 18 .444 0 0 0 0 0 2 0 4 0 4 0 12.0
Sep 17 Cornerstone W, 3-2 - 5 5 1 13 .308 0 0 0 3 0 2 1 4 0 5 0 8.0
Sep 24 at Madonna L, 3-2 - 5 3 7 29 -.138 0 0 0 9 0 2 0 6 2 6 0 6.0
Sep 26 at Concordia W, 3-2 - 4 10 4 24 .250 0 0 0 2 0 0 0 1 1 1 0 10.5
Sep 27 Lawrence Tech W, 3-0 - 3 3 2 12 .083 0 0 0 1 0 1 0 7 3 7 0 6.5
Oct 1 Aquinas W, 3-2 - 3 9 3 20 .300 0 0 0 0 0 2 0 2 0 2 0 10.0
Oct 3 at Marygrove W, 3-1 - 3 5 4 18 .056 0 0 0 0 0 0 1 0 0 1 0 6.0
Oct 4 at Indiana Tech L, 3-0 - 3 5 2 15 .200 0 0 0 4 0 3 1 1 0 2 0 6.5
Oct 8 Davenport L, 3-1 1 4 1 5 17 -.235 1 1 1 1 0 3 0 1 0 1 0 2.5
Oct 15 Northwestern Ohio L, 3-2 1 4 4 0 10 .400 1 0 2 0 0 2 0 1 3 1 0 4.5
Oct 18 Michigan-Dearborn W, 3-0 - 2 0 1 3 -.333 0 0 0 1 0 3 1 1 1 2 0 1.5
Oct 18 Lourdes W, 3-1 - 4 5 4 26 .038 0 0 0 0 0 5 0 0 1 0 0 5.0
Oct 22 at Cornerstone L, 3-0 - 3 7 4 18 .167 0 0 0 2 0 2 0 0 0 0 0 7.0
Oct 24 vs. William Penn W, 3-0 1 3 5 4 15 .067 0 0 0 0 0 3 0 2 1 2 0 6.0
Oct 24 vs. Spring Arbor W, 3-0 1 3 8 2 12 .500 0 0 1 0 0 3 0 1 0 1 0 8.5
Oct 25 vs. Goshen W, 3-0 - 3 5 4 16 .063 0 0 0 1 1 1 0 2 2 2 0 6.0
Oct 25 vs. Rochester W, 3-0 - 2 6 2 11 .364 0 1 0 0 0 1 0 1 0 1 0 7.5
Oct 29 Madonna L, 3-2 - 4 3 1 10 .200 0 0 0 0 0 0 0 0 1 0 0 3.0
Oct 31 at Adrian W, 3-0 - 1 0 1 2 -.500 0 0 0 - 0 0 0 1 0 1 0 0.5
Nov 1 vs. Concordia W, 3-0 - 2 4 2 13 .154 0 0 0 0 0 2 0 0 0 0 0 4.0
Nov 1 at Indiana Tech L, 3-0 - 2 5 3 11 .182 0 0 0 2 0 1 0 0 0 0 0 5.0
Nov 5 at Aquinas L, 3-1 - 3 7 1 16 .375 0 0 0 0 0 2 0 0 0 0 0 7.0
Nov 8 vs. Lawrence Tech L, 3-1 - 4 3 3 12 .000 0 0 0 0 0 1 0 3 0 3 0 4.5
Nov 8 vs. Marygrove W, 3-1 - 4 7 3 18 .222 1 0 0 2 0 0 0 1 1 1 0 7.5
Nov 14 vs. Madonna L, 3-2 1 5 3 3 15 .000 0 0 0 0 0 4 0 3 1 3 0 4.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2014-15 32 98 150 1.53 77 435 .168 3 0.03 3 0.03 34 1 52 0.53 8 49 57 0.58 185.5 1.9
2015-16 31 95 213 2.24 94 633 .188 9 0.09 11 0.12 108 16 93 0.98 3 50 53 0.56 252.0 2.7
2016-17 31 99 166 1.68 76 492 .183 5 0.05 0 0.00 12 0 37 0.37 6 36 42 0.42 190.0 1.9
2017-18 25 79 127 1.61 72 434 .127 7 0.09 0 0.00 20 2 45 0.57 4 43 47 0.59 152.5 1.9
Total 119 371 656 1.77 319 1994 .169 24 0.06 14 0.04 174 19 227 0.61 21 178 199 0.54 780.0 2.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 98 150 1.53 77 435 .168 3 0.03 3 0.03 34 1 52 0.53 8 49 57 0.58 185.5 1.9
Conference 22 71 106 1.49 57 330 .148 3 0.04 1 0.01 30 0 34 0.48 5 35 40 0.56 129.5 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 30 31 1.03 18 115 .113 2 0.07 1 0.03 7 0 18 0.60 2 16 18 0.60 42.0 1.4
Away 11 32 61 1.91 32 174 .167 0 0.00 0 0.00 21 0 13 0.41 3 16 19 0.59 72.0 2.3
Neutral 12 36 58 1.61 27 146 .212 1 0.03 2 0.06 6 1 21 0.58 3 17 20 0.56 71.5 2.0
 
-
Wins 18 52 97 1.87 42 247 .223 1 0.02 1 0.02 13 1 30 0.58 6 31 37 0.71 119.5 2.3
Losses 14 46 53 1.15 35 188 .096 2 0.04 2 0.04 21 0 22 0.48 2 18 20 0.43 66.0 1.4
 
-
August 4 10 17 1.70 4 34 .382 0 0.00 1 0.10 3 0 6 0.60 3 4 7 0.70 23.0 2.3
September 8 26 41 1.58 21 123 .163 0 0.00 0 0.00 18 0 8 0.31 2 25 27 1.04 55.5 2.1
October 14 42 63 1.50 37 193 .135 2 0.05 2 0.05 9 1 28 0.67 3 13 16 0.38 74.5 1.8
November 6 20 29 1.45 15 85 .165 1 0.05 0 0.00 4 0 10 0.50 0 7 7 0.35 32.5 1.6