Siena Heights at Cornerstone
@ Grand Rapids, Mich. (Mol Arena)
10/22/2014 at 7 p.m.
@ Grand Rapids, Mich. (Mol Arena)
10/22/2014 at 7 p.m.
|
Siena Heights
0 |
Cornerstone
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Siena Heights (11-9, 8-8 WHAC) | 18 | 23 | 19 | 0 |
| Cornerstone (19-8, 10-6 WHAC) | 25 | 25 | 25 | 3 |
Siena Heights |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 10 | 46 | .022 |
| 2 | 12 | 10 | 42 | .048 |
| 3 | 9 | 4 | 44 | .114 |
Cornerstone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 40 | .250 |
| 2 | 13 | 7 | 38 | .158 |
| 3 | 14 | 5 | 46 | .196 |
Siena Heights |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kara Boskee | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Bentley Rupp | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rachel Cornish | 3 | 5 | 2 | 23 | .130 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Mycala Cherry * | 3 | 2 | 6 | 21 | -.190 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Haley Mercy * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Carly Tillotson * | 3 | 1 | 2 | 9 | -.111 | 28 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 2 | 2.0 |
| 8 | Nicole Morgan | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Leze Vukaj * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 7.5 |
| 10 | Abby Whitehead | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Emily Abbs * | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Halie Baker * | 3 | 9 | 5 | 33 | .121 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Kathy Xavier | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 24 | 132 | .061 | 31 | 2 | 5 | 3 | 66 | 1 | 2 | 0 | 3 | 36.0 | ||
Cornerstone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cailie Schultz * | 3 | 6 | 5 | 17 | .059 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 9.0 |
| 3 | Hope Leppink * | 3 | 3 | 0 | 11 | .273 | 33 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 2 | 4.0 |
| 4 | Murphy Heyer * | 3 | 4 | 1 | 21 | .143 | 1 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Amber Carmean | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Libby Webber * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 14 | Megan Newhouse * | 3 | 11 | 5 | 37 | .162 | 0 | 0 | 3 | 2 | 18 | 1 | 2 | 0 | 0 | 13.0 |
| 15 | Chelsea Lake * | 3 | 14 | 2 | 29 | .414 | 1 | 0 | 2 | 0 | 17 | 0 | 1 | 0 | 0 | 14.5 |
| Totals | 40 | 15 | 124 | .202 | 38 | 3 | 9 | 2 | 68 | 1 | 14 | 0 | 2 | 51.0 | ||
| Other Information |
|---|
|
Arena: Mol Arena Attendance: 79 Time: 1:01 1st Referee: Ray Bauer 2nd Referee: Chris Calkins 3rd Referee: Hall, Oljzewski Scorer: Emily Broekhuizen |
* = Starter