Michigan-Dearborn at Siena Heights
@ Adrian, Mich. (SHU Fieldhouse)
10/18/2014 at 10:00 am
@ Adrian, Mich. (SHU Fieldhouse)
10/18/2014 at 10:00 am
|
Michigan-Dearborn
0 |
Siena Heights
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Michigan-Dearborn (0-24, 0-14) | 15 | 19 | 14 | 0 |
| Siena Heights (10-8, 7-7) | 25 | 25 | 25 | 3 |
Michigan-Dearborn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 33 | .121 |
| 2 | 10 | 2 | 31 | .258 |
| 3 | 8 | 9 | 39 | -.026 |
Siena Heights |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 35 | .257 |
| 2 | 16 | 5 | 37 | .297 |
| 3 | 13 | 2 | 31 | .355 |
Michigan-Dearborn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Warchock, Raechel * | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bejma, Brittany | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hilsabeck, Molly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carley, Rebecca | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | DeMare, Colby * | 3 | 11 | 5 | 39 | .154 | 0 | 1 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 12.5 |
| 7 | Sclater, Kali | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2.5 |
| 9 | Ynclan, Megan * | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Mayes, Emily * | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Hampton, Natasha * | 3 | 1 | 2 | 13 | -.077 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Markle, Kelly * | 3 | 4 | 1 | 8 | .375 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Horvath, Danielle | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 18 | 103 | .107 | 29 | 3 | 6 | 8 | 48 | 0 | 4 | 3 | 0 | 34.0 | ||
Siena Heights |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kara Boskee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bentley Rupp | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rachel Cornish | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Mycala Cherry * | 3 | 9 | 3 | 26 | .231 | 1 | 4 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Libby Breton | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Haley Mercy | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Carly Tillotson * | 3 | 3 | 0 | 7 | .429 | 32 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Nicole Morgan | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Leze Vukaj * | 2 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5.5 |
| 10 | Abby Whitehead | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 1.5 |
| 11 | Alexis McIntosh | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Emily Abbs * | 3 | 8 | 0 | 12 | .667 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Julie Bonk | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Halie Baker * | 3 | 8 | 3 | 27 | .185 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Kathy Xavier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Morgan Timms | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Haley Dennis * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 10 | 103 | .301 | 40 | 8 | 5 | 3 | 47 | 1 | 4 | 1 | 1 | 52.0 | ||
| Other Information |
|---|
|
Arena: SHU Fieldhouse Attendance: 83 Time: 1:10 Scorer: Josh Reilly |
* = Starter