Melissa Bacho #13 D Siena Heights

gp 15
p 0
g 0
a 0
Recent Games
Mar 30 Concordia (Mich.) L, 11-5
Apr 3 at Bethel (Ind.) L, 10-4
Apr 6 Lawrence Tech L, 16-2
Apr 10 at Indiana Tech L, 19-8
Apr 13 at Aquinas W, 17-10
Apr 16 at Marian (IN) L, 16-10
Statistics category Overall Conf
Games 15 8
Points 0 0
Goals 0 0
Assists 0 0
Shots 0 0
Shooting percentage - -
Shots on goal 0 0
Shots on goal percentage - -
Free position goals-shots 0-0 0-0
Ground balls 14 7
Draw controls 0 0
Turnovers 7 2
Caused turnovers 12 5
Fouls 9 6
Yellow cards 4 3
Red cards 0 0
Green cards 2 0
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 11 # at Findlay   - - - - - - - - - - - - - - - -
Feb 17 # Adrian   - - - - - - - - - - - - - - - -
Mar 3 at Saint Thomas (Fla.) W, 12-9 0 0 0 0-0 1 0 0 0 0 - 0 - 0 - 0 0
Mar 4 at Warner L, 16-11 0 0 0 0-0 2 0 2 4 0 - 0 - 0 - 0 1
Mar 7 at Keiser L, 14-6 0 0 0 0-0 2 0 2 1 0 - 0 - 0 - 0 0
Mar 12 Midland W, 14-4 0 0 0 0-0 1 0 0 0 0 - 0 - 1 - 0 0
Mar 16 Cumberlands (Ky.) L, 19-4 0 0 0 0-0 0 0 0 1 0 - 0 - 2 - 0 0
Mar 20 Anderson W, 13-1 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Mar 23 at Marian (IN) L, 12-4 0 0 0 0-0 0 0 1 1 0 - 0 - 1 - 0 0
Mar 25 Rochester Christian W, 22-1 0 0 0 0-0 1 0 0 1 0 - 0 - 1 - 0 0
Mar 27 Madonna W, 12-3 0 0 0 0-0 0 0 0 0 0 - 0 - 2 - 0 0
Mar 30 Concordia (Mich.) L, 11-5 0 0 0 0-0 0 0 0 0 0 - 0 - 2 - 0 0
Apr 3 at Bethel (Ind.) L, 10-4 0 0 0 0-0 3 0 0 1 0 - 0 - 0 - 0 0
Apr 6 Lawrence Tech L, 16-2 0 0 0 0-0 0 0 1 0 0 - 0 - 0 - 0 0
Apr 10 at Indiana Tech L, 19-8 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Apr 13 at Aquinas W, 17-10 0 0 0 0-0 3 0 0 2 0 - 0 - 0 - 0 0
Apr 16 at Marian (IN) L, 16-10 0 0 0 0-0 1 0 1 1 0 - 0 - 0 - 0 1
# Stats don't count towards season totals
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2020-21 7 2 0 0 0 0-0 1 0 0 2 0 - 0 - 0 1 0 0 0
2021-22 17 14 0 0 0 0-1 10 0 0 8 1 0.0 0 0.0 0 2 0 0 0
2022-23 12 9 0 1 1 0-0 7 1 0 4 1 0.0 1 100.0 0 3 0 0 0
2023-24 15 15 0 0 0 0-0 14 0 0 12 0 - 0 - 0 4 0 2 0
Total 51 40 0 1 1 0-1 32 1 0 26 2 0.0 1 50.0 0 10 0 2 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 15 15 0 0 0 0-0 14 0 0 12 0 - 0 - 0 4 0 2 0
Conference 8 8 0 0 0 0-0 7 0 0 5 0 - 0 - 0 3 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Home 7 7 0 0 0 0-0 2 0 0 2 0 - 0 - 0 2 0 0 0
Away 8 8 0 0 0 0-0 12 0 0 10 0 - 0 - 0 2 0 2 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Wins 6 6 0 0 0 0-0 6 0 0 3 0 - 0 - 0 0 0 0 0
Losses 9 9 0 0 0 0-0 8 0 0 9 0 - 0 - 0 4 0 2 0
 
-
March 10 10 0 0 0 0-0 7 0 0 8 0 - 0 - 0 1 0 1 0
April 5 5 0 0 0 0-0 7 0 0 4 0 - 0 - 0 3 0 1 0