2024-25 Women's lacrosse Statistics - Siena Heights
Games
14
Goals
145
Assists
52
Goals-per game
10.36
Shots-per game
28.00
Shot %
37.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-8 (.467) |
| Conference (Pct.) | 4-3 (.571) |
| Streak | Lost 2 |
| Home | 4-4 |
| Away | 3-3 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 29 | at Madonna | W, 21-0 |
| Apr 3 | Indiana Tech | L, 12-9 |
| Apr 5 | at Rochester Christian | W, 18-2 |
| Apr 9 | Bethel (Ind.) | W, 14-8 |
| Apr 12 | Marian (IN) | L, 9-3 |
| Apr 15 | Bethel (Ind.) | L, 8-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 6 | ||
| Goals | 145 | 71 | ||
| Assists | 52 | 30 | ||
| Goals-per game | 10.36 | 11.83 | ||
| Shots | 392 | 180 | ||
| Shots-per game | 28.00 | 30.00 | ||
| Shooting percentage | 37.0 | 39.4 | ||
| Shots on goal | 278 | 129 | ||
| Shots on goal percentage | 70.9 | 71.7 | ||
| Free position goals-shots | 43-98 | 21-49 | ||
| Free position percentage | 43.9 | 42.9 | ||
| Ground balls | 313 | 162 | ||
| Draw controls | 157 | 70 | ||
| Draw controls per game | 11.21 | 11.67 | ||
| Turnovers | 278 | 114 | ||
| Caused turnovers | 125 | 43 | ||
| Clears | 231-303 | 81-112 | ||
| Goals against | 127 | 46 | ||
| Goals-against average | 9.15 | 7.67 | ||
| Saves | 111 | 46 | ||
| Save percentage | 46.6 | 50.0 | ||
| Home Attendance | 1,242 | 557 | ||
| Home Attendance average | 178 | 186 | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jenna Allie | Jr. | M | 13 | 13 | 54 | 13 | 67 | 32-57 | 27 | 33 | 40 | 10 | 107 | 50.5 | 83 | 77.6 | 16 | 4 | 0 | 3 | 0 |
| 3 | Synai Peters | Fr. | 8 | 1 | 0 | 0 | 0 | 0-0 | 2 | 1 | 4 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 5 | Danielle Turner | So. | M | 14 | 14 | 27 | 7 | 34 | 6-21 | 21 | 16 | 32 | 10 | 84 | 32.1 | 52 | 61.9 | 16 | 6 | 0 | 6 | 0 |
| 6 | Lauren Thomas | Fr. | 14 | 13 | 1 | 0 | 1 | 0-0 | 26 | 4 | 6 | 12 | 5 | 20.0 | 3 | 60.0 | 9 | 0 | 0 | 0 | 0 | |
| 9 | Stasia Brigman | Fr. | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 | |
| 10 | Maitland Fuentes | Jr. | D | 14 | 14 | 10 | 3 | 13 | 0-5 | 23 | 21 | 20 | 9 | 31 | 32.3 | 24 | 77.4 | 6 | 3 | 0 | 1 | 0 |
| 11 | Trenitee Carroll | Fr. | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 12 | Grace Holland | Jr. | M | 14 | 14 | 14 | 6 | 20 | 0-3 | 26 | 4 | 28 | 6 | 34 | 41.2 | 23 | 67.6 | 3 | 2 | 0 | 3 | 0 |
| 13 | Anna Heath | Fr. | 10 | 7 | 2 | 2 | 4 | 1-2 | 7 | 2 | 16 | 1 | 7 | 28.6 | 5 | 71.4 | 2 | 1 | 0 | 3 | 0 | |
| 17 | Avery Parks | So. | A | 11 | 3 | 1 | 2 | 3 | 0-1 | 4 | 1 | 8 | 3 | 4 | 25.0 | 4 | 100.0 | 1 | 2 | 0 | 1 | 0 |
| 18 | Annamae Martin | Jr. | A | 8 | 4 | 3 | 3 | 6 | 1-3 | 4 | 1 | 8 | 0 | 12 | 25.0 | 8 | 66.7 | 0 | 0 | 0 | 1 | 0 |
| 19 | Avah Holland | Jr. | M | 3 | 1 | 2 | 1 | 3 | 0-0 | 2 | 0 | 3 | 0 | 6 | 33.3 | 5 | 83.3 | 0 | 0 | 0 | 1 | 0 |
| 21 | Abbey Scott | Jr. | A | 14 | 14 | 14 | 8 | 22 | 0-1 | 11 | 1 | 15 | 3 | 29 | 48.3 | 25 | 86.2 | 2 | 1 | 0 | 0 | 0 |
| 23 | Megan Gibbs | So. | M | 14 | 14 | 15 | 7 | 22 | 3-5 | 40 | 55 | 24 | 15 | 66 | 22.7 | 41 | 62.1 | 12 | 8 | 0 | 4 | 0 |
| 24 | Audrey Scott | So. | D | 14 | 14 | 0 | 0 | 0 | 0-0 | 36 | 0 | 7 | 12 | 1 | 0.0 | 1 | 100.0 | 13 | 2 | 0 | 0 | 0 |
| 26 | Ava Pieron | Fr. | 13 | 13 | 2 | 0 | 2 | 0-0 | 18 | 3 | 11 | 9 | 5 | 40.0 | 3 | 60.0 | 14 | 2 | 0 | 6 | 0 | |
| 29 | Kendall Puls | Fr. | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 30 | Brooke Burchfield | So. | G | 14 | 14 | 0 | 0 | 0 | 0-0 | 33 | 0 | 24 | 4 | 0 | - | 0 | - | 1 | 0 | 0 | 1 | 0 |
| 32 | Ava Lazzareschi | Sr. | D | 14 | 14 | 0 | 0 | 0 | 0-0 | 30 | 6 | 16 | 22 | 0 | - | 0 | - | 30 | 3 | 0 | 2 | 0 |
| 99 | Brianna Kososki | Fr. | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 14 | 145 | 52 | 197 | 43-98 | 313 | 157 | 278 | 125 | 392 | 37.0 | 278 | 70.9 | 130 | 35 | 0 | 32 | 0 | |||
| Opponent | 14 | 14 | 127 | 59 | 186 | 18-68 | 290 | 154 | 304 | 113 | 355 | 35.8 | 238 | 67.0 | 171 | 36 | 0 | 57 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Brooke Burchfield | So. | G | 14 | 14 | 833:14 | 127 | 9.15 | 111 | 46.6 | 6 | 8 | 0 | 42.9 |
| Totals | 14 | 14 | 833:14 | 127 | 9.15 | 111 | 46.6 | 4 | 4 | 0 | 0.5 | |||
| Opponent | 14 | 14 | 833:14 | 145 | 10.44 | 133 | 47.8 | 4 | 4 | 0 | 0.5 |
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jenna Allie | Jr. | M | 6 | 6 | 29 | 9 | 38 | 17-27 | 18 | 16 | 17 | 4 | 54 | 53.7 | 44 | 81.5 | 9 | 0 | 0 | 1 | 0 |
| 3 | Synai Peters | Fr. | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 5 | Danielle Turner | So. | M | 6 | 6 | 13 | 2 | 15 | 2-13 | 7 | 4 | 12 | 3 | 38 | 34.2 | 24 | 63.2 | 4 | 2 | 0 | 2 | 0 |
| 6 | Lauren Thomas | Fr. | 6 | 5 | 0 | 0 | 0 | 0-0 | 16 | 0 | 2 | 3 | 1 | 0.0 | 1 | 100.0 | 4 | 0 | 0 | 0 | 0 | |
| 9 | Stasia Brigman | Fr. | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | |
| 10 | Maitland Fuentes | Jr. | D | 6 | 6 | 5 | 2 | 7 | 0-1 | 14 | 10 | 12 | 4 | 13 | 38.5 | 11 | 84.6 | 3 | 0 | 0 | 1 | 0 |
| 11 | Trenitee Carroll | Fr. | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 12 | Grace Holland | Jr. | M | 6 | 6 | 4 | 1 | 5 | 0-2 | 13 | 1 | 14 | 1 | 11 | 36.4 | 6 | 54.5 | 2 | 0 | 0 | 2 | 0 |
| 13 | Anna Heath | Fr. | 3 | 2 | 1 | 1 | 2 | 1-1 | 3 | 0 | 6 | 1 | 2 | 50.0 | 2 | 100.0 | 0 | 1 | 0 | 1 | 0 | |
| 17 | Avery Parks | So. | A | 4 | 1 | 0 | 1 | 1 | 0-1 | 3 | 1 | 3 | 1 | 2 | 0.0 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Annamae Martin | Jr. | A | 5 | 3 | 3 | 3 | 6 | 1-3 | 0 | 1 | 5 | 0 | 9 | 33.3 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 |
| 19 | Avah Holland | Jr. | M | 2 | - | 1 | 0 | 1 | 0-0 | 1 | 0 | 1 | 0 | 3 | 33.3 | 2 | 66.7 | 0 | 0 | 0 | 1 | 0 |
| 21 | Abbey Scott | Jr. | A | 6 | 6 | 8 | 7 | 15 | 0-0 | 6 | 1 | 5 | 0 | 17 | 47.1 | 14 | 82.4 | 0 | 0 | 0 | 0 | 0 |
| 23 | Megan Gibbs | So. | M | 6 | 6 | 6 | 4 | 10 | 0-1 | 22 | 29 | 9 | 7 | 25 | 24.0 | 14 | 56.0 | 6 | 4 | 0 | 0 | 0 |
| 24 | Audrey Scott | So. | D | 6 | 6 | 0 | 0 | 0 | 0-0 | 18 | 0 | 3 | 6 | 0 | - | 0 | - | 5 | 2 | 0 | 0 | 0 |
| 26 | Ava Pieron | Fr. | 6 | 6 | 1 | 0 | 1 | 0-0 | 7 | 3 | 7 | 3 | 4 | 25.0 | 2 | 50.0 | 5 | 0 | 0 | 4 | 0 | |
| 29 | Kendall Puls | Fr. | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 30 | Brooke Burchfield | So. | G | 6 | 6 | 0 | 0 | 0 | 0-0 | 18 | 0 | 8 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 1 | 0 |
| 32 | Ava Lazzareschi | Sr. | D | 6 | 6 | 0 | 0 | 0 | 0-0 | 15 | 3 | 4 | 10 | 0 | - | 0 | - | 10 | 1 | 0 | 0 | 0 |
| 99 | Brianna Kososki | Fr. | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 6 | 71 | 30 | 101 | 21-49 | 162 | 70 | 114 | 43 | 180 | 39.4 | 129 | 71.7 | 48 | 10 | 0 | 13 | 0 | |||
| Opponent | 6 | 6 | 46 | 24 | 70 | 6-23 | 140 | 62 | 133 | 41 | 141 | 32.6 | 92 | 65.2 | 62 | 16 | 0 | 23 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Brooke Burchfield | So. | G | 6 | 6 | 360:00 | 46 | 7.67 | 46 | 50.0 | 3 | 3 | 0 | 50.0 |
| Totals | 6 | 6 | 360:00 | 46 | 7.67 | 46 | 50.0 | 3 | 1 | 0 | 0.8 | |||
| Opponent | 6 | 6 | 360:00 | 71 | 11.83 | 58 | 45.0 | 1 | 3 | 0 | 0.3 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | vs. Saint Thomas (Fla.) | L, 7-6 | 6 | 3 | 9 | 2-6 | 27 | 8 | 29 | 14 | 18-26 | 21 | 28.6 | 15 | 71.4 | 7 | 7 | 50.0 | 6 | 1 | 0 | 3 |
| Feb 15 | at Cumberlands (Ky.) | L, 16-10 | 10 | 1 | 11 | 6-9 | 13 | 10 | 22 | 9 | 15-26 | 20 | 50.0 | 15 | 75.0 | 16 | 7 | 30.4 | 17 | 4 | 0 | 1 |
| Feb 16 | at Georgetown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Albion | L, 10-7 | 7 | 0 | 7 | 4-7 | 12 | 11 | 19 | 9 | 16-19 | 18 | 38.9 | 14 | 77.8 | 10 | 6 | 37.5 | 9 | 0 | 0 | 4 |
| Mar 2 | Georgetown | W, 12-10 | 12 | 1 | 13 | 6-8 | 9 | 14 | 16 | 18 | 18-22 | 34 | 35.3 | 21 | 61.8 | 10 | 6 | 37.5 | 13 | 2 | 0 | 1 |
| Mar 8 | at Alma | W, 13-12 | 13 | 3 | 16 | 2-5 | 15 | 13 | 26 | 9 | 19-30 | 32 | 40.6 | 18 | 56.3 | 12 | 14 | 53.8 | 0 | 8 | 0 | 4 |
| Mar 15 | at Lawrence Tech | L, 15-6 | 6 | 1 | 7 | 2-5 | 27 | 13 | 25 | 3 | 12-13 | 16 | 37.5 | 8 | 50.0 | 15 | 9 | 37.5 | 12 | 3 | 0 | 0 |
| Mar 18 | Saint Ambrose | W, 12-8 | 12 | 8 | 20 | 0-6 | 30 | 13 | 15 | 11 | 20-21 | 41 | 29.3 | 34 | 82.9 | 8 | 12 | 60.0 | 12 | 4 | 0 | 0 |
| Mar 22 | at Adrian | L, 10-8 | 8 | 3 | 11 | 1-1 | 24 | 8 | 19 | 9 | 24-24 | 20 | 40.0 | 14 | 70.0 | 10 | 5 | 33.3 | 13 | 4 | 0 | 3 |
| Mar 26 | Aquinas | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Madonna | W, 21-0 | 21 | 10 | 31 | 6-12 | 23 | 19 | 13 | 5 | 12-14 | 41 | 51.2 | 34 | 82.9 | 0 | 2 | 100.0 | 0 | 0 | 0 | 2 |
| Apr 3 | Indiana Tech | L, 12-9 | 9 | 5 | 14 | 1-6 | 21 | 13 | 24 | 4 | 14-26 | 27 | 33.3 | 18 | 66.7 | 12 | 13 | 52.0 | 7 | 2 | 0 | 5 |
| Apr 5 | at Rochester Christian | W, 18-2 | 18 | 8 | 26 | 5-7 | 46 | 13 | 10 | 14 | 6-7 | 39 | 46.2 | 30 | 76.9 | 2 | 4 | 66.7 | 7 | 0 | 0 | 5 |
| Apr 9 | Bethel (Ind.) | W, 14-8 | 14 | 5 | 19 | 5-13 | 25 | 5 | 17 | 11 | 24-29 | 42 | 33.3 | 27 | 64.3 | 8 | 8 | 50.0 | 18 | 4 | 0 | 1 |
| Apr 12 | Marian (IN) | L, 9-3 | 3 | 1 | 4 | 2-6 | 20 | 7 | 25 | 6 | 13-23 | 15 | 20.0 | 12 | 80.0 | 9 | 10 | 52.6 | 4 | 1 | 0 | 0 |
| Apr 15 | Bethel (Ind.) | L, 8-6 | 6 | 3 | 9 | 1-7 | 21 | 10 | 18 | 3 | 20-23 | 26 | 23.1 | 18 | 69.2 | 8 | 8 | 50.0 | 12 | 2 | 0 | 3 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 145 | 52 | 10.36 | 392 | 37.0 | 278 | 70.9 | 43-98 | 313 | 157 | 278 | 125 | 231-303 | 127 | 9.15 | 111 | 46.6 | 130 | 35 | 0 | 32 |
| Conference | 6 | 71 | 30 | 11.83 | 180 | 39.4 | 129 | 71.7 | 21-49 | 162 | 70 | 114 | 43 | 81-112 | 46 | 7.67 | 46 | 50.0 | 48 | 10 | 0 | 13 |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Home | 7 | 63 | 23 | 9.00 | 203 | 31.0 | 144 | 70.9 | 19-53 | 138 | 73 | 134 | 62 | 125-163 | 65 | 9.56 | 63 | 49.2 | 75 | 15 | 0 | 14 |
| Away | 6 | 76 | 26 | 12.67 | 168 | 45.2 | 119 | 70.8 | 22-39 | 148 | 76 | 115 | 49 | 88-114 | 55 | 9.03 | 41 | 42.7 | 49 | 19 | 0 | 15 |
| Neutral | 1 | 6 | 3 | 6.00 | 21 | 28.6 | 15 | 71.4 | 2-6 | 27 | 8 | 29 | 14 | 18-26 | 7 | 7.00 | 7 | 50.0 | 6 | 1 | 0 | 3 |
- |
||||||||||||||||||||||
| Wins | 6 | 90 | 35 | 15.00 | 229 | 39.3 | 164 | 71.6 | 24-51 | 148 | 77 | 97 | 68 | 99-123 | 40 | 6.79 | 46 | 53.5 | 50 | 18 | 0 | 13 |
| Losses | 8 | 55 | 17 | 6.88 | 163 | 33.7 | 114 | 69.9 | 19-47 | 165 | 80 | 181 | 57 | 132-180 | 87 | 10.88 | 65 | 42.8 | 80 | 17 | 0 | 19 |
- |
||||||||||||||||||||||
| February | 3 | 23 | 4 | 7.67 | 59 | 39.0 | 44 | 74.6 | 12-22 | 52 | 29 | 70 | 32 | 49-71 | 33 | 11.00 | 20 | 37.7 | 32 | 5 | 0 | 8 |
| March | 6 | 72 | 26 | 12.00 | 184 | 39.1 | 129 | 70.1 | 17-37 | 128 | 80 | 114 | 55 | 105-124 | 55 | 9.34 | 48 | 46.6 | 50 | 21 | 0 | 10 |
| April | 5 | 50 | 22 | 10.00 | 149 | 33.6 | 105 | 70.5 | 14-39 | 133 | 48 | 94 | 38 | 77-108 | 39 | 7.80 | 43 | 52.4 | 48 | 9 | 0 | 14 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 13 | vs. Saint Thomas (Fla.) | L, 7-6 | 0 |
| Feb 15 | at Cumberlands (Ky.) | L, 16-10 | 0 |
| Feb 16 | at Georgetown | - | |
| Feb 24 | Albion | L, 10-7 | 102 |
| Mar 2 | Georgetown | W, 12-10 | 0 |
| Mar 8 | at Alma | W, 13-12 | 76 |
| Mar 15 | at Lawrence Tech | L, 15-6 | 50 |
| Mar 18 | Saint Ambrose | W, 12-8 | 162 |
| Mar 22 | at Adrian | L, 10-8 | 121 |
| Mar 26 | Aquinas | 1-0 Win | - |
| Mar 29 | at Madonna | W, 21-0 | 86 |
| Apr 3 | Indiana Tech | L, 12-9 | 0 |
| Apr 5 | at Rochester Christian | W, 18-2 | 50 |
| Apr 9 | Bethel (Ind.) | W, 14-8 | 173 |
| Apr 12 | Marian (IN) | L, 9-3 | 384 |
| Apr 15 | Bethel (Ind.) | L, 8-6 | 421 |