2011-12 Women's lacrosse Statistics - Siena Heights
Games
12
Goals
66
Assists
18
Goals-per game
5.50
Shots-per game
15.25
Shot %
36.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-14 (.000) |
| Conference (Pct.) | 0-11 (.000) |
| Streak | Lost 14 |
| Home | 0-2 |
| Away | 0-10 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 25 | at Augustana | L, 19-4 |
| Mar 30 | Indiana Tech | L, 16-6 |
| Mar 31 | Davenport | L, 20-7 |
| Apr 3 | at Olivet | L, 13-8 |
| Apr 14 | at Aquinas | L, 18-7 |
| Apr 15 | at Alma | L, 20-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 9 | ||
| Goals | 66 | 46 | ||
| Assists | 18 | 12 | ||
| Goals-per game | 5.50 | 5.11 | ||
| Shots | 183 | 136 | ||
| Shots-per game | 15.25 | 15.11 | ||
| Shooting percentage | 36.1 | 33.8 | ||
| Shots on goal | 134 | 99 | ||
| Shots on goal percentage | 73.2 | 72.8 | ||
| Free position goals-shots | 5-24 | 3-17 | ||
| Free position percentage | 20.8 | 17.6 | ||
| Ground balls | 209 | 157 | ||
| Draw controls | 102 | 79 | ||
| Draw controls per game | 8.50 | 8.78 | ||
| Turnovers | 191 | 129 | ||
| Caused turnovers | 89 | 72 | ||
| Clears | 65-115 | 44-77 | ||
| Goals against | 213 | 161 | ||
| Goals-against average | 17.75 | 17.89 | ||
| Saves | 129 | 101 | ||
| Save percentage | 37.7 | 38.5 | ||
| Home Attendance | 132 | 132 | ||
| Home Attendance average | 66 | 66 | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessia Vagnini | Jr. | 11 | 10 | 0 | 0 | 0 | 0-0 | 24 | 0 | 23 | 10 | 0 | - | 0 | - | 7 | 0 | 0 | 0 | 0 | |
| 2 | Stephanie Gonzalez | So. | 12 | 12 | 15 | 3 | 18 | 1-7 | 17 | 9 | 17 | 4 | 44 | 34.1 | 32 | 72.7 | 6 | 0 | 0 | 0 | 0 | |
| 3 | Liz Padgett | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Meghan Gillman | So. | 11 | 9 | 0 | 0 | 0 | 0-0 | 2 | 0 | 3 | 0 | 0 | - | 0 | - | 7 | 0 | 0 | 0 | 0 | |
| 6 | Katie Radin | Fr. | 10 | 9 | 1 | 0 | 1 | 0-0 | 6 | 1 | 3 | 1 | 7 | 14.3 | 6 | 85.7 | 8 | 0 | 0 | 0 | 0 | |
| 8 | Nicole Yeip | So. | 7 | 7 | 0 | 0 | 0 | 0-0 | 13 | 1 | 5 | 9 | 0 | - | 0 | - | 6 | 0 | 0 | 0 | 0 | |
| 10 | Sarah Casnovksy | Fr. | 12 | 8 | 0 | 1 | 1 | 0-0 | 3 | 0 | 6 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 11 | Dayna Crumback | Fr. | 11 | 10 | 1 | 0 | 1 | 0-0 | 10 | 0 | 11 | 9 | 3 | 33.3 | 1 | 33.3 | 19 | 0 | 0 | 0 | 0 | |
| 12 | Megan Traynor | 7 | 5 | 1 | 0 | 1 | 0-0 | 5 | 1 | 3 | 1 | 2 | 50.0 | 2 | 100.0 | 3 | 0 | 0 | 0 | 0 | ||
| 13 | Mackenzy Hickner | Jr. | 12 | 12 | 17 | 4 | 21 | 3-8 | 43 | 32 | 31 | 13 | 43 | 39.5 | 29 | 67.4 | 22 | 1 | 0 | 0 | 0 | |
| 16 | Sam Skodi | Fr. | 12 | 12 | 7 | 4 | 11 | 0-0 | 15 | 4 | 22 | 3 | 18 | 38.9 | 14 | 77.8 | 7 | 0 | 0 | 0 | 0 | |
| 17 | Nicole Palm | So. | 12 | 12 | 12 | 3 | 15 | 0-2 | 12 | 22 | 25 | 3 | 30 | 40.0 | 23 | 76.7 | 14 | 0 | 0 | 0 | 0 | |
| 18 | Cynthia Bradford | Fr. | 12 | 12 | 10 | 1 | 11 | 1-6 | 17 | 14 | 16 | 0 | 31 | 32.3 | 23 | 74.2 | 6 | 0 | 0 | 0 | 0 | |
| 19 | Stephanie Smedley | Fr. | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21 | Tayleen Marowelli | Fr. | 12 | 12 | 2 | 1 | 3 | 0-0 | 37 | 6 | 17 | 29 | 4 | 50.0 | 3 | 75.0 | 24 | 0 | 0 | 0 | 2 | |
| 22 | Katie Meagher | Fr. | 12 | 12 | 0 | 1 | 1 | 0-1 | 4 | 0 | 1 | 5 | 1 | 0.0 | 1 | 100.0 | 6 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 12 | 66 | 18 | 84 | 5-24 | 209 | 102 | 0 | 89 | 183 | 36.1 | 134 | 73.2 | 0 | 1 | 0 | 0 | 2 | |||
| Opponent | 12 | 12 | 213 | 89 | 302 | 27-41 | 330 | 192 | 169 | 88 | 419 | 50.8 | 312 | 74.5 | 135 | 3 | 0 | 0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessia Vagnini | Jr. | 11 | 11 | 660:00 | 193 | 17.55 | 116 | 37.5 | 0 | 11 | 0 | 0.0 | |
| 16 | Sam Skodi | Fr. | 1 | 1 | 60:00 | 20 | 20.00 | 13 | 39.4 | 0 | 1 | 0 | 0.0 | |
| Totals | 12 | 12 | 720:00 | 213 | 17.75 | 129 | 37.7 | 0 | 0 | 0 | - | |||
| Opponent | 12 | 12 | 690:00 | 66 | 5.74 | 78 | 54.2 | 9 | 0 | 0 | 1.0 |
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessia Vagnini | Jr. | 9 | 8 | 0 | 0 | 0 | 0-0 | 16 | 0 | 16 | 6 | 0 | - | 0 | - | 6 | 0 | 0 | 0 | 0 | |
| 2 | Stephanie Gonzalez | So. | 9 | 9 | 11 | 1 | 12 | 0-4 | 9 | 6 | 13 | 3 | 33 | 33.3 | 25 | 75.8 | 5 | 0 | 0 | 0 | 0 | |
| 3 | Liz Padgett | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Meghan Gillman | So. | 8 | 6 | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 0 | - | 0 | - | 2 | 0 | 0 | 0 | 0 | |
| 6 | Katie Radin | Fr. | 8 | 7 | 1 | 0 | 1 | 0-0 | 6 | 0 | 3 | 1 | 6 | 16.7 | 5 | 83.3 | 5 | 0 | 0 | 0 | 0 | |
| 8 | Nicole Yeip | So. | 5 | 5 | 0 | 0 | 0 | 0-0 | 10 | 1 | 3 | 6 | 0 | - | 0 | - | 5 | 0 | 0 | 0 | 0 | |
| 10 | Sarah Casnovksy | Fr. | 9 | 6 | 0 | 0 | 0 | 0-0 | 2 | 0 | 5 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 11 | Dayna Crumback | Fr. | 8 | 8 | 0 | 0 | 0 | 0-0 | 9 | 0 | 5 | 8 | 2 | 0.0 | 0 | 0.0 | 8 | 0 | 0 | 0 | 0 | |
| 12 | Megan Traynor | 4 | 3 | 0 | 0 | 0 | 0-0 | 4 | 1 | 2 | 1 | 1 | 0.0 | 1 | 100.0 | 3 | 0 | 0 | 0 | 0 | ||
| 13 | Mackenzy Hickner | Jr. | 9 | 9 | 11 | 3 | 14 | 2-6 | 33 | 26 | 21 | 13 | 29 | 37.9 | 20 | 69.0 | 17 | 1 | 0 | 0 | 0 | |
| 16 | Sam Skodi | Fr. | 9 | 9 | 5 | 3 | 8 | 0-0 | 9 | 4 | 14 | 2 | 14 | 35.7 | 11 | 78.6 | 5 | 0 | 0 | 0 | 0 | |
| 17 | Nicole Palm | So. | 9 | 9 | 9 | 3 | 12 | 0-1 | 8 | 18 | 14 | 2 | 23 | 39.1 | 16 | 69.6 | 11 | 0 | 0 | 0 | 0 | |
| 18 | Cynthia Bradford | Fr. | 9 | 9 | 8 | 1 | 9 | 1-5 | 13 | 8 | 13 | 0 | 24 | 33.3 | 18 | 75.0 | 5 | 0 | 0 | 0 | 0 | |
| 19 | Stephanie Smedley | Fr. | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21 | Tayleen Marowelli | Fr. | 9 | 9 | 1 | 0 | 1 | 0-0 | 34 | 5 | 11 | 26 | 3 | 33.3 | 2 | 66.7 | 13 | 0 | 0 | 0 | 1 | |
| 22 | Katie Meagher | Fr. | 9 | 9 | 0 | 1 | 1 | 0-1 | 3 | 0 | 1 | 4 | 1 | 0.0 | 1 | 100.0 | 3 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 9 | 46 | 12 | 58 | 3-17 | 157 | 79 | 0 | 72 | 136 | 33.8 | 99 | 72.8 | 0 | 1 | 0 | 0 | 1 | |||
| Opponent | 9 | 9 | 161 | 68 | 229 | 21-31 | 239 | 138 | 120 | 57 | 312 | 51.6 | 232 | 74.4 | 86 | 2 | 0 | 0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessia Vagnini | Jr. | 9 | 9 | 540:00 | 161 | 17.89 | 101 | 38.5 | 0 | 9 | 0 | 0.0 | |
| Totals | 9 | 9 | 540:00 | 161 | 17.89 | 101 | 38.5 | 0 | 0 | 0 | - | |||
| Opponent | 9 | 9 | 510:00 | 46 | 5.41 | 63 | 57.8 | 7 | 0 | 0 | 1.0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at SCAD Savannah | L, 16-3 | 3 | 0 | 3 | 0-0 | 14 | 7 | 13 | 6 | 0-0 | 9 | 33.3 | 7 | 77.8 | 16 | 12 | 42.9 | 0 | 0 | 0 | 0 |
| Mar 7 | at Tennessee Wesleyan | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Shorter | L, 19-1 | 1 | 0 | 1 | 0-2 | 28 | 7 | 33 | 11 | 3-9 | 8 | 12.5 | 6 | 75.0 | 19 | 10 | 34.5 | 0 | 0 | 0 | 0 |
| Mar 9 | vs. Tennessee Wesleyan | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Reinhardt | L, 20-4 | 4 | 0 | 4 | 0-2 | 9 | 9 | 8 | 7 | 5-7 | 14 | 28.6 | 13 | 92.9 | 20 | 11 | 35.5 | 6 | 1 | 0 | 0 |
| Mar 17 | vs. Midland | L, 18-3 | 3 | 0 | 3 | 0-1 | 11 | 7 | 12 | 5 | 5-5 | 19 | 15.8 | 14 | 73.7 | 18 | 15 | 45.5 | 16 | 0 | 0 | 0 |
| Mar 17 | at Robert Morris (Ill.) | L, 14-10 | 10 | 5 | 15 | 1-5 | 29 | 12 | 19 | 11 | 7-7 | 34 | 29.4 | 23 | 67.6 | 14 | 6 | 30.0 | 13 | 0 | 0 | 0 |
| Mar 24 | at Missouri Baptist | L, 20-5 | 5 | 3 | 8 | 0-0 | 14 | 10 | 1 | 10 | 0-0 | 11 | 45.5 | 0 | 0.0 | 20 | 10 | 33.3 | 0 | 0 | 0 | 0 |
| Mar 25 | at Augustana | L, 19-4 | 4 | 2 | 6 | 0-0 | 8 | 6 | 21 | 15 | 3-11 | 7 | 57.1 | 7 | 100.0 | 19 | 5 | 20.8 | 28 | 0 | 0 | 0 |
| Mar 30 | Indiana Tech | L, 16-6 | 6 | 1 | 7 | 1-3 | 21 | 9 | 21 | 16 | 14-27 | 12 | 50.0 | 11 | 91.7 | 16 | 7 | 30.4 | 31 | 0 | 0 | 0 |
| Mar 31 | Davenport | L, 20-7 | 7 | 3 | 10 | 1-4 | 16 | 11 | 22 | 6 | 10-22 | 15 | 46.7 | 14 | 93.3 | 20 | 14 | 41.2 | 31 | 0 | 0 | 0 |
| Apr 3 | at Olivet | L, 13-8 | 8 | 4 | 12 | 2-4 | 11 | 8 | 21 | 2 | 16-22 | 20 | 40.0 | 13 | 65.0 | 13 | 10 | 43.5 | 19 | 0 | 0 | 0 |
| Apr 14 | at Aquinas | L, 18-7 | 7 | 0 | 7 | 0-0 | 15 | 7 | 0 | 0 | 0-0 | 14 | 50.0 | 11 | 78.6 | 18 | 16 | 47.1 | 0 | 0 | 0 | 0 |
| Apr 15 | at Alma | L, 20-8 | 8 | 0 | 8 | 0-3 | 33 | 9 | 20 | 0 | 2-5 | 20 | 40.0 | 15 | 75.0 | 20 | 13 | 39.4 | 17 | 0 | 0 | 0 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 66 | 18 | 5.50 | 183 | 36.1 | 134 | 73.2 | 5-24 | 209 | 102 | 0 | 89 | 65-115 | 213 | 17.75 | 129 | 37.7 | 0 | 1 | 0 | 0 |
| Conference | 9 | 46 | 12 | 5.11 | 136 | 33.8 | 99 | 72.8 | 3-17 | 157 | 79 | 0 | 72 | 44-77 | 161 | 17.89 | 101 | 38.5 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Home | 2 | 13 | 4 | 6.50 | 27 | 48.1 | 25 | 92.6 | 2-7 | 37 | 20 | 0 | 22 | 24-49 | 36 | 18.00 | 21 | 36.8 | 0 | 0 | 0 | 0 |
| Away | 9 | 50 | 14 | 5.56 | 137 | 36.5 | 95 | 69.3 | 3-16 | 161 | 75 | 0 | 62 | 36-61 | 159 | 17.67 | 93 | 36.9 | 0 | 1 | 0 | 0 |
| Neutral | 1 | 3 | 0 | 3.00 | 19 | 15.8 | 14 | 73.7 | 0-1 | 11 | 7 | 0 | 5 | 5-5 | 18 | 18.00 | 15 | 45.5 | 0 | 0 | 0 | 0 |
- |
||||||||||||||||||||||
| Wins | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
| Losses | 12 | 66 | 18 | 5.50 | 183 | 36.1 | 134 | 73.2 | 5-24 | 209 | 102 | 0 | 89 | 65-115 | 213 | 17.75 | 129 | 37.7 | 0 | 1 | 0 | 0 |
- |
||||||||||||||||||||||
| March | 9 | 43 | 14 | 4.78 | 129 | 33.3 | 95 | 73.6 | 3-17 | 150 | 78 | 0 | 87 | 47-88 | 162 | 18.00 | 90 | 35.7 | 0 | 1 | 0 | 0 |
| April | 3 | 23 | 4 | 7.67 | 54 | 42.6 | 39 | 72.2 | 2-7 | 59 | 24 | 0 | 2 | 18-27 | 51 | 17.00 | 39 | 43.3 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 5 | at SCAD Savannah | L, 16-3 | 35 |
| Mar 7 | at Tennessee Wesleyan | 0-1 Loss | - |
| Mar 8 | at Shorter | L, 19-1 | 20 |
| Mar 9 | vs. Tennessee Wesleyan | 0-1 Loss | - |
| Mar 9 | at Reinhardt | L, 20-4 | 0 |
| Mar 17 | vs. Midland | L, 18-3 | 0 |
| Mar 17 | at Robert Morris (Ill.) | L, 14-10 | 0 |
| Mar 24 | at Missouri Baptist | L, 20-5 | 0 |
| Mar 25 | at Augustana | L, 19-4 | 71 |
| Mar 30 | Indiana Tech | L, 16-6 | 87 |
| Mar 31 | Davenport | L, 20-7 | 45 |
| Apr 3 | at Olivet | L, 13-8 | 125 |
| Apr 14 | at Aquinas | L, 18-7 | 0 |
| Apr 15 | at Alma | L, 20-8 | 78 |