|
Madonna at Siena Heights - Adrian, Mich. 10/25/2025 - 12:00 PM |
|
|
Madonna
21 |
Siena Heights
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Madonna (1-7, 0) | 6 | 0 | 0 | 15 | 21 |
| Siena Heights (4-3, 2) | 7 | 17 | 14 | 7 | 45 |
| Adrian, Mich. | | |||||
| Prd | Time | Scoring Summary | Madonna - Siena Heights |
|---|---|---|---|
| 1 | 12:04 | Siena Heights - Braylen Himmele pass complete to Credell Prather for 25 yards to the MADONNA00, TOUCHDOWN, clock 12:04. (Carter Ball kick is good). | 0 - 7 |
| 1 | 03:57 | Madonna - Nathan Patterso pass complete to Eric Thomas Jr. for 6 yards to the SIENA HE00, TOUCHDOWN, clock 03:57. (Timothy Paul kick failed). | 6 - 7 |
| 2 | 13:52 | Siena Heights - Braylen Himmele pass complete to Numehnne Gwilly for 19 yards to the MADONNA00, TOUCHDOWN, clock 13:52. (Carter Ball kick is good). | 6 - 14 |
| 2 | 08:50 | Siena Heights - Braylen Himmele pass complete to Tendaji Alexand for 6 yards to the MADONNA00, TOUCHDOWN, clock 08:50. (Carter Ball kick is good). | 6 - 21 |
| 2 | 01:11 |
Siena Heights
-
Carter Ball 27 yd field goal.
Drive: 11 plays, 81 yards in 4:15. |
6 - 24 |
| 3 | 11:16 | Siena Heights - Jaylen Flowers rush for 1 yard to the MADONNA00, TOUCHDOWN, clock 11:16. (Carter Ball kick is good). | 6 - 31 |
| 3 | 03:19 | Siena Heights - Brendan Haisenl rush for 1 yard to the MADONNA00, TOUCHDOWN, clock 03:19. (Carter Ball kick is good). | 6 - 38 |
| 4 | 12:55 | Madonna - Nathan Patterso pass complete to JJ Lamphere for 40 yards to the SIENA HE00, TOUCHDOWN, clock 12:55. (2 pt conversion rush by Nathan Patterso is good). | 14 - 38 |
| 4 | 11:48 | Siena Heights - Elijah Taylor pass complete to John Gordon for 58 yards to the MADONNA00, TOUCHDOWN, clock 11:48. (Carter Ball kick is good). | 14 - 45 |
| 4 | 05:58 | Madonna - Nathan Patterso pass complete to Terrell Smith for 5 yards to the SIENA HE00, TOUCHDOWN, clock 05:58. (Timothy Paul kick is good). | 21 - 45 |
| Madonna | Statistics | Siena Heights |
|---|---|---|
| 16 | FIRST DOWNS | 28 |
| 8 6 2 |
Passing Rushing Penalty |
15 8 5 |
| 41% (7 of 17) | THIRD DOWN EFFICIENCY | 44% (4 of 9) |
| 33% (2 of 6) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 155 | TOTAL OFFENSE | 451 |
| 64 2.4 |
Total Offensive Plays Average gain per play |
56 8.1 |
| 121 | NET YARDS PASSING | 319 |
| 15-28 4.3 12-72 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-31 10.3 0-0 0 |
| 34 | NET YARDS RUSHING | 132 |
| 36 0.9 |
Rushing Attempts Average gain per rush |
25 5.3 |
| 5-159 | PUNTS: Number-Yards | 0 0 |
| 31.8 | Average | |
| 103 | TOTAL RETURN YARDS | 69 |
| 0 0 6-103 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-26 3-23 1-20 |
| 8-94 | PENALTIES: Number-Yards | 12-125 |
| 2 -1 | FUMBLES: Number-Lost | 3 -3 |
| 0 0 | SACKS: Number-Yards | 12-72 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-20 |
| 31:00 | TIME OF POSSESSION | 29:00 |
Madonna | Siena Heights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Madonna | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Mitch Nguyen | 5 | 4 | 9 | - | - | - | - | ||||
| 5D | Nick Doran | 3 | 5 | 8 | - | - | - | - | ||||
| 3D | Reese Pulliam | 5 | 0 | 5 | - | - | 1-23 | - | 1 | |||
| 6D | Colin Tola | 2 | 2 | 4 | - | - | - | - | ||||
| 1D | Nash Phillips | 2 | 1 | 3 | - | - | - | - | ||||
| 4A | Cam'Ron Davis | 2 | 1 | 3 | - | 1 - 4 | - | - | ||||
| 45 | Colt Oyervidez | 1 | 2 | 3 | - | - | - | - | ||||
| 1 | Corey Watkins | 1 | 1 | 2 | - | - | - | - | ||||
| 1A | Ray Pritchett | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 2A | Myckel Jenkins | 2 | 0 | 2 | - | - | - | - | ||||
| 8D | Josiah Buford | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 4D | Baba Conate | 0 | 1 | 1 | - | - | - | - | ||||
| 8A | Key'Shawn Thomas | 0 | 1 | 1 | - | - | - | - | ||||
| 9D | Julian Lehman | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 19 | Aiden Napier | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | John Doe | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Sean Stout | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Jeremiah Buntyn | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Norman Bearden | 1 | 0 | 1 | - | - | - | - | ||||
| 72 | Kesean McGaffie | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Terrell Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Julio Batista | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 33 | Ronald Thomas Jr. | - | - | 1-0 | - | |||||||
| TOTALS | 31 | 24 | 55 | - | 2 - 5 | 3-23 | - | 2 | 1 | |||
| # | Siena Heights | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 38 | Clarke Hamilton | 6 | 6 | 12 | 2 - 15 | 4 - 22 | - | - | 1 | 1 | ||
| 22 | Jalen Edwards | 5 | 4 | 9 | 0.5 - 2 | 0.5 - 2 | - | - | 1 | |||
| A8 | A.J. Knox | 2 | 5 | 7 | 3 - 22 | 3 - 22 | - | - | 1 | |||
| A2 | Markel Main | 2 | 3 | 5 | - | 0.5 - 3 | - | - | ||||
| 44 | Greg Predina | 2 | 3 | 5 | 3 - 10 | 3 - 10 | - | - | 1 | |||
| 1J | Jacen Torres | 2 | 1 | 3 | - | - | - | - | ||||
| 29 | Mason Leach | 1 | 2 | 3 | - | - | - | - | ||||
| 90 | Cameron McCreary | 0 | 3 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| A1 | Phillip Spradley | 2 | 0 | 2 | - | - | - | - | ||||
| A4 | Brevin Jackson | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 1G | Joe Nemecek | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 13 | Larry Smith | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 17 | A.J. Biddle | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Malachi Coleman | 0 | 2 | 2 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 33 | Jayden Giles | 0 | 2 | 2 | 0.5 - 7 | 1 - 8 | - | - | ||||
| 46 | Mike Bolan | 1 | 1 | 2 | 1 - 1 | 1 - 1 | - | - | ||||
| A5 | Johnny Habash | 1 | 0 | 1 | - | - | - | - | ||||
| A9 | Devan James | 1 | 0 | 1 | - | - | - | - | ||||
| 1 | Credell Prather | 1 | 0 | 1 | - | - | - | - | ||||
| 1C | Dionte Dandridge | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Gavin Willard | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Jaylen Flowers | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 31 | T'Shawn Gribble | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Mason Howe | 0 | 1 | 1 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 91 | Xavier Hall | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 95 | Noah Gradeless | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Clay Blakely | - | - | - | 1-20 | |||||||
| TOTALS | 35 | 38 | 73 | 12 - 72 | 15 - 83 | 1 | 1-0 | 1-20 | 3 | 2 | 2 | |
| Other Information | |
|---|---|
|
Location: Adrian, Mich. Attendance: 784 Weather: partly cloudy Temperature: 51 Wind: minimal |
Scorekeeper: Josh Reilly |