2025-26 Football Statistics - Siena Heights
Yds/Game
365.1
Rush/Game
105.1
Pass/Game
260.0
Pts/Game
30.8
Yds allowed/Game
335.6
Rush allowed/Game
107.1
Pass allowed/Game
228.5
Pts allowed/Game
28.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-5 (.500) |
| Conference (Pct.) | 3-2 (.600) |
| Streak | Lost 2 |
| Home | 4-1 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 11 | at Saint Xavier (IL) | L, 26-20 |
| Oct 18 | Lawrence Tech | W, 37-28 |
| Oct 25 | Madonna | W, 45-21 |
| Nov 1 | at Defiance | W, 28-20 |
| Nov 8 | at Taylor (IN) | L, 42-28 |
| Nov 15 | Indiana Wesleyan | L, 47-16 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 5 | ||
| Scoring | 308 | 154 | ||
| Points per game | 30.8 | 30.8 | ||
| Total offense | 3651 | 1815 | ||
| Yards per game | 365.1 | 363.0 | ||
| Passing yards | 2600 | 1322 | ||
| Comp-Att-Int | 185-312-10 | 94-146-6 | ||
| Passing yards per game | 260.0 | 264.4 | ||
| Passing yards per attempt | 8.3 | 9.1 | ||
| Passing yards per completion | 14.1 | 14.1 | ||
| Passing touchdowns | 24 | 14 | ||
| Rushing yards | 1051 | 493 | ||
| Rushing attempts | 294 | 139 | ||
| Rushing yards per game | 105.1 | 98.6 | ||
| Yards per rush | 3.6 | 3.5 | ||
| Rushing touchdowns | 13 | 5 | ||
| 1st downs | 209 | 105 | ||
| Rushing 1st downs | 68 | 29 | ||
| Passing 1st downs | 118 | 62 | ||
| Penalty 1st downs | 23 | 14 | ||
| 1st downs per game | 20.9 | 21.0 | ||
| 3rd-down conversions | 36-113 | 17-49 | ||
| 3rd down % | 32% | 35% | ||
| 4th-down conversions | 10-23 | 3-9 | ||
| 4th down % | 43% | 33% | ||
| Kick returns (No.-Yards) | 41-924 | 20-308 | ||
| Kick return average | 22.5 | 15.4 | ||
| Punt returns (No.-Yards) | 17-249 | 6-177 | ||
| Punt return average | 14.6 | 29.5 | ||
| Field goals | 7-10 | 3-4 | ||
| Field goal % | 70.0% | 75.0% | ||
| PATs | 35-40 | 19-19 | ||
| PAT % | 87.5% | 100.0% | ||
| Punts (No.-Yards) | 34-1345 | 14-597 | ||
| Average per punt | 39.6 | 42.6 | ||
| Red zone scores | 34-40 | 15-21 | ||
| Red zone % | 85% | 71% | ||
| Red zone touchdowns | 28-40 | 13-21 | ||
| Red zone touchdown % | 70% | 62% | ||
| Fumbles-lost | 13-11 | 5-4 | ||
| Fumbles recovered | 9 | 3 | ||
| Defensive INTs | 9 | 3 | ||
| Interception returns (No.-Yds) | 9-119 | 3-34 | ||
| Interception return average | 13.2 | 11.3 | ||
| Defensive TDs | 0 | 0 | ||
| Tackles | 741 | 389 | ||
| Sacks | 41 | 22 | ||
| Penalties | 83 | 42 | ||
| Penalty yards | 778 | 384 | ||
| Time of possession per game | 27:12 | 26:13 | ||
| Home Attendance | 2,994 | 784 | ||
| Home Attendance average | 599 | 262 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Braylen Himmelein | R-So. | QB | 10 | 177 | 297 | 59.6% | 2415 | 241.5 | 8.1 | 19 | 10 | 57 | 142.3 |
| 5 | Elijah Taylor | R-Sr. | QB | 7 | 6 | 11 | 54.5% | 176 | 25.1 | 16.0 | 3 | 0 | 71 | 278.9 |
| 23 | Brendan Haisenleder | R-So. | RB | 10 | 2 | 2 | 100.0% | 9 | 0.9 | 4.5 | 2 | 0 | 5 | 467.8 |
| Totals | 10 | 185 | 312 | 59.3% | 2600 | 260.0 | 8.3 | 24 | 10 | 71 | 148.3 | |||
| Opponent | 10 | 177 | 292 | 60.6% | 2285 | 228.5 | 7.8 | 21 | 9 | 66 | 143.9 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jaylen Flowers | R-So. | RB | 10 | 70 | 451 | 45.1 | 6.4 | 3 | 41 | - | - |
| 23 | Brendan Haisenleder | R-So. | RB | 10 | 109 | 390 | 39.0 | 3.6 | 9 | 29 | 2 | 2 |
| 25 | Isaac Sexton | R-Fr. | RB | 4 | 12 | 103 | 25.8 | 8.6 | 0 | 27 | - | - |
| 2 | Braylen Himmelein | R-So. | QB | 10 | 75 | 54 | 5.4 | 0.7 | 1 | 24 | 5 | 5 |
| 4 | Numehnne Gwilly | R-Fr. | WR | 10 | 5 | 29 | 2.9 | 5.8 | 0 | 23 | 2 | 1 |
| 32 | Marcell Mason | Fr. | DB | 2 | 1 | 17 | 8.5 | 17.0 | 0 | 17 | - | - |
| 16 | Collin Steele | Fr. | QB | 1 | 1 | 17 | 17.0 | 17.0 | 0 | 17 | - | - |
| 7 | Kendrick McBride | R-Sr. | WR | 9 | 1 | 5 | 0.6 | 5.0 | 0 | 5 | - | - |
| 1 | Credell Prather | R-Sr. | WR | 10 | 7 | 4 | 0.4 | 0.6 | 0 | 9 | - | - |
| 85 | Justin Hardnett | R-Fr. | WR | 2 | 2 | 2 | 1.0 | 1.0 | 0 | 1 | - | - |
| 80 | Trey Graham | Fr. | WR | 2 | 1 | 1 | 0.5 | 1.0 | 0 | 1 | - | - |
| 6 | D.J. Young | R-Fr. | WR | 8 | 1 | -5 | -0.6 | -5.0 | 0 | 0 | 1 | 1 |
| 5 | Elijah Taylor | R-Sr. | QB | 7 | 1 | -6 | -0.9 | -6.0 | 0 | 0 | 1 | 0 |
| Totals | 10 | 294 | 1051 | 105.1 | 3.6 | 13 | 41 | 13 | 11 | |||
| Opponent | 10 | 389 | 1071 | 107.1 | 2.8 | 15 | 40 | 15 | 9 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Credell Prather | R-Sr. | WR | 10 | 44 | 4.4 | 667 | 66.7 | 15.2 | 6 | 51 |
| 10 | Tendaji Alexander | R-Jr. | WR | 9 | 42 | 4.7 | 625 | 69.4 | 14.9 | 8 | 46 |
| 4 | Numehnne Gwilly | R-Fr. | WR | 10 | 26 | 2.6 | 344 | 34.4 | 13.2 | 2 | 29 |
| 7 | Kendrick McBride | R-Sr. | WR | 9 | 15 | 1.7 | 221 | 24.6 | 14.7 | 2 | 36 |
| 23 | Brendan Haisenleder | R-So. | RB | 10 | 9 | 0.9 | 39 | 3.9 | 4.3 | 0 | 14 |
| 11 | Bailey Jackson | Sr. | WR | 6 | 8 | 1.3 | 132 | 22.0 | 16.5 | 0 | 57 |
| 9 | Troy West II | R-Jr. | WR | 7 | 7 | 1.0 | 93 | 13.3 | 13.3 | 0 | 44 |
| 26 | Quest Williams | R-So. | H-B | 10 | 7 | 0.7 | 60 | 6.0 | 8.6 | 1 | 23 |
| 88 | Nolan Wesner | R-So. | H-B | 9 | 6 | 0.7 | 69 | 7.7 | 11.5 | 0 | 21 |
| 21 | Jaylen Flowers | R-So. | RB | 10 | 5 | 0.5 | 51 | 5.1 | 10.2 | 0 | 29 |
| 82 | John Gordon | R-Fr. | WR | 6 | 4 | 0.7 | 79 | 13.2 | 19.8 | 1 | 58 |
| 12 | JaMarcus Barnes | R-Jr. | WR | 9 | 3 | 0.3 | 39 | 4.3 | 13.0 | 1 | 17 |
| 84 | Veshun Gurley | R-So. | WR | 2 | 2 | 1.0 | 47 | 23.5 | 23.5 | 0 | 33 |
| 6 | D.J. Young | R-Fr. | WR | 8 | 2 | 0.3 | 14 | 1.8 | 7.0 | 0 | 12 |
| 45 | Brian Burrowes | R-Fr. | H-B | 6 | 1 | 0.2 | 9 | 1.5 | 9.0 | 0 | 9 |
| 3 | Henry Carstarphen III | R-So. | WR | 6 | 1 | 0.2 | 71 | 11.8 | 71.0 | 1 | 71 |
| 81 | Jahmari Cooper | Fr. | WR | 1 | 1 | 1.0 | 25 | 25.0 | 25.0 | 0 | 25 |
| 89 | Rashaad Dorsey | R-So. | WR | 2 | 1 | 0.5 | 10 | 5.0 | 10.0 | 1 | 10 |
| 2 | Braylen Himmelein | R-So. | QB | 10 | 1 | 0.1 | 5 | 0.5 | 5.0 | 1 | 5 |
| Totals | 10 | 185 | - | 2600 | 260.0 | 14.1 | 24 | 71 | |||
| Opponent | 10 | 177 | - | 2285 | 228.5 | 12.9 | 21 | 66 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Carter Ball | R-So. | K | 10 | 7 | 10 | 70% | 39 | 35 | 40 | 88% | 56 |
| Totals | 10 | 7 | 10 | 70% | 39 | 35 | 40 | 88% | 56 | |||
| Opponent | 10 | 5 | 6 | 83% | 35 | 30 | 34 | 88% | 45 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Ian Furlong | R-Fr. | P | 9 | 33 | 1310 | 39.7 | 75 | 12 | 5 | 3 | 0 |
| 48 | Jackson Gregory | R-So. | P | 1 | 1 | 35 | 35.0 | 35 | 0 | 0 | 0 | 0 |
| Totals | 10 | 34 | 1345 | 39.6 | 75 | 12 | 5 | 3 | 0 | |||
| Opponent | 10 | 44 | 1583 | 36.0 | 50 | 8 | 14 | 0 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | D.J. Young | R-Fr. | WR | 21 | 616 | 29.3 | 3 | 92 | 1 | 0 | 0.0 | 0 | 0 |
| 4 | Numehnne Gwilly | R-Fr. | WR | 11 | 196 | 17.8 | 0 | 67 | 11 | 200 | 18.2 | 2 | 83 |
| 11 | Bailey Jackson | Sr. | WR | 1 | 41 | 41.0 | 0 | 41 | 3 | 21 | 7.0 | 0 | 13 |
| 21 | Jaylen Flowers | R-So. | RB | 3 | 36 | 12.0 | 0 | 14 | - | - | - | - | - |
| A3 | Amariyan Glover | R-So. | DB | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - |
| 25 | Isaac Sexton | R-Fr. | RB | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - |
| 3 | Henry Carstarphen III | R-So. | WR | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - |
| 23 | Brendan Haisenleder | R-So. | RB | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
| A4 | Brevin Jackson | R-Jr. | DB | 1 | -2 | -2.0 | 0 | 0 | - | - | - | - | - |
| 17 | A.J. Biddle | Fr. | DB | - | - | - | - | - | 1 | 4 | 4.0 | 0 | 4 |
| A9 | Devan James | R-Jr. | DB | - | - | - | - | - | 1 | 24 | 24.0 | 0 | 24 |
| Totals | 41 | 924 | 22.5 | 3 | 92 | 17 | 249 | 14.6 | 2 | 83 | |||
| Opponent | 49 | 945 | 19.3 | 1 | 85 | 8 | 74 | 9.3 | 0 | 26 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | D.J. Young | R-Fr. | WR | 8 | -5 | 14 | 0 | 616 | 625 | 78.1 |
| 4 | Numehnne Gwilly | R-Fr. | WR | 10 | 29 | 344 | 200 | 196 | 769 | 76.9 |
| 10 | Tendaji Alexander | R-Jr. | WR | 9 | - | 625 | - | - | 625 | 69.4 |
| 1 | Credell Prather | R-Sr. | WR | 10 | 4 | 667 | - | - | 671 | 67.1 |
| 21 | Jaylen Flowers | R-So. | RB | 10 | 451 | 51 | - | 36 | 538 | 53.8 |
| 23 | Brendan Haisenleder | R-So. | RB | 10 | 390 | 39 | - | 5 | 434 | 43.4 |
| 11 | Bailey Jackson | Sr. | WR | 6 | - | 132 | 21 | 41 | 194 | 32.3 |
| 25 | Isaac Sexton | R-Fr. | RB | 4 | 103 | - | - | 11 | 114 | 28.5 |
| 7 | Kendrick McBride | R-Sr. | WR | 9 | 5 | 221 | - | - | 226 | 25.1 |
| 81 | Jahmari Cooper | Fr. | WR | 1 | - | 25 | - | - | 25 | 25.0 |
| 84 | Veshun Gurley | R-So. | WR | 2 | - | 47 | - | - | 47 | 23.5 |
| 16 | Collin Steele | Fr. | QB | 1 | 17 | - | - | - | 17 | 17.0 |
| 9 | Troy West II | R-Jr. | WR | 7 | - | 93 | - | - | 93 | 13.3 |
| 82 | John Gordon | R-Fr. | WR | 6 | - | 79 | - | - | 79 | 13.2 |
| 3 | Henry Carstarphen III | R-So. | WR | 6 | - | 71 | - | 7 | 78 | 13.0 |
| 32 | Marcell Mason | Fr. | DB | 2 | 17 | - | - | - | 17 | 8.5 |
| 88 | Nolan Wesner | R-So. | H-B | 9 | - | 69 | - | - | 69 | 7.7 |
| 26 | Quest Williams | R-So. | H-B | 10 | - | 60 | - | - | 60 | 6.0 |
| 2 | Braylen Himmelein | R-So. | QB | 10 | 54 | 5 | - | - | 59 | 5.9 |
| 89 | Rashaad Dorsey | R-So. | WR | 2 | - | 10 | - | - | 10 | 5.0 |
| 12 | JaMarcus Barnes | R-Jr. | WR | 9 | - | 39 | - | - | 39 | 4.3 |
| A9 | Devan James | R-Jr. | DB | 8 | - | - | 24 | - | 24 | 3.0 |
| 17 | A.J. Biddle | Fr. | DB | 2 | - | - | 4 | - | 4 | 2.0 |
| A3 | Amariyan Glover | R-So. | DB | 8 | - | - | - | 14 | 14 | 1.8 |
| 45 | Brian Burrowes | R-Fr. | H-B | 6 | - | 9 | - | - | 9 | 1.5 |
| 85 | Justin Hardnett | R-Fr. | WR | 2 | 2 | - | - | - | 2 | 1.0 |
| 80 | Trey Graham | Fr. | WR | 2 | 1 | - | - | - | 1 | .5 |
| Totals | 10 | 1051 | 2600 | 249 | 924 | 4824 | 482.4 | |||
| Opponent | 10 | 1071 | 2285 | 74 | 945 | 4375 | 437.5 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Carter Ball | R-So. | K | 56 | 5.6 | - | - | - | - | - | - | 35 | 7 | 0 | 0 |
| 23 | Brendan Haisenleder | R-So. | RB | 54 | 5.4 | 9 | 0 | 0 | - | - | - | - | - | - | 0 |
| 10 | Tendaji Alexander | R-Jr. | WR | 48 | 5.3 | - | 8 | - | - | - | - | - | - | - | 0 |
| 1 | Credell Prather | R-Sr. | WR | 36 | 3.6 | 0 | 6 | - | - | - | - | - | - | - | 0 |
| 4 | Numehnne Gwilly | R-Fr. | WR | 24 | 2.4 | 0 | 2 | 0 | 2 | - | - | - | - | - | 0 |
| 21 | Jaylen Flowers | R-So. | RB | 18 | 1.8 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
| 6 | D.J. Young | R-Fr. | WR | 18 | 2.3 | 0 | 0 | 3 | 0 | - | - | - | - | - | 0 |
| 2 | Braylen Himmelein | R-So. | QB | 12 | 1.2 | 1 | 1 | - | - | - | - | 0 | - | 0 | 0 |
| 7 | Kendrick McBride | R-Sr. | WR | 12 | 1.3 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| 12 | JaMarcus Barnes | R-Jr. | WR | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
| 3 | Henry Carstarphen III | R-So. | WR | 6 | 1.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 89 | Rashaad Dorsey | R-So. | WR | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 82 | John Gordon | R-Fr. | WR | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 26 | Quest Williams | R-So. | H-B | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | 0 |
| Totals | 308 | 30.8 | 13 | 24 | 3 | 2 | 0 | 0 | 35 | 7 | 0 | 0 | |||
| Opponent | 287 | 28.7 | 15 | 21 | 1 | 0 | 1 | 1 | 30 | 5 | 4 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Clarke Hamilton | R-Sr. | LB | 10 | 55 | 39 | 94.0 | 9.4 | 8.0 | 60 | 14.5 | 75 | 2 | 1 | 0 | - | - | 1 | - |
| 22 | Jalen Edwards | R-Fr. | LB | 10 | 36 | 42 | 78.0 | 7.8 | 5.0 | 17 | 8.0 | 24 | 3 | 1 | 30 | - | - | 2 | - |
| 1G | Joe Nemecek | Jr. | DB | 10 | 28 | 33 | 61.0 | 6.1 | - | - | 4.0 | 10 | 1 | 1 | 0 | 2 | 1 | 2 | - |
| A4 | Brevin Jackson | R-Jr. | DB | 10 | 22 | 20 | 42.0 | 4.2 | - | - | 1.5 | 2 | - | - | - | 2 | 43 | 2 | - |
| A8 | A.J. Knox | R-Sr. | DL | 10 | 20 | 21 | 41.0 | 4.1 | 10.5 | 73 | 17.5 | 112 | 2 | - | - | - | - | 1 | 1 |
| A6 | Kieran Jackson | R-So. | DB | 9 | 21 | 18 | 39.0 | 4.3 | - | - | 4.0 | 9 | - | - | - | 1 | 13 | 4 | - |
| A2 | Markel Main | R-Sr. | LB | 10 | 14 | 25 | 39.0 | 3.9 | 1.0 | 2 | 3.0 | 9 | 1 | 2 | 0 | - | - | 1 | - |
| 44 | Greg Predina | R-Sr. | DL | 10 | 16 | 17 | 33.0 | 3.3 | 5.5 | 15 | 8.5 | 20 | 1 | - | - | - | - | - | 3 |
| A5 | Johnny Habash | R-Jr. | LB | 10 | 11 | 16 | 27.0 | 2.7 | 0.5 | 7 | 4.0 | 14 | - | - | - | - | - | 1 | - |
| A1 | Phillip Spradley | R-So. | DB | 10 | 21 | 2 | 23.0 | 2.3 | - | - | 1.0 | 2 | - | - | - | - | - | 5 | - |
| A9 | Devan James | R-Jr. | DB | 8 | 18 | 4 | 22.0 | 2.8 | - | - | 0.0 | - | - | - | - | 2 | 34 | 5 | - |
| 15 | Clay Blakely | So. | DB | 8 | 11 | 10 | 21.0 | 2.6 | - | - | 1.0 | 1 | - | - | - | 1 | 20 | - | - |
| 90 | Cameron McCreary | R-So. | DL | 10 | 5 | 14 | 19.0 | 1.9 | 1.5 | 7 | 2.5 | 8 | - | - | - | - | - | - | - |
| 33 | Jayden Giles | R-Jr. | DL | 9 | 4 | 13 | 17.0 | 1.9 | 1.0 | 9 | 3.5 | 14 | - | 1 | 0 | - | - | - | - |
| A3 | Amariyan Glover | R-So. | DB | 8 | 11 | 6 | 17.0 | 2.1 | - | - | 2.0 | 5 | - | - | - | - | - | 2 | - |
| 1A | Joshua Mack | R-Jr. | LB | 8 | 7 | 10 | 17.0 | 2.1 | 3.0 | 13 | 4.0 | 13 | 1 | 1 | 0 | - | - | - | - |
| 28 | Malachi Coleman | R-So. | DL | 10 | 4 | 11 | 15.0 | 1.5 | 0.5 | 5 | 1.5 | 7 | - | - | - | - | - | - | - |
| 0 | Mike Harrison III | R-Jr. | DB | 10 | 13 | 2 | 15.0 | 1.5 | - | - | 1.0 | 4 | - | - | - | 1 | 8 | 6 | - |
| 18 | Gavin Willard | R-Sr. | DB | 6 | 4 | 10 | 14.0 | 2.3 | - | - | 1.0 | 3 | - | - | - | - | - | 1 | - |
| 36 | Jordan Elmore | R-Fr. | LB | 10 | 10 | 2 | 12.0 | 1.2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 39 | Gage Stemen | R-Fr. | DB | 7 | 7 | 2 | 9.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1C | Dionte Dandridge | R-So. | DB | 7 | 7 | 1 | 8.0 | 1.1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 29 | Mason Leach | R-Jr. | DB | 7 | 5 | 3 | 8.0 | 1.1 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 95 | Noah Gradeless | R-Jr. | DL | 6 | 4 | 3 | 7.0 | 1.2 | 1.0 | 7 | 1.5 | 8 | 1 | - | - | - | - | - | - |
| 12 | JaMarcus Barnes | R-Jr. | WR | 9 | 3 | 2 | 5.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 46 | Mike Bolan | R-Fr. | LB | 2 | 1 | 4 | 5.0 | 2.5 | 1.0 | 1 | 1.0 | 1 | - | - | - | - | - | - | - |
| 91 | Xavier Hall | R-Sr. | DL | 8 | 2 | 3 | 5.0 | .6 | 2.0 | 11 | 2.0 | 11 | - | - | - | - | - | 1 | - |
| 13 | Larry Smith | R-Fr. | DB | 6 | 3 | 2 | 5.0 | .8 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 32 | Marcell Mason | Fr. | DB | 2 | 3 | 1 | 4.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 27 | Bo Snider | R-Jr. | DB | 4 | 3 | 1 | 4.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 10 | Tendaji Alexander | R-Jr. | WR | 9 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 96 | Kalab Harris | R-Fr. | DL | 3 | 0 | 3 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 34 | Mason Howe | Fr. | LB | 5 | 1 | 2 | 3.0 | .6 | 0.5 | 6 | 1.0 | 7 | - | - | - | - | - | - | - |
| 1J | Jacen Torres | R-Jr. | LB | 2 | 2 | 1 | 3.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 17 | A.J. Biddle | Fr. | DB | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | Holden Davies | R-So. | DB | 4 | 1 | 1 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 31 | T'Shawn Gribble | R-So. | DB | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 92 | Rodney Harris Jr. | R-Fr. | DL | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | Credell Prather | R-Sr. | WR | 10 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 43 | Carter Ball | R-So. | K | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 14 | Wendell Brown Jr. | R-Fr. | DB | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 45 | Brian Burrowes | R-Fr. | H-B | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 3 | Henry Carstarphen III | R-So. | WR | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| A7 | Jordon Clerkley | R-So. | DB | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 55 | Cam Dietzel | Jr. | LS | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 21 | Jaylen Flowers | R-So. | RB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 23 | Brendan Haisenleder | R-So. | RB | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 49 | Nicholas Johnson | R-Fr. | DL | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 88 | Nolan Wesner | R-So. | H-B | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 9 | Troy West II | R-Jr. | WR | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 35 | Ethan Wissner | R-So. | H-B | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 10 | 389 | 352 | 741.0 | 74.1 | 41.0 | 233 | 88.0 | 359 | 14 | 9 | 30 | 9 | 119 | 35 | 4 | |||
| Opponent | 10 | 337 | 238 | 575.0 | 57.5 | 30.0 | 210 | 70.0 | 305 | 7 | 11 | 103 | 10 | 69 | 29 | 3 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Braylen Himmelein | R-So. | QB | 5 | 90 | 136 | 66.2% | 1246 | 249.2 | 9.2 | 11 | 6 | 51 | 161.0 |
| 5 | Elijah Taylor | R-Sr. | QB | 3 | 2 | 6 | 33.3% | 67 | 22.3 | 11.2 | 1 | 0 | 58 | 182.1 |
| 23 | Brendan Haisenleder | R-So. | RB | 5 | 2 | 2 | 100.0% | 9 | 1.8 | 4.5 | 2 | 0 | 5 | 467.8 |
| Totals | 5 | 94 | 146 | 64.4% | 1322 | 264.4 | 9.1 | 14 | 6 | 58 | 163.9 | |||
| Opponent | 5 | 89 | 140 | 63.6% | 1221 | 244.2 | 8.7 | 13 | 3 | 62 | 163.2 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jaylen Flowers | R-So. | RB | 5 | 41 | 268 | 53.6 | 6.5 | 2 | 40 | - | - |
| 23 | Brendan Haisenleder | R-So. | RB | 5 | 45 | 135 | 27.0 | 3.0 | 3 | 28 | 1 | 1 |
| 2 | Braylen Himmelein | R-So. | QB | 5 | 30 | 39 | 7.8 | 1.3 | 0 | 24 | 1 | 1 |
| 25 | Isaac Sexton | R-Fr. | RB | 2 | 5 | 29 | 14.5 | 5.8 | 0 | 14 | - | - |
| 32 | Marcell Mason | Fr. | DB | 1 | 1 | 17 | 17.0 | 17.0 | 0 | 17 | - | - |
| 4 | Numehnne Gwilly | R-Fr. | WR | 5 | 2 | 9 | 1.8 | 4.5 | 0 | 7 | 1 | 1 |
| 1 | Credell Prather | R-Sr. | WR | 5 | 6 | 8 | 1.6 | 1.3 | 0 | 9 | - | - |
| 85 | Justin Hardnett | R-Fr. | WR | 1 | 2 | 2 | 2.0 | 1.0 | 0 | 1 | - | - |
| 5 | Elijah Taylor | R-Sr. | QB | 3 | 1 | -6 | -2.0 | -6.0 | 0 | 0 | 1 | 0 |
| Totals | 5 | 139 | 493 | 98.6 | 3.5 | 5 | 40 | 5 | 4 | |||
| Opponent | 5 | 205 | 612 | 122.4 | 3.0 | 7 | 40 | 6 | 3 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Credell Prather | R-Sr. | WR | 5 | 28 | 5.6 | 423 | 84.6 | 15.1 | 3 | 51 |
| 10 | Tendaji Alexander | R-Jr. | WR | 5 | 21 | 4.2 | 344 | 68.8 | 16.4 | 5 | 46 |
| 4 | Numehnne Gwilly | R-Fr. | WR | 5 | 19 | 3.8 | 232 | 46.4 | 12.2 | 1 | 25 |
| 7 | Kendrick McBride | R-Sr. | WR | 5 | 6 | 1.2 | 92 | 18.4 | 15.3 | 2 | 29 |
