|
Olivet Nazarene at Siena Heights - Adrian,Mich. 9/14/2024 - 12:00 PM |
|
|
Olivet Nazarene
20 |
Siena Heights
14 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Olivet Nazarene (2-1, 0) | 0 | 7 | 7 | 0 | 6 | 20 |
| Siena Heights (0-3, 0) | 0 | 0 | 6 | 8 | 0 | 14 |
| Adrian,Mich. | O'Laughlin Stadium | ||||||
| Prd | Time | Scoring Summary | Olivet Nazarene - Siena Heights |
|---|---|---|---|
| 2 | 06:25 | Olivet Nazarene - Andrew-Lee Smit rush for 1 yard to the SIENA HE00, TOUCHDOWN, clock 06:25. (Daniel Real kick is good). | 7 - 0 |
| 3 | 04:31 | Olivet Nazarene - Jack Miller pass complete to Brandon Jackson for 6 yards to the SIENA HE00, TOUCHDOWN, clock 04:31, PENALTY SIENA HE holding declined. (Daniel Real kick is good). | 14 - 0 |
| 3 | 00:53 | Siena Heights - Elijah Taylor rush for 1 yard to the OLIVET N00, TOUCHDOWN, clock 00:53. (David Medvedik kick failed). | 14 - 6 |
| 4 | 02:30 | Siena Heights - Elijah Taylor rush for 1 yard to the OLIVET N00, TOUCHDOWN, clock 02:30. (2 pt conversion pass by Credell Prather is good). | 14 - 14 |
| OT | 00:00 | Olivet Nazarene - TEAM rush for no gain to the OLIVET N25, fumble forced by TEAM, fumble by TEAM recovered by OLIVET N Joe Fugle at OLIVET N32, Joe Fugle return 68 yards to the SIENA HE00, TOUCHDOWN, clock 00:00. | 20 - 14 |
| Olivet Nazarene | Statistics | Siena Heights |
|---|---|---|
| 14 | FIRST DOWNS | 17 |
| 7 7 0 |
Passing Rushing Penalty |
7 8 2 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 21% (3 of 14) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 295 | TOTAL OFFENSE | 274 |
| 59 5.0 |
Total Offensive Plays Average gain per play |
64 4.3 |
| 162 | NET YARDS PASSING | 149 |
| 14-20 8.1 5-20 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-30 5.0 3-5 0 |
| 133 | NET YARDS RUSHING | 125 |
| 39 3.4 |
Rushing Attempts Average gain per rush |
34 3.7 |
| 6-238 | PUNTS: Number-Yards | 5-216 |
| 39.7 | Average | 43.2 |
| 63 | TOTAL RETURN YARDS | 114 |
| 5-39 2-24 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-52 3-39 1-23 |
| 13-106 | PENALTIES: Number-Yards | 5-61 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 3-5 | SACKS: Number-Yards | 5-20 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-23 |
| 46:29 | TIME OF POSSESSION | 28:31 |
Olivet Nazarene | Siena Heights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Olivet Nazarene | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Chris Boden | 2 | 8 | 10 | - | 1.5 - 5 | - | - | ||||
| 11 | Hunter Ah Loo | 5 | 1 | 6 | 1 - 2 | 1 - 2 | - | - | 1 | |||
| 2 | Fatu Iosefa | 2 | 3 | 5 | - | 0.5 - 2 | - | - | ||||
| 28 | Nicholas Bunkosky | 4 | 1 | 5 | - | - | - | - | ||||
| 33 | Sean Outlaw | 3 | 2 | 5 | 1 - 2 | 2 - 8 | 1 | 1-0 | - | |||
| 51 | Stephen Hood | 3 | 2 | 5 | 1 - 1 | 1 - 1 | - | - | 1 | |||
| 3D | Ricky Odum III | 2 | 2 | 4 | - | - | - | - | ||||
| 26 | Kyle Taylor | 3 | 1 | 4 | - | - | - | - | ||||
| 47 | Joe Fugle | 1 | 2 | 3 | - | - | 1-68 | - | ||||
| 49 | Aaron Johnson | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 54 | Noah Macias | 1 | 1 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | 1 - 7 | 1 | - | - | |||
| 24 | Brock Deardorff | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Chase Balser | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Michael Roath | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Tremez Hall | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Alexander Florea | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 80 | Levi Maafala | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Darrick Burt | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Robert Love | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Makoa Kupahu | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 26 | 62 | 3 - 5 | 8 - 26 | 2 | 2-68 | - | 2 | |||
| # | Siena Heights | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Tanner Rubinstein | 10 | 5 | 15 | - | 0.5 - 2 | - | - | ||||
| 38 | Clarke Hamilton | 7 | 2 | 9 | - | 3.5 - 8 | - | - | ||||
| A7 | George Talley III | 2 | 6 | 8 | 1 - 6 | 1 - 6 | - | - | ||||
| 21 | Jack Howey | 2 | 3 | 5 | - | - | - | - | ||||
| A8 | A.J. Knox | 2 | 2 | 4 | 1 - 0 | 1 - 0 | - | - | ||||
| 1A | Joshua Mack | 3 | 1 | 4 | 1 - 8 | 2 - 10 | - | 1-23 | ||||
| 0 | Amir Stewart | 2 | 1 | 3 | - | - | - | - | ||||
| 1C | Phillip Spradley | 2 | 1 | 3 | - | - | - | - | ||||
| 16 | Joe Nemecek | 1 | 2 | 3 | - | - | - | - | ||||
| 44 | Greg Predina | 0 | 3 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| A6 | Brevin Jackson | 0 | 2 | 2 | - | - | - | - | ||||
| 1B | Mike Harrison III | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 20 | Roro Perdue | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Xavier Hall | 0 | 2 | 2 | 0.5 - 1 | 1 - 3 | - | - | ||||
| 1 | Credell Prather | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Elijah Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Wendell Brown Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Zach Keyser | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Marlow Mahone Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Wyatt Howe | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | - | ||||
| TOTALS | 39 | 32 | 71 | 5 - 20 | 11 - 35 | 0-0 | 1-23 | |||||
| Other Information | |
|---|---|
|
Location: Adrian,Mich. Stadium: O'Laughlin Stadium Attendance: 0 Weather: Sunny Temperature: 85 Wind: 6 mph |
Referee: Troy Ziemkiewic Umpire: Max Bukur Head Linesman: Eric Henry Line Judge: Caryn Jackson Back Judge: David Buchanan Field Judge: Austin Finlayson Side Judge: Jacob Hensel Scorekeeper: Josh Reilly |