2024-25 Football Statistics - Siena Heights
Yds/Game
324.0
Rush/Game
119.6
Pass/Game
204.4
Pts/Game
23.0
Yds allowed/Game
300.2
Rush allowed/Game
124.8
Pass allowed/Game
175.4
Pts allowed/Game
21.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-7 (.300) |
| Conference (Pct.) | 2-3 (.400) |
| Streak | Won 1 |
| Home | 0-5 |
| Away | 3-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 28 | at Defiance | W, 52-7 |
| Oct 5 | Saint Francis (Ill.) | L, 31-24 |
| Oct 19 | at Lawrence Tech | W, 34-14 |
| Oct 26 | at Concordia (Mich.) | L, 9-0 |
| Nov 9 | Indiana Wesleyan | L, 31-14 |
| Nov 16 | at Madonna | W, 45-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 5 | ||
| Scoring | 230 | 121 | ||
| Points per game | 23.0 | 24.2 | ||
| Total offense | 3240 | 1769 | ||
| Yards per game | 324.0 | 353.8 | ||
| Passing yards | 2044 | 1113 | ||
| Comp-Att-Int | 154-303-9 | 76-147-3 | ||
| Passing yards per game | 204.4 | 222.6 | ||
| Passing yards per attempt | 6.7 | 7.6 | ||
| Passing yards per completion | 13.3 | 14.6 | ||
| Passing touchdowns | 17 | 11 | ||
| Rushing yards | 1196 | 656 | ||
| Rushing attempts | 348 | 170 | ||
| Rushing yards per game | 119.6 | 131.2 | ||
| Yards per rush | 3.4 | 3.9 | ||
| Rushing touchdowns | 12 | 5 | ||
| 1st downs | 189 | 98 | ||
| Rushing 1st downs | 79 | 39 | ||
| Passing 1st downs | 94 | 51 | ||
| Penalty 1st downs | 16 | 8 | ||
| 1st downs per game | 18.9 | 19.6 | ||
| 3rd-down conversions | 51-141 | 26-66 | ||
| 3rd down % | 36% | 39% | ||
| 4th-down conversions | 11-26 | 4-10 | ||
| 4th down % | 42% | 40% | ||
| Kick returns (No.-Yards) | 32-543 | 15-192 | ||
| Kick return average | 17.0 | 12.8 | ||
| Punt returns (No.-Yards) | 26-289 | 7-83 | ||
| Punt return average | 11.1 | 11.9 | ||
| Field goals | 4-8 | 1-2 | ||
| Field goal % | 50.0% | 50.0% | ||
| PATs | 28-30 | 16-17 | ||
| PAT % | 93.3% | 94.1% | ||
| Punts (No.-Yards) | 44-1732 | 23-890 | ||
| Average per punt | 39.4 | 38.7 | ||
| Red zone scores | 28-36 | 14-18 | ||
| Red zone % | 78% | 78% | ||
| Red zone touchdowns | 23-36 | 13-18 | ||
| Red zone touchdown % | 64% | 72% | ||
| Fumbles-lost | 18-14 | 7-5 | ||
| Fumbles recovered | 7 | 3 | ||
| Defensive INTs | 9 | 4 | ||
| Interception returns (No.-Yds) | 9-42 | 4-0 | ||
| Interception return average | 4.7 | 0.0 | ||
| Defensive TDs | 1 | 0 | ||
| Tackles | 639 | 334 | ||
| Sacks | 14 | 3 | ||
| Penalties | 66 | 33 | ||
| Penalty yards | 608 | 281 | ||
| Time of possession per game | 31:25 | 30:52 | ||
| Home Attendance | 4,816 | 2,472 | ||
| Home Attendance average | 964 | 1,236 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Elijah Taylor | R-Jr. | QB | 10 | 142 | 274 | 51.8% | 1870 | 187.0 | 6.8 | 16 | 6 | 51 | 124.0 |
| 2 | Braylen Himmelein | R-Fr. | QB | 6 | 12 | 29 | 41.4% | 174 | 29.0 | 6.0 | 1 | 3 | 41 | 82.5 |
| Totals | 10 | 154 | 303 | 50.8% | 2044 | 204.4 | 6.7 | 17 | 9 | 51 | 120.1 | |||
| Opponent | 10 | 156 | 291 | 53.6% | 1754 | 175.4 | 6.0 | 12 | 9 | 75 | 111.7 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Brendan Haisenleder | R-Fr. | RB | 10 | 224 | 1013 | 101.3 | 4.5 | 6 | 36 | 3 | 1 |
| 24 | Quincy Johnson Jr. | R-Sr. | RB | 7 | 29 | 116 | 16.6 | 4.0 | 0 | 13 | 1 | 1 |
| 11 | Bailey Jackson | Jr. | 10 | 4 | 40 | 4.0 | 10.0 | 0 | 31 | 1 | 1 | |
| 12 | Will Alexander | R-Jr. | RB | 4 | 5 | 32 | 8.0 | 6.4 | 0 | 11 | - | - |
| 31 | Dom Aponte | R-Fr. | RB | 2 | 3 | 21 | 10.5 | 7.0 | 0 | 21 | 1 | 1 |
| 6 | Jaylen Flowers | R-Fr. | RB | 4 | 5 | 20 | 5.0 | 4.0 | 0 | 8 | 1 | 1 |
| 1 | Credell Prather | Jr. | WR | 6 | 6 | 17 | 2.8 | 2.8 | 1 | 4 | - | - |
| 4 | Chris Coleman | R-Jr. | WR | 9 | 3 | 13 | 1.4 | 4.3 | 0 | 17 | - | - |
| 81 | Troy West II | R-So. | WR | 3 | 1 | 10 | 3.3 | 10.0 | 1 | 10 | - | - |
| 22 | John Alexander | R-So. | RB | 2 | 3 | 7 | 3.5 | 2.3 | 0 | 9 | - | - |
| 2 | Braylen Himmelein | R-Fr. | QB | 6 | 11 | 5 | 0.8 | 0.5 | 1 | 22 | - | - |
| 1J | Jacen Torres | R-So. | LB | 1 | 1 | 5 | 5.0 | 5.0 | 0 | 5 | - | - |
| 14 | Jack Semler | R-Fr. | DB | 1 | 1 | 4 | 4.0 | 4.0 | 0 | 4 | - | - |
| 10 | Tendaji Alexander | R-So. | WR | 10 | 1 | 2 | 0.2 | 2.0 | 0 | 2 | - | - |
| 89 | Rashaad Dorsey | R-Fr. | WR | 1 | 1 | 2 | 2.0 | 2.0 | 0 | 2 | - | - |
| 0 | Amir Stewart | R-Jr. | DB | 10 | 1 | 2 | 0.2 | 2.0 | 0 | 2 | - | - |
| 82 | D.J. Young | Fr. | 6 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | - | - | |
| 8 | Jalen Garrett | R-Jr. | WR | 7 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 46 | Isaac Roop | R-So. | 10 | 1 | -9 | -0.9 | -9.0 | 0 | 0 | 1 | 0 | |
| 5 | Elijah Taylor | R-Jr. | QB | 10 | 41 | -81 | -8.1 | -2.0 | 3 | 10 | 8 | 7 |
| Totals | 10 | 348 | 1196 | 119.6 | 3.4 | 12 | 36 | 18 | 14 | |||
| Opponent | 10 | 333 | 1248 | 124.8 | 3.7 | 10 | 81 | 9 | 7 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Tendaji Alexander | R-So. | WR | 10 | 41 | 4.1 | 555 | 55.5 | 13.5 | 3 | 41 |
| 11 | Bailey Jackson | Jr. | 10 | 22 | 2.2 | 362 | 36.2 | 16.5 | 3 | 51 | |
| 4 | Chris Coleman | R-Jr. | WR | 9 | 19 | 2.1 | 273 | 30.3 | 14.4 | 4 | 42 |
| 23 | Brendan Haisenleder | R-Fr. | RB | 10 | 17 | 1.7 | 107 | 10.7 | 6.3 | 0 | 12 |
| 49 | Aaron Bellamy | R-Sr. | H-B | 10 | 14 | 1.4 | 119 | 11.9 | 8.5 | 1 | 41 |
| 1 | Credell Prather | Jr. | WR | 6 | 14 | 2.3 | 217 | 36.2 | 15.5 | 2 | 40 |
| 85 | JaMarcus Barnes | R-So. | WR | 5 | 4 | 0.8 | 64 | 12.8 | 16.0 | 1 | 21 |
| 8 | Jalen Garrett | R-Jr. | WR | 7 | 4 | 0.6 | 65 | 9.3 | 16.3 | 0 | 21 |
| 81 | Troy West II | R-So. | WR | 3 | 4 | 1.3 | 68 | 22.7 | 17.0 | 0 | 34 |
| 82 | D.J. Young | Fr. | 6 | 4 | 0.7 | 95 | 15.8 | 23.8 | 1 | 45 | |
| 3 | Henry Carstarphen III | R-Fr. | WR | 3 | 3 | 1.0 | 41 | 13.7 | 13.7 | 0 | 24 |
| 7 | Kendrick McBride | R-Jr. | WR | 7 | 2 | 0.3 | 33 | 4.7 | 16.5 | 0 | 19 |
| 6 | Jaylen Flowers | R-Fr. | RB | 4 | 1 | 0.3 | 12 | 3.0 | 12.0 | 0 | 12 |
| 84 | Veshun Gurley | R-Fr. | WR | 1 | 1 | 1.0 | 15 | 15.0 | 15.0 | 0 | 15 |
| 24 | Quincy Johnson Jr. | R-Sr. | RB | 7 | 1 | 0.1 | 0 | 0.0 | 0.0 | 0 | 0 |
| 26 | Quest Williams | R-Fr. | H-B | 3 | 1 | 0.3 | 3 | 1.0 | 3.0 | 1 | 3 |
| Totals | 10 | 154 | - | 2044 | 204.4 | 13.3 | 17 | 51 | |||
| Opponent | 10 | 156 | - | 1754 | 175.4 | 11.2 | 12 | 75 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | David Medvedik | R-So. | K | 8 | 3 | 6 | 50% | 43 | 21 | 22 | 95% | 30 |
| 43 | Carter Ball | R-Fr. | K | 10 | 1 | 2 | 50% | 24 | 7 | 8 | 88% | 10 |
| Totals | 10 | 4 | 8 | 50% | 43 | 28 | 30 | 93% | 40 | |||
| Opponent | 10 | 8 | 11 | 73% | 35 | 24 | 25 | 96% | 48 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Isaac Roop | R-So. | 10 | 44 | 1732 | 39.4 | 64 | 16 | 9 | 4 | 0 | |
| Totals | 10 | 44 | 1732 | 39.4 | 64 | 16 | 9 | 4 | 0 | |||
| Opponent | 10 | 51 | 1856 | 36.4 | 67 | 16 | 11 | 2 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Chris Coleman | R-Jr. | WR | 18 | 319 | 17.7 | 0 | 42 | - | - | - | - | - |
| 82 | D.J. Young | Fr. | 6 | 176 | 29.3 | 0 | 52 | - | - | - | - | - | |
| 49 | Aaron Bellamy | R-Sr. | H-B | 1 | 19 | 19.0 | 0 | 19 | - | - | - | - | - |
| 7 | Kendrick McBride | R-Jr. | WR | 2 | 12 | 6.0 | 0 | 12 | - | - | - | - | - |
| 34 | Zach Keyser | R-Sr. | LB | 2 | 9 | 4.5 | 0 | 5 | 1 | 22 | 22.0 | 0 | 22 |
| 33 | Johnny Habash | R-So. | LB | 3 | 8 | 2.7 | 0 | 8 | - | - | - | - | - |
| 11 | Bailey Jackson | Jr. | - | - | - | - | - | 25 | 267 | 10.7 | 1 | 54 | |
| Totals | 32 | 543 | 17.0 | 0 | 52 | 26 | 289 | 11.1 | 1 | 54 | |||
| Opponent | 31 | 453 | 14.6 | 1 | 43 | 16 | 123 | 7.7 | 0 | 21 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Brendan Haisenleder | R-Fr. | RB | 10 | 1013 | 107 | - | - | 1120 | 112.0 |
| 4 | Chris Coleman | R-Jr. | WR | 9 | 13 | 273 | - | 319 | 605 | 67.2 |
| 11 | Bailey Jackson | Jr. | 10 | 40 | 362 | 267 | - | 669 | 66.9 | |
| 10 | Tendaji Alexander | R-So. | WR | 10 | 2 | 555 | - | - | 557 | 55.7 |
| 82 | D.J. Young | Fr. | 6 | 2 | 95 | - | 176 | 273 | 45.5 | |
| 1 | Credell Prather | Jr. | WR | 6 | 17 | 217 | - | - | 234 | 39.0 |
| 81 | Troy West II | R-So. | WR | 3 | 10 | 68 | - | - | 78 | 26.0 |
| 24 | Quincy Johnson Jr. | R-Sr. | RB | 7 | 116 | 0 | - | - | 116 | 16.6 |
| 84 | Veshun Gurley | R-Fr. | WR | 1 | - | 15 | - | - | 15 | 15.0 |
| 49 | Aaron Bellamy | R-Sr. | H-B | 10 | - | 119 | - | 19 | 138 | 13.8 |
| 3 | Henry Carstarphen III | R-Fr. | WR | 3 | - | 41 | - | - | 41 | 13.7 |
| 85 | JaMarcus Barnes | R-So. | WR | 5 | - | 64 | - | - | 64 | 12.8 |
| 31 | Dom Aponte | R-Fr. | RB | 2 | 21 | - | - | - | 21 | 10.5 |
| 8 | Jalen Garrett | R-Jr. | WR | 7 | 0 | 65 | - | - | 65 | 9.3 |
| 12 | Will Alexander | R-Jr. | RB | 4 | 32 | - | - | - | 32 | 8.0 |
| 6 | Jaylen Flowers | R-Fr. | RB | 4 | 20 | 12 | - | - | 32 | 8.0 |
| 7 | Kendrick McBride | R-Jr. | WR | 7 | - | 33 | - | 12 | 45 | 6.4 |
| 1J | Jacen Torres | R-So. | LB | 1 | 5 | - | - | - | 5 | 5.0 |
| 34 | Zach Keyser | R-Sr. | LB | 7 | - | - | 22 | 9 | 31 | 4.4 |
| 14 | Jack Semler | R-Fr. | DB | 1 | 4 | - | - | - | 4 | 4.0 |
| 22 | John Alexander | R-So. | RB | 2 | 7 | - | - | - | 7 | 3.5 |
| 89 | Rashaad Dorsey | R-Fr. | WR | 1 | 2 | - | - | - | 2 | 2.0 |
| 33 | Johnny Habash | R-So. | LB | 6 | - | - | - | 8 | 8 | 1.3 |
| 26 | Quest Williams | R-Fr. | H-B | 3 | - | 3 | - | - | 3 | 1.0 |
| 2 | Braylen Himmelein | R-Fr. | QB | 6 | 5 | - | - | - | 5 | .8 |
| 0 | Amir Stewart | R-Jr. | DB | 10 | 2 | - | - | - | 2 | .2 |
| Totals | 10 | 1196 | 2044 | 289 | 543 | 4072 | 407.2 | |||
| Opponent | 10 | 1248 | 1754 | 123 | 453 | 3578 | 357.8 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Brendan Haisenleder | R-Fr. | RB | 36 | 3.6 | 6 | 0 | - | - | - | - | - | - | 0 | 0 |
| 47 | David Medvedik | R-So. | K | 30 | 3.8 | - | - | - | - | - | - | 21 | 3 | 0 | 0 |
| 4 | Chris Coleman | R-Jr. | WR | 24 | 2.7 | 0 | 4 | 0 | - | - | - | - | - | - | 0 |
| 11 | Bailey Jackson | Jr. | 24 | 2.4 | 0 | 3 | - | 1 | - | - | - | - | 0 | 0 | |
| 1 | Credell Prather | Jr. | WR | 20 | 3.3 | 1 | 2 | - | - | - | - | 0 | - | 1 | 0 |
| 10 | Tendaji Alexander | R-So. | WR | 18 | 1.8 | 0 | 3 | - | - | - | - | - | - | 0 | 0 |
| 5 | Elijah Taylor | R-Jr. | QB | 18 | 1.8 | 3 | - | - | - | - | - | 0 | - | 0 | 0 |
| 43 | Carter Ball | R-Fr. | K | 10 | 1.0 | - | - | - | - | - | - | 7 | 1 | 0 | 0 |
| 85 | JaMarcus Barnes | R-So. | WR | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| 49 | Aaron Bellamy | R-Sr. | H-B | 6 | 0.6 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 98 | Jayden Giles | R-So. | DL | 6 | 1.5 | - | - | - | - | - | 1 | - | - | - | 0 |
| 2 | Braylen Himmelein | R-Fr. | QB | 6 | 1.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| 81 | Troy West II | R-So. | WR | 6 | 2.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 26 | Quest Williams | R-Fr. | H-B | 6 | 2.0 | - | 1 | - | - | - | - | - | - | 0 | 0 |
| 82 | D.J. Young | Fr. | 6 | 1.0 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | |
| Totals | 230 | 23.0 | 12 | 17 | 0 | 1 | 0 | 1 | 28 | 4 | 1 | 0 | |||
| Opponent | 212 | 21.2 | 10 | 12 | 1 | 0 | 2 | 2 | 24 | 8 | 1 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Tanner Rubinstein | R-So. | LB | 10 | 38 | 40 | 78.0 | 7.8 | 1.0 | 9 | 5.5 | 18 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 38 | Clarke Hamilton | R-Jr. | LB | 10 | 42 | 33 | 75.0 | 7.5 | 1.0 | 13 | 12.0 | 34 | 1 | 1 | 65 | - | - | 3 | - |
| 21 | Jack Howey | R-Sr. | LB | 9 | 24 | 34 | 58.0 | 6.4 | - | - | 3.5 | 8 | - | - | - | - | - | - | - |
| A6 | Brevin Jackson | R-So. | 10 | 19 | 19 | 38.0 | 3.8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | Amir Stewart | R-Jr. | DB | 10 | 20 | 11 | 31.0 | 3.1 | 0.0 | 0 | 1.5 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| A7 | George Talley III | R-Sr. | DL | 10 | 8 | 21 | 29.0 | 2.9 | 1.5 | 9 | 4.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Mike Harrison III | R-So. | DB | 9 | 18 | 9 | 27.0 | 3.0 | 1.0 | 10 | 2.5 | 14 | 0 | 0 | 0 | 1 | 0 | 14 | 0 |
| A3 | Jack Fitzgerald | R-Sr. | DB | 10 | 16 | 10 | 26.0 | 2.6 | - | - | 2.5 | 21 | 1 | 1 | 0 | 3 | 6 | - | - |
| A8 | A.J. Knox | R-Jr. | 10 | 11 | 14 | 25.0 | 2.5 | 1.0 | 0 | 5.0 | 10 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
| A4 | Shamar Askin | R-Jr. | DB | 10 | 17 | 6 | 23.0 | 2.3 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 3 | 2 | 5 | 0 |
| 50 | Marlow Mahone Jr. | So. | DL | 10 | 10 | 13 | 23.0 | 2.3 | 0.0 | 0 | 3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Greg Predina | R-Jr. | DL | 10 | 5 | 16 | 21.0 | 2.1 | 0.5 | 3 | 0.5 | 3 | - | - | - | - | - | - | - |
| 20 | Roro Perdue | Jr. | DB | 8 | 11 | 6 | 17.0 | 2.1 | 1.0 | 8 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1A | Joshua Mack | R-So. | LB | 9 | 7 | 8 | 15.0 | 1.7 | 1.5 | 11 | 2.5 | 13 | 0 | 0 | 0 | 1 | 23 | 1 | 0 |
| 97 | Wyatt Howe | R-Jr. | DL | 10 | 7 | 6 | 13.0 | 1.3 | 2.0 | 8 | 3.5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Zach Keyser | R-Sr. | LB | 7 | 7 | 6 | 13.0 | 1.9 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Joe Nemecek | So. | DB | 10 | 8 | 4 | 12.0 | 1.2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 45 | Jalen Edwards | Fr. | 5 | 4 | 6 | 10.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 9 | Devan James | R-So. | 7 | 5 | 5 | 10.0 | 1.4 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 95 | Noah Gradeless | R-So. | DL | 10 | 2 | 5 | 7.0 | .7 | 0.0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | C.J. Hankins | R-Jr. | LB | 1 | 1 | 6 | 7.0 | 7.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 56 | Caden Rogers | R-Fr. | DL | 6 | 5 | 2 | 7.0 | 1.2 | 2.0 | 8 | 2.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Johnny Habash | R-So. | LB | 6 | 3 | 3 | 6.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Xavier Hall | R-Sr. | DL | 5 | 1 | 5 | 6.0 | 1.2 | 1.5 | 8 | 2.0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A2 | Markel Main | R-Sr. | LB | 6 | 3 | 3 | 6.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1C | Phillip Spradley | R-Fr. | DB | 6 | 3 | 2 | 5.0 | .8 | - | - | 0.0 | - | - | - | - | 1 | 11 | 2 | - |
| 98 | Jayden Giles | R-So. | DL | 4 | 2 | 2 | 4.0 | 1.0 | - | - | 0.0 | - | - | 2 | 18 | - | - | 1 | - |
| 10 | Tendaji Alexander | R-So. | WR | 10 | 2 | 1 | 3.0 | .3 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Will Alexander | R-Jr. | RB | 4 | 1 | 2 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 85 | JaMarcus Barnes | R-So. | WR | 5 | 1 | 2 | 3.0 | .6 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 19 | Eric Finke | R-So. | 3 | 1 | 2 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 23 | Brendan Haisenleder | R-Fr. | RB | 10 | 2 | 1 | 3.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Mason Leach | R-So. | DB | 4 | 1 | 2 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 90 | Cameron McCreary | R-Fr. | 3 | 1 | 2 | 3.0 | 1.0 | - | - | 0.0 | - | 1 | - | - | - | - | - | - | |
| 30 | Wendell Brown Jr. | Fr. | DB | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 96 | Kalab Harris | Fr. | 1 | 0 | 2 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 11 | Bailey Jackson | Jr. | 10 | 1 | 1 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 27 | Kieran Jackson | R-Fr. | DB | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 49 | Aaron Bellamy | R-Sr. | H-B | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 65 | Gavyn Blake | Fr. | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 55 | Cam Dietzel | So. | LS | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 58 | Trey Edmondson | R-Fr. | LB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 53 | Jordan Elmore | Fr. | LB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 8 | Jalen Garrett | R-Jr. | WR | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 39 | Amariyan Glover | R-Fr. | DB | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 7 | Kendrick McBride | R-Jr. | WR | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | Credell Prather | Jr. | WR | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 28 | P.J. Roberts | Fr. | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 51 | Ru Selmon | R-Fr. | LB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 37 | Bo Snider | R-So. | DB | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 5 | Elijah Taylor | R-Jr. | QB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1I | Gavin Willard | R-Jr. | DB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 35 | Ethan Wissner | R-Fr. | LB/LS | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 59 | Rapheal Worthy II | R-Fr. | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.5 | 0 | - | - | - | - | - | - | - | |
| 82 | D.J. Young | Fr. | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Totals | 10 | 319 | 320 | 639.0 | 63.9 | 14.0 | 87 | 55.0 | 184 | 6 | 7 | 83 | 9 | 42 | 44 | 1 | |||
| Opponent | 10 | 324 | 328 | 652.0 | 65.2 | 26.0 | 142 | 63.0 | 243 | 11 | 14 | 82 | 9 | 147 | 31 | 0 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Elijah Taylor | R-Jr. | QB | 5 | 71 | 141 | 50.4% | 1027 | 205.4 | 7.3 | 10 | 2 | 51 | 132.1 |
| 2 | Braylen Himmelein | R-Fr. | QB | 3 | 5 | 6 | 83.3% | 86 | 28.7 | 14.3 | 1 | 1 | 41 | 225.4 |
| Totals | 5 | 76 | 147 | 51.7% | 1113 | 222.6 | 7.6 | 11 | 3 | 51 | 135.9 | |||
| Opponent | 5 | 62 | 141 | 44.0% | 760 | 152.0 | 5.4 | 6 | 4 | 75 | 97.6 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Brendan Haisenleder | R-Fr. | RB | 5 | 122 | 565 | 113.0 | 4.6 | 3 | 26 | 1 | 0 |
| 11 | Bailey Jackson | Jr. | 5 | 3 | 31 | 6.2 | 10.3 | 0 | 31 | 1 | 1 | |
| 24 | Quincy Johnson Jr. | R-Sr. | RB | 4 | 12 | 28 | 7.0 | 2.3 | 0 | 9 | - | - |
| 12 | Will Alexander | R-Jr. | RB | 1 | 3 | 24 | 24.0 | 8.0 | 0 | 11 | - | - |
| 31 | Dom Aponte | R-Fr. | RB | 1 | 1 | 21 | 21.0 | 21.0 | 0 | 21 | 1 | 1 |
| 81 | Troy West II | R-So. | WR | 3 | 1 | 10 | 3.3 | 10.0 | 1 | 10 | - | - |
| 2 | Braylen Himmelein | R-Fr. | QB | 3 | 5 | 9 | 3.0 | 1.8 | 0 | 7 | - | - |
| 14 | Jack Semler | R-Fr. | DB | 1 | 1 | 4 | 4.0 | 4.0 | 0 | 4 | - | - |
| 10 | Tendaji Alexander | R-So. | WR | 5 | 1 | 2 | 0.4 | 2.0 | 0 | 2 | - | - |
| 89 | Rashaad Dorsey | R-Fr. | WR | 1 | 1 | 2 | 2.0 | 2.0 | 0 | 2 | - | - |
