|
RV Siena Heights at RV Saint Xavier - Chicago, Ill. 9/17/2022 - 12:00 PM |
|
|
RV Siena Heights
21 |
RV Saint Xavier
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| RV Siena Heights (1-1) | 7 | 0 | 0 | 14 | 21 |
| RV Saint Xavier (1-2) | 7 | 10 | 7 | 0 | 24 |
| Chicago, Ill. | Deaton Field | |||||
| Prd | Time | Scoring Summary | RV Siena Heights - RV Saint Xavier |
|---|---|---|---|
| 1 | 12:49 | RV Siena Heights - Ryan Minor pass complete to Sam Cousino for 30 yards to the SXU00, TOUCHDOWN, clock 12:49. (Anthony Secchi kick is good). | 7 - 0 |
| 1 | 08:16 | RV Saint Xavier - Stuart Ross rush for 8 yards to the SHU00, TOUCHDOWN, clock 08:16. (Peyton Benes kick is good). | 7 - 7 |
| 2 | 12:31 |
RV Saint Xavier
-
Peyton Benes 29 yd field goal.
Drive: 3 plays, 2 yards in 1:29. |
7 - 10 |
| 2 | 01:16 | RV Saint Xavier - Peyton Benes field goal attempt from 29 GOOD, clock 12:31. (Peyton Benes kick is good). | 7 - 17 |
| 3 | 04:17 | RV Saint Xavier - Ryan Minor pass intercepted by K. Countryman at the SXU31, K. Countryman return 69 yards to the SHU00, TOUCHDOWN, clock 01:16. (Peyton Benes kick is good). | 7 - 24 |
| 4 | 14:56 | RV Siena Heights - Stuart Ross pass complete to Joe Polselli for 23 yards to the SHU00, TOUCHDOWN, clock 04:17. (Anthony Secchi kick is good). | 14 - 24 |
| 4 | 00:27 | RV Siena Heights - Ryan Minor rush for 4 yards to the SXU00, TOUCHDOWN, clock 14:56. (Anthony Secchi kick is good). | 21 - 24 |
| RV Siena Heights | Statistics | RV Saint Xavier |
|---|---|---|
| 18 | FIRST DOWNS | 14 |
| 11 4 3 |
Passing Rushing Penalty |
10 4 0 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 293 | TOTAL OFFENSE | 198 |
| 66 4.4 |
Total Offensive Plays Average gain per play |
66 3.0 |
| 223 | NET YARDS PASSING | 191 |
| 22-39 5.7 4-16 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-35 5.5 2-10 0 |
| 70 | NET YARDS RUSHING | 7 |
| 27 2.6 |
Rushing Attempts Average gain per rush |
31 0.2 |
| 5-179 | PUNTS: Number-Yards | 6-230 |
| 35.8 | Average | 38.3 |
| 113 | TOTAL RETURN YARDS | 140 |
| 3-10 5-103 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-17 3-36 2-87 |
| 8-66 | PENALTIES: Number-Yards | 8-74 |
| 3 -2 | FUMBLES: Number-Lost | 5 -2 |
| 2-10 | SACKS: Number-Yards | 4-16 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-87 |
| 29:19 | TIME OF POSSESSION | 30:41 |
RV Siena Heights | RV Saint Xavier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RV Siena Heights | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1X | Kole Murlin | 3 | 12 | 15 | - | 0.5 - 0 | - | - | ||||
| 34 | Zach Keyser | 6 | 5 | 11 | - | - | - | - | ||||
| 2D | Andrew McGaughy | 3 | 5 | 8 | - | 0.5 - 1 | - | - | ||||
| 4D | Vincent Walker | 4 | 3 | 7 | 1 - 7 | 5 - 29 | 1-0 | - | 3 | |||
| 2X | Joseph Wharton | 2 | 4 | 6 | 0.5 - 1 | 2.5 - 8 | - | - | ||||
| 10 | Jalen Williams | 3 | 2 | 5 | - | - | - | - | ||||
| 23 | Cocy Goff | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 3D | Amir Stewart | 2 | 1 | 3 | - | 1 - 1 | - | - | 2 | |||
| 39 | Markel Main | 1 | 2 | 3 | - | 1 - 9 | - | - | ||||
| 1D | Antonio Simley | 0 | 1 | 1 | - | - | 1-0 | - | 2 | |||
| 5 | Kaleb Jefferson | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Eric Williams II | 1 | 0 | 1 | - | - | - | - | ||||
| 7D | George Talley III | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | 1 | |||
| 8D | Santangho Reynolds | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Nico Fernandez | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Jack Fitzgerald | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Clarke Hamilton | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 42 | 71 | 2 - 10 | 11 - 50 | 2-0 | - | 3 | 6 | |||
| # | RV Saint Xavier | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Ron Carroll | 5 | 4 | 9 | - | - | - | - | ||||
| 4 | Peyton Nigro | 1 | 7 | 8 | - | 0.5 - 0 | - | - | ||||
| 26 | Jacob Denney | 4 | 3 | 7 | - | 1 - 1 | - | - | ||||
| 29 | Kevin Countryman | 5 | 2 | 7 | 1 - 5 | 1 - 5 | - | 2-87 | 1 | |||
| 40 | Terry Elias | 3 | 3 | 6 | 2 - 7 | 2 - 7 | 1-0 | - | 1 | |||
| 22 | Joey Markasovic | 0 | 5 | 5 | - | - | - | - | ||||
| 94 | Ayobami Arokoyo | 1 | 4 | 5 | 1 - 4 | 1 - 4 | - | - | 2 | |||
| 13 | Nick Schultz | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 17 | Tyler Barnette | 1 | 2 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 44 | Vince Clinite | 2 | 1 | 3 | - | 1 - 17 | 1 | - | - | |||
| 43 | Ryan Fitzgerald | 0 | 2 | 2 | - | - | - | - | ||||
| 88 | Kevin Sandoval | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 11 | Antonio Orozco | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Finn Brandon | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Juabarey Anderson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 31 | Cam Manney | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Nico Uriarte | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 38 | Peyton Benes | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | James Thompson | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Van Williams Jr. | - | - | 1-0 | - | 3 | ||||||
| 92 | Jaleel Holloway | - | - | - | - | 1 | ||||||
| TOTALS | 27 | 40 | 67 | 4 - 16 | 7 - 35 | 1 | 2-0 | 2-87 | 3 | 10 | ||
| Other Information | |
|---|---|
|
Location: Chicago, Ill. Stadium: Deaton Field Attendance: 400 Weather: Partly Cloudy & Warm Temperature: 82 Wind: SSW 13 |
Referee: John O'Neill Umpire: Dennis Busse Head Linesman: Darren VanHevel Line Judge: Daniel Kellogg Back Judge: Shane Smith Field Judge: Nick Meyer Side Judge: Bob Navarro Scorekeeper: Chris Gbur |