2022-23 Football Statistics - Siena Heights
Yds/Game
279.3
Rush/Game
126.4
Pass/Game
152.9
Pts/Game
20.3
Yds allowed/Game
234.0
Rush allowed/Game
58.1
Pass allowed/Game
175.9
Pts allowed/Game
19.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-5 (.500) |
| Conference (Pct.) | 4-3 (.571) |
| Streak | Won 1 |
| Home | 3-2 |
| Away | 2-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | RV Concordia (Mich.) | L, 23-16 |
| Oct 15 | at Madonna | W, 45-26 |
| Oct 22 | Lawrence Tech | W, 34-14 |
| Oct 29 | #5 Indiana Wesleyan | L, 22-6 |
| Nov 5 | at #7 Marian (Ind.) | L, 24-2 |
| Nov 12 | at Taylor | W, 24-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 7 | ||
| Scoring | 203 | 140 | ||
| Points per game | 20.3 | 20.0 | ||
| Total offense | 2793 | 2106 | ||
| Yards per game | 279.3 | 300.9 | ||
| Passing yards | 1529 | 1119 | ||
| Comp-Att-Int | 133-265-12 | 92-189-7 | ||
| Passing yards per game | 152.9 | 159.9 | ||
| Passing yards per attempt | 5.8 | 5.9 | ||
| Passing yards per completion | 11.5 | 12.2 | ||
| Passing touchdowns | 10 | 6 | ||
| Rushing yards | 1264 | 987 | ||
| Rushing attempts | 371 | 270 | ||
| Rushing yards per game | 126.4 | 141.0 | ||
| Yards per rush | 3.4 | 3.7 | ||
| Rushing touchdowns | 14 | 10 | ||
| 1st downs | 159 | 111 | ||
| Rushing 1st downs | 72 | 52 | ||
| Passing 1st downs | 74 | 53 | ||
| Penalty 1st downs | 12 | 5 | ||
| 1st downs per game | 15.9 | 15.9 | ||
| 3rd-down conversions | 48-151 | 32-107 | ||
| 3rd down % | 32% | 30% | ||
| 4th-down conversions | 10-18 | 8-13 | ||
| 4th down % | 56% | 62% | ||
| Kick returns (No.-Yards) | 30-635 | 17-350 | ||
| Kick return average | 21.2 | 20.6 | ||
| Punt returns (No.-Yards) | 19-104 | 15-91 | ||
| Punt return average | 5.5 | 6.1 | ||
| Field goals | 9-12 | 9-10 | ||
| Field goal % | 75.0% | 90.0% | ||
| PATs | 24-24 | 15-15 | ||
| PAT % | 100.0% | 100.0% | ||
| Punts (No.-Yards) | 64-2194 | 48-1684 | ||
| Average per punt | 34.3 | 35.1 | ||
| Red zone scores | 21-30 | 14-19 | ||
| Red zone % | 70% | 74% | ||
| Red zone touchdowns | 14-30 | 7-19 | ||
| Red zone touchdown % | 47% | 37% | ||
| Fumbles-lost | 15-11 | 8-8 | ||
| Fumbles recovered | 6 | 4 | ||
| Defensive INTs | 7 | 6 | ||
| Interception returns (No.-Yds) | 7-92 | 6-92 | ||
| Interception return average | 13.1 | 15.3 | ||
| Defensive TDs | 0 | 0 | ||
| Tackles | 631 | 408 | ||
| Sacks | 34 | 25 | ||
| Penalties | 74 | 58 | ||
| Penalty yards | 695 | 535 | ||
| Time of possession per game | 30:25 | 31:03 | ||
| Home Attendance | 6,008 | 4,899 | ||
| Home Attendance average | 1,202 | 1,225 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Ryan Minor | So. | QB | 8 | 60 | 110 | 54.5% | 699 | 87.4 | 6.4 | 5 | 5 | 73 | 113.8 |
| 1 | Hayden Lehmann | R-Fr. | QB | 7 | 50 | 105 | 47.6% | 669 | 95.6 | 6.4 | 5 | 6 | 47 | 105.4 |
| 7 | Justin McCown | R-So. | QB | 5 | 23 | 49 | 46.9% | 161 | 32.2 | 3.3 | 0 | 1 | 20 | 70.5 |
| 35 | Andrew Bookman | R-Fr. | K | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 133 | 265 | 50.2% | 1529 | 152.9 | 5.8 | 10 | 12 | 73 | 102.1 | |||
| Opponent | 10 | 151 | 275 | 54.9% | 1759 | 175.9 | 6.4 | 16 | 7 | 80 | 122.7 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kaleb Jefferson | Sr. | RB | 10 | 149 | 676 | 67.6 | 4.5 | 6 | 47 | - | - |
| 2 | Jamon Benson II | R-Sr. | RB | 8 | 112 | 523 | 65.4 | 4.7 | 1 | 31 | - | - |
| 3 | Andre Chenault | R-So. | RB | 3 | 8 | 78 | 26.0 | 9.8 | 0 | 68 | 2 | 1 |
| 17 | William Alexander | R-Fr. | RB | 4 | 8 | 51 | 12.8 | 6.4 | 1 | 31 | - | - |
| 6 | Eric Williams II | R-Jr. | WR | 10 | 7 | 37 | 3.7 | 5.3 | 1 | 36 | 1 | 1 |
| 24 | Quincy Johnson Jr. | R-So. | RB | 2 | 7 | 31 | 15.5 | 4.4 | 1 | 12 | - | - |
| 4 | Justin Wise | R-Jr. | WR | 3 | 1 | 26 | 8.7 | 26.0 | 1 | 26 | - | - |
| 1X | Kole Murlin | Sr. | LB | 10 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
| 14 | Bobby Opalewski | R-So. | WR | 10 | 2 | 1 | 0.1 | 0.5 | 0 | 4 | - | - |
| 84 | Chris Coleman | R-Fr. | WR | 3 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 88 | Michael Guyton | So. | WR | 10 | 1 | -5 | -0.5 | -5.0 | 0 | 0 | - | - |
| 35 | Andrew Bookman | R-Fr. | K | 10 | 1 | -17 | -1.7 | -17.0 | 0 | 0 | 1 | 0 |
| 1 | Hayden Lehmann | R-Fr. | QB | 7 | 21 | -18 | -2.6 | -0.9 | 0 | 15 | 4 | 4 |
| 7 | Justin McCown | R-So. | QB | 5 | 14 | -26 | -5.2 | -1.9 | 1 | 4 | - | - |
| 11 | Ryan Minor | So. | QB | 8 | 36 | -74 | -9.3 | -2.1 | 2 | 10 | 3 | 2 |
| Totals | 10 | 371 | 1264 | 126.4 | 3.4 | 14 | 68 | 15 | 11 | |||
| Opponent | 10 | 343 | 581 | 58.1 | 1.7 | 4 | 33 | 15 | 6 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Eric Williams II | R-Jr. | WR | 10 | 36 | 3.6 | 462 | 46.2 | 12.8 | 3 | 73 |
| 88 | Michael Guyton | So. | WR | 10 | 32 | 3.2 | 379 | 37.9 | 11.8 | 3 | 33 |
| 14 | Bobby Opalewski | R-So. | WR | 10 | 18 | 1.8 | 223 | 22.3 | 12.4 | 1 | 47 |
| 28 | Sam Cousino | So. | HB | 9 | 17 | 1.9 | 168 | 18.7 | 9.9 | 1 | 30 |
| 5 | Kaleb Jefferson | Sr. | RB | 10 | 12 | 1.2 | 146 | 14.6 | 12.2 | 0 | 42 |
| 84 | Chris Coleman | R-Fr. | WR | 3 | 6 | 2.0 | 50 | 16.7 | 8.3 | 1 | 19 |
| 2 | Jamon Benson II | R-Sr. | RB | 8 | 5 | 0.6 | 54 | 6.8 | 10.8 | 1 | 26 |
| 49 | Aaron Bellamy | R-Fr. | HB | 4 | 2 | 0.5 | 14 | 3.5 | 7.0 | 0 | 8 |
| 80 | Jalen Garrett | R-Fr. | WR | 2 | 2 | 1.0 | 14 | 7.0 | 7.0 | 0 | 11 |
| 82 | Eric Finke | Fr. | WR | 2 | 1 | 0.5 | 0 | 0.0 | 0.0 | 0 | 0 |
| 34 | Zach Keyser | R-So. | LB | 10 | 1 | 0.1 | 8 | 0.8 | 8.0 | 0 | 8 |
| 4 | Justin Wise | R-Jr. | WR | 3 | 1 | 0.3 | 11 | 3.7 | 11.0 | 0 | 11 |
| Totals | 10 | 133 | - | 1529 | 152.9 | 11.5 | 10 | 73 | |||
| Opponent | 10 | 151 | - | 1759 | 175.9 | 11.6 | 16 | 80 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Anthony Secchi | R-Sr. | K | 8 | 9 | 12 | 75% | 47 | 24 | 24 | 100% | 51 |
| Totals | 10 | 9 | 12 | 75% | 47 | 24 | 24 | 100% | 51 | |||
| Opponent | 10 | 8 | 13 | 62% | 42 | 19 | 20 | 95% | 43 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Andrew Bookman | R-Fr. | K | 10 | 62 | 2178 | 35.1 | 66 | 19 | 15 | 3 | 2 |
| Totals | 10 | 64 | 2194 | 34.3 | 66 | 19 | 15 | 3 | 4 | |||
| Opponent | 10 | 62 | 2122 | 34.2 | 59 | 14 | 19 | 2 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Eric Williams II | R-Jr. | WR | 18 | 439 | 24.4 | 0 | 86 | - | - | - | - | - |
| 83 | Bailey Jackson | Fr. | WR | 4 | 91 | 22.8 | 0 | 36 | 18 | 101 | 5.6 | 0 | 14 |
| 88 | Michael Guyton | So. | WR | 2 | 25 | 12.5 | 0 | 14 | - | - | - | - | - |
| 2 | Jamon Benson II | R-Sr. | RB | 1 | 23 | 23.0 | 0 | 23 | - | - | - | - | - |
| 28 | Sam Cousino | So. | HB | 2 | 20 | 10.0 | 0 | 11 | - | - | - | - | - |
| 10 | Jalen Williams | R-Jr. | DB | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - |
| 5 | Kaleb Jefferson | Sr. | RB | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
| 38 | Clarke Hamilton | R-Fr. | LB | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
| 4D | Vincent Walker | R-Sr. | DL | - | - | - | - | - | 1 | 3 | 3.0 | 1 | 3 |
| Totals | 30 | 635 | 21.2 | 0 | 86 | 19 | 104 | 5.5 | 1 | 14 | |||
| Opponent | 26 | 371 | 14.3 | 1 | 78 | 13 | 138 | 10.6 | 0 | 37 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Eric Williams II | R-Jr. | WR | 10 | 37 | 462 | - | 439 | 938 | 93.8 |
| 5 | Kaleb Jefferson | Sr. | RB | 10 | 676 | 146 | - | 15 | 837 | 83.7 |
| 2 | Jamon Benson II | R-Sr. | RB | 8 | 523 | 54 | - | 23 | 600 | 75.0 |
| 88 | Michael Guyton | So. | WR | 10 | -5 | 379 | - | 25 | 399 | 39.9 |
| 83 | Bailey Jackson | Fr. | WR | 7 | - | - | 101 | 91 | 192 | 27.4 |
| 3 | Andre Chenault | R-So. | RB | 3 | 78 | - | - | - | 78 | 26.0 |
| 14 | Bobby Opalewski | R-So. | WR | 10 | 1 | 223 | - | - | 224 | 22.4 |
| 28 | Sam Cousino | So. | HB | 9 | - | 168 | - | 20 | 188 | 20.9 |
| 84 | Chris Coleman | R-Fr. | WR | 3 | 0 | 50 | - | - | 50 | 16.7 |
| 24 | Quincy Johnson Jr. | R-So. | RB | 2 | 31 | - | - | - | 31 | 15.5 |
| 17 | William Alexander | R-Fr. | RB | 4 | 51 | - | - | - | 51 | 12.8 |
| 4 | Justin Wise | R-Jr. | WR | 3 | 26 | 11 | - | - | 37 | 12.3 |
| 80 | Jalen Garrett | R-Fr. | WR | 2 | - | 14 | - | - | 14 | 7.0 |
| 49 | Aaron Bellamy | R-Fr. | HB | 4 | - | 14 | - | - | 14 | 3.5 |
| 10 | Jalen Williams | R-Jr. | DB | 10 | - | - | - | 17 | 17 | 1.7 |
| 34 | Zach Keyser | R-So. | LB | 10 | - | 8 | - | - | 8 | .8 |
| 38 | Clarke Hamilton | R-Fr. | LB | 8 | - | - | - | 5 | 5 | .6 |
| 4D | Vincent Walker | R-Sr. | DL | 10 | - | - | 3 | - | 3 | .3 |
| 1X | Kole Murlin | Sr. | LB | 10 | 1 | - | - | - | 1 | .1 |
| Totals | 10 | 1264 | 1529 | 104 | 635 | 3532 | 353.2 | |||
| Opponent | 10 | 581 | 1759 | 138 | 371 | 2849 | 284.9 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Anthony Secchi | R-Sr. | K | 51 | 6.4 | - | - | - | - | - | - | 24 | 9 | 0 | 0 |
| 5 | Kaleb Jefferson | Sr. | RB | 36 | 3.6 | 6 | 0 | 0 | - | - | - | 0 | - | 0 | 0 |
| 6 | Eric Williams II | R-Jr. | WR | 24 | 2.4 | 1 | 3 | 0 | - | - | - | - | - | - | 0 |
| 88 | Michael Guyton | So. | WR | 18 | 1.8 | 0 | 3 | 0 | - | - | - | - | - | - | 0 |
| 2 | Jamon Benson II | R-Sr. | RB | 12 | 1.5 | 1 | 1 | 0 | - | - | - | - | - | - | 0 |
| 11 | Ryan Minor | So. | QB | 12 | 1.5 | 2 | - | - | - | - | - | - | - | - | 0 |
| 17 | William Alexander | R-Fr. | RB | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 |
| 84 | Chris Coleman | R-Fr. | WR | 6 | 2.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 28 | Sam Cousino | So. | HB | 6 | 0.7 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 24 | Quincy Johnson Jr. | R-So. | RB | 6 | 3.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| 7 | Justin McCown | R-So. | QB | 6 | 1.2 | 1 | - | - | - | - | - | - | - | - | 0 |
| 14 | Bobby Opalewski | R-So. | WR | 6 | 0.6 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 4D | Vincent Walker | R-Sr. | DL | 6 | 0.6 | - | - | - | 1 | - | - | - | - | - | 0 |
| 4 | Justin Wise | R-Jr. | WR | 6 | 2.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Totals | 203 | 20.3 | 14 | 10 | 0 | 1 | 0 | - | 24 | 9 | 0 | 0 | |||
| Opponent | 193 | 19.3 | 4 | 16 | 1 | 0 | 3 | 0 | 19 | 8 | 2 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1X | Kole Murlin | Sr. | LB | 10 | 55 | 59 | 114.0 | 11.4 | 5.5 | 31 | 11.0 | 48 | 1 | 1 | 0 | - | - | 1 | - |
| 2D | Andrew McGaughy | R-Sr. | LB | 10 | 31 | 38 | 69.0 | 6.9 | 1.0 | 7 | 6.0 | 27 | - | - | - | - | - | 1 | - |
| 34 | Zach Keyser | R-So. | LB | 10 | 29 | 29 | 58.0 | 5.8 | 0.5 | 2 | 5.0 | 13 | - | - | - | - | - | 2 | - |
| 23 | Cocy Goff | So. | DB | 10 | 34 | 18 | 52.0 | 5.2 | - | - | 5.5 | 29 | - | - | - | 1 | 0 | 9 | - |
| 4D | Vincent Walker | R-Sr. | DL | 10 | 23 | 19 | 42.0 | 4.2 | 6.5 | 53 | 19.0 | 108 | - | 1 | 0 | - | - | 4 | - |
| 2X | Joseph Wharton | R-Jr. | DL | 10 | 23 | 18 | 41.0 | 4.1 | 8.0 | 57 | 11.5 | 71 | - | - | - | - | - | - | - |
| 1D | Antonio Simley | R-So. | DL | 10 | 19 | 18 | 37.0 | 3.7 | 4.0 | 21 | 7.5 | 33 | 1 | 1 | 0 | - | - | - | 1 |
| 3D | Amir Stewart | R-Fr. | DB | 10 | 19 | 12 | 31.0 | 3.1 | - | - | 1.5 | 1 | 1 | - | - | - | - | 4 | - |
| 8D | Santangho Reynolds | R-Sr. | DL | 10 | 14 | 16 | 30.0 | 3.0 | 2.0 | 5 | 5.5 | 9 | - | - | - | - | - | 1 | - |
| 10 | Jalen Williams | R-Jr. | DB | 10 | 16 | 12 | 28.0 | 2.8 | - | - | 1.0 | 4 | - | - | - | - | - | 4 | - |
| 5D | Armand Childs | Sr. | DB | 9 | 18 | 8 | 26.0 | 2.9 | - | - | 3.0 | 11 | - | - | - | 3 | 46 | 7 | 1 |
| 39 | Markel Main | R-Fr. | LB | 10 | 9 | 10 | 19.0 | 1.9 | 1.5 | 12 | 4.0 | 22 | - | - | - | 1 | 7 | 1 | - |
| 26 | Jack Fitzgerald | R-Fr. | DB | 10 | 3 | 10 | 13.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| 13 | Nico Fernandez | R-So. | DL | 8 | 2 | 8 | 10.0 | 1.3 | 0.5 | 4 | 0.5 | 4 | - | 1 | 0 | - | - | - | - |
| 7D | George Talley III | R-So. | DL | 8 | 6 | 4 | 10.0 | 1.3 | 3.0 | 14 | 3.5 | 15 | - | 1 | 0 | - | - | - | - |
| 38 | Clarke Hamilton | R-Fr. | LB | 8 | 3 | 3 | 6.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 15 | Shamar Asksin | R-Fr. | DB | 5 | 5 | 0 | 5.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2 | Jamon Benson II | R-Sr. | RB | 8 | 3 | 1 | 4.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 32 | Logan McColley | Fr. | DB | 2 | 4 | 0 | 4.0 | 2.0 | - | - | 0.0 | - | - | - | - | 1 | 32 | - | - |
| 21 | Jack Howey | So. | LB | 6 | 2 | 1 | 3.0 | .5 | 0.5 | 4 | 0.5 | 4 | - | 1 | 0 | - | - | - | - |
| 33 | Ryan Morgan | R-Fr. | LB | 4 | 0 | 3 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 5 | Kaleb Jefferson | Sr. | RB | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 24 | Quincy Johnson Jr. | R-So. | RB | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 6D | David Long | R-So. | DB | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 99 | Andrew Lyons | R-Sr. | DL | 4 | 1 | 1 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 19 | Joshua Mack | Fr. | DB | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 6 | Eric Williams II | R-Jr. | WR | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 35 | Andrew Bookman | R-Fr. | K | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 28 | Sam Cousino | So. | HB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | Hunter Dale | R-Fr. | DL | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 65 | Ethan Fisher | R-Fr. | LS | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 97 | Wyatt Howe | R-So. | DL | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 90 | Jacob Lederman | R-Jr. | DL | 8 | 1 | 0 | 1.0 | .1 | 1.0 | 6 | 1.0 | 6 | 1 | - | - | - | - | - | - |
| 9D | Nik Martin | So. | LB | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 11 | Ryan Minor | So. | QB | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 72 | David Robinson | R-Jr. | OL | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 22 | Walter Turner Jr. | R-So. | DB | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | 1 | 7 | - | - |
| 16 | Brendan Zeipekis | R-So. | QB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 10 | 339 | 292 | 631.0 | 63.1 | 34.0 | 216 | 87.0 | 406 | 5 | 6 | 0 | 7 | 92 | 37 | 2 | |||
| Opponent | 10 | 299 | 410 | 709.0 | 70.9 | 36.0 | 208 | 71.0 | 322 | 10 | 11 | 27 | 12 | 267 | 38 | 4 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hayden Lehmann | R-Fr. | QB | 6 | 50 | 105 | 47.6% | 669 | 111.5 | 6.4 | 5 | 6 | 47 | 105.4 |
| 11 | Ryan Minor | So. | QB | 5 | 19 | 34 | 55.9% | 289 | 57.8 | 8.5 | 1 | 0 | 73 | 137.0 |
| 7 | Justin McCown | R-So. | QB | 4 | 23 | 49 | 46.9% | 161 | 40.3 | 3.3 | 0 | 1 | 20 | 70.5 |
| 35 | Andrew Bookman | R-Fr. | K | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 92 | 189 | 48.7% | 1119 | 159.9 | 5.9 | 6 | 7 | 73 | 101.5 | |||
| Opponent | 7 | 105 | 199 | 52.8% | 1224 | 174.9 | 6.2 | 11 | 6 | 80 | 116.6 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kaleb Jefferson | Sr. | RB | 7 | 114 | 540 | 77.1 | 4.7 | 5 | 47 | - | - |
| 2 | Jamon Benson II | R-Sr. | RB | 7 | 99 | 469 | 67.0 | 4.7 | 1 | 31 | - | - |
| 4 | Justin Wise | R-Jr. | WR | 3 | 1 | 26 | 8.7 | 26.0 | 1 | 26 | - | - |
| 6 | Eric Williams II | R-Jr. | WR | 7 | 5 | 22 | 3.1 | 4.4 | 1 | 36 | 1 | 1 |
| 14 | Bobby Opalewski | R-So. | WR | 7 | 1 | 4 | 0.6 | 4.0 | 0 | 4 | - | - |
| 17 | William Alexander | R-Fr. | RB | 2 | 1 | 2 | 1.0 | 2.0 | 0 | 2 | - | - |
| 1X | Kole Murlin | Sr. | LB | 7 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
| 88 | Michael Guyton | So. | WR | 7 | 1 | -5 | -0.7 | -5.0 | 0 | 0 | - | - |
| 1 | Hayden Lehmann | R-Fr. | QB | 6 | 21 | -18 | -3.0 | -0.9 | 0 | 15 | 4 | 4 |
| 7 | Justin McCown | R-So. | QB | 4 | 14 | -26 | -6.5 | -1.9 | 1 | 4 | - | - |
| 11 | Ryan Minor | So. | QB | 5 | 11 | -27 | -5.4 | -2.5 | 1 | 7 | 1 | 1 |
| Totals | 7 | 270 | 987 | 141.0 | 3.7 | 10 | 47 | 8 | 8 | |||
| Opponent | 7 | 232 | 412 | 58.9 | 1.8 | 3 | 33 | 7 | 4 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Eric Williams II | R-Jr. | WR | 7 | 27 | 3.9 | 350 | 50.0 | 13.0 | 2 | 73 |
| 88 | Michael Guyton | So. | WR | 7 | 19 | 2.7 | 237 | 33.9 | 12.5 | 2 | 33 |
| 14 | Bobby Opalewski | R-So. | WR | 7 | 13 | 1.9 | 206 | 29.4 | 15.8 | 1 | 47 |
| 28 | Sam Cousino | So. | HB | 7 | 12 | 1.7 | 106 | 15.1 | 8.8 | 0 | 24 |
| 5 | Kaleb Jefferson | Sr. | RB | 7 | 9 | 1.3 | 123 | 17.6 | 13.7 | 0 | 42 |
| 2 | Jamon Benson II | R-Sr. | RB | 7 | 5 | 0.7 | 54 | 7.7 | 10.8 | 1 | 26 |
| 49 | Aaron Bellamy | R-Fr. | HB | 4 | 2 | 0.5 | 14 | 3.5 | 7.0 | 0 | 8 |
| 80 | Jalen Garrett | R-Fr. | WR | 2 | 2 | 1.0 | 14 | 7.0 | 7.0 | 0 | 11 |
| 84 | Chris Coleman | R-Fr. | WR | 1 | 1 | 1.0 | 4 | 4.0 | 4.0 | 0 | 4 |
| 82 | Eric Finke | Fr. | WR | 2 | 1 | 0.5 | 0 | 0.0 | 0.0 | 0 | 0 |
| 4 | Justin Wise | R-Jr. | WR | 3 | 1 | 0.3 | 11 | 3.7 | 11.0 | 0 | 11 |
| Totals | 7 | 92 | - | 1119 | 159.9 | 12.2 | 6 | 73 | |||
| Opponent | 7 | 105 | - | 1224 | 174.9 | 11.7 | 11 | 80 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Anthony Secchi | R-Sr. | K | 5 | 9 | 10 | 90% | 47 | 15 | 15 | 100% | 42 |
| Totals | 7 | 9 | 10 | 90% | 47 | 15 | 15 | 100% | 42 | |||
| Opponent | 7 | 5 | 9 | 56% | 42 | 11 | 12 | 92% | 26 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Andrew Bookman | R-Fr. | K | 7 | 48 | 1684 | 35.1 | 66 | 14 | 14 | 2 | 2 |
| Totals | 7 | 48 | 1684 | 35.1 | 66 | 14 | 14 | 2 | 2 | |||
| Opponent | 7 | 47 | 1730 | 36.8 | 59 | 13 | 15 | 2 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Eric Williams II | R-Jr. | WR | 8 | 215 | 26.9 | 0 | 86 | - | - | - | - | - |
| 83 | Bailey Jackson | Fr. | WR | 3 | 55 | 18.3 | 0 | 25 | 15 | 91 | 6.1 | 0 | 14 |
| 2 | Jamon Benson II | R-Sr. | RB | 1 | 23 | 23.0 | 0 | 23 | - | - | - | - | - |
| 28 | Sam Cousino | So. | HB | 2 | 20 | 10.0 | 0 | 11 | - | - | - | - | - |
| 10 | Jalen Williams | R-Jr. | DB | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - |
| 5 | Kaleb Jefferson | Sr. | RB | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
| 38 | Clarke Hamilton | R-Fr. | LB | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
| Totals | 17 | 350 | 20.6 | 0 | 86 | 15 | 91 | 6.1 | 0 | 14 | |||
| Opponent | 16 | 161 | 10.1 | 0 | 25 | 8 | 84 | 10.5 | 0 | 37 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Olivet Nazarene | W, 28-24 | 226 | 71 | 9-19 | 47% | 155 | 29 | 5.3 | 1 | 2 | 78.0 | 6 | 45 | 26:29 |
