2013-14 Football Statistics - Siena Heights
Yds/Game
374.6
Rush/Game
162.9
Pass/Game
211.7
Pts/Game
24.5
Yds allowed/Game
289.8
Rush allowed/Game
132.3
Pass allowed/Game
157.5
Pts allowed/Game
15.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-5 (.545) |
| Conference (Pct.) | 3-4 (.429) |
| Streak | Won 1 |
| Home | 1-4 |
| Away | 5-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 12 | Marian (Ind.) | L, 27-23 |
| Oct 19 | at Concordia | W, 44-3 |
| Oct 19 | at Concordia | W, 44-3 |
| Oct 26 | at Taylor | L, 21-7 |
| Nov 2 | Saint Francis (Ill.) | L, 17-13 |
| Nov 9 | at Robert Morris (Ill.) | W, 22-21 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 7 | ||
| Scoring | 270 | 170 | ||
| Points per game | 24.5 | 24.3 | ||
| Total offense | 4121 | 2431 | ||
| Yards per game | 374.6 | 347.3 | ||
| Passing yards | 2329 | 1403 | ||
| Comp-Att-Int | 185-302-8 | 118-193-6 | ||
| Passing yards per game | 211.7 | 200.4 | ||
| Passing yards per attempt | 7.7 | 7.3 | ||
| Passing yards per completion | 12.6 | 11.9 | ||
| Passing touchdowns | 17 | 9 | ||
| Rushing yards | 1792 | 1028 | ||
| Rushing attempts | 462 | 293 | ||
| Rushing yards per game | 162.9 | 146.9 | ||
| Yards per rush | 3.9 | 3.5 | ||
| Rushing touchdowns | 16 | 12 | ||
| 1st downs | 218 | 133 | ||
| Rushing 1st downs | 100 | 60 | ||
| Passing 1st downs | 107 | 67 | ||
| Penalty 1st downs | 11 | 6 | ||
| 1st downs per game | 19.8 | 19.0 | ||
| 3rd-down conversions | 67-156 | 47-100 | ||
| 3rd down % | 43% | 47% | ||
| 4th-down conversions | 8-21 | 3-11 | ||
| 4th down % | 38% | 27% | ||
| Kick returns (No.-Yards) | 29-550 | 18-317 | ||
| Kick return average | 19.0 | 17.6 | ||
| Punt returns (No.-Yards) | 21-235 | 15-224 | ||
| Punt return average | 11.2 | 14.9 | ||
| Field goals | 9-12 | 6-8 | ||
| Field goal % | 75.0% | 75.0% | ||
| PATs | 31-34 | 18-21 | ||
| PAT % | 91.2% | 85.7% | ||
| Punts (No.-Yards) | 54-1767 | 34-1023 | ||
| Average per punt | 32.7 | 30.1 | ||
| Red zone scores | 29-37 | 20-26 | ||
| Red zone % | 78% | 77% | ||
| Red zone touchdowns | 20-37 | 14-26 | ||
| Red zone touchdown % | 54% | 54% | ||
| Fumbles-lost | 19-8 | 16-7 | ||
| Fumbles recovered | 7 | 6 | ||
| Defensive INTs | 18 | 12 | ||
| Interception returns (No.-Yds) | 18-268 | 12-182 | ||
| Interception return average | 14.9 | 15.2 | ||
| Defensive TDs | 2 | 1 | ||
| Tackles | 731 | 486 | ||
| Sacks | 15 | 7 | ||
| Penalties | 63 | 40 | ||
| Penalty yards | 599 | 375 | ||
| Time of possession per game | 31:19 | 30:29 | ||
| Home Attendance | 7,200 | 4,802 | ||
| Home Attendance average | 1,440 | 1,601 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Matt King | Sr | QB | 11 | 112 | 172 | 65.1% | 1317 | 119.7 | 7.7 | 8 | 6 | 52 | 137.8 |
| 18 | T. Zajkowski | So | QB | 5 | 73 | 129 | 56.6% | 1012 | 202.4 | 7.8 | 9 | 2 | 69 | 142.4 |
| 2A | James Williams | So | QB | 2 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 185 | 302 | 61.3% | 2329 | 211.7 | 7.7 | 17 | 8 | 69 | 139.3 | |||
| Opponent | 11 | 203 | 347 | 58.5% | 1733 | 157.5 | 5.0 | 11 | 18 | 50 | 100.5 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Ja'Tice Shaw | Fr | RB | 11 | 91 | 471 | 42.8 | 5.2 | 2 | 44 | 4 | 2 |
| 8 | Dwayne Aaron | Fr | RB | 10 | 84 | 402 | 40.2 | 4.8 | 3 | 25 | - | - |
| 19 | Travis Damron | Jr | RB | 11 | 99 | 359 | 32.6 | 3.6 | 1 | 15 | - | - |
| 10 | Julius Taylor | Jr | RB | 7 | 39 | 231 | 33.0 | 5.9 | 3 | 39 | - | - |
| 27 | Amari Kelley | Jr | RB | 11 | 24 | 106 | 9.6 | 4.4 | 2 | 38 | 1 | 0 |
| 4 | Matt King | Sr | QB | 11 | 55 | 100 | 9.1 | 1.8 | 1 | 33 | 6 | 2 |
| 13 | Raphael Dunson | Jr | RB | 10 | 3 | 52 | 5.2 | 17.3 | 1 | 53 | 1 | 1 |
| 35 | Burke Hart | So | RB | 10 | 15 | 49 | 4.9 | 3.3 | 3 | 9 | - | - |
| 37 | Jonah Harter | Jr | K | 6 | 1 | 14 | 2.3 | 14.0 | 0 | 14 | - | - |
| 6 | Lamarr Marshall | So | LB | 1 | 4 | 6 | 6.0 | 1.5 | 0 | 3 | 1 | 1 |
| 2A | James Williams | So | QB | 2 | 4 | 6 | 3.0 | 1.5 | 0 | 3 | 1 | 1 |
| 9 | D. Campbell | Jr | TE | 11 | 1 | 3 | 0.3 | 3.0 | 0 | 3 | - | - |
| 1 | Reggie Blackmon | Jr | DB | 11 | 1 | 2 | 0.2 | 2.0 | 0 | 2 | - | - |
| 14 | Tracy Mayes | Sr | DB | 10 | 1 | 2 | 0.2 | 2.0 | 0 | 2 | 1 | 0 |
| 18 | T. Zajkowski | So | QB | 5 | 29 | 1 | 0.2 | 0.0 | 0 | 10 | 1 | 0 |
| 88 | L. Van fleteren | Jr | TE | 11 | 2 | -2 | -0.2 | -1.0 | 0 | 10 | - | - |
| 3 | Michael Butler | Jr | DB | 9 | 1 | -6 | -0.7 | -6.0 | 0 | 0 | - | - |
| Totals | 11 | 462 | 1792 | 162.9 | 3.9 | 16 | 53 | 19 | 8 | |||
| Opponent | 11 | 383 | 1455 | 132.3 | 3.8 | 10 | 53 | 14 | 7 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | D. Campbell | Jr | TE | 11 | 68 | 6.2 | 905 | 82.3 | 13.3 | 8 | 52 |
| 13 | Raphael Dunson | Jr | RB | 10 | 29 | 2.9 | 332 | 33.2 | 11.4 | 2 | 57 |
| 1 | Reggie Blackmon | Jr | DB | 11 | 28 | 2.5 | 398 | 36.2 | 14.2 | 4 | 42 |
| 80 | Drew Milligan | Jr | RB | 8 | 16 | 2.0 | 134 | 16.8 | 8.4 | 0 | 27 |
| 88 | L. Van fleteren | Jr | TE | 11 | 15 | 1.4 | 220 | 20.0 | 14.7 | 2 | 47 |
| 5 | Damien Ross | Sr | WR | 9 | 9 | 1.0 | 186 | 20.7 | 20.7 | 0 | 69 |
| 35 | Burke Hart | So | RB | 10 | 6 | 0.6 | 50 | 5.0 | 8.3 | 0 | 11 |
| 85 | Damola Adebiyi | Jr | WR | 9 | 4 | 0.4 | 51 | 5.7 | 12.8 | 0 | 20 |
| 10 | Julius Taylor | Jr | RB | 7 | 4 | 0.6 | 33 | 4.7 | 8.3 | 0 | 17 |
| 8 | Dwayne Aaron | Fr | RB | 10 | 2 | 0.2 | 11 | 1.1 | 5.5 | 1 | 11 |
| 19 | Travis Damron | Jr | RB | 11 | 2 | 0.2 | 2 | 0.2 | 1.0 | 0 | 5 |
| 32 | Ja'Tice Shaw | Fr | RB | 11 | 2 | 0.2 | 7 | 0.6 | 3.5 | 0 | 4 |
| Totals | 11 | 185 | - | 2329 | 211.7 | 12.6 | 17 | 69 | |||
| Opponent | 11 | 203 | - | 1733 | 157.5 | 8.5 | 11 | 50 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Victor Bodrie | Jr | K | 11 | 9 | 12 | 75% | 41 | 31 | 34 | 91% | 58 |
| Totals | 11 | 9 | 12 | 75% | 41 | 31 | 34 | 91% | 58 | |||
| Opponent | 11 | 7 | 12 | 58% | 41 | 22 | 22 | 100% | 43 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | L. Van fleteren | Jr | TE | 11 | 45 | 1499 | 33.3 | 57 | 8 | 6 | 3 | 2 |
| 42 | Victor Bodrie | Jr | K | 11 | 7 | 268 | 38.3 | 60 | 2 | 0 | 1 | 0 |
| Totals | 11 | 54 | 1767 | 32.7 | 60 | 10 | 6 | 4 | 2 | |||
| Opponent | 11 | 60 | 2428 | 40.5 | 56 | 22 | 8 | 5 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Tracy Mayes | Sr | DB | 16 | 354 | 22.1 | 0 | 37 | 1 | 2 | 2.0 | 0 | 2 |
| 2 | Fred Butler | Sr | DB | 5 | 136 | 27.2 | 0 | 31 | 10 | 169 | 16.9 | 0 | 27 |
| 27 | Amari Kelley | Jr | RB | 2 | 24 | 12.0 | 0 | 23 | - | - | - | - | - |
| 13 | Raphael Dunson | Jr | RB | 2 | 13 | 6.5 | 0 | 12 | - | - | - | - | - |
| 35 | Burke Hart | So | RB | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
| 88 | L. Van fleteren | Jr | TE | 2 | 8 | 4.0 | 0 | 7 | - | - | - | - | - |
| 45 | Korey Carpenter | Jr | LB | 1 | 2 | 2.0 | 0 | 2 | - | - | - | - | - |
| 15 | Curtis Smith | Fr | WR | - | - | - | - | - | 10 | 64 | 6.4 | 0 | 20 |
| Totals | 29 | 550 | 19.0 | 0 | 37 | 21 | 235 | 11.2 | 0 | 27 | |||
| Opponent | 36 | 595 | 16.5 | 0 | 44 | 9 | 95 | 10.6 | 1 | 26 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | D. Campbell | Jr | TE | 11 | 3 | 905 | - | - | 908 | 82.5 |
| 32 | Ja'Tice Shaw | Fr | RB | 11 | 471 | 7 | - | - | 478 | 43.5 |
| 8 | Dwayne Aaron | Fr | RB | 10 | 402 | 11 | - | - | 413 | 41.3 |
| 13 | Raphael Dunson | Jr | RB | 10 | 52 | 332 | - | 13 | 397 | 39.7 |
| 10 | Julius Taylor | Jr | RB | 7 | 231 | 33 | - | - | 264 | 37.7 |
| 1 | Reggie Blackmon | Jr | DB | 11 | 2 | 398 | - | - | 400 | 36.4 |
| 14 | Tracy Mayes | Sr | DB | 10 | 2 | - | 2 | 354 | 358 | 35.8 |
| 19 | Travis Damron | Jr | RB | 11 | 359 | 2 | - | - | 361 | 32.8 |
| 2 | Fred Butler | Sr | DB | 11 | - | - | 169 | 136 | 305 | 27.7 |
| 5 | Damien Ross | Sr | WR | 9 | - | 186 | - | - | 186 | 20.7 |
| 88 | L. Van fleteren | Jr | TE | 11 | -2 | 220 | - | 8 | 226 | 20.5 |
| 80 | Drew Milligan | Jr | RB | 8 | - | 134 | - | - | 134 | 16.8 |
| 27 | Amari Kelley | Jr | RB | 11 | 106 | - | - | 24 | 130 | 11.8 |
| 35 | Burke Hart | So | RB | 10 | 49 | 50 | - | 13 | 112 | 11.2 |
| 4 | Matt King | Sr | QB | 11 | 100 | - | - | - | 100 | 9.1 |
| 15 | Curtis Smith | Fr | WR | 9 | - | - | 64 | - | 64 | 7.1 |
| 6 | Lamarr Marshall | So | LB | 1 | 6 | - | - | - | 6 | 6.0 |
| 85 | Damola Adebiyi | Jr | WR | 9 | - | 51 | - | - | 51 | 5.7 |
| 2A | James Williams | So | QB | 2 | 6 | - | - | - | 6 | 3.0 |
| 37 | Jonah Harter | Jr | K | 6 | 14 | - | - | - | 14 | 2.3 |
| 45 | Korey Carpenter | Jr | LB | 5 | - | - | - | 2 | 2 | .4 |
| 18 | T. Zajkowski | So | QB | 5 | 1 | - | - | - | 1 | .2 |
| Totals | 11 | 1792 | 2329 | 235 | 550 | 4906 | 446.0 | |||
| Opponent | 11 | 1455 | 1733 | 95 | 595 | 3878 | 352.5 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Victor Bodrie | Jr | K | 58 | 5.3 | - | - | - | - | - | - | 31 | 9 | 0 | 0 |
| 9 | D. Campbell | Jr | TE | 48 | 4.4 | 0 | 8 | - | - | - | - | - | - | - | 0 |
| 8 | Dwayne Aaron | Fr | RB | 24 | 2.4 | 3 | 1 | - | - | - | - | - | - | - | 0 |
| 1 | Reggie Blackmon | Jr | DB | 24 | 2.2 | 0 | 4 | - | - | - | - | - | - | - | 0 |
| 13 | Raphael Dunson | Jr | RB | 18 | 1.8 | 1 | 2 | 0 | - | - | - | - | - | - | 0 |
| 35 | Burke Hart | So | RB | 18 | 1.8 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
| 10 | Julius Taylor | Jr | RB | 18 | 2.6 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| 27 | Amari Kelley | Jr | RB | 12 | 1.1 | 2 | - | 0 | - | - | - | - | - | - | 0 |
| 32 | Ja'Tice Shaw | Fr | RB | 12 | 1.1 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 88 | L. Van fleteren | Jr | TE | 12 | 1.1 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| 19 | Travis Damron | Jr | RB | 8 | 0.7 | 1 | 0 | - | - | - | - | - | - | 1 | 0 |
| 22 | Nic Acton | So | LB | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 16 | DeShawn Gilbert | So | DB | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 4 | Matt King | Sr | QB | 6 | 0.5 | 1 | - | - | - | - | - | - | - | - | 0 |
| Totals | 270 | 24.5 | 16 | 17 | 0 | 0 | 2 | - | 31 | 9 | 1 | 0 | |||
| Opponent | 175 | 15.9 | 10 | 11 | 0 | 1 | 0 | 0 | 22 | 7 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Tyler Karcher | Jr | LB | 11 | 55 | 43 | 98.0 | 8.9 | 2.0 | 4 | 10.0 | 23 | 1 | 1 | 0 | - | - | 1 | - |
| 21 | Trenton Bragg | Jr | LB | 11 | 34 | 39 | 73.0 | 6.6 | - | - | 8.5 | 15 | - | - | - | - | - | 2 | - |
| 12 | Sederick Dunbar | Sr | DB | 11 | 42 | 31 | 73.0 | 6.6 | - | - | 1.5 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | - |
| 16 | DeShawn Gilbert | So | DB | 11 | 41 | 13 | 54.0 | 4.9 | - | - | 5.0 | 9 | - | - | - | 6 | 110 | 11 | - |
| 2 | Fred Butler | Sr | DB | 11 | 34 | 8 | 42.0 | 3.8 | - | - | 2.0 | 3 | - | - | - | 6 | 89 | 5 | - |
| 57 | Kyle Connors | Jr | DL | 11 | 21 | 19 | 40.0 | 3.6 | 6.0 | 31 | 9.5 | 41 | - | - | - | - | - | - | - |
| 55 | C.j. Marious | Jr | DL | 11 | 24 | 12 | 36.0 | 3.3 | 2.0 | 16 | 6.5 | 27 | - | 1 | 0 | - | - | 1 | - |
| 93 | Chavon Watts | Jr | DL | 10 | 16 | 19 | 35.0 | 3.5 | - | - | 2.5 | 3 | - | - | - | - | - | - | - |
| 22 | Nic Acton | So | LB | 11 | 22 | 12 | 34.0 | 3.1 | - | - | 3.5 | 9 | - | - | - | 2 | 69 | - | - |
| 23 | Sean Smith | Jr | LB | 11 | 21 | 12 | 33.0 | 3.0 | - | - | 1.0 | 2 | - | 2 | 0 | 2 | 0 | - | - |
| 33 | Jordan Martin | Jr | DL | 9 | 18 | 14 | 32.0 | 3.6 | 2.0 | 9 | 6.5 | 20 | 1 | - | - | - | - | 3 | - |
| 31 | Keith Marshall | So | DB | 11 | 16 | 14 | 30.0 | 2.7 | 1.0 | 5 | 2.5 | 8 | - | - | - | - | - | 1 | - |
| 92 | Joseph Mravec | Jr | DL | 9 | 9 | 8 | 17.0 | 1.9 | - | - | 2.0 | 3 | - | - | - | - | - | 5 | - |
| 97 | Michael Vella | So | DL | 10 | 13 | 4 | 17.0 | 1.7 | 1.0 | 2 | 3.5 | 6 | - | - | - | - | - | - | - |
| 59 | Tanner Brewer | Jr | LB | 8 | 7 | 8 | 15.0 | 1.9 | - | - | 2.0 | 4 | 2 | - | - | - | - | 1 | - |
| 14 | Tracy Mayes | Sr | DB | 10 | 9 | 2 | 11.0 | 1.1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 43 | G. Benschoter | Jr | LB | 9 | 5 | 5 | 10.0 | 1.1 | - | - | 2.0 | 6 | - | - | - | - | - | 1 | - |
| 47 | Allen Jefferson | Fr | LB | 6 | 7 | 2 | 9.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 41 | Nate Yeloushan | Fr | LB | 8 | 5 | 4 | 9.0 | 1.1 | - | - | 4.0 | 10 | - | - | - | - | - | - | - |
| 3 | Michael Butler | Jr | DB | 9 | 5 | 3 | 8.0 | .9 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 39 | R. Allington | Jr | DB | 7 | 1 | 5 | 6.0 | .9 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1A | Deon Fondern | So | WR | 6 | 1 | 4 | 5.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | Nate Pupel | Fr | LB | 8 | 2 | 3 | 5.0 | .6 | 1.0 | 6 | 1.5 | 8 | 1 | - | - | - | - | - | - |
| 45 | Korey Carpenter | Jr | LB | 5 | 0 | 4 | 4.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 62 | T. Jurgonski | Jr | 9 | 1 | 3 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 9 | D. Campbell | Jr | TE | 11 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1H | Anthony Saurine | So | DB | 5 | 3 | 0 | 3.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 99 | Collin Teff | Jr | DL | 10 | 0 | 3 | 3.0 | .3 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
| 11 | Jacob Bultema | Jr | WR | 3 | 1 | 1 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 87 | Jerod Fisher | Fr | DL | 7 | 2 | 0 | 2.0 | .3 | - | - | 2.0 | 4 | - | - | - | - | - | - | - |
| 35 | Burke Hart | So | RB | 10 | 1 | 1 | 2.0 | .2 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
| 37 | Jonah Harter | Jr | K | 6 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 34 | Sadre' Howard | Sr | LB | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0.0 | - | 2 | 2 | 0 | - | - | - | - |
| 54 | Gauge Aebersold | Jr | OL | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1I | Lucas Bartz | Jr | DB | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | Reggie Blackmon | Jr | DB | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 79 | Jon Dozier | Jr | OL | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 70 | Jake Helsel | Jr | OL | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 4 | Matt King | Sr | QB | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | Cha'Quan Love | Fr | DB | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 17 | Darius Price | Fr | DB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 5 | Damien Ross | Sr | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 88 | L. Van fleteren | Jr | TE | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 11 | 433 | 298 | 731.0 | 66.5 | 15.0 | 73 | 77.0 | 204 | 9 | 7 | 0 | 18 | 268 | 34 | - | |||
| Opponent | 11 | 434 | 388 | 822.0 | 74.7 | 20.0 | 118 | 73.0 | 249 | 10 | 8 | 13 | 8 | 113 | 33 | 2 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | T. Zajkowski | So | QB | 4 | 53 | 94 | 56.4% | 716 | 179.0 | 7.6 | 6 | 1 | 57 | 139.3 |
| 4 | Matt King | Sr | QB | 7 | 65 | 99 | 65.7% | 687 | 98.1 | 6.9 | 3 | 5 | 52 | 123.8 |
| Totals | 7 | 118 | 193 | 61.1% | 1403 | 200.4 | 7.3 | 9 | 6 | 57 | 131.4 | |||
| Opponent | 7 | 127 | 208 | 61.1% | 976 | 139.4 | 4.7 | 8 | 12 | 50 | 101.6 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Ja'Tice Shaw | Fr | RB | 7 | 74 | 388 | 55.4 | 5.2 | 2 | 44 | 4 | 2 |
| 8 | Dwayne Aaron | Fr | RB | 6 | 60 | 329 | 54.8 | 5.5 | 3 | 20 | - | - |
| 10 | Julius Taylor | Jr | RB | 6 | 35 | 157 | 26.2 | 4.5 | 2 | 25 | - | - |
| 19 | Travis Damron | Jr | RB | 7 | 28 | 70 | 10.0 | 2.5 | 0 | 14 | - | - |
| 35 | Burke Hart | So | RB | 7 | 12 | 35 | 5.0 | 2.9 | 3 | 5 | - | - |
| 27 | Amari Kelley | Jr | RB | 7 | 12 | 34 | 4.9 | 2.8 | 2 | 12 | 1 | 0 |
| 37 | Jonah Harter | Jr | K | 6 | 1 | 14 | 2.3 | 14.0 | 0 | 14 | - | - |
| 4 | Matt King | Sr | QB | 7 | 31 | 9 | 1.3 | 0.3 | 0 | 15 | 5 | 2 |
| 6 | Lamarr Marshall | So | LB | 1 | 4 | 6 | 6.0 | 1.5 | 0 | 3 | 1 | 1 |
| 2A | James Williams | So | QB | 1 | 4 | 6 | 6.0 | 1.5 | 0 | 3 | 1 | 1 |
| 1 | Reggie Blackmon | Jr | DB | 7 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | - | - |
| 14 | Tracy Mayes | Sr | DB | 7 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | 1 | 0 |
| 18 | T. Zajkowski | So | QB | 4 | 21 | 0 | 0.0 | 0.0 | 0 | 10 | 1 | 0 |
| 13 | Raphael Dunson | Jr | RB | 7 | 1 | -3 | -0.4 | -3.0 | 0 | 0 | - | - |
| 3 | Michael Butler | Jr | DB | 6 | 1 | -6 | -1.0 | -6.0 | 0 | 0 | - | - |
| 88 | L. Van fleteren | Jr | TE | 7 | 1 | -12 | -1.7 | -12.0 | 0 | 0 | - | - |
| Totals | 7 | 293 | 1028 | 146.9 | 3.5 | 12 | 44 | 16 | 7 | |||
| Opponent | 7 | 247 | 917 | 131.0 | 3.7 | 6 | 53 | 10 | 6 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | D. Campbell | Jr | TE | 7 | 42 | 6.0 | 543 | 77.6 | 12.9 | 3 | 52 |
| 13 | Raphael Dunson | Jr | RB | 7 | 24 | 3.4 | 275 | 39.3 | 11.5 | 2 | 57 |
| 1 | Reggie Blackmon | Jr | DB | 7 | 19 | 2.7 | 248 | 35.4 | 13.1 | 1 | 42 |
| 88 | L. Van fleteren | Jr | TE | 7 | 8 | 1.1 | 121 | 17.3 | 15.1 | 2 | 33 |
| 80 | Drew Milligan | Jr | RB | 4 | 7 | 1.8 | 60 | 15.0 | 8.6 | 0 | 24 |
| 35 | Burke Hart | So | RB | 7 | 6 | 0.9 | 50 | 7.1 | 8.3 | 0 | 11 |
| 10 | Julius Taylor | Jr | RB | 6 | 4 | 0.7 | 33 | 5.5 | 8.3 | 0 | 17 |
| 5 | Damien Ross | Sr | WR | 5 | 3 | 0.6 | 50 | 10.0 | 16.7 | 0 | 33 |
| 8 | Dwayne Aaron | Fr | RB | 6 | 2 | 0.3 | 11 | 1.8 | 5.5 | 1 | 11 |
| 32 | Ja'Tice Shaw | Fr | RB | 7 | 2 | 0.3 | 7 | 1.0 | 3.5 | 0 | 4 |
| 85 | Damola Adebiyi | Jr | WR | 6 | 1 | 0.2 | 5 | 0.8 | 5.0 | 0 | 5 |
| Totals | 7 | 118 | - | 1403 | 200.4 | 11.9 | 9 | 57 | |||
| Opponent | 7 | 127 | - | 976 | 139.4 | 7.7 | 8 | 50 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Victor Bodrie | Jr | K | 7 | 6 | 8 | 75% | 41 | 18 | 21 | 86% | 36 |
| Totals | 7 | 6 | 8 | 75% | 41 | 18 | 21 | 86% | 36 | |||
| Opponent | 7 | 5 | 7 | 71% | 38 | 15 | 15 | 100% | 30 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | L. Van fleteren | Jr | TE | 7 | 25 | 755 | 30.2 | 57 | 4 | 3 | 0 | 2 |
| 42 | Victor Bodrie | Jr | K | 7 | 7 | 268 | 38.3 | 60 | 2 | 0 | 1 | 0 |
| Totals | 7 | 34 | 1023 | 30.1 | 60 | 6 | 3 | 1 | 2 | |||
| Opponent | 7 | 37 | 1544 | 41.7 | 55 | 12 | 3 | 3 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Tracy Mayes | Sr | DB | 13 | 287 | 22.1 | 0 | 37 | - | - | - | - | - |
| 13 | Raphael Dunson | Jr | RB | 2 | 13 | 6.5 | 0 | 12 | - | - | - | - | - |
| 35 | Burke Hart | So | RB | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
| 45 | Korey Carpenter | Jr | LB | 1 | 2 | 2.0 | 0 | 2 | - | - | - | - | - |
| 88 | L. Van fleteren | Jr | TE | 1 | 1 | 1.0 | 0 | 1 | - | - | - | - | - |
| 2 | Fred Butler | Sr | DB | - | - | - | - | - | 10 | 169 | 16.9 | 0 | 27 |
