|
Siena Heights at Concordia - Ann Arbor, MI 10/19/2013 - 1:00pm |
|
|
Siena Heights
44 |
Concordia
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Siena Heights (4-3) | 13 | 7 | 17 | 7 | 44 |
| Concordia (1-6) | 3 | 0 | 0 | 0 | 3 |
| Ann Arbor, MI | Huron High School | |||||
| Prd | Time | Scoring Summary | Siena Heights - Concordia |
|---|---|---|---|
| 1 | 12:24 |
Concordia
-
Brayden Bennett 21 yd field goal.
Drive: 8 plays, 68 yards in 2:36. |
0 - 3 |
| 1 | 10:37 | Siena Heights - Burke Hart rush for 2 yards to the CNC00, TOUCHDOWN, clock 10:37. (2 pt conversion rush by Victor Bodrie fumbled - no score). | 6 - 3 |
| 1 | 03:48 | Siena Heights - Amari Kelley rush for 1 yard to the CNC00, TOUCHDOWN, clock 03:48. (Victor Bodrie kick is good). | 13 - 3 |
| 2 | 05:23 | Siena Heights - T. Zajkowski pass complete to Raphael Dunson for 57 yards to the CNC00, TOUCHDOWN, clock 05:23. (Victor Bodrie kick is good). | 20 - 3 |
| 3 | 12:10 | Siena Heights - Julius Taylor rush for 25 yards to the CNC00, TOUCHDOWN, clock 12:10. (Victor Bodrie kick is good). | 27 - 3 |
| 3 | 05:30 |
Siena Heights
-
Victor Bodrie 41 yd field goal.
Drive: 11 plays, 41 yards in 4:56. |
30 - 3 |
| 3 | 02:21 | Siena Heights - T. Zajkowski pass complete to L. Van Fleteren for 33 yards to the CNC00, TOUCHDOWN, clock 02:21. (Victor Bodrie kick is good). | 37 - 3 |
| 4 | 11:49 | Siena Heights - Dwayne Aaron rush for 20 yards to the CNC00, TOUCHDOWN, clock 11:49. (Victor Bodrie kick is good). | 44 - 3 |
| Siena Heights | Statistics | Concordia |
|---|---|---|
| 23 | FIRST DOWNS | 11 |
| 9 13 1 |
Passing Rushing Penalty |
2 6 3 |
| 64% (9 of 14) | THIRD DOWN EFFICIENCY | 8% (1 of 13) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 453 | TOTAL OFFENSE | 193 |
| 72 6.3 |
Total Offensive Plays Average gain per play |
62 3.1 |
| 241 | NET YARDS PASSING | 61 |
| 15-24 10.0 2-14 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-32 1.9 2-8 2 |
| 212 | NET YARDS RUSHING | 132 |
| 48 4.4 |
Rushing Attempts Average gain per rush |
30 4.4 |
| 3-55 | PUNTS: Number-Yards | 6-258 |
| 18.3 | Average | 43.0 |
| 106 | TOTAL RETURN YARDS | 30 |
| 3-59 1-22 2-25 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-30 0 0 |
| 6-64 | PENALTIES: Number-Yards | 6-48 |
| 3 -2 | FUMBLES: Number-Lost | 3 -2 |
| 2-8 | SACKS: Number-Yards | 2-14 |
| 2-25 | INTERCEPTIONS: Number-Yards | 0 0 |
| 25:16 | TIME OF POSSESSION | 27:59 |
Siena Heights | Concordia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Siena Heights | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Tyler Karcher | 5 | 5 | 10 | 1 - 2 | 1.5 - 3 | - | - | ||||
| 12 | Sederick Dunbar | 3 | 2 | 5 | - | - | - | - | ||||
| 16 | DeShawn Gilbert | 5 | 0 | 5 | - | 2 - 4 | - | - | 2 | |||
| 21 | Trenton Bragg | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 57 | Kyle Connors | 1 | 3 | 4 | 1 - 6 | 2 - 9 | - | - | 1 | |||
| 59 | Tanner Brewer | 1 | 3 | 4 | - | 1 - 2 | 1 | - | - | |||
| 97 | Michael Vella | 3 | 1 | 4 | - | 1 - 1 | - | - | 1 | |||
| 2 | Fred Butler | 2 | 1 | 3 | - | - | - | 1-25 | ||||
| 3 | Michael Butler | 2 | 1 | 3 | - | - | - | - | ||||
| 47 | Allen Jefferson | 3 | 0 | 3 | - | - | - | - | ||||
| 14 | Tracy Mayes | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Sean Smith | 2 | 0 | 2 | - | - | 1-0 | 1-0 | ||||
| 43 | G. Benschoter | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 92 | Joseph Mravec | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 11 | Jacob Bultema | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Darius Price | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Nic Acton | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 34 | Sadre' Howard | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| 39 | R. Allington | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Nate Yeloushan | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 45 | Korey Carpenter | 0 | 1 | 1 | - | - | - | - | ||||
| 87 | Jerod Fisher | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 93 | Chavon Watts | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 55 | C.j. Marious | - | - | - | - | 2 | ||||||
| TOTALS | 36 | 26 | 62 | 2 - 8 | 12 - 29 | 2 | 2-0 | 2-25 | 2 | 6 | ||
| # | Concordia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Takari Johnson | 6 | 6 | 12 | - | 1 - 2 | - | - | 1 | |||
| 51 | Omar Saeed | 4 | 4 | 8 | 2 - 14 | 3 - 18 | - | - | ||||
| 11 | Gabe Cox | 3 | 4 | 7 | - | - | - | - | ||||
| 42 | Nick Holshoe | 2 | 4 | 6 | - | - | 1 | - | - | 2 | ||
| 43 | Jordan Foster | 2 | 3 | 5 | - | - | - | - | ||||
| 58 | Hunter Cox | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 90 | Tom Knott | 1 | 3 | 4 | - | - | - | - | ||||
| 13 | M. Strzalkowski | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 52 | Greg Parker | 1 | 2 | 3 | - | 1 - 4 | - | - | 2 | |||
| 1 | Cortez Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | M. Chickeral | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Robert Duff Jr. | 1 | 1 | 2 | - | - | - | - | ||||
| 37 | Ty Peterson | 0 | 2 | 2 | - | - | - | - | ||||
| 40 | C. Christensen | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Thomas West | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 48 | Taylor Lemanski | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Chris Taylor | 0 | 2 | 2 | - | - | 2-0 | - | ||||
| 95 | Trey Runions | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | D'Karas Fields | 1 | 0 | 1 | - | - | - | - | ||||
| 69 | Nigel Madison | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Bryan Costello | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Tim Strunk | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Paul Preston | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 44 | 76 | 2 - 14 | 6 - 25 | 1 | 2-0 | - | 4 | 2 | ||
| Other Information | |
|---|---|
|
Location: Ann Arbor, MI Stadium: Huron High School Attendance: 460 Weather: Rain Temperature: 45 Wind: 0 mph |
Referee: Tom Essenburg Umpire: Mike Schmidt Head Linesman: Chad Jackson Line Judge: Ed Steenbergen Back Judge: Brad Phillips Field Judge: Adam Lamos Side Judge: Peter Oudsema Scorekeeper: Zach Johnston |