|
Siena Heights at Concordia - Ann Arbor, MI 10/19/2013 - 1:00pm |
|
|
Siena Heights
44 |
Concordia
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Siena Heights (4-3) | 13 | 7 | 17 | 7 | 44 |
| Concordia (1-6) | 3 | 0 | 0 | 0 | 3 |
| Ann Arbor, MI | Huron High School | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at SHFB35 | Siena Heights won toss and defered Concordia will receive |
| 1st and 10 at SHFB35 | SHFB ball on SHFB35. |
| Jonah Harter kickoff 44 yards to the CNC21, Nathan Smith return 5 yards to the CNC26 (Tracy Mayes). | |
| Concordia at 15:00 | |
|---|---|
| 1st and 10 at CNC26 | Concordia MI drive start at 15:00. |
| 1st and 10 at CNC26 | Tyler Steele pass complete to Corey Turner for 8 yards to the CNC34 (Fred Butler). |
| 2nd and 2 at CNC34 | Tyler Steele pass complete to D'Karas Fields for 8 yards to the CNC42 (Sederick Dunbar; Trenton Bragg). |
| 1st and 10 at CNC42 | Tyler Steele pass complete to Doug Dufrin for loss of 2 yards to the CNC40 (Nic Acton). |
| 2nd and 12 at CNC40 | Caled Mims rush for 53 yards to the SHFB07 (Fred Butler). |
| 1st and Goal at SHFB07 | Tyler Steele pass incomplete to Doug Dufrin (DeShawn Gilbert), QB hurry by Michael Vella. |
| 2nd and Goal at SHFB07 | Tyler Steele pass complete to D'Karas Fields for 1 yard to the SHFB06 (Michael Vella; Trenton Bragg). |
| 3rd and Goal at SHFB06 | Tyler Steele pass incomplete to D'Karas Fields. |
| 4th and Goal at SHFB06 | Brayden Bennett field goal attempt from 21 GOOD, clock 12:24. |
| Siena Heights 0, Concordia 3 | |
| 8 plays, 68 yards, 02:36 elapsed | |
| Brayden Bennett kickoff 32 yards to the SHFB33, fair catch by Burke Hart. | |
| Siena Heights at 12:23 | |
| 1st and 10 at SHFB33 | Siena Heights drive start at 12:23. |
| 1st and 10 at SHFB33 | Ja'Tice Shaw rush for 20 yards to the CNC47 (Tom Knott; Jordan Foster). |
| 1st and 10 at CNC47 | Ja'Tice Shaw rush for 12 yards to the CNC35 (Takari Johnson; Paul Preston). |
| 1st and 10 at CNC35 | T. Zajkowski pass incomplete to L. Van Fleteren, QB hurry by Greg Parker. |
| 2nd and 10 at CNC35 | T. Zajkowski pass incomplete to Reggie Blackmon, PENALTY CNC encroachment (Takari Johnson) 5 yards to the CNC30, NO PLAY. |
| 2nd and 5 at CNC30 | Ja'Tice Shaw rush for 12 yards to the CNC18, fumble forced by Nick Holshoe, fumble by Ja'Tice Shaw recovered by SHFB Kendric Thomas at CNC18. |
| 1st and 10 at CNC18 | Ja'Tice Shaw rush for 16 yards to the CNC02 (Takari Johnson). |
| 1st and Goal at CNC02 | Burke Hart rush for 2 yards to the CNC00, TOUCHDOWN, clock 10:37. |
| Victor Bodrie kick attempt failed (fumbled). | |
| Siena Heights 6, Concordia 3 | |
| 6 plays, 67 yards, 01:46 elapsed | |
| Jonah Harter kickoff 39 yards to the CNC26, fair catch by Takari Johnson. | |
| Concordia at 10:37 | |
| 1st and 10 at CNC26 | Concordia MI drive start at 10:37. |
| 1st and 10 at CNC26 | Tyler Steele pass complete to Caled Mims for 6 yards to the CNC32 (DeShawn Gilbert). |
| 2nd and 4 at CNC32 | D'Karas Fields rush for 7 yards to the CNC39 (Sederick Dunbar). |
| 1st and 10 at CNC39 | Tyler Steele rush for 6 yards to the CNC45, PENALTY CNC holding (Garret Haller) 10 yards to the CNC29, NO PLAY. |
| 1st and 20 at CNC29 | Tyler Steele pass complete to Nathan Smith for 6 yards to the CNC35 (Allen Jefferson). |
| 2nd and 14 at CNC35 | Tyler Steele pass complete to Caled Mims for 3 yards to the CNC38 (Tyler Karcher). |
| 3rd and 11 at CNC38 | Tyler Steele pass intercepted by Sederick Dunbar at the SHFB35, Sederick Dunbar return 50 yards to the CNC15 (M. VanderVliet), PENALTY SHFB pass interference 15 yards to the SHFB47, NO PLAY. |
| 4 plays, 27 yards, 00:00 elapsed | |
| Concordia at 10:37 | |
| 1st and 10 at SHFB47 | Tyler Steele pass complete to Ashton Hundley for 6 yards to the SHFB41 (DeShawn Gilbert). |
| 2nd and 4 at SHFB41 | Tyler Steele rush for loss of 2 yards to the SHFB43 (Trenton Bragg; Tyler Karcher). |
| 3rd and 6 at SHFB43 | Tyler Steele pass intercepted by Fred Butler at the SHFB36, Fred Butler return 25 yards to the CNC39 (D'Karas Fields). |
| 3 plays, 4 yards, 04:04 elapsed | |
| Siena Heights at 06:33 | |
| 1st and 10 at CNC39 | Siena Heights drive start at 06:33. |
| 1st and 10 at CNC39 | Travis Damron rush for 4 yards to the CNC35 (Takari Johnson; Tom Knott). |
| 2nd and 6 at CNC35 | Travis Damron rush for 2 yards to the CNC33 (Hunter Cox; Nigel Madison). |
| 3rd and 4 at CNC33 | T. Zajkowski rush for 6 yards to the CNC27, out-of-bounds. |
| 1st and 10 at CNC27 | T. Zajkowski pass complete to D. Campbell for 24 yards to the CNC03 (Cortez Smith). |
| 1st and Goal at CNC03 | Burke Hart rush for 2 yards to the CNC01 (Greg Parker; Takari Johnson). |
| 2nd and Goal at CNC01 | Amari Kelley rush for 1 yard to the CNC00, TOUCHDOWN, clock 03:48. |
| Victor Bodrie kick attempt good. | |
| Siena Heights 13, Concordia 3 | |
| 6 plays, 39 yards, 02:45 elapsed | |
| Jonah Harter kickoff 43 yards to the CNC22, Nathan Smith return 5 yards to the CNC27 (Michael Butler). | |
| Concordia at 03:43 | |
| 1st and 10 at CNC27 | Concordia MI drive start at 03:43. |
| 1st and 10 at CNC27 | Tyler Steele pass complete to Doug Dufrin for 4 yards to the CNC31 (Tyler Karcher). |
| 2nd and 6 at CNC31 | Caled Mims rush for 13 yards to the CNC44 (Sean Smith). |
| 1st and 10 at CNC44 | Tyler Steele rush for 8 yards to the SHFB48 (Sean Smith). |
| 2nd and 2 at SHFB48 | Ashton Hundley rush for 14 yards to the SHFB34 (Sederick Dunbar). |
| 1st and 10 at SHFB34 | Tyler Steele rush for 3 yards to the SHFB31. |
| 2nd and 7 at SHFB31 | Tyler Steele pass complete to D'Karas Fields for 8 yards to the SHFB23 (Allen Jefferson). |
| 1st and 10 at SHFB23 | Ashton Hundley rush for no gain to the SHFB23 (DeShawn Gilbert). |
| 2nd and 10 at SHFB23 | D'Karas Fields rush for no gain to the SHFB23 (Tyler Karcher; Sederick Dunbar). |
| back to top | |
2nd
| |
| 3rd and 10 at SHFB23 | Start of 2nd quarter, clock 15:00. |
| 3rd and 10 at SHFB23 | Tyler Steele pass incomplete to Doug Dufrin, QB hurry by Kyle Connors. |
| 4th and 10 at SHFB23 | Tyler Steele pass incomplete to Corey Turner, dropped pass. |
| 10 plays, 50 yards, 03:53 elapsed | |
| Siena Heights at 14:50 | |
| 1st and 10 at SHFB23 | Siena Heights drive start at 14:50. |
| 1st and 10 at SHFB23 | T. Zajkowski rush for 1 yard to the SHFB24 (Hunter Cox). |
| 2nd and 9 at SHFB24 | T. Zajkowski pass complete to D. Campbell for 11 yards to the SHFB35, out-of-bounds. |
| 1st and 10 at SHFB35 | Ja'Tice Shaw rush for 1 yard to the SHFB36 (Gabe Cox). |
| 2nd and 9 at SHFB36 | T. Zajkowski pass complete to L. Van Fleteren for 3 yards to the SHFB39 (Gabe Cox). |
| 3rd and 6 at SHFB39 | T. Zajkowski pass incomplete to Damien Ross (Nick Holshoe), QB hurry by Greg Parker. |
| 4th and 6 at SHFB39 | L. Van Fleteren punt 25 yards to the CNC36, out-of-bounds. |
| 5 plays, 16 yards, 02:44 elapsed | |
| Concordia at 12:06 | |
| 1st and 10 at CNC36 | Concordia MI drive start at 12:06. |
| 1st and 10 at CNC36 | Ashton Hundley rush for 3 yards to the CNC39 (Michael Vella). |
| 2nd and 7 at CNC39 | Tyler Steele pass complete to D'Karas Fields for 1 yard to the CNC40 (Tyler Karcher). |
| 3rd and 6 at CNC40 | Tyler Steele pass incomplete to Doug Dufrin, dropped pass. |
| 4th and 6 at CNC40 | Tom Greenwood punt 50 yards to the SHFB10, Fred Butler return 27 yards to the SHFB37 (Takari Johnson). |
| 3 plays, 4 yards, 01:14 elapsed | |
| Siena Heights at 10:52 | |
| 1st and 10 at SHFB37 | Siena Heights drive start at 10:52. |
| 1st and 10 at SHFB37 | Travis Damron rush for no gain to the SHFB37 (Jordan Foster), PENALTY SHFB illegal formation declined. |
| 2nd and 10 at SHFB37 | Julius Taylor rush for loss of 1 yard to the SHFB36 (Takari Johnson; M. Strzalkowski). |
| 3rd and 11 at SHFB36 | T. Zajkowski sacked for loss of 9 yards to the SHFB27 (Omar Saeed). |
| 4th and 20 at SHFB27 | Timeout Concordia MI, clock 09:12. |
| 4th and 20 at SHFB27 | L. Van Fleteren punt 9 yards to the SHFB36, out-of-bounds. |
| 3 plays, -10 yards, 01:47 elapsed | |
| Concordia at 09:05 | |
| 1st and 10 at SHFB36 | Concordia MI drive start at 09:05. |
| 1st and 10 at SHFB36 | Tyler Steele sacked for loss of 6 yards to the SHFB42 (Kyle Connors). |
| 2nd and 16 at SHFB42 | Caled Mims rush for 22 yards to the SHFB20 (Sederick Dunbar), PENALTY CNC holding (Norman Cyr) 10 yards to the CNC48, NO PLAY. |
| 2nd and 26 at CNC48 | Tyler Steele pass incomplete to Nathan Smith, QB hurry by C.J. Marious. |
| 3rd and 26 at CNC48 | Tyler Steele pass incomplete to Corey Turner, QB hurry by Joseph Mravec. |
| 4th and 26 at CNC48 | Tom Greenwood punt 47 yards to the SHFB05, Curtis Smith return 20 yards to the SHFB25 (M. Chickeral; Ty Peterson), PENALTY SHFB illegal block 17 yards to the SHFB08, 1st and 10, SHFB ball on SHFB08. |
| 3 plays, -16 yards, 01:22 elapsed | |
| Siena Heights at 07:43 | |
| 1st and 10 at SHFB08 | Siena Heights drive start at 07:43. |
| 1st and 10 at SHFB08 | PENALTY SHFB false start 5 yards to the SHFB03. |
| 1st and 15 at SHFB03 | Julius Taylor rush for loss of 2 yards to the SHFB01 (Hunter Cox; Takari Johnson). |
| 2nd and 17 at SHFB01 | T. Zajkowski pass incomplete to D. Campbell. |
| 3rd and 17 at SHFB01 | T. Zajkowski pass complete to D. Campbell for 38 yards to the SHFB39. |
| 1st and 10 at SHFB39 | T. Zajkowski pass complete to Reggie Blackmon for 2 yards to the SHFB41 (Thomas West). |
| 2nd and 8 at SHFB41 | Julius Taylor rush for 2 yards to the SHFB43 (Tom Knott). |
| 3rd and 6 at SHFB43 | T. Zajkowski pass complete to Raphael Dunson for 57 yards to the CNC00, TOUCHDOWN, clock 05:23. |
| Victor Bodrie kick attempt good. | |
| Siena Heights 20, Concordia 3 | |
| 6 plays, 92 yards, 02:20 elapsed | |
| Jonah Harter kickoff 47 yards to the CNC18, T. James Jr. return 2 yards to the CNC20 (Tracy Mayes). | |
| Concordia at 05:15 | |
| 1st and 10 at CNC20 | Concordia MI drive start at 05:15. |
| 1st and 10 at CNC20 | Caled Mims rush for 12 yards to the CNC32 (Trenton Bragg). |
| 1st and 10 at CNC32 | Tyler Steele rush for no gain to the CNC32 (Tyler Karcher; Kyle Connors). |
| 2nd and 10 at CNC32 | Ashton Hundley rush for loss of 2 yards to the CNC30 (Kyle Connors; Tanner Brewer). |
| 3rd and 12 at CNC30 | Beau Perry rush for 18 yards to the CNC48. |
| 1st and 10 at CNC48 | Caled Mims rush for 1 yard to the CNC49 (Tyler Karcher). |
| 2nd and 9 at CNC49 | Beau Perry rush for 2 yards to the SHFB49 (Chavon Watts; Joseph Mravec). |
| 3rd and 7 at SHFB49 | Beau Perry pass incomplete to Corey Turner (DeShawn Gilbert), QB hurry by Chavon Watts. |
| 4th and 7 at SHFB49 | Tom Greenwood punt 48 yards to the SHFB01, downed. |
| 7 plays, 31 yards, 03:09 elapsed | |
| Siena Heights at 02:06 | |
| 1st and 10 at SHFB01 | Siena Heights drive start at 02:06. |
| 1st and 10 at SHFB01 | Ja'Tice Shaw rush for 1 yard to the SHFB02 (Gabe Cox; Jordan Foster). |
| 2nd and 9 at SHFB02 | Burke Hart rush for 4 yards to the SHFB06 (Takari Johnson). |
| 3rd and 5 at SHFB06 | Timeout Concordia MI, clock 01:10. |
| 3rd and 5 at SHFB06 | T. Zajkowski pass incomplete to Raphael Dunson (Thomas West). |
| 4th and 5 at SHFB06 | PENALTY SHFB false start 3 yards to the SHFB03. |
| 4th and 8 at SHFB03 | L. Van Fleteren punt 21 yards to the SHFB24, out-of-bounds. |
| 3 plays, 2 yards, 01:10 elapsed | |
| Concordia at 00:56 | |
| 1st and 10 at SHFB24 | Concordia MI drive start at 00:56. |
| 1st and 10 at SHFB24 | Beau Perry rush for loss of 3 yards to the SHFB27 (Kyle Connors; Tanner Brewer). |
| 2nd and 13 at SHFB27 | Beau Perry pass complete to Corey Turner for 6 yards to the SHFB21 (Fred Butler; Tyler Karcher). |
| 3rd and 7 at SHFB21 | Timeout Concordia MI, clock 00:28. |
| 3rd and 7 at SHFB21 | PENALTY CNC false start (M. Harrison) 5 yards to the SHFB26. |
| 3rd and 12 at SHFB26 | Beau Perry pass incomplete to M. VanderVliet. |
| 4th and 12 at SHFB26 | Beau Perry pass intercepted by Sean Smith at the SHFB05, Sean Smith return 0 yards to the SHFB05. |
| 4 plays, -2 yards, 00:40 elapsed | |
| Siena Heights at 00:16 | |
| 1st and 10 at SHFB05 | Siena Heights drive start at 00:16. |
| 1st and 10 at SHFB05 | TEAM rush for no gain to the SHFB05. |
| 1 plays, 0 yards, 00:16 elapsed | |
| 2nd and 10 at SHFB05 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at SHFB05 | Start of 3rd quarter, clock 15:00, CNC ball on CNC35. |
| Brayden Bennett kickoff 44 yards to the SHFB21, Tracy Mayes return 22 yards to the SHFB43 (Ty Peterson; Taylor Lemanski). | |
| Siena Heights at 14:51 | |
| 1st and 10 at SHFB43 | Siena Heights drive start at 14:51. |
| 1st and 10 at SHFB43 | T. Zajkowski pass incomplete to Reggie Blackmon. |
| 2nd and 10 at SHFB43 | Julius Taylor rush for 4 yards to the SHFB47 (Takari Johnson; Nick Holshoe). |
| 3rd and 6 at SHFB47 | T. Zajkowski rush for 10 yards to the CNC43 (Nick Holshoe). |
| 1st and 10 at CNC43 | T. Zajkowski rush for loss of 4 yards to the CNC47 (Omar Saeed). |
| 2nd and 14 at CNC47 | T. Zajkowski pass incomplete to L. Van Fleteren (Takari Johnson). |
| 3rd and 14 at CNC47 | T. Zajkowski pass complete to D. Campbell for 22 yards to the CNC25 (M. Strzalkowski). |
| 1st and 10 at CNC25 | T. Zajkowski pass incomplete to Raphael Dunson. |
| 2nd and 10 at CNC25 | Julius Taylor rush for 25 yards to the CNC00, TOUCHDOWN, clock 12:10. |
| Victor Bodrie kick attempt good. | |
| Siena Heights 27, Concordia 3 | |
| 8 plays, 57 yards, 02:41 elapsed | |
| Jonah Harter kickoff 40 yards to the CNC25, T. James Jr. return 16 yards to the CNC41 (Darius Price; Michael Butler). | |
| Concordia at 12:05 | |
| 1st and 10 at CNC41 | Concordia MI drive start at 12:05. |
| 1st and 10 at CNC41 | D'Karas Fields rush for 3 yards to the CNC44 (Allen Jefferson). |
| 2nd and 7 at CNC44 | Beau Perry pass complete to D'Karas Fields for loss of 2 yards to the CNC42 (DeShawn Gilbert). |
| 3rd and 9 at CNC42 | Beau Perry pass incomplete to Caled Mims, QB hurry by C.J. Marious. |
| 4th and 9 at CNC42 | Tom Greenwood punt 34 yards to the SHFB24, Fred Butler return 12 yards to the SHFB36 (Taylor Lemanski). |
| 3 plays, 1 yards, 01:39 elapsed | |
| Siena Heights at 10:26 | |
| 1st and 10 at SHFB36 | Siena Heights drive start at 10:26. |
| 1st and 10 at SHFB36 | Dwayne Aaron rush for 4 yards to the SHFB40 (Trey Runions; Gabe Cox). |
| 2nd and 6 at SHFB40 | T. Zajkowski pass complete to D. Campbell for 5 yards to the SHFB45, out-of-bounds (Gabe Cox). |
| 3rd and 1 at SHFB45 | Burke Hart rush for 5 yards to the 50 yardline (Gabe Cox; Tim Strunk). |
| 1st and 10 at SHFB50 | T. Zajkowski pass complete to D. Campbell for 11 yards to the CNC39, out-of-bounds (Thomas West). |
| 1st and 10 at CNC39 | T. Zajkowski pass incomplete to Raphael Dunson (Nick Holshoe). |
| 2nd and 10 at CNC39 | T. Zajkowski pass complete to D. Campbell for 7 yards to the CNC32 (Cortez Smith). |
| 3rd and 3 at CNC32 | Amari Kelley rush for 12 yards to the CNC20 (Omar Saeed; Jordan Foster). |
| 1st and 10 at CNC20 | T. Zajkowski sacked for loss of 5 yards to the CNC25 (Omar Saeed). |
| 2nd and 15 at CNC25 | T. Zajkowski pass incomplete to D. Campbell. |
| 3rd and 15 at CNC25 | T. Zajkowski pass complete to Raphael Dunson for 2 yards to the CNC23 (Jordan Foster). |
| 4th and 13 at CNC23 | Victor Bodrie field goal attempt from 41 GOOD, clock 05:30. |
| Siena Heights 30, Concordia 3 | |
| 11 plays, 41 yards, 04:56 elapsed | |
| Jonah Harter kickoff 53 yards to the CNC12, Tim Anderson return -4 yards to the CNC08, fumble by Tim Anderson recovered by CNC Tim Anderson at CNC08. | |
| Concordia at 05:25 | |
| 1st and 10 at CNC08 | Concordia MI drive start at 05:25. |
| 1st and 10 at CNC08 | Caled Mims rush for no gain to the CNC08 (Tyler Karcher; Tanner Brewer). |
| 2nd and 10 at CNC08 | Tyler Steele sacked for loss of 2 yards to the CNC06 (Tyler Karcher). |
| 3rd and 12 at CNC06 | PENALTY CNC false start (A. Napolitano) 3 yards to the CNC03. |
| 3rd and 15 at CNC03 | Tyler Steele pass complete to M. VanderVliet for loss of 2 yards to the CNC01 (DeShawn Gilbert). |
| 4th and 17 at CNC01 | Tom Greenwood punt 34 yards to the CNC35, downed. |
| 3 plays, -7 yards, 02:17 elapsed | |
| Siena Heights at 03:08 | |
| 1st and 10 at CNC35 | Siena Heights drive start at 03:08. |
| 1st and 10 at CNC35 | Dwayne Aaron rush for 2 yards to the CNC33 (Gabe Cox; Trey Runions). |
| 2nd and 8 at CNC33 | T. Zajkowski pass complete to L. Van Fleteren for 33 yards to the CNC00, TOUCHDOWN, clock 02:21. |
| Victor Bodrie kick attempt good. | |
| Siena Heights 37, Concordia 3 | |
| 2 plays, 35 yards, 00:47 elapsed | |
| Jonah Harter kickoff 50 yards to the CNC15, out-of-bounds, CNC ball on CNC35. | |
| Concordia at 02:21 | |
| 1st and 10 at CNC35 | Concordia MI drive start at 02:21. |
| 1st and 10 at CNC35 | Ashton Hundley rush for no gain to the CNC35 (Sederick Dunbar). |
| 2nd and 10 at CNC35 | Ashton Hundley rush for loss of 3 yards to the CNC32 (G. Benschoter). |
| 3rd and 13 at CNC32 | Tyler Steele pass incomplete to Nathan Smith (Sederick Dunbar), PENALTY SHFB holding (Sederick Dunbar) 11 yards to the CNC43, NO PLAY. |
| 1st and 10 at CNC43 | Caled Mims rush for 8 yards to the SHFB49 (Michael Butler). |
| 2nd and 2 at SHFB49 | Caled Mims rush for no gain to the SHFB49 (G. Benschoter; Joseph Mravec). |
| 3rd and 2 at SHFB49 | Caled Mims rush for 3 yards to the SHFB46, fumble forced by Tanner Brewer, fumble by Caled Mims recovered by SHFB Sean Smith at SHFB46, out-of-bounds. |
| 5 plays, 19 yards, 02:18 elapsed | |
| Siena Heights at 00:03 | |
| 1st and 10 at SHFB46 | Siena Heights drive start at 00:03. |
| 1st and 10 at SHFB46 | Matt King rush for 3 yards to the SHFB49 (Takari Johnson). |
| back to top | |
4th
| |
| 2nd and 7 at SHFB49 | Start of 4th quarter, clock 15:00. |
| 2nd and 7 at SHFB49 | Amari Kelley rush for 3 yards to the CNC48 (Nick Holshoe; Omar Saeed). |
| 3rd and 4 at CNC48 | Matt King pass incomplete to D. Campbell, PENALTY SHFB holding off-setting, PENALTY CNC pass interference off-setting, NO PLAY. |
| 3rd and 4 at CNC48 | Matt King pass complete to D. Campbell for 6 yards to the CNC42 (Nick Holshoe; Greg Parker). |
| 1st and 10 at CNC42 | Matt King pass complete to Reggie Blackmon for 5 yards to the CNC37 (M. Strzalkowski; Nick Holshoe). |
| 2nd and 5 at CNC37 | Matt King pass complete to L. Van Fleteren for 15 yards to the CNC22, out-of-bounds. |
| 1st and 10 at CNC22 | Matt King rush for 2 yards to the CNC20 (Omar Saeed). |
| 2nd and 8 at CNC20 | Dwayne Aaron rush for 20 yards to the CNC00, TOUCHDOWN, clock 11:49. |
| Victor Bodrie kick attempt good. | |
| Siena Heights 44, Concordia 3 | |
| 7 plays, 54 yards, 03:14 elapsed | |
| Jonah Harter kickoff 52 yards to the CNC13, Demarcus Bunn return 6 yards to the CNC19 (Jacob Bultema). | |
| Concordia at 11:43 | |
| 1st and 10 at CNC19 | Concordia MI drive start at 11:43. |
| 1st and 10 at CNC19 | Caled Mims rush for loss of 1 yard to the CNC18 (Michael Vella). |
| 2nd and 11 at CNC18 | Tyler Steele pass incomplete to Nathan Smith. |
| 3rd and 11 at CNC18 | Tyler Steele pass complete to T. James Jr. for loss of 2 yards to the CNC16 (Nate Yeloushan). |
| 4th and 13 at CNC16 | Tom Greenwood punt 45 yards to the SHFB39, downed. |
| 3 plays, -3 yards, 01:17 elapsed | |
| Siena Heights at 10:26 | |
| 1st and 10 at SHFB39 | Siena Heights drive start at 10:26. |
| 1st and 10 at SHFB39 | Matt King rush for 1 yard to the SHFB40 (Takari Johnson). |
| 2nd and 9 at SHFB40 | Matt King rush for loss of 2 yards to the SHFB38, fumble by Matt King recovered by CNC Chris Taylor at SHFB38. |
| 2 plays, -1 yards, 00:39 elapsed | |
| Concordia at 09:47 | |
| 1st and 10 at SHFB38 | Concordia MI drive start at 09:47. |
| 1st and 10 at SHFB38 | Beau Perry pass incomplete to Austin Douglass, dropped pass. |
| 2nd and 10 at SHFB38 | T. James Jr. rush for loss of 2 yards to the SHFB40 (Jerod Fisher). |
| 3rd and 12 at SHFB40 | Timeout Concordia MI, clock 08:57. |
| 3rd and 12 at SHFB40 | Beau Perry rush for loss of 2 yards to the SHFB42 (Korey Carpenter), PENALTY SHFB personal foul (Korey Carpenter) 13 yards to the SHFB27, NO PLAY. |
| 1st and 10 at SHFB27 | Beau Perry pass incomplete to Austin Williams, dropped pass. |
| 2nd and 10 at SHFB27 | Dominic Trogan rush for 4 yards to the SHFB23 (R. Allington; Korey Carpenter). |
| 3rd and 6 at SHFB23 | Beau Perry pass complete to Austin Williams for 4 yards to the SHFB19, out-of-bounds. |
| 4th and 2 at SHFB19 | Beau Perry rush for 1 yard to the SHFB18 (Michael Vella). |
| 6 plays, 20 yards, 02:34 elapsed | |
| Siena Heights at 07:13 | |
| 1st and 10 at SHFB18 | Siena Heights drive start at 07:13. |
| 1st and 10 at SHFB18 | Lamarr Marshall rush for 1 yard to the SHFB19, fumble by Lamarr Marshall recovered by CNC Chris Taylor at SHFB19. |
| 1 plays, 1 yards, 00:01 elapsed | |
| Concordia at 07:12 | |
| 1st and 10 at SHFB19 | Concordia MI drive start at 07:12. |
| 1st and 10 at SHFB19 | Aaron Zalewski pass complete to Austin Williams for 8 yards to the SHFB11, fumble forced by Brennen Orr, fumble by Austin Williams recovered by SHFB Brennen Orr at SHFB11. |
| 1 plays, 8 yards, 00:27 elapsed | |
| Siena Heights at 06:45 | |
| 1st and 10 at SHFB11 | Siena Heights drive start at 06:45. |
| 1st and 10 at SHFB11 | Lamarr Marshall rush for 3 yards to the SHFB14 (Takari Johnson). |
| 2nd and 7 at SHFB14 | Dwayne Aaron rush for 2 yards to the SHFB16 (Hunter Cox). |
| 3rd and 5 at SHFB16 | Dwayne Aaron rush for 12 yards to the SHFB28 (C. Christensen). |
| 1st and 10 at SHFB28 | Dwayne Aaron rush for 9 yards to the SHFB37 (Robert Duff Jr.; Bryan Costello). |
| 2nd and 1 at SHFB37 | Dwayne Aaron rush for 10 yards to the SHFB47 (Robert Duff Jr.). |
| 1st and 10 at SHFB47 | Lamarr Marshall rush for no gain to the SHFB47 (Hunter Cox). |
| 2nd and 10 at SHFB47 | Dwayne Aaron rush for 18 yards to the CNC35 (M. Chickeral). |
| 1st and 10 at CNC35 | Dwayne Aaron rush for 1 yard to the CNC34 (Omar Saeed; Chris Taylor). |
| 2nd and 9 at CNC34 | Lamarr Marshall rush for 2 yards to the CNC32 (Chris Taylor; Omar Saeed). |
| 3rd and 7 at CNC32 | Amari Kelley rush for 4 yards to the CNC28 (C. Christensen; Tom Knott). |
| 4th and 3 at CNC28 | Amari Kelley rush for loss of 4 yards to the CNC32 (Greg Parker), PENALTY CNC face mask 15 yards to the CNC17. |
| 1st and 10 at CNC17 | 1st and 10. |
| 1st and 10 at CNC17 | TEAM rush for no gain to the CNC17. |
| 12 plays, 72 yards, 00:00 elapsed | |
| back to top | |