|
Siena Heights at Grand View - Des Moines, Iowa 10/20/2012 - 1:00pm |
|
|
Siena Heights
25 |
Grand View
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Siena Heights (3-5, 2-2) | 0 | 10 | 3 | 12 | 25 |
| Grand View (6-2, 4-0) | 17 | 0 | 7 | 13 | 37 |
| Des Moines, Iowa | Williams Stadium | |||||
| Prd | Time | Scoring Summary | Siena Heights - Grand View |
|---|---|---|---|
| 1 | 10:35 |
Grand View
-
Ben Hurley 30 yd field goal.
Drive: 7 plays, 33 yards in 4:25. |
0 - 3 |
| 1 | 10:07 | Grand View - Derek Fulton pass complete to Brady Roland for 36 yards to the SHFB0, 1ST DOWN GVUFB, TOUCHDOWN, clock 10:07. (Ben Hurley kick is good). | 0 - 10 |
| 1 | 07:17 | Grand View - Charlie Badgett rush for 1 yard to the SHFB0, TOUCHDOWN, clock 07:17. (Ben Hurley kick is good). | 0 - 17 |
| 2 | 03:14 | Siena Heights - Matt King pass complete to L. VanFleteren for 20 yards to the GVUFB0, 1ST DOWN SHFB, TOUCHDOWN, clock 03:14. (Jonah Harter kick is good). | 7 - 17 |
| 2 | 00:00 |
Siena Heights
-
Jonah Harter 20 yd field goal.
Drive: 7 plays, 33 yards in 2:51. |
10 - 17 |
| 3 | 08:02 | Grand View - D. Ballentine pass complete to Davion Hurst for 21 yards to the SHFB0, 1ST DOWN GVUFB, TOUCHDOWN, clock 08:02. (Ben Hurley kick is good). | 10 - 24 |
| 3 | 00:55 |
Siena Heights
-
Jonah Harter 35 yd field goal.
Drive: 9 plays, 46 yards in 3:25. |
13 - 24 |
| 4 | 14:14 | Grand View - D. Ballentine rush for 9 yards to the SHFB0, TOUCHDOWN, clock 14:14. (Ben Hurley kick is good). | 13 - 31 |
| 4 | 10:18 | Siena Heights - Raphael Dunson rush for 6 yards to the GVUFB0, TOUCHDOWN, clock 10:18. (2 pt conversion rush by Raphael Dunson failed). | 19 - 31 |
| 4 | 06:50 | Grand View - Jared Scruggs rush for 3 yards to the SHFB0, TOUCHDOWN, clock 06:50. (Ben Hurley kick failed). | 19 - 37 |
| 4 | 01:29 | Siena Heights - Matt King pass complete to Raphael Dunson for 5 yards to the GVUFB0, TOUCHDOWN, clock 01:29. (2 pt conversion pass by Matt King failed). | 25 - 37 |
| Siena Heights | Statistics | Grand View |
|---|---|---|
| 18 | FIRST DOWNS | 17 |
| 13 2 3 |
Passing Rushing Penalty |
6 9 2 |
| 13% (2 of 15) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 255 | TOTAL OFFENSE | 333 |
| 67 3.8 |
Total Offensive Plays Average gain per play |
61 5.5 |
| 226 | NET YARDS PASSING | 155 |
| 23-34 6.6 6-23 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-20 7.8 2-6 2 |
| 29 | NET YARDS RUSHING | 178 |
| 33 0.9 |
Rushing Attempts Average gain per rush |
41 4.3 |
| 7-230 | PUNTS: Number-Yards | 4-133 |
| 32.9 | Average | 33.3 |
| 124 | TOTAL RETURN YARDS | 138 |
| 1-5 7-112 2-7 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-38 3-100 0 0 |
| 7-51 | PENALTIES: Number-Yards | 7-68 |
| 5 -2 | FUMBLES: Number-Lost | 0 -0 |
| 2-6 | SACKS: Number-Yards | 6-23 |
| 2-7 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:35 | TIME OF POSSESSION | 26:25 |
Siena Heights | Grand View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Siena Heights | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Sederick Dunbar | 7 | 1 | 8 | - | - | - | - | ||||
| 21 | Trent Bragg | 7 | 0 | 7 | - | 1 - 2 | - | - | ||||
| 11 | Chris Vann | 6 | 0 | 6 | - | - | - | - | ||||
| 24 | Tyler Karcher | 5 | 1 | 6 | - | - | - | - | ||||
| 96 | Cecil Marious | 5 | 1 | 6 | 1.5 - 3 | 1.5 - 3 | - | - | ||||
| 3 | Derek Head | 4 | 0 | 4 | - | 1 - 5 | - | - | 1 | |||
| 1G | DeShawn Gilbert | 2 | 0 | 2 | - | - | - | 1-7 | ||||
| 2 | Fred Butler | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 43 | G. Benschoter | 2 | 0 | 2 | - | - | - | - | ||||
| 57 | Kyle Connors | 2 | 0 | 2 | - | - | - | - | ||||
| 5J | Tanner Brewer | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 6 | Lamarr Marshall | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Tracy Mayes | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Nic Acton | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Jonah Harter | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Kyle Barjon | 1 | 0 | 1 | - | - | - | - | ||||
| 75 | Zach Sweet | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Chavon Watts | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Joseph Mravec | - | - | - | 1-0 | |||||||
| TOTALS | 49 | 4 | 53 | 2 - 6 | 4 - 13 | - | 2-7 | 2 | ||||
| # | Grand View | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | J. Gladfelder | 11 | 1 | 12 | 1 - 4 | 2 - 5 | 1-0 | - | 1 | |||
| 38 | Dudley Bickham | 7 | 2 | 9 | - | 2.5 - 6 | 1 | - | - | |||
| 46 | Jon Higgins | 5 | 0 | 5 | 3 - 10 | 3 - 10 | 1 | - | - | |||
| 23 | Ronnell Lloyd | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 90 | Cody Redmond | 4 | 0 | 4 | - | - | - | - | ||||
| 1P | Shane Pudenz | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 14 | Brodrick Patton | 3 | 0 | 3 | - | - | 1-0 | - | ||||
| 2B | Jessie Rayford | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 20 | Derek | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 22 | Terrell Clark | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Terrell Lloyd | 2 | 0 | 2 | - | - | - | - | ||||
| 53 | Zach Hollier | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Josh Moncivais | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 97 | Ostin James | 2 | 0 | 2 | 2 - 9 | 2 - 9 | - | - | ||||
| 32 | Evan Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Randy Young | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Wes Homeister | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Taylor Goebel | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | V. Burroughs | - | - | - | - | 2 | ||||||
| TOTALS | 54 | 4 | 58 | 6 - 23 | 12 - 36 | 2 | 2-0 | - | 5 | |||
| Other Information | |
|---|---|
|
Location: Des Moines, Iowa Stadium: Williams Stadium Attendance: 834 Temperature: 45 |
|