Runner's Edge Race Timing

NAIA Great Lakes Challenge XC Invitational

October 25, 2014


Results by Runner's Edge Race Timing Runner's Edge Race Timing

Table of Contents

Finish List - Women - Women 5K - All Teams
Team Summary - Women - Women 5K - All Teams
Team Detail - Women - Women 5K - All Teams
Top

Overall Finish List - Women

Women 5K


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Yr.

    1      1    472  Alex Berends          Taylor                                 17:56.66  5:46/M    FR
    2      2    166  Julie Oosterhouse     Cornerstone                            18:06.76  5:49/M    SR
    3      3    502  Anna Bos              Trinity Christian                      18:34.22  5:58/M    SR
    4      4    349  Sarah Ray             Olivet Nazarene                        18:37.86  5:59/M    SO
    5      5    204  Kristen Garwood       Hannibal-LaGrange                      18:39.66  6:00/M    JR
    6      6    496  Cecilia David         Texas Wesleyan                         18:47.32  6:02/M    SO
    7      7    225  Laura Condron         Indiana Tech                           18:49.13  6:03/M    SR
    8      8    447  Brooke Johnson        St. Francis (Ill.)                     18:49.96  6:03/M    JR
    9      9    249  Taylor Hite           Indiana Wesleyan                       18:51.46  6:04/M    SR
   10     10    497  Brenda Felipe         Texas Wesleyan                         18:51.74  6:04/M    SR
   11     11    213  Hannah Moore          Huntington                             18:54.06  6:05/M    JR
   12     12    446  Kaitlin Hoy           St. Francis (Ill.)                     18:55.08  6:05/M    SR
   13     13    391  Anna Havranek         Shawnee State                          18:56.19  6:05/M    FR
   14     14    253  Sarah McBeath         Indiana Wesleyan                       19:00.80  6:07/M    SO
   15     15    313  Ann Kuntz             Marian (Ind.)                          19:01.08  6:07/M    JR
   16     16    120  Catie Rietsema        Aquinas                                19:02.51  6:07/M    SR
   17     17    119  Molly Peregrine       Aquinas                                19:06.08  6:08/M    FR
   18     18    504  Jessica Disselkoen    Trinity Christian                      19:08.76  6:09/M    JR
   19     19    226  Brenna Conger         Indiana Tech                           19:10.25  6:10/M    JR
   20     20    495  Maria Aguayo          Texas Wesleyan                         19:11.71  6:10/M    SR
   21     21    127  Carley Woolcott       Aquinas                                19:12.16  6:10/M    JR
   22     22    397  Halle Richards        Shawnee State                          19:12.35  6:10/M    JR
   23     23    348  Bethany Pilat         Olivet Nazarene                        19:15.15  6:11/M    JR
   24     24    400  Jasmine Smith         Shawnee State                          19:15.84  6:11/M    SO
   25     25    258  Isabel Wharton        Indiana Wesleyan                       19:17.65  6:12/M    JR
   26     26    488  Elaine Schmeltz       Taylor                                 19:17.94  6:12/M    SR
   27     27    163  Cathy Coryell         Cornerstone                            19:19.66  6:13/M    SO
   28     28    269  Sarah Miller          Judson                                 19:20.90  6:13/M    SR
   29     29    388  Sarah Biehl           Shawnee State                          19:22.60  6:14/M    JR
   30     30    412  Ashley Russo          Siena Heights                          19:23.51  6:14/M    FR
   31     31    118  Crysta Paganelli      Aquinas                                19:23.55  6:14/M    JR
   32     32    231  Tiffany Rauch         Indiana Tech                           19:25.78  6:15/M    JR
   33     33    250  Brooke Horswell       Indiana Wesleyan                       19:27.13  6:15/M    JR
   34     34    392  Ashlyn Howie          Shawnee State                          19:29.71  6:16/M    JR
   35     35    489  Hannah Schroder       Taylor                                 19:30.99  6:16/M    SO
   36     36    482  Jenna Norris          Taylor                                 19:31.37  6:17/M    SR
   37     37    275  Jordan Wagner         Judson                                 19:31.51  6:17/M    SR
   38     38    492  Allison Steinbeck     Taylor                                 19:31.55  6:17/M    SR
   39     39    485  Anissa Richards       Taylor                                 19:31.92  6:17/M    JR
   40     40    436  Rebecca Wilder        St. Ambrose                            19:31.95  6:17/M    SR
   41     41    262  Rachel Cavender       Judson                                 19:32.42  6:17/M    SO
   42     42    316  Karlye Wanner         Marian (Ind.)                          19:32.97  6:17/M    JR
   43     43    228  Cherie Gaines         Indiana Tech                           19:34.41  6:17/M    SR
   44     44    431  Dominique Guinnane    St. Ambrose                            19:34.73  6:17/M    SR
   45     45    506  Ashley Jourdan        Trinity Christian                      19:34.74  6:17/M    SO
   46     46    123  Adri Sigafoose        Aquinas                                19:35.05  6:18/M    FR
   47     47    173  Callyanne Wyma        Cornerstone                            19:35.65  6:18/M    SR
   48     48    214  Gretchen Pyper        Huntington                             19:36.24  6:18/M    SR
   49     49    477  Jane Hawks            Taylor                                 19:36.95  6:18/M    JR
   50  (> 7)    481  Anna Meyer            Taylor                                 19:40.42  6:19/M    SO
   51     50    218  Krista Wood           Huntington                             19:41.30  6:20/M    JR
   52  (> 7)    474  Andi Foster           Taylor                                 19:41.34  6:20/M    FR
   53     51    450  Ashlee Knott          St. Francis (Ill.)                     19:41.81  6:20/M    FR
   54     52    215  Erin Rockey           Huntington                             19:43.51  6:20/M    SR
   55     53    398  Emily Richmond        Shawnee State                          19:44.17  6:21/M    SR
   56     54    256  Megan Sanchez         Indiana Wesleyan                       19:45.37  6:21/M    SO
   57     55    332  Annie Winkler         Mount Vernon Nazarene                  19:45.51  6:21/M    SO
   58     56    439  Donna Aslakson        St. Francis (Ill.)                     19:46.94  6:21/M    JR
   59     57    188  Ali Hochstetler       Goshen                                 19:47.48  6:22/M    SR
   60     58    456  Lindsey Sayner        St. Francis (Ill.)                     19:48.17  6:22/M    FR
   61     59    345  Madison Moyer         Olivet Nazarene                        19:48.37  6:22/M    SR
   62     60    308  Rachel Dever          Marian (Ind.)                          19:48.59  6:22/M    FR
   63     61    257  Kailynne Tangeman     Indiana Wesleyan                       19:49.67  6:22/M    JR
   64     62    449  Anna Kassuba          St. Francis (Ill.)                     19:50.74  6:23/M    SR
   65     63    437  Nicole Woodall        St. Ambrose                            19:51.73  6:23/M    SO
   66     64    390  Megan Day             Shawnee State                          19:53.84  6:24/M    JR
   67     65    246  Katherine Arch        Indiana Wesleyan                       19:54.71  6:24/M    JR
   68  (> 7)    483  Sarina Oleson         Taylor                                 19:56.63  6:25/M    JR
   69     66    157  Stephanie Johnston    Concordia (Mich.)                      19:57.63  6:25/M    FR
   70     67    333  Alexa Beezhold        Olivet Nazarene                        19:58.20  6:25/M    FR
   71     68    320  Julia Kassem          Michigan-Dearborn                      19:58.73  6:25/M    SO
   72  (> 7)    252  Kinsey McBeath        Indiana Wesleyan                       19:59.52  6:26/M    FR
   73     69    334  Karley Brown          Olivet Nazarene                        20:01.04  6:26/M    SO
   74     70    501  Anagabriel Segovia    Texas Wesleyan                         20:02.03  6:26/M    SR
   75     71    107  Emily Hazelbach       Aquinas                                20:02.87  6:26/M    SR
   76     72    432  Megan Miller          St. Ambrose                            20:03.88  6:27/M    SR
   77     73    424  Victoria Harper       Spring Arbor                           20:05.29  6:27/M    FR
   78     74    171  Audrey Tremaine       Cornerstone                            20:06.57  6:28/M    JR
   79     75    403  Lucia Alfaro          Siena Heights                          20:07.62  6:28/M    SO
   80     76    217  Christine Sparks      Huntington                             20:08.29  6:28/M    SO
   81     77    338  Alyssa Faulks         Olivet Nazarene                        20:08.72  6:28/M    SO
   82  (> 7)    476  Alyssa Hatteberg      Taylor                                 20:08.95  6:28/M    JR
   83     78    216  Natalie Spahr         Huntington                             20:09.27  6:29/M    SR
   84     79    198  Katelyn McCullough    Grace                                  20:09.98  6:29/M    SO
   85     80    435  Nicole Wager          St. Ambrose                            20:10.99  6:29/M    JR
   86     81    273  Jeslaine Thompson     Judson                                 20:11.51  6:29/M    FR
   87     82    429  Whitney Derga         St. Ambrose                            20:12.72  6:30/M    SR
   88     83    468  Ann Kolker            St. Xavier                             20:13.03  6:30/M    JR
   89     84    175  Tara Homfeld          Davenport                              20:13.08  6:30/M    SO
   90     85    441  Caleigh Beverly       St. Francis (Ill.)                     20:13.41  6:30/M    FR
   91     86    114  Kathy Middaugh        Aquinas                                20:13.74  6:30/M    SO
   92  (> 7)    248  Caitlyn Chastain      Indiana Wesleyan                       20:14.07  6:30/M    FR
   93  (> 7)    387  Megan Ashton          Shawnee State                          20:14.54  6:30/M    SO
   94     87    405  Elaine Johnson        Siena Heights                          20:15.32  6:31/M    SO
   95     88    167  Kayla Ovokaitys       Cornerstone                            20:15.82  6:31/M    JR
   96     89    353  Naomi Springer        Olivet Nazarene                        20:17.08  6:31/M    FR
   97  (> 7)    101  Sydney Anderson       Aquinas                                20:18.13  6:32/M    SO
   98  (> 7)    344  Nicole Maier          Olivet Nazarene                        20:18.31  6:32/M    SO
   99  (> 7)    443  Catherine Crosson     St. Francis (Ill.)                     20:18.64  6:32/M    FR
  100     90    305  Jaclyn Sawasky        Madonna                                20:19.92  6:32/M    SR

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Yr.

  101  (> 7)    251  Julie Kamp            Indiana Wesleyan                       20:20.06  6:32/M    JR
  102  (> 7)    490  Taryn Seeland         Taylor                                 20:20.89  6:32/M    JR
  103     91    312  Elizabeth Koester     Marian (Ind.)                          20:21.43  6:33/M    JR
  104  (> 7)    259  Londyn Wise           Indiana Wesleyan                       20:22.81  6:33/M    FR
  105  (> 7)    486  Kerigan Riley         Taylor                                 20:22.82  6:33/M    SO
  106  (> 7)    455  Alli Rossi            St. Francis (Ill.)                     20:22.97  6:33/M    SR
  107     92    413  Kristin Stobinski     Siena Heights                          20:22.99  6:33/M    SO
  108     93    384  Alena Pacheco         Roosevelt                              20:23.81  6:33/M    SO
  109     94    161  Brie Schofield        Concordia (Mich.)                      20:24.17  6:34/M      
  110  (> 7)    108  Abby Heiler           Aquinas                                20:25.06  6:34/M    SO
  111     95    172  Sydney Tremaine       Cornerstone                            20:25.45  6:34/M    SR
  112     96    470  Nicole Watkins        St. Xavier                             20:25.94  6:34/M    SO
  113     97    211  Marie Ditzler         Huntington                             20:26.57  6:34/M    SO
  114     98    433  Katie Nelson          St. Ambrose                            20:26.90  6:34/M    SO
  115  (> 7)    440  Gracie Ball           St. Francis (Ill.)                     20:27.42  6:35/M    SO
  116  (> 7)    116  Clare Naughton        Aquinas                                20:28.38  6:35/M    JR
  117     99    408  Lauren McMahon        Siena Heights                          20:28.75  6:35/M    FR
  118  (> 7)    125  Aileen Smith          Aquinas                                20:30.30  6:35/M    SO
  119    100    168  Ally Rabe             Cornerstone                            20:30.76  6:35/M    FR
  120  (> 7)    112  Kayelin Mazur         Aquinas                                20:31.22  6:36/M    FR
  121  (> 7)    260  Amanda Wolfe          Indiana Wesleyan                       20:31.51  6:36/M    SR
  122    101    499  Marisol Lopez         Texas Wesleyan                         20:32.05  6:36/M    JR
  123    102    407  Lindsay Larsen        Siena Heights                          20:32.87  6:36/M    FR
  124    103    203  Erin Brownlee         Hannibal-LaGrange                      20:33.66  6:36/M    FR
  125    104    176  Brenna Hunter         Davenport                              20:35.18  6:37/M    FR
  126  (> 7)    395  Haley Lykins          Shawnee State                          20:36.95  6:37/M    SO
  127    105    278  Emily Foster          Lawrence Tech                          20:38.17  6:38/M    FR
  128  (> 7)    484  Michaela Pfeifer      Taylor                                 20:38.83  6:38/M    FR
  129    106    190  Mollie Nebel          Goshen                                 20:40.76  6:39/M    SR
  130  (> 7)    254  Katie McGuire         Indiana Wesleyan                       20:41.99  6:39/M    FR
  131  (> 7)    350  Janina Roche          Olivet Nazarene                        20:42.45  6:39/M    SR
  132  (> 7)    393  Andi Lanigan          Shawnee State                          20:43.49  6:40/M    JR
  133  (> 7)    346  Desiree O'Brien       Olivet Nazarene                        20:44.19  6:40/M    SR
  134    107    428  Mary Lehman           Spring Arbor                           20:44.21  6:40/M    SR
  135    108    177  Casey Lawson          Davenport                              20:44.85  6:40/M    SO
  136  (> 7)    452  Kayla Rice            St. Francis (Ill.)                     20:46.01  6:41/M    FR
  137  (> 7)    111  Morgan Martin         Aquinas                                20:46.42  6:41/M    FR
  138  (> 7)    473  Cassie Crowder        Taylor                                 20:48.41  6:41/M    JR
  139    109    427  Morgan Labert         Spring Arbor                           20:49.59  6:42/M    FR
  140  (> 7)    396  Marissa Nuti          Shawnee State                          20:50.89  6:42/M    FR
  141    110    270  Gabby Nevius          Judson                                 20:51.72  6:42/M    SR
  142    111    301  Allie Cradit          Madonna                                20:54.20  6:43/M    SO
  143    112    411  Mariah Ridal          Siena Heights                          20:54.48  6:43/M    JR
  144    113    467  Alondra Delfin        St. Xavier                             20:54.72  6:43/M    FR
  145  (> 7)    409  Brianne Pekel         Siena Heights                          20:55.71  6:44/M    SO
  146    114    304  Nicole Murley         Madonna                                20:55.76  6:44/M    JR
  147  (> 7)    255  Laura Nordquist       Indiana Wesleyan                       20:56.19  6:44/M    JR
  148    115    205  Cynthia Halbert       Hannibal-LaGrange                      20:56.91  6:44/M    SO
  149  (> 7)    124  Megan Skinner         Aquinas                                20:57.19  6:44/M    JR
  150  (< 5)    375  Idalis Valdivia       Robert Morris (Ill.)                   20:58.39  6:45/M    JR
  151  (> 7)    169  Joy Reist             Cornerstone                            20:59.07  6:45/M    FR
  152    116    329  Rebekah Mullins       Mount Vernon Nazarene                  20:59.16  6:45/M    SO
  153    117    315  Kiersten Schrope      Marian (Ind.)                          21:03.91  6:46/M    FR
  154    118    230  Emma Mirwaldt         Indiana Tech                           21:04.79  6:46/M    JR
  155    119    200  Alexis Nelson         Grace                                  21:05.50  6:47/M    JR
  156    120    310  Annie Fisher          Marian (Ind.)                          21:06.23  6:47/M    FR
  157    121    511  Kasey Zaremba         Trinity Christian                      21:09.07  6:48/M    SR
  158    122    458  Mary Brokaw           St. Francis (Ind.)                     21:09.27  6:48/M    SR
  159    123    194  Megan Gast            Grace                                  21:11.61  6:49/M    JR
  160  (> 7)    394  Andrea Light          Shawnee State                          21:13.37  6:49/M    JR
  161  (> 7)    170  Leah Shepherd         Cornerstone                            21:14.44  6:50/M    SR
  162  (> 7)    247  Haley Arlt            Indiana Wesleyan                       21:14.71  6:50/M    JR
  163    124    286  Emily Erdman          Lindenwood-Belleville                  21:15.52  6:50/M    SO
  164  (> 7)    340  Sarah Hudi            Olivet Nazarene                        21:16.75  6:50/M    SO
  165  (< 5)    377  Emily Guirey          Rochester College                      21:18.42  6:51/M    SR
  166    125    414  Christina Anderson    Spring Arbor                           21:18.91  6:51/M    SR
  167    126    462  Samantha Rhodes       St. Francis (Ind.)                     21:19.46  6:51/M    SO
  168    127    199  Emma Mitchell         Grace                                  21:19.88  6:51/M    FR
  169    128    426  Hannah Hoffmann       Spring Arbor                           21:20.36  6:52/M    SO
  170    129    276  Amanda Zylstra        Judson                                 21:20.57  6:52/M    SO
  171    130    463  Katlin Robinson       St. Francis (Ind.)                     21:22.29  6:52/M    SO
  172  (> 7)    105  Kelsey Grigg          Aquinas                                21:23.11  6:53/M    SO
  173  (> 7)    165  Grace Hamilton        Cornerstone                            21:24.26  6:53/M    FR
  174    131    459  Cadence Faurote       St. Francis (Ind.)                     21:25.78  6:53/M    FR
  175  (> 7)    109  Megan Huettner        Aquinas                                21:25.84  6:53/M    FR
  176    132    383  Gina Narcisi          Roosevelt                              21:25.97  6:53/M    FR
  177  (< 5)    525  Deja Lewis            William Penn                           21:27.31  6:54/M    SO
  178  (> 7)    389  Stephanie Cleland     Shawnee State                          21:27.94  6:54/M    JR
  179  (> 7)    494  Shelby Wilson         Taylor                                 21:28.16  6:54/M    FR
  180  (> 7)    355  Elizabeth Willford    Olivet Nazarene                        21:29.23  6:54/M    SO
  181  (> 7)    401  Kate Spencer          Shawnee State                          21:29.87  6:54/M    FR
  182    133    193  Rachel Fehring        Grace                                  21:30.24  6:55/M    JR
  183    134    469  Ali Proffitt          St. Xavier                             21:33.43  6:56/M    SR
  184  (> 7)    448  Mallory Johnson       St. Francis (Ill.)                     21:34.19  6:56/M    FR
  185  (> 7)    347  Ashley Oosterhouse    Olivet Nazarene                        21:35.49  6:56/M    SO
  186    135    266  Lacey Heaver          Judson                                 21:35.75  6:56/M    FR
  187    136    207  Samantha Nothrop      Hannibal-LaGrange                      21:36.86  6:57/M    FR
  188    137    325  Katie Driggs          Mount Vernon Nazarene                  21:37.47  6:57/M    FR
  189    138    186  Megan Graves          Goshen                                 21:40.15  6:58/M    SO
  190    139    466  Courtney Correa       St. Xavier                             21:40.46  6:58/M    SO
  191  (> 7)    356  Andrea Wojciechowski  Olivet Nazarene                        21:41.88  6:58/M    SO
  192  (> 7)    404  Molly Dassance        Siena Heights                          21:42.05  6:59/M    FR
  193    140    416  Megan Beck            Spring Arbor                           21:42.28  6:59/M    FR
  194    141    300  Erika Berger          Madonna                                21:42.68  6:59/M    SO
  195    142    420  Jennifer Coffell      Spring Arbor                           21:43.45  6:59/M    SO
  196  (> 7)    164  Brianna Griffiths     Cornerstone                            21:44.06  6:59/M    SR
  197    143    192  Aletheia Burritt      Grace                                  21:44.15  6:59/M    FR
  198    144    182  Anna Costanza         Goshen                                 21:44.17  6:59/M    SR
  199    145    135  Breann Fawcett        Bethel (Ind.)                          21:45.27  7:00/M    FR
  200    146    307  Courtney Crane        Marian (Ind.)                          21:45.38  7:00/M    SO

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Yr.

  201  (> 7)    493  Haley White           Taylor                                 21:47.66  7:00/M    JR
  202    147    287  Alyssa Flynn          Lindenwood-Belleville                  21:48.87  7:01/M    SO
  203  (> 7)    339  Heather Halverson     Olivet Nazarene                        21:49.83  7:01/M    FR
  204    148    510  Leah Vantol           Trinity Christian                      21:50.36  7:01/M    JR
  205    149    155  Courtney Dykema       Concordia (Mich.)                      21:50.66  7:01/M    FR
  206    150    464  Jacquelin Saraceno    St. Francis (Ind.)                     21:51.21  7:02/M    SR
  207    151    185  Natalie Graber        Goshen                                 21:51.68  7:02/M    JR
  208  (< 5)    524  Addison Kepner        William Penn                           21:51.98  7:02/M    JR
  209  (< 5)    243  Caridad Ramos         Indiana University Northwest           21:53.08  7:02/M    FR
  210  (> 7)    102  Mary Bogardus         Aquinas                                21:53.88  7:02/M    SO
  211  (> 7)    410  Shannon Richardson    Siena Heights                          21:55.09  7:03/M    FR
  212    152    201  Creigh Ogle           Grace                                  21:57.11  7:03/M    JR
  213    153    132  Rebekah Bard          Bethel (Ind.)                          21:57.84  7:03/M    JR
  214    154    303  Karli Gallagher       Madonna                                21:59.15  7:04/M    SO
  215    155    327  Jessi Habegger        Mount Vernon Nazarene                  22:00.29  7:04/M    SO
  216  (> 7)    445  Alison Dempsey        St. Francis (Ill.)                     22:02.76  7:05/M    SR
  217    156    158  Lizzie Mathews        Concordia (Mich.)                      22:04.23  7:06/M    FR
  218    157    319  Emily Eccleton        Michigan-Dearborn                      22:04.26  7:06/M    FR
  219  (> 7)    196  Sarah Hoff            Grace                                  22:05.73  7:06/M    SO
  220    158    299  Kim Ader              Madonna                                22:06.70  7:06/M    JR
  221  (< 5)    129  Syndia Delgado        Ashford                                22:07.27  7:07/M    SO
  222    159    159  Delisia Morris        Concordia (Mich.)                      22:08.48  7:07/M      
  223  (> 7)    195  Alicia Hertzler       Grace                                  22:09.10  7:07/M    SR
  224    160    221  Amy McCauley          Indiana Kokomo                         22:09.60  7:07/M    JR
  225  (> 7)    271  Krista Peterson       Judson                                 22:09.94  7:07/M    FR
  226    161    136  Taylor Gilliam        Bethel (Ind.)                          22:12.45  7:08/M    SO
  227    162    153  Melaina Bent          Concordia (Mich.)                      22:14.17  7:09/M      
  228  (> 7)    110  Lauren Marsh          Aquinas                                22:15.20  7:09/M    FR
  229  (< 5)    372  Yarisel Mata          Robert Morris (Ill.)                   22:16.01  7:10/M    SO
  230    163    322  Catherine Miller      Michigan-Dearborn                      22:16.22  7:10/M    FR
  231    164    328  Sarah Mast            Mount Vernon Nazarene                  22:16.98  7:10/M    SR
  232  (> 7)    475  Kathryn Gerig         Taylor                                 22:18.08  7:10/M    SO
  233  (> 7)    478  Christina Lee         Taylor                                 22:19.58  7:11/M    SO
  234    165    149  Celeste Rosillo       Calumet-St. Joseph                     22:21.68  7:11/M    FR
  235  (< 5)    244  Allison Rockely       Indiana University Northwest           22:22.46  7:12/M    FR
  236    166    133  Paige Downey          Bethel (Ind.)                          22:23.44  7:12/M    SR
  237  (> 7)    309  Anna Dudley           Marian (Ind.)                          22:23.95  7:12/M    SO
  238  (> 7)    113  Leanne McWain         Aquinas                                22:24.85  7:12/M    FR
  239  (> 7)    341  Stephani Lacasse      Olivet Nazarene                        22:26.56  7:13/M    SO
  240    167    232  Emily Streahle        Indiana Tech                           22:29.40  7:14/M    JR
  241  (> 7)    422  Amanda Curtis         Spring Arbor                           22:32.23  7:15/M    SR
  242  (> 7)    126  Rachael Steil         Aquinas                                22:32.90  7:15/M    SR
  243  (> 7)    335  Christine Cano        Olivet Nazarene                        22:33.92  7:15/M    FR
  244  (< 5)    130  Shelby Weets          Ashford                                22:34.16  7:15/M    SO
  245    168    189  Michelle Moyer        Goshen                                 22:34.69  7:15/M    SR
  246    169    306  Brittany Slinker      Madonna                                22:35.06  7:16/M    JR
  247    170    224  Karly Sprouse         Indiana Kokomo                         22:35.10  7:16/M    FR
  248    171    382  Christen Daniels      Roosevelt                              22:35.89  7:16/M    FR
  249  (> 7)    103  Jessica Dippel        Aquinas                                22:37.06  7:16/M    SR
  250  (> 7)    121  Lindsay Ross          Aquinas                                22:37.53  7:16/M    FR
  251  (> 7)    351  Samantha Sanders      Olivet Nazarene                        22:37.59  7:16/M    FR
  252    172    364  Heather Kristensen    Purdue Calumet                         22:38.45  7:17/M    FR
  253  (> 7)    487  Ellie Rodman          Taylor                                 22:40.69  7:17/M    FR
  254  (< 5)    362  Andrea Violanti       PU-North Central                       22:40.76  7:17/M    FR
  255  (> 7)    122  Ashlee Santiago       Aquinas                                22:42.18  7:18/M    FR
  256  (> 7)    268  Kristi McClure        Judson                                 22:44.94  7:19/M    SO
  257    173    143  Rebekah Stayton       Bethel (Ind.)                          22:46.07  7:19/M    JR
  258  (> 7)    302  Shannon Dusute        Madonna                                22:48.08  7:20/M    SR
  259  (< 5)    522  Guadalupe Gonzalez    William Penn                           22:49.24  7:20/M    FR
  260    174    156  Amber Gillespie       Concordia (Mich.)                      22:50.24  7:21/M    FR
  261    175    137  Kelsey Graber         Bethel (Ind.)                          22:51.13  7:21/M    FR
  262  (> 7)    451  Lesley Lopez          St. Francis (Ill.)                     22:52.19  7:21/M    FR
  263  (> 7)    491  Lexi Simpson          Taylor                                 22:52.43  7:21/M    FR
  264  (> 7)    415  Danielle Anderson     Spring Arbor                           22:52.91  7:21/M    SO
  265  (> 7)    106  Ellen Hackett         Aquinas                                22:54.16  7:22/M    SO
  266    176    298  Ashley Yeager         Lourdes                                22:54.34  7:22/M    JR
  267    177    321  Megan McDonald        Michigan-Dearborn                      22:54.36  7:22/M    JR
  268  (> 7)    421  Alley Comden          Spring Arbor                           22:54.42  7:22/M    SR
  269  (< 5)    373  Kiersten Norgard      Robert Morris (Ill.)                   22:54.85  7:22/M    JR
  270    178    179  Sammy Miedema         Davenport                              22:58.32  7:23/M    FR
  271    179    147  Annette Herrera       Calumet-St. Joseph                     23:00.02  7:24/M    SO
  272    180    503  Monica Czajkowski     Trinity Christian                      23:00.25  7:24/M    SO
  273    181    498  Becky Lavarn          Texas Wesleyan                         23:00.45  7:24/M    JR
  274  (> 7)    337  Christine Dorband     Olivet Nazarene                        23:00.93  7:24/M    FR
  275    182    369  Ashley Ulanowski      Purdue Calumet                         23:01.73  7:24/M    FR
  276  (> 7)    264  Susanna Finley        Judson                                 23:02.68  7:24/M    FR
  277    183    326  Sarah Gregg           Mount Vernon Nazarene                  23:04.64  7:25/M    SO
  278  (< 5)    374  Joanna Sanchez        Robert Morris (Ill.)                   23:06.58  7:26/M    SO
  279    184    134  Lydia Dykhouse        Bethel (Ind.)                          23:06.89  7:26/M    FR
  280    185    461  Leeann Moeller        St. Francis (Ind.)                     23:10.20  7:27/M    SO
  281    186    288  Olivia Hoffman        Lindenwood-Belleville                  23:10.98  7:27/M    FR
  282    187    210  Jennifer Yoder        Hannibal-LaGrange                      23:11.69  7:27/M    SR
  283  (> 7)    406  Arika Knannlein       Siena Heights                          23:13.03  7:28/M    JR
  284  (> 7)    142  Gabriela Salas        Bethel (Ind.)                          23:17.98  7:29/M    JR
  285    188    465  Jocelyn Camacho       St. Xavier                             23:19.93  7:30/M    FR
  286    189    324  Sarah Bushatz         Mount Vernon Nazarene                  23:23.00  7:31/M    SR
  287  (< 5)    357  Elly Johansen         PU-North Central                       23:25.57  7:32/M    SO
  288    190    291  Geeah Thompson        Lindenwood-Belleville                  23:26.37  7:32/M    FR
  289  (> 7)    160  Kelsey Riley          Concordia (Mich.)                      23:27.90  7:32/M      
  290  (< 5)    381  Kylee Wright-AlexanderRochester College                      23:28.53  7:33/M    SO
  291    191    471  Diondria Woodhouse    St. Xavier                             23:30.51  7:33/M    FR
  292    192    229  Justice Hosey         Indiana Tech                           23:30.58  7:33/M    SO
  293  (> 7)    417  Kelsey Broekema       Spring Arbor                           23:35.00  7:35/M    FR
  294    193    515  Lisa Kowieski         Trinity International                  23:35.93  7:35/M    SR
  295    194    365  Christine Lewandowski Purdue Calumet                         23:36.72  7:35/M    FR
  296    195    507  Andrea Sanchez        Trinity Christian                      23:39.31  7:36/M    FR
  297  (> 7)    162  Bailey Brogan         Cornerstone                            23:40.48  7:37/M    SO
  298    196    223  Brooke Runyon         Indiana Kokomo                         23:41.18  7:37/M    FR
  299  (> 7)    402  Brianna Tudor         Shawnee State                          23:41.79  7:37/M    SR
  300    197    184  Abby Dunn             Goshen                                 23:42.17  7:37/M    JR

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Yr.

  301  (> 7)    104  Krystin Dreyer        Aquinas                                23:43.57  7:38/M    SR
  302    198    220  Lauren Lane           Indiana Kokomo                         23:44.25  7:38/M    FR
  303  (> 7)    508  Anna Spotts           Trinity Christian                      23:48.32  7:39/M    SO
  304  (> 7)    399  Andrea Slocum         Shawnee State                          23:49.13  7:39/M    SO
  305  (> 7)    180  Hannah Barg           Goshen                                 23:50.10  7:40/M    JR
  306  (< 5)    360  Maria Elena Miller    PU-North Central                       23:50.87  7:40/M    JR
  307    199    370  Jesenia Zendejas      Purdue Calumet                         23:52.63  7:40/M    FR
  308  (< 5)    380  Kelsey Wright-AlexandeRochester College                      23:53.82  7:41/M    JR
  309    200    514  Elizabeth Juhlin      Trinity International                  23:56.88  7:42/M    FR
  310    201    457  Ceairra Bentley       St. Francis (Ind.)                     24:01.32  7:43/M    JR
  311  (> 7)    267  Savannah Henn         Judson                                 24:01.99  7:43/M    FR
  312    202    367  Holly Opat            Purdue Calumet                         24:03.34  7:44/M    FR
  313  (> 7)    233  Kelly Workman         Indiana Tech                           24:03.82  7:44/M    FR
  314    203    150  Danielle Weems        Calumet-St. Joseph                     24:12.01  7:47/M    SO
  315  (> 7)    479  Laura Liechty         Taylor                                 24:14.54  7:48/M    SR
  316  (> 7)    331  Emily Williams        Mount Vernon Nazarene                  24:15.57  7:48/M    FR
  317  (> 7)    202  Georgianne Sandlin    Grace                                  24:16.84  7:48/M    JR
  318  (< 5)    128  Brenda Baughman       Ashford                                24:18.68  7:49/M    JR
  319  (> 7)    509  Aubrey Vaneerden      Trinity Christian                      24:25.35  7:51/M    FR
  320    204    521  Jaime Weaver          Trinity International                  24:26.65  7:51/M    SR
  321    205    174  Katie Homan           Davenport                              24:27.69  7:52/M    JR
  322    206    385  Wuraola Sosina        Roosevelt                              24:31.08  7:53/M    FR
  323    207    363  Abigail Bondi         Purdue Calumet                         24:31.73  7:53/M    FR
  324    208    516  Pamela Martinez       Trinity International                  24:32.63  7:53/M    FR
