Siena Heights at Michigan-Dearborn
@ Dearborn, Mich. (The Fieldhouse)
09/19/2025 at 12:52 PM

In Progress - 4th 1 2 3 4 Score
Siena Heights (5-6,1-2) 25 24 25 28 3
Michigan-Dearborn (2-10,0-4) 18 26 17 26 1

Siena Heights

Set K E TA PCT
1 14 3 31 .355
2 15 6 47 .191
3 12 6 31 .194
4 11 8 43 .070

Michigan-Dearborn

Set K E TA PCT
1 12 4 34 .235
2 17 1 47 .340
3 8 6 32 .062
4 11 11 47 .000

Siena Heights

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mallory Johnson * 4 4 0 10 .400 18 3 3 0 12 0 0 0 0 7.0
4 Anna Bourbeau 4 0 0 0 .000 0 2 1 0 1 0 0 0 0 2.0
6 Bianca Hobson * 4 9 6 19 .158 0 0 0 0 2 1 1 0 0 10.5
8 Devyne Eisenhauer * 4 15 5 46 .217 0 5 1 1 15 0 1 0 0 20.5
9 Lillian Ferris 4 1 1 9 .000 2 0 0 0 2 0 1 1 0 1.5
12 Mya Krohn 4 1 1 4 .000 2 1 2 2 18 0 0 0 0 2.0
14 Kate Noe 4 13 6 30 .233 0 0 0 1 3 2 0 0 0 15.0
17 Courtney Johnson 4 1 0 3 .333 19 0 0 0 5 0 0 0 0 1.0
18 Kadie Morse * 4 2 3 9 -.111 0 0 0 0 2 0 4 0 0 4.0
19 Sarai Villegas * 4 6 1 22 .227 0 0 0 0 2 0 5 0 0 8.5
20 Ella Swoish * 4 0 0 0 .000 1 2 1 0 18 0 0 0 0 2.0
TM TEAM 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 52 23 152 .191 42 13 8 7 80 3 12 1 0 74.0

Michigan-Dearborn

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alyssa Evans * 4 8 1 21 .333 0 1 1 1 4 0 0 0 0 9.0
2 Laura Chandler 4 0 0 1 .000 2 2 5 1 22 0 0 0 0 2.0
3 Nalani Schanz * 4 0 1 3 -.333 40 0 0 0 6 0 3 0 0 1.5
5 Toni Coulson 4 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
6 Joy Pryor 4 0 0 2 .000 1 3 1 4 9 0 0 0 0 3.0
8 Monti Rotter * 4 13 5 43 .186 1 0 2 2 14 0 0 0 0 13.0
10 Marisa Fetterley * 4 13 3 31 .323 0 1 3 0 5 0 5 0 0 16.5
13 Abigail Goldobin * 4 7 11 38 -.105 0 0 0 1 2 0 3 0 0 8.5
20 Princess Savage * 4 7 1 21 .286 0 0 0 0 0 0 1 0 0 7.5
TM TEAM 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 48 22 160 .162 44 7 12 13 66 0 12 0 0 61.0
Other Information
Arena: The Fieldhouse
Attendance: 80
Time:
* = Starter