Kayla Rivers #5 Siena Heights

g 0
a 0
pts 0
gw 0
Recent Games
Oct 12 at Cleary W, 3-1
Oct 16 at Northwestern Ohio T, 0-0
Oct 19 Madonna W, 2-0
Oct 22 Cornerstone W, 3-0
Oct 26 at Defiance W, 6-0
Nov 6 Rochester Christian W, 1-0
Statistics category Overall Conf
Games 19 12
Games started 19 12
Goals 0 0
Assists 0 0
Points 0 0
Shots 10 8
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Date Opponent Score gs g a pts sh pct pk gw
Aug 21 Indiana East W, 7-1 1 0 0 0 0 - 0-0 0
Aug 26 at Olivet Nazarene T, 1-1 1 0 0 0 0 - 0-0 0
Aug 31 at Mount Vernon Nazarene W, 1-0 1 0 0 0 0 - 0-0 0
Sep 4 at Bethel (Ind.) L, 1-0 1 0 0 0 0 - 0-0 0
Sep 7 Goshen T, 1-1 1 0 0 0 1 .000 0-0 0
Sep 11 Indiana-Kokomo W, 8-0 1 0 0 0 0 - 0-0 0
Sep 18 at Lawrence Tech W, 3-2 1 0 0 0 1 .000 0-0 0
Sep 21 Michigan-Dearborn W, 5-0 1 0 0 0 2 .000 0-0 0
Sep 25 Aquinas L, 8-1 1 0 0 0 0 - 0-0 0
Sep 28 at Indiana Tech T, 2-2 1 0 0 0 0 - 0-0 0
Oct 2 at Concordia (Mich.) W, 8-1 1 0 0 0 0 - 0-0 0
Oct 4 Rochester Christian W, 1-0 1 0 0 0 0 - 0-0 0
Oct 9 Lourdes W, 3-0 1 0 0 0 0 - 0-0 0
Oct 12 at Cleary W, 3-1 1 0 0 0 1 .000 0-0 0
Oct 16 at Northwestern Ohio T, 0-0 1 0 0 0 0 - 0-0 0
Oct 19 Madonna W, 2-0 1 0 0 0 0 - 0-0 0
Oct 22 Cornerstone W, 3-0 1 0 0 0 1 .000 0-0 0
Oct 26 at Defiance W, 6-0 1 0 0 0 3 .000 0-0 0
Nov 6 Rochester Christian W, 1-0 1 0 0 0 1 .000 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2021-22 17 - 0 0 0 10 .000 4 .400 0 0 0-0 0
2022-23 17 3 0 0 0 2 .000 0 .000 0 0 0-0 0
2023-24 20 - 0 0 0 9 .000 5 .556 0 0 0-0 0
2024-25 19 19 0 0 0 10 .000 5 .500 0 0 0-0 0
Total 73 22 0 0 0 31 .000 14 .452 0 0 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 19 0 0 0 10 .000 5 .500 0 0 0-0 0
Conference 12 12 0 0 0 8 .000 3 .375 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 10 10 0 0 0 5 .000 4 .800 0 0 0-0 0
Away 9 9 0 0 0 5 .000 1 .200 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
 
-
Wins 13 13 0 0 0 9 .000 4 .444 0 0 0-0 0
Losses 2 2 0 0 0 0 - 0 - 0 0 0-0 0
 
-
August 3 3 0 0 0 0 - 0 - 0 0 0-0 0
September 7 7 0 0 0 4 .000 2 .500 0 0 0-0 0
October 8 8 0 0 0 5 .000 2 .400 0 0 0-0 0
November 1 1 0 0 0 1 .000 1 1.000 0 0 0-0 0