2016-17 Soccer Statistics - Siena Heights
Games
20
Goals
41
Goals-per game
2.05
Shot %
.133
Shots-per game
15.4
GAA
0.92
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-6-2 (.650) |
| Conference (Pct.) | 7-3 (.700) |
| Streak | Lost 1 |
| Home | 6-4-1 |
| Away | 6-2 |
| Neutral | 0-0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 19 | at Indiana Tech | W, 3-1 |
| Oct 22 | at Marygrove | W, 5-0 |
| Oct 26 | Davenport | L, 3-2 |
| Oct 29 | Northwestern Ohio | L, 1-0 |
| Nov 2 | Concordia | W, 3-0 |
| Nov 5 | at Northwestern Ohio | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 10 | ||
| Shots | 309 | 180 | ||
| Goals scored | 41 | 21 | ||
| Shot percentage | .133 | .117 | ||
| Shots-per game | 15.4 | 18.0 | ||
| Shots on goal | 164 | 96 | ||
| SOG percentage | .531 | .533 | ||
| Assists | 25 | 11 | ||
| Corner kicks | 95 | 51 | ||
| Penalty kicks | 1-2 | 0-0 | ||
| Yellow cards | 5 | 4 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 7 | 5 | ||
| Home Attendance | 1,317 | 475 | ||
| Home Attendance average | 120 | 95 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Meghan Bogg | N/A | N/A | 13 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Taylor Hill | N/A | N/A | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Nikki Baker | N/A | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Erin Scheidel | N/A | N/A | 19 | 19 | .16 | .11 | .42 | 1.16 | .136 | .42 | .364 |
| 4 | Kayla Cardeccia | N/A | N/A | 4 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 5 | Michaela Pope | N/A | N/A | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 6 | Olivia Sullivan | N/A | N/A | 19 | 18 | .00 | .05 | .05 | .11 | .000 | .05 | .500 |
| 7 | Rebecca Penny | N/A | N/A | 15 | 7 | .00 | .00 | .00 | .40 | .000 | .13 | .333 |
| 8 | Taylor Mulder | N/A | N/A | 18 | 18 | .44 | .33 | 1.22 | 3.28 | .136 | 1.44 | .441 |
| 9 | Danielle Eastman | N/A | N/A | 19 | 17 | .21 | .11 | .53 | 1.42 | .148 | .89 | .630 |
| 10 | Gabi Corbin | N/A | N/A | 19 | 10 | .00 | .00 | .00 | .47 | .000 | .26 | .556 |
| 11 | Kathryn Gordon | N/A | N/A | 20 | 2 | .05 | .00 | .10 | .35 | .143 | .15 | .429 |
| 12 | Kelsey Schoenberger | N/A | N/A | 20 | 19 | .05 | .10 | .20 | .15 | .333 | .05 | .333 |
| 13 | Kelsey Cheaney | N/A | N/A | 10 | 2 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 14 | Morgan Behn | N/A | N/A | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 15 | Emily Burkman | N/A | N/A | 19 | 19 | .21 | .11 | .53 | 1.05 | .200 | .53 | .500 |
| 16 | Samantha Bartelotti | N/A | N/A | 19 | 19 | .58 | .26 | 1.42 | 3.89 | .149 | 2.37 | .608 |
| 17 | Rachel Sherman | N/A | N/A | 18 | 15 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
| 18 | Erin Lantto | N/A | N/A | 3 | - | .00 | .00 | .00 | 1.00 | .000 | .67 | .667 |
| 19 | Alexis Gainer | N/A | N/A | 20 | 20 | .15 | .20 | .50 | 1.05 | .143 | .45 | .429 |
| 20 | Emily Loar | N/A | N/A | 20 | 4 | .15 | .00 | .30 | .60 | .250 | .45 | .750 |
| 21 | Brittany Trout | N/A | N/A | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 22 | Paige Rachut | N/A | N/A | 19 | 4 | .00 | .00 | .00 | .84 | .000 | .47 | .563 |
| 23 | Hannah Lentz | N/A | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Ellory Barnette | N/A | N/A | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | McKayla Richason-Bug | N/A | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Megan McCurry | N/A | N/A | 16 | 5 | .00 | .00 | .00 | .25 | .000 | .06 | .250 |
| 27 | Morgan Siterlet | N/A | N/A | 9 | - | .00 | .00 | .00 | .67 | .000 | .56 | .833 |
| 28 | Madison Tedora | N/A | N/A | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Katie Adrianse | N/A | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Julia Stancato | N/A | N/A | 20 | 2 | .10 | .05 | .25 | .55 | .182 | .25 | .455 |
| 31 | Megan Kennedy | N/A | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | Madeline Reau | N/A | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 37 | Giavonna Scarcelli | N/A | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 39 | Sophia Lentz | N/A | N/A | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 20 | 20 | 2.05 | 1.25 | 5.35 | 15.45 | .133 | 8.20 | .531 | |||
| Opponent | 20 | 20 | 2.05 | .70 | 2.60 | 10.75 | .088 | 4.40 | .409 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Meghan Bogg | N/A | N/A | 13 | 12 | 83:58 | .85 | 0.91 | 3.23 | .792 |
| 1 | Taylor Hill | N/A | N/A | 9 | 7 | 80:12 | .89 | 1.00 | 2.78 | .758 |
| 39 | Sophia Lentz | N/A | N/A | 1 | 0 | 22:30 | .00 | 0.00 | .00 | - |
| Totals | 20 | 20 | 92:55 | .95 | 0.92 | 3.45 | .784 | |||
| Opponent | 20 | 20 | 92:55 | 2.05 | 1.99 | 6.15 | .750 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Meghan Bogg | N/A | N/A | 13 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Taylor Hill | N/A | N/A | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Nikki Baker | N/A | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Erin Scheidel | N/A | N/A | 19 | 19 | 3 | 2 | 8 | 22 | .136 | 8 | .364 | 0 | 0 | 0-0 | 1 |
| 4 | Kayla Cardeccia | N/A | N/A | 4 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 5 | Michaela Pope | N/A | N/A | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 6 | Olivia Sullivan | N/A | N/A | 19 | 18 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 7 | Rebecca Penny | N/A | N/A | 15 | 7 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 8 | Taylor Mulder | N/A | N/A | 18 | 18 | 8 | 6 | 22 | 59 | .136 | 26 | .441 | 0 | 0 | 1-1 | 2 |
| 9 | Danielle Eastman | N/A | N/A | 19 | 17 | 4 | 2 | 10 | 27 | .148 | 17 | .630 | 0 | 0 | 0-0 | 2 |
| 10 | Gabi Corbin | N/A | N/A | 19 | 10 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| 11 | Kathryn Gordon | N/A | N/A | 20 | 2 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 1 |
| 12 | Kelsey Schoenberger | N/A | N/A | 20 | 19 | 1 | 2 | 4 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 13 | Kelsey Cheaney | N/A | N/A | 10 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 14 | Morgan Behn | N/A | N/A | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 15 | Emily Burkman | N/A | N/A | 19 | 19 | 4 | 2 | 10 | 20 | .200 | 10 | .500 | 1 | 1 | 0-0 | 1 |
| 16 | Samantha Bartelotti | N/A | N/A | 19 | 19 | 11 | 5 | 27 | 74 | .149 | 45 | .608 | 0 | 0 | 0-1 | 3 |
| 17 | Rachel Sherman | N/A | N/A | 18 | 15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 18 | Erin Lantto | N/A | N/A | 3 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 19 | Alexis Gainer | N/A | N/A | 20 | 20 | 3 | 4 | 10 | 21 | .143 | 9 | .429 | 1 | 0 | 0-0 | 2 |
| 20 | Emily Loar | N/A | N/A | 20 | 4 | 3 | 0 | 6 | 12 | .250 | 9 | .750 | 1 | 0 | 0-0 | 0 |
| 21 | Brittany Trout | N/A | N/A | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 22 | Paige Rachut | N/A | N/A | 19 | 4 | 0 | 0 | 0 | 16 | .000 | 9 | .563 | 0 | 0 | 0-0 | 0 |
| 23 | Hannah Lentz | N/A | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Ellory Barnette | N/A | N/A | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | McKayla Richason-Bug | N/A | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Megan McCurry | N/A | N/A | 16 | 5 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 27 | Morgan Siterlet | N/A | N/A | 9 | - | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| 28 | Madison Tedora | N/A | N/A | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Katie Adrianse | N/A | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Julia Stancato | N/A | N/A | 20 | 2 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| 31 | Megan Kennedy | N/A | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 32 | Madeline Reau | N/A | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 37 | Giavonna Scarcelli | N/A | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 39 | Sophia Lentz | N/A | N/A | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 20 | 20 | 41 | 25 | 107 | 309 | .133 | 164 | .531 | 0 | 0 | 0-0 | 12 | |||
| Opponent | 20 | 20 | 19 | 14 | 52 | 215 | .088 | 88 | .409 | 7 | 1 | 0-0 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Meghan Bogg | N/A | N/A | 13 | 12 | 1091:35 | 11 | 0.91 | 42 | .792 | 5 | 5 | 2 | 5/0 |
| 1 | Taylor Hill | N/A | N/A | 9 | 7 | 721:51 | 8 | 1.00 | 25 | .758 | 6 | 1 | 0 | 2/0 |
| 39 | Sophia Lentz | N/A | N/A | 1 | 0 | 45:00 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | 0/0 |
| Totals | 20 | 20 | 1858:26 | 19 | 0.92 | 69 | .784 | 0 | 0 | 0 | 0 | |||
| Opponent | 20 | 20 | 1858:26 | 41 | 1.99 | 123 | .750 | 6 | 12 | 2 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Meghan Bogg | N/A | N/A | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Taylor Hill | N/A | N/A | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Nikki Baker | N/A | N/A | - | - | - | - | - | - | - | - | - |
| 3 | Erin Scheidel | N/A | N/A | 10 | 10 | .10 | .10 | .30 | .90 | .111 | .10 | .111 |
| 4 | Kayla Cardeccia | N/A | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Michaela Pope | N/A | N/A | - | - | - | - | - | - | - | - | - |
| 6 | Olivia Sullivan | N/A | N/A | 9 | 9 | .00 | .11 | .11 | .22 | .000 | .11 | .500 |
| 7 | Rebecca Penny | N/A | N/A | 9 | 4 | .00 | .00 | .00 | .44 | .000 | .11 | .250 |
| 8 | Taylor Mulder | N/A | N/A | 8 | 8 | .25 | .38 | .88 | 3.50 | .071 | 1.25 | .357 |
| 9 | Danielle Eastman | N/A | N/A | 10 | 10 | .20 | .10 | .50 | 1.70 | .118 | 1.00 | .588 |
| 10 | Gabi Corbin | N/A | N/A | 10 | 7 | .00 | .00 | .00 | .70 | .000 | .50 | .714 |
| 11 | Kathryn Gordon | N/A | N/A | 10 | - | .10 | .00 | .20 | .50 | .200 | .30 | .600 |
| 12 | Kelsey Schoenberger | N/A | N/A | 10 | 9 | .10 | .10 | .30 | .30 | .333 | .10 | .333 |
| 13 | Kelsey Cheaney | N/A | N/A | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 14 | Morgan Behn | N/A | N/A | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 15 | Emily Burkman | N/A | N/A | 10 | 10 | .20 | .10 | .50 | 1.30 | .154 | .60 | .462 |
| 16 | Samantha Bartelotti | N/A | N/A | 10 | 10 | .50 | .20 | 1.20 | 4.30 | .116 | 2.70 | .628 |
| 17 | Rachel Sherman | N/A | N/A | 10 | 9 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 18 | Erin Lantto | N/A | N/A | 1 | - | .00 | .00 | .00 | 3.00 | .000 | 2.00 | .667 |
| 19 | Alexis Gainer | N/A | N/A | 10 | 10 | .20 | .10 | .50 | 1.50 | .133 | .60 | .400 |
| 20 | Emily Loar | N/A | N/A | 10 | 2 | .20 | .00 | .40 | .70 | .286 | .50 | .714 |
| 21 | Brittany Trout | N/A | N/A | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 22 | Paige Rachut | N/A | N/A | 10 | - | .00 | .00 | .00 | 1.10 | .000 | .70 | .636 |
| 23 | Hannah Lentz | N/A | N/A | - | - | - | - | - | - | - | - | - |
| 24 | Ellory Barnette | N/A | N/A | - | - | - | - | - | - | - | - | - |
| 25 | McKayla Richason-Bug | N/A | N/A | - | - | - | - | - | - | - | - | - |
| 26 | Megan McCurry | N/A | N/A | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 27 | Morgan Siterlet | N/A | N/A | 3 | - | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 |
| 28 | Madison Tedora | N/A | N/A | - | - | - | - | - | - | - | - | - |
| 29 | Katie Adrianse | N/A | N/A | - | - | - | - | - | - | - | - | - |
| 30 | Julia Stancato | N/A | N/A | 10 | 1 | .20 | .00 | .40 | .60 | .333 | .40 | .667 |
| 31 | Megan Kennedy | N/A | N/A | - | - | - | - | - | - | - | - | - |
| 32 | Madeline Reau | N/A | N/A | - | - | - | - | - | - | - | - | - |
| 37 | Giavonna Scarcelli | N/A | N/A | - | - | - | - | - | - | - | - | - |
| 39 | Sophia Lentz | N/A | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 10 | 10 | 2.10 | 1.10 | 5.30 | 18.00 | .117 | 9.60 | .533 | |||
| Opponent | 10 | 10 | 2.10 | .30 | 1.70 | 7.60 | .092 | 2.90 | .382 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Meghan Bogg | N/A | N/A | 6 | 5 | 83:53 | .50 | 0.54 | 1.67 | .769 |
| 1 | Taylor Hill | N/A | N/A | 5 | 5 | 83:02 | .80 | 0.87 | 2.40 | .750 |
| Totals | 10 | 10 | 91:51 | .70 | 0.69 | 2.20 | .759 | |||
| Opponent | 10 | 10 | 91:51 | 2.10 | 2.06 | 7.50 | .781 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Meghan Bogg | N/A | N/A | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Taylor Hill | N/A | N/A | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Nikki Baker | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Erin Scheidel | N/A | N/A | 10 | 10 | 1 | 1 | 3 | 9 | .111 | 1 | .111 | 0 | 0 | 0-0 | 0 |
| 4 | Kayla Cardeccia | N/A | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Michaela Pope | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Olivia Sullivan | N/A | N/A | 9 | 9 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 7 | Rebecca Penny | N/A | N/A | 9 | 4 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 8 | Taylor Mulder | N/A | N/A | 8 | 8 | 2 | 3 | 7 | 28 | .071 | 10 | .357 | 0 | 0 | 0-0 | 1 |
| 9 | Danielle Eastman | N/A | N/A | 10 | 10 | 2 | 1 | 5 | 17 | .118 | 10 | .588 | 0 | 0 | 0-0 | 1 |
| 10 | Gabi Corbin | N/A | N/A | 10 | 7 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| 11 | Kathryn Gordon | N/A | N/A | 10 | - | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 1 |
| 12 | Kelsey Schoenberger | N/A | N/A | 10 | 9 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 13 | Kelsey Cheaney | N/A | N/A | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 14 | Morgan Behn | N/A | N/A | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 15 | Emily Burkman | N/A | N/A | 10 | 10 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 1 | 1 | 0-0 | 1 |
| 16 | Samantha Bartelotti | N/A | N/A | 10 | 10 | 5 | 2 | 12 | 43 | .116 | 27 | .628 | 0 | 0 | 0-0 | 1 |
| 17 | Rachel Sherman | N/A | N/A | 10 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 18 | Erin Lantto | N/A | N/A | 1 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 19 | Alexis Gainer | N/A | N/A | 10 | 10 | 2 | 1 | 5 | 15 | .133 | 6 | .400 | 1 | 0 | 0-0 | 2 |
| 20 | Emily Loar | N/A | N/A | 10 | 2 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| 21 | Brittany Trout | N/A | N/A | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 22 | Paige Rachut | N/A | N/A | 10 | - | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0 | 0 | 0-0 | 0 |
| 23 | Hannah Lentz | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Ellory Barnette | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | McKayla Richason-Bug | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 26 | Megan McCurry | N/A | N/A | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 27 | Morgan Siterlet | N/A | N/A | 3 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 28 | Madison Tedora | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 29 | Katie Adrianse | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 30 | Julia Stancato | N/A | N/A | 10 | 1 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 31 | Megan Kennedy | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 32 | Madeline Reau | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 37 | Giavonna Scarcelli | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 39 | Sophia Lentz | N/A | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 10 | 10 | 21 | 11 | 53 | 180 | .117 | 96 | .533 | 0 | 0 | 0-0 | 7 | |||
| Opponent | 10 | 10 | 7 | 3 | 17 | 76 | .092 | 29 | .382 | 5 | 0 | 0-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Meghan Bogg | N/A | N/A | 6 | 5 | 503:18 | 3 | 0.54 | 10 | .769 | 4 | 2 | 0 | 3/0 |
| 1 | Taylor Hill | N/A | N/A | 5 | 5 | 415:08 | 4 | 0.87 | 12 | .750 | 3 | 1 | 0 | 2/0 |
| Totals | 10 | 10 | 918:26 | 7 | 0.69 | 22 | .759 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 918:26 | 21 | 2.06 | 75 | .781 | 3 | 7 | 0 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Mount Vernon Nazarene | - | - | - | - | - | - | - | |
| Aug 18 # | Lake Michigan College | - | - | - | - | - | - | - | |
| Aug 22 | Viterbo | W, 2-1 | 1 | 10 | .200 | 3 | 7 | 1 | 0 |
| Aug 30 | Spring Arbor | L, 1-0 | 0 | 7 | .000 | 5 | 3 | 0 | 0 |
| Sep 3 | vs. Martin Methodist (Tenn.) | T, 0-0 | 0 | 9 | .000 | 7 | 2 | 0 | 0 |
| Sep 5 | at Cumberland (TN) | L, 3-0 | 0 | 9 | .000 | 7 | 3 | 0 | 0 |
| Sep 10 | Roosevelt | W, 9-1 | 7 | 31 | .290 | 3 | 5 | 0 | 0 |
| Sep 11 | Robert Morris (Ill.) | T, 1-1 | 1 | 11 | .091 | 2 | 8 | 0 | 0 |
| Sep 13 | Marian (Ind.) | W, 2-1 | 2 | 18 | .111 | 1 | 3 | 0 | 0 |
| Sep 20 | at Saint Francis (Ind.) | W, 3-1 | 2 | 14 | .214 | 5 | 10 | 0 | 0 |
| Sep 24 | at Madonna | W, 2-0 | 1 | 13 | .154 | 3 | 3 | 0 | 0 |
| Sep 28 | Concordia | W, 1-0 | 1 | 16 | .063 | 4 | 3 | 1 | 0 |
| Oct 1 | Lawrence Tech | L, 1-0 | 0 | 26 | .000 | 1 | 5 | 0 | 0 |
| Oct 5 | at Aquinas | W, 2-1 | 1 | 13 | .154 | 2 | 6 | 0 | 0 |
| Oct 12 | Lourdes | W, 3-0 | 1 | 25 | .120 | 2 | 6 | 0 | 0 |
| Oct 15 | at Cornerstone | W, 3-0 | 2 | 11 | .273 | 4 | 5 | 0 | 0 |
| Oct 19 | at Indiana Tech | W, 3-1 | 1 | 26 | .115 | 3 | 7 | 0 | 0 |
| Oct 22 | at Marygrove | W, 5-0 | 2 | 32 | .156 | 0 | 12 | 0 | 0 |
| Oct 26 | Davenport | L, 3-2 | 2 | 14 | .143 | 1 | 3 | 0 | 0 |
| Oct 29 | Northwestern Ohio | L, 1-0 | 0 | 4 | .000 | 2 | 1 | 3 | 1 |
| Nov 2 | Concordia | W, 3-0 | 1 | 14 | .214 | 8 | 1 | 0 | 0 |
| Nov 5 | at Northwestern Ohio | L, 3-0 | 0 | 6 | .000 | 6 | 2 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 309 | 41 | 2.05 | 25 | 107 | 19 | 0.92 | .133 | 15.4 | 95 | 69 | 0 | 0 | 0 |
| Conference | 10 | 180 | 21 | 2.10 | 11 | 53 | 7 | 0.69 | .117 | 18.0 | 51 | 22 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 11 | 176 | 23 | 2.09 | 16 | 62 | 10 | 0.88 | .131 | 16.0 | 45 | 32 | 0 | 0 | 0 |
| Away | 8 | 124 | 18 | 2.25 | 9 | 45 | 9 | 1.13 | .145 | 15.5 | 48 | 30 | 0 | 0 | 0 |
| Neutral | 1 | 9 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | .000 | 9.0 | 2 | 7 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 12 | 223 | 38 | 3.17 | 22 | 98 | 6 | 0.49 | .170 | 18.6 | 68 | 38 | 0 | 0 | 0 |
| Losses | 6 | 66 | 2 | 0.33 | 2 | 6 | 12 | 1.98 | .030 | 11.0 | 17 | 22 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 17 | 2 | 1.00 | 1 | 5 | 2 | 1.00 | .118 | 8.5 | 10 | 8 | 0 | 0 | 0 |
| September | 8 | 121 | 18 | 2.25 | 14 | 50 | 7 | 0.82 | .149 | 15.1 | 37 | 32 | 0 | 0 | 0 |
| October | 8 | 151 | 18 | 2.25 | 9 | 45 | 7 | 0.87 | .119 | 18.9 | 45 | 15 | 0 | 0 | 0 |
| November | 2 | 20 | 3 | 1.50 | 1 | 7 | 3 | 1.50 | .150 | 10.0 | 3 | 14 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 12 | at Mount Vernon Nazarene | - | |
| Aug 18 | Lake Michigan College | - | |
| Aug 22 | Viterbo | W, 2-1 | 42 |
| Aug 30 | Spring Arbor | L, 1-0 | 213 |
| Sep 3 | vs. Martin Methodist (Tenn.) | T, 0-0 | 0 |
| Sep 5 | at Cumberland (TN) | L, 3-0 | 0 |
| Sep 10 | Roosevelt | W, 9-1 | 132 |
