Siena Heights
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics |
| Overall: 11-7 Conf: 7-7 Home: 4-4 Away: 7-3 Neut: 0-0 |
| TEAM STATISTICS | SHWL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 254-581 | 199-435 |
| Goals scored per game | 14.11 | 11.06 |
| Shot pct. | .437 | .457 |
| Shots on goal-Attempts | 452-581 | 337-435 |
| SOG pct. | .778 | .775 |
| Shots/Game | 32.3 | 24.2 |
| Assists | 85 | 92 |
| Free position Made-Att | 52-116 | 50-109 |
| Free position pct. | .448 | .459 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 9-11 | 16-15 |
| Conversion Percent | .818 | 1.067 |
| GOAL BREAKDOWN | ||
| Total Goals | 254 | 199 |
| Man-up | 9 | 16 |
| Man-down | 0 | 2 |
| Free-position | 52 | 50 |
| Unassisted | 136 | 107 |
| Overtime | 17 | 15 |
| Goals scored average | 13.80 | 12.17 |
| GROUND BALLS | 401 | 340 |
| DRAW CONTROLS | 244 | 242 |
| TURNOVERS | 305 | 267 |
| CAUSED TURNOVERS | 133 | 112 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 186-252 | 166-238 |
| Clear Pct. | .738 | .697 |
| PENALTIES | ||
| Number | 15 | 11 |
| Minutes | 28:30 | 22:00 |
| ATTENDANCE | ||
| Total | 441 | 618 |
| Dates/Avg Per Date | 8/55 | 10/62 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 11-7 Conf: 7-7 Home: 4-4 Away: 7-3 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | faceoff | pct | pen-min |
| 1 | Kayla Parks | 18-18 | 61 | 11 | 72 | 117 | .521 | 94 | .803 | 2 | 0 | 12-20 | 75 | 67 | 36 | 18 | 0-0 | .000 | 0-0.0 |
| 18 | Marissa Cirino | 18-18 | 46 | 22 | 68 | 91 | .505 | 72 | .791 | 3 | 0 | 11-21 | 58 | 47 | 47 | 18 | 0-0 | .000 | 0-0.0 |
| 14 | Aliisa Mason | 18-18 | 45 | 28 | 73 | 115 | .391 | 89 | .774 | 0 | 0 | 9-20 | 25 | 28 | 57 | 11 | 0-0 | .000 | 0-0.0 |
| 3 | Natalie Williams | 18-18 | 28 | 8 | 36 | 64 | .438 | 46 | .719 | 1 | 0 | 7-13 | 37 | 22 | 18 | 16 | 0-0 | .000 | 1-0.5 |
| 11 | Audrey Jarrad | 18-18 | 19 | 4 | 23 | 40 | .475 | 34 | .850 | 1 | 0 | 5-14 | 14 | 5 | 16 | 3 | 0-0 | .000 | 0-0.0 |
| 21 | Taylor Swartz | 14-12 | 16 | 3 | 19 | 41 | .390 | 34 | .829 | 0 | 0 | 2-9 | 19 | 7 | 16 | 2 | 0-0 | .000 | 0-0.0 |
| 6 | Katherine Tapia | 18-17 | 14 | 5 | 19 | 48 | .292 | 34 | .708 | 1 | 0 | 3-8 | 25 | 15 | 25 | 11 | 0-0 | .000 | 4-8.0 |
| 22 | Casey Rappuhn | 12-6 | 8 | 1 | 9 | 22 | .364 | 17 | .773 | 1 | 0 | 0-2 | 8 | 2 | 8 | 1 | 0-0 | .000 | 0-0.0 |
| 33 | Hannah Argue | 18-16 | 7 | 0 | 7 | 12 | .583 | 10 | .833 | 0 | 0 | 2-2 | 17 | 2 | 12 | 4 | 0-0 | .000 | 5-10.0 |
| 16 | Alyssa Hopkins | 14-6 | 5 | 3 | 8 | 14 | .357 | 11 | .786 | 0 | 0 | 0-2 | 6 | 0 | 6 | 1 | 0-0 | .000 | 1-2.0 |
| 8 | Mackenzie Fisette | 18-18 | 3 | 0 | 3 | 6 | .500 | 5 | .833 | 0 | 0 | 0-2 | 32 | 35 | 17 | 14 | 0-0 | .000 | 2-4.0 |
| 15 | Chelsea Plant | 18-18 | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 0 | 0 | 0-2 | 16 | 7 | 11 | 7 | 0-0 | .000 | 1-2.0 |
| 30 | Madeleine Albrecht | 5-1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1-1 | 8 | 1 | 3 | 4 | 0-0 | .000 | 0-0.0 |
| 12 | Danielle LaPointe | 14-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 6 | 1 | 4 | 5 | 0-0 | .000 | 0-0.0 |
| 19 | Tabitha Ferguson | 17-17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 44 | 0 | 22 | 12 | 0-0 | .000 | 0-0.0 |
| 30 | Madeliene Albrecht | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 24 | Megan Byers | 14-11 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 11 | 2 | 3 | 5 | 0-0 | .000 | 1-2.0 |
| 10 | 10 | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 20 | Rachel Ries | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| Total............... | 18 | 254 | 85 | 339 | 581 | .437 | 452 | .778 | 9 | 0 | 52-116 | 401 | 244 | 305 | 133 | 0-0 | .000 | 15-28.5 | |
| Opponents........... | 18 | 199 | 92 | 291 | 435 | .457 | 337 | .775 | 16 | 2 | 50-109 | 340 | 216 | 267 | 112 | 0-0 | .000 | 11-22.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 30 | Madeliene Albrecht | 1-0 | 18:38 | 1 | 3.22 | 1 | .500 | 0 | 0 | 0 | 5 |
| 20 | Rachel Ries | 2-1 | 90:00 | 6 | 4.00 | 7 | .538 | 1 | 0 | 0 | 14 |
| 19 | Tabitha Ferguson | 17-16 | 971:22 | 212 | 13.09 | 150 | .414 | 7 | 7 | 0 | 456 |
| Total............... | 18 | 1080:00 | 219 | 12.17 | 159 | .421 | 8 | 7 | 0 | 475 | |
| Opponents........... | 15 | 900:00 | 207 | 13.80 | 159 | .434 | 7 | 8 | 0 | 478 | |
| Team Statistics |
|
|
|
|
|