Siena Heights vs Cumberlands (Mar 16, 2017)
Box Score
Lacrosse Box Score |
The Automated ScoreBook
Siena Heights vs Cumberlands (Mar 16, 2017 at Williamsburg, Ky.)
| Summary |
|
Siena Heights (3-0) vs. Cumberlands (5-2) Date: Mar 16, 2017 Attendance: 78 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Siena Heights | 9 | 6 | 15 |
| Cumberlands | 3 | 7 | 10 |
|
Siena Heights SCORING: GOALS: Taylor Swartz 4; Aliisa Mason 3; Kayla Parks 3;
Marissa Cirino 2; Katherine Tapia 2; Natalie Williams 1.
ASSISTS: Marissa Cirino 1; Aliisa Mason 1; Taylor Swartz 1.
Cumberlands SCORING: GOALS: None. ASSISTS: None. Penalties - Siena Heights 0/0:00; Cumberlands 0/0:00. 30-second Goals/Warnings (Violations) - Siena Heights 0/0 (0); Cumberlands 0/0 (0). Officials:. |
| Cumberlands |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| 0 | Emily Cabrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 1 | Jessica Truelove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 2 | Becca Hennighan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 6 | Briana Kucis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 8 | Farrah Cintron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 10 | Samantha Tullar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 13 | Rachel Giles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 15 | Amanda Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 16 | Lillian Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 17 | Angelica Makoski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 18 | Shea West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 23 | Katherine Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 99 | Emily Crump | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| Siena Heights |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| 1 | Kayla Parks | 3 | 0 | 9 | 3 | 3 | 3 | 1 | 0-0 | - | - | |
| 3 | Natalie Williams | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
| 6 | Katherine Tapia | 2 | 0 | 4 | 0 | 6 | 3 | 1 | 0-0 | - | - | |
| 8 | Mackenzie Fisette | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 0-0 | - | - | |
| 11 | Audrey Jarrad | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0-0 | - | - | |
| 12 | Danielle LaPointe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 14 | Aliisa Mason | 3 | 1 | 8 | 3 | 0 | 3 | 0 | 0-0 | - | - | |
| 15 | Chelsea Plant | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | - | |
| 16 | Alyssa Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 18 | Marissa Cirino | 2 | 1 | 2 | 3 | 2 | 3 | 0 | 0-0 | - | - | |
| 19 | Tabitha Ferguson | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
| 21 | Taylor Swartz | 4 | 1 | 6 | 2 | 0 | 1 | 0 | 0-0 | - | - | |
| 22 | Casey Rappuhn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 24 | Megan Byers | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | - | |
| 33 | Hannah Argue | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 15 | 3 | 32 | 23 | 13 | 23 | 4 | 0-0 | - | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | Tabitha Ferguson | 60:00 | 10 | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Siena Heights | 21 | 11 | 32 |
| Cumberlands | 14 | 11 | 25 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Siena Heights | 8 | 2 | 10 |
| Cumberlands | 6 | 3 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Siena Heights | 15 | 8 | 23 |
| Cumberlands | 7 | 9 | 16 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Siena Heights | 7 | 6 | 13 |
| Cumberlands | 6 | 6 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Siena Heights | 11 | 12 | 23 |
| Cumberlands | 8 | 14 | 22 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Siena Heights | 0 | 0 | 0 |
| Cumberlands | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Siena Heights | 0-0 | 0-0 | 0-0 |
| Cumberlands | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Siena Heights | 0-0 | 0-0 | 0-0 |
| Cumberlands | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Siena Heights | 0-0 | 0-0 | 0-0 |
| Cumberlands | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Siena Heights | 4-7 | 3-4 | 7-11 |
| Cumberlands | 2-6 | 3-4 | 5-10 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |